Official Volleyball Box Score

Culver-Stockton (MO) vs. Cumberland (TN)

1/24/2026 at 2:00 PM
@ Moline, Ill.
0-1
0
-
3
1-0
Final 1 2 3 Score
Culver-Stockton (MO) (0-1) 18 23 21 0
Cumberland (TN) (1-0) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 7 5 23 .087
2 15 7 31 .258
3 7 5 26 .077

Cumberland (TN)

Set K E TA PCT
1 12 3 27 .333
2 14 2 28 .429
3 16 6 38 .263

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 7 2 15 .333 1 0 0 0 0 0 4 0 0 9.0
03 Kirvan Hughes * 3 1 0 2 .500 23 1 2 0 4 1 2 0 0 4.0
04 Cikeng Lee 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
06 Brooklyn Hollander 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
07 Matt Reese 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Ethan Husk 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Malachi Gnade 2 1 2 5 -.200 1 1 0 0 4 0 0 0 0 2.0
13 Logan Chase 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
16 Cooper Varner * 3 8 6 19 .105 0 0 3 1 3 0 1 0 0 8.5
18 Rio Victor * 3 8 4 20 .200 0 1 1 0 6 0 0 0 0 9.0
20 Henry Reeves * 3 1 3 11 -.182 1 0 1 2 2 0 2 0 0 2.0
22 Drew VonFeldt * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
24 Clyde Harold 1 1 0 2 .500 0 0 0 0 2 1 1 0 0 2.5
27 Bill Clarke Frederick 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 17 80 .150 28 5 9 3 31 2 12 0 0 42.0

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Alexander Heuer 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
04 Zendai Richards * 3 14 3 30 .367 0 0 2 2 5 0 0 0 0 14.0
05 Jakob Mersch 2 1 1 2 .000 2 0 0 1 3 0 0 0 0 1.0
07 Austin Kuehler * 3 3 0 4 .750 32 0 3 0 6 0 2 0 0 4.0
08 Audi Sethman 1 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
11 Joao Infante * 3 11 2 22 .409 4 0 3 1 6 0 2 0 0 12.0
12 Frederick Amegbletor * 3 2 0 6 .333 0 3 5 0 0 0 0 0 0 5.0
20 Nage Hendrickson * 3 3 5 17 -.118 0 0 1 0 0 0 1 0 0 3.5
21 Francesco Corradini * 3 8 0 12 .667 0 0 0 0 0 0 5 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 11 93 .333 40 3 16 5 29 0 10 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter