Official Volleyball Box Score

Culver-Stockton (MO) at William Penn (IA)

3/8/2025 at 11:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
1-16, 0-7
0
-
3
9-6, 6-2
Final 1 2 3 Score
Culver-Stockton (MO) (1-16, 0-7) 11 21 20 0
William Penn (IA) (9-6, 6-2) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 8 10 30 -.067
2 11 6 35 .143
3 15 8 38 .184

William Penn (IA)

Set K E TA PCT
1 13 1 24 .500
2 17 5 37 .324
3 14 3 31 .355

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Wyatt McCulloch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Zach Kowalewicz * 3 7 3 13 .308 0 0 1 0 0 0 2 0 0 8.0
04 Cikeng Lee 3 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
06 Brooklyn Hollander 3 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
07 Matt Reese * 3 0 0 2 .000 30 0 0 0 7 0 0 0 0 0.0
12 Malachi Gnade * 3 8 4 22 .182 0 0 0 2 8 0 0 0 0 8.0
17 Kennedy Chambers * 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
20 Henry Reeves * 3 6 7 22 -.045 1 0 0 0 7 0 2 0 0 7.0
21 Riko Davis * 3 7 6 20 .050 0 0 0 0 0 0 0 1 0 7.0
22 Drew VonFeldt 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
24 Clyde Harold 3 4 2 14 .143 0 0 0 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 24 103 .097 34 2 3 3 36 0 4 1 0 38.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Joao Gabriel Filippelli 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
02 Taylor Brummond 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
07 Will Tyler 2 0 1 7 -.143 0 0 2 0 1 0 1 0 0 0.5
08 Ben Cemeno-Castillo * 3 10 0 27 .370 0 1 2 1 5 0 1 1 0 11.5
14 Ben Brinkman * 3 13 0 20 .650 0 0 0 0 2 0 2 0 0 14.0
15 Andrija Miranovic * 3 10 2 16 .500 0 2 2 0 12 0 1 0 0 12.5
18 Brady Zell * 3 1 0 1 1.000 39 0 0 0 7 0 1 0 0 1.5
21 Britten Beallis * 3 7 1 11 .545 0 0 1 0 3 0 4 0 0 9.0
31 Josh Bluhm * 2 3 5 10 -.200 1 0 0 0 0 0 2 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 9 92 .380 43 3 7 2 39 0 12 1 0 53.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:10
1st Referee: Greg Boekhoff
2nd Referee: Bob Fessler
* = Starter