Official Volleyball Box Score
Kansas Wesleyan at Missouri Baptist
2/14/2025 at 7:00 PM
@ St. Louis, Mo.
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 9 | 9 | 26 | .000 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 37 | .351 |
| 2 | 14 | 1 | 16 | .812 |
| 3 | 12 | 8 | 37 | .108 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Lapeze | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cooper Stepp * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Colin Lindo * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Josh Kiely | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Angel Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ethan Rickets * | 3 | 1 | 2 | 3 | -.333 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Justin Burras * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Bradley Neff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zayin Martinez * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Jaron Lindsay * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Matt Lucas | 1 | 2 | 5 | 9 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Ryan Wagner | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 71 | .056 | 20 | 3 | 6 | 7 | 23 | 4 | 6 | 0 | 0 | 31.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | AJ Tufuga | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alex Seyer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Rudic * | 2 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Reagan Froemsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kyle Radecki | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Veljko Culibrk * | 2 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grady Holloway | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaac Allgeyer | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Josh Kaemmerer | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michael Olson * | 3 | 14 | 3 | 27 | .407 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Johnathan Kreke | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Marko Jovanovic * | 3 | 9 | 2 | 15 | .467 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 34 | Michael Anderson * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 90 | .333 | 43 | 7 | 12 | 3 | 31 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 189 Time: 1:12 |
* = Starter
