Official Volleyball Box Score
Missouri Valley College vs. Benedictine Mesa
2025-02-07 at 13:00
@ Jamestown, ND (Harold Newman Arena)
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | 0.226 |
| 2 | 12 | 1 | 20 | 0.550 |
| 3 | 12 | 6 | 25 | 0.240 |
| 4 | 11 | 4 | 19 | 0.368 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | 0.296 |
| 2 | 8 | 11 | 30 | -0.100 |
| 3 | 11 | 8 | 28 | 0.107 |
| 4 | 10 | 13 | 30 | -0.100 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 4 | 16 | 7 | 30 | 0.300 | 1 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 19.5 |
| 6 | Joao Tavares * | 4 | 3 | 1 | 6 | 0.333 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 8.0 |
| 7 | Lucas Rodrigues * | 4 | 3 | 1 | 4 | 0.500 | 38 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Davi Azevedo * | 4 | 14 | 3 | 28 | 0.393 | 2 | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 0 | 19.0 |
| 13 | Andrey Bastos * | 4 | 9 | 4 | 17 | 0.294 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Martin Teseyra * | 4 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 17 | Luca Hasse | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leonardo Leao | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 95 | 0.326 | 44 | 2 | 13 | 3 | 36 | 1 | 32 | 2 | 0 | 68.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Dapre Rogers * | 4 | 15 | 9 | 36 | 0.167 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 03 | Josh Beymer * | 4 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 04 | Trevor Weinert * | 4 | 6 | 4 | 17 | 0.118 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 06 | Landon Fuller * | 3 | 5 | 4 | 13 | 0.077 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Chris Kissling | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jack LeDuff * | 4 | 2 | 3 | 13 | -0.077 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Alberto Fontanabona | 1 | 1 | 1 | 2 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rylon Raczka | 3 | 4 | 9 | 16 | -0.313 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Ben Turcinec | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | John Jakaitis * | 4 | 2 | 3 | 6 | -0.167 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 40 | 35 | 115 | 0.043 | 36 | 3 | 10 | 2 | 24 | 0 | 12 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:55 1st Referee: Melissa Gordon 2nd Referee: Brett Moser |
* = Starter
