Official Volleyball Box Score
Clarke (IA) at Bethel (IN)
2/1/2025 at 2:00 PM
@ Mishawaka, Ind.
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 12 | 17 | -.588 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 8 | 6 | 20 | .100 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 10 | 1 | 15 | .600 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Zachary Barr * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Jason Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kainoa Gerard | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paulo Simon | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | AJ Matsumoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anton Alarcon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Whalen | 3 | 8 | 7 | 17 | .059 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Trey Vescoso * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner May | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Anthony Ramirez * | 1 | 0 | 6 | 7 | -.857 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Justin Hernandez * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Kyle Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 57 | -.123 | 15 | 1 | 9 | 13 | 15 | 0 | 2 | 0 | 0 | 19.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lucas Nascimento | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sebastian Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carson Moore | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | McGwire Eigenrauch * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jibbe Boeren * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8.0 |
| 15 | Lincoln McIntire | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ben Ritzema * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Santana Roybal-Benson * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Christian Woumnga * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 25 | Thomas Dunkley * | 3 | 8 | 3 | 15 | .333 | 0 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 53 | .358 | 20 | 13 | 15 | 1 | 12 | 4 | 17 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 |
* = Starter
