Official Volleyball Box Score
Grand View at UHSP
3/29/2024 at 7:00 PM
@ St. Louis, Mo.
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 16 | 3 | 27 | .481 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 10 | 5 | 26 | .192 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Galili * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Sam Sheets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez Pena * | 3 | 7 | 3 | 14 | .286 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Andre Lucas Alves Leandro * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Leonardo Annichini * | 3 | 13 | 5 | 26 | .308 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Ryan Griffel * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 24 | Isaiah Kalima-Izumi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 77 | .403 | 40 | 4 | 10 | 0 | 34 | 1 | 2 | 2 | 0 | 48.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cole Cwiklowski * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcus Parker * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isaac Gallinero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron Werner * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cooper Hansen * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | RJ Dilks III | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 76 | .158 | 26 | 0 | 13 | 4 | 21 | 0 | 0 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: 1:14 1st Referee: Edward Phillips 2nd Referee: Susan Harvey |
* = Starter
