Official Volleyball Box Score
Culver-Stockton (MO) at Grand View
3/22/2024 at 7:00 PM
@ Charles S. Johnson Wellness Center
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 13 | -.308 |
| 2 | 6 | 2 | 14 | .286 |
| 3 | 4 | 8 | 17 | -.235 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 17 | .471 |
| 2 | 15 | 6 | 25 | .360 |
| 3 | 8 | 3 | 14 | .357 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jacob Todd * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 08 | Kelly Baccay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Owen Randle * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 4 | 4 | 10 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Zach Kowalewicz * | 3 | 3 | 7 | 15 | -.267 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Aaron Jurenka | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Drew VonFeldt * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kino Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 44 | -.091 | 12 | 2 | 9 | 11 | 8 | 2 | 4 | 0 | 1 | 18.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 3 | 0 | 1 | 1 | -1.000 | 32 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Daniel Galili * | 3 | 8 | 3 | 13 | .385 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 12.0 |
| 03 | Sam Sheets | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nelson Becassis | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Michael Meacham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andre Lucas Alves Leandro * | 3 | 8 | 2 | 11 | .545 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Leonardo Annichini * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Daniel Wong * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Ryan Griffel * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 24 | Isaiah Kalima-Izumi | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 56 | .393 | 33 | 11 | 12 | 2 | 10 | 2 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:01 |
* = Starter
