Official Volleyball Box Score
Culver-Stockton (MO) at Clarke (IA)
3/1/2024 at 7:00 PM
@ Dubuque, Iowa
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 5 | 10 | 23 | -.217 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 10 | 2 | 16 | .500 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 7 | 5 | 17 | .118 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Jordan Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Owen Randle * | 3 | 4 | 1 | 7 | .429 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Malachi Gnade * | 3 | 5 | 6 | 19 | -.053 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Zach Kowalewicz * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Aaron Jurenka * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Drew VonFeldt * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 82 | .049 | 21 | 2 | 11 | 4 | 21 | 1 | 2 | 0 | 0 | 29.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Bedoya * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Zachary Barr * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 09 | Kainoa Gerard * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kendall Killins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Phat Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 23 | Anthony Ramirez * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Justin Hernandez | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 30 | PJ Vaughan | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Benen Flores | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 72 | .375 | 36 | 4 | 20 | 2 | 28 | 1 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 |
* = Starter
