Official Volleyball Box Score
Missouri S&T at Park
1/27/2024 at 4:00 PM
@ Parkville, Mo
Missouri S&T |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 14 | 4 | 33 | .303 |
| 4 | 9 | 7 | 27 | .074 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 17 | 4 | 27 | .481 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 14 | 5 | 25 | .360 |
Missouri S&T |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jared Byas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Owen Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Johnwick | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Adam Kokal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Caleb Rohlwing * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 9.0 |
| 10 | Nate Meyer * | 4 | 17 | 7 | 33 | .303 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Jack Daugherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaron Sallade * | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Grogan Kraus * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grant Edmonds * | 4 | 1 | 1 | 2 | .000 | 43 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 24 | Josh Duett * | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 25 | Bartosz Chmielewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 105 | .257 | 44 | 6 | 16 | 3 | 26 | 2 | 16 | 0 | 0 | 61.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Veljko Stojic * | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 07 | Joao Friedrich * | 4 | 22 | 5 | 37 | .459 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 25.0 |
| 09 | Gabriel Soares | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alessandro Tolin | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Joao Infante * | 4 | 18 | 8 | 35 | .286 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Eduardo Sabi * | 4 | 1 | 0 | 2 | .500 | 51 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Joao Bonanoni | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mihailo Ivanovic * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Carston Wellong * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 112 | .366 | 56 | 3 | 15 | 6 | 33 | 5 | 2 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
