Michael Anderson
34

Michael Anderson

m
28
k/s
0.94
h %
.266
a/s
0.04
b/s
0.99
sa/s
0.01
d/s
0.05
Player Stats
  Overall OR Conference CR
Matches 28 4th 19 1st
Sets 96 5th 68 1st
Kills 90 45th 60 46th
Kills per set 0.94 54th 0.88 54th
Errors 39 45th 26 46th
Total Attacks 192 50th 126 51st
Total Attacks per set 2.00 - 1.85 -
Hitting Percentage .266 - .270 -
Assists 4 87th 4 74th
Assists per set 0.04 71st 0.06 67th
Service Total Attempts 24 121st 0 158th
Service Aces 1 118th 0 121st
Service Errors 4 119th 0 142nd
Service Aces per set 0.01 84th 0.00 86th
Receptions 2 126th 2 113th
Reception Errors 1 85th 1 68th
Digs 5 137th 3 133rd
Digs per set 0.05 95th 0.04 98th
Block Solo 16 9th 12 6th
Block Assist 79 2nd 59 2nd
Block Total 95 2nd 71 2nd
Blocks per set 0.99 4th 1.04 4th
Block Errors 3 38th 0 87th
Ball Handling Errors 0 74th 0 62nd
Points 146.5 36th 101.5 36th
Points per set 1.5 49th 1.5 51st
Matches started 27 2nd 19 1st
Recent Results
Date Opponent Result
Mar 17 Central Christian (KS) W, 3-0
Mar 17 Graceland W, 3-0
Mar 18 Park W, 3-2
Mar 21 Maryville W, 3-0
Mar 25 at Mount Mercy W, 3-2
Mar 29 at Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 25 at UHSP   - - - - - - - -
Jan 26 at Missouri S&T L, 3-1 1 4 6 2 12 .333 0 7.0
Jan 28 at Ottawa W, 3-0 1 3 3 3 9 .000 0 3.5
Jan 31 Culver-Stockton (MO) W, 3-0 1 2 4 0 4 1.000 0 5.0
Feb 2 at Grand View L, 3-1 1 4 2 2 8 .000 0 7.5
Feb 3 at William Penn (IA) W, 3-2 1 5 9 1 13 .615 0 11.0
Feb 7 at UHSP W, 3-0 1 3 6 0 8 .750 0 6.5
Feb 9 Georgetown W, 3-2 - - - - - - - -
Feb 10 Clarke (IA) W, 3-0 1 2 1 1 3 .000 0 1.0
Feb 11 Mount Mercy L, 3-1 1 4 4 1 8 .375 0 8.5
Feb 14 at Missouri Valley W, 3-0 1 3 3 1 5 .400 0 5.5
Feb 17 at Graceland W, 3-2 1 5 11 3 16 .500 4 11.5
Feb 18 at Park L, 3-0 1 3 2 3 7 -.143 0 2.0
Feb 21 at Maryville W, 3-1 - 4 3 1 7 .286 0 7.5
Feb 24 Grand View L, 3-1 1 4 1 0 3 .333 0 3.5
Feb 25 William Penn (IA) L, 3-0 1 3 3 2 6 .167 0 5.5
Feb 28 Kansas Wesleyan W, 3-0 1 2 5 0 6 .833 0 6.0
Mar 1 UHSP W, 3-0 1 1 1 1 4 .000 0 1.0
Mar 4 St. Ambrose W, 3-0 1 2 2 1 3 .333 0 2.0
Mar 7 Cornerstone (MI) W, 3-2 1 5 5 4 16 .063 0 7.0
Mar 8 at Culver-Stockton (MO) W, 3-0 1 3 0 1 2 -.500 0 1.0
Mar 10 at Clarke (IA) W, 3-0 1 3 1 3 7 -.286 0 4.0
Mar 11 at Mount Mercy L, 3-2 1 5 1 1 7 .000 0 3.5
Mar 14 Missouri Valley W, 3-2 1 5 4 0 5 .800 0 9.5
Mar 17 Central Christian (KS) W, 3-0 1 1 2 0 2 1.000 0 2.5
Mar 17 Graceland W, 3-0 1 3 1 3 6 -.333 0 3.5
Mar 18 Park W, 3-2 1 5 3 0 5 .600 0 4.5
Mar 21 Maryville W, 3-0 1 3 1 0 4 .250 0 2.5
Mar 25 at Mount Mercy W, 3-2 1 5 3 3 9 .000 0 7.0
Mar 29 at Park L, 3-1 1 4 3 2 7 .143 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at UHSP   - - - - - - - -
Jan 26 at Missouri S&T L, 3-1 1 4 1 0 2 0 2 0
Jan 28 at Ottawa W, 3-0 1 3 1 0 1 0 1 0
Jan 31 Culver-Stockton (MO) W, 3-0 1 2 0 0 2 0 2 0
Feb 2 at Grand View L, 3-1 1 4 0 3 5 0 8 0
Feb 3 at William Penn (IA) W, 3-2 1 5 0 0 4 0 4 0
Feb 7 at UHSP W, 3-0 1 3 1 0 1 0 1 0
Feb 9 Georgetown W, 3-2 - - - - - - - -
Feb 10 Clarke (IA) W, 3-0 1 2 0 0 0 0 0 0
Feb 11 Mount Mercy L, 3-1 1 4 1 2 5 0 7 0
Feb 14 at Missouri Valley W, 3-0 1 3 0 1 3 0 4 0
Feb 17 at Graceland W, 3-2 1 5 1 0 1 0 1 0
Feb 18 at Park L, 3-0 1 3 0 0 0 0 0 0
Feb 21 at Maryville W, 3-1 - 4 0 2 3 1 5 0
Feb 24 Grand View L, 3-1 1 4 0 1 3 0 4 0
Feb 25 William Penn (IA) L, 3-0 1 3 0 1 3 0 4 0
Feb 28 Kansas Wesleyan W, 3-0 1 2 0 0 2 0 2 0
Mar 1 UHSP W, 3-0 1 1 0 0 0 0 0 0
Mar 4 St. Ambrose W, 3-0 1 2 0 0 0 0 0 0
Mar 7 Cornerstone (MI) W, 3-2 1 5 0 0 4 0 4 0
Mar 8 at Culver-Stockton (MO) W, 3-0 1 3 0 1 0 0 1 0
Mar 10 at Clarke (IA) W, 3-0 1 3 0 0 6 0 6 0
Mar 11 at Mount Mercy L, 3-2 1 5 0 0 5 0 5 0
Mar 14 Missouri Valley W, 3-2 1 5 0 1 9 0 10 0
Mar 17 Central Christian (KS) W, 3-0 1 1 0 0 1 1 1 0
Mar 17 Graceland W, 3-0 1 3 0 1 3 0 4 0
Mar 18 Park W, 3-2 1 5 0 0 3 0 3 0
Mar 21 Maryville W, 3-0 1 3 0 0 3 0 3 0
Mar 25 at Mount Mercy W, 3-2 1 5 0 1 6 0 7 0
Mar 29 at Park L, 3-1 1 4 0 2 4 1 6 0
Date Opponent Score ms s ta sa se r re
Jan 25 at UHSP   - - - - - - -
Jan 26 at Missouri S&T L, 3-1 1 4 11 0 3 0 0
Jan 28 at Ottawa W, 3-0 1 3 0 0 0 0 0
Jan 31 Culver-Stockton (MO) W, 3-0 1 2 0 0 0 0 0
Feb 2 at Grand View L, 3-1 1 4 0 0 0 0 0
Feb 3 at William Penn (IA) W, 3-2 1 5 0 0 0 0 0
Feb 7 at UHSP W, 3-0 1 3 0 0 0 0 0
Feb 9 Georgetown W, 3-2 - - - - - - -
Feb 10 Clarke (IA) W, 3-0 1 2 0 0 0 1 1
Feb 11 Mount Mercy L, 3-1 1 4 0 0 0 0 0
Feb 14 at Missouri Valley W, 3-0 1 3 0 0 0 0 0
Feb 17 at Graceland W, 3-2 1 5 0 0 0 1 0
Feb 18 at Park L, 3-0 1 3 0 0 0 0 0
Feb 21 at Maryville W, 3-1 - 4 13 1 1 0 0
Feb 24 Grand View L, 3-1 1 4 0 0 0 0 0
Feb 25 William Penn (IA) L, 3-0 1 3 0 0 0 0 0
Feb 28 Kansas Wesleyan W, 3-0 1 2 0 0 0 0 0
Mar 1 UHSP W, 3-0 1 1 0 0 0 0 0
Mar 4 St. Ambrose W, 3-0 1 2 0 0 0 0 0
Mar 7 Cornerstone (MI) W, 3-2 1 5 0 0 0 0 0
Mar 8 at Culver-Stockton (MO) W, 3-0 1 3 0 0 0 0 0
Mar 10 at Clarke (IA) W, 3-0 1 3 0 0 0 0 0
Mar 11 at Mount Mercy L, 3-2 1 5 0 0 0 0 0
Mar 14 Missouri Valley W, 3-2 1 5 0 0 0 0 0
Mar 17 Central Christian (KS) W, 3-0 1 1 0 0 0 0 0
Mar 17 Graceland W, 3-0 1 3 0 0 0 0 0
Mar 18 Park W, 3-2 1 5 0 0 0 0 0
Mar 21 Maryville W, 3-0 1 3 0 0 0 0 0
Mar 25 at Mount Mercy W, 3-2 1 5 0 0 0 0 0
Mar 29 at Park L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 21 26 1.24 5 46 2.19 .457 0 0.00 33.0 1.6
2022-23 28 96 90 0.94 39 192 2.00 .266 4 0.04 146.5 1.5
2023-24 28 89 115 1.29 19 223 2.51 .430 1 0.01 155.0 1.7
2024-25 32 109 148 1.36 37 274 2.51 .405 3 0.03 201.5 1.8
Total 98 315 379 1.20 100 735 2.33 .380 8 0.03 536.0 1.7
  m s digs d/s bs ba tot b/s
2021-22 10 21 0 0.00 3 8 11 0.52
2022-23 28 96 5 0.05 16 79 95 0.99
2023-24 28 89 3 0.03 9 62 71 0.80
2024-25 32 109 12 0.11 13 79 92 0.84
Total 98 315 20 0.06 41 228 269 0.85
  m s ta sa sa/s se r re
2021-22 10 21 6 0 0.00 1 1 0
2022-23 28 96 24 1 0.01 4 2 1
2023-24 28 89 0 0 0.00 0 4 1
2024-25 32 109 18 1 0.01 3 6 4
Total 98 315 48 2 0.01 8 13 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 90 0.94 39 192 2.00 .266 4 0.04 146.5 1.5
Conference 19 68 60 0.88 26 126 1.85 .270 4 0.06 101.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 14 42 37 0.88 13 75 1.79 .320 0 0.00 62.0 1.5
Away 14 54 53 0.98 26 117 2.17 .231 4 0.07 84.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 20 65 68 1.05 26 134 2.06 .313 4 0.06 102.0 1.6
Losses 8 31 22 0.71 13 58 1.87 .155 0 0.00 44.5 1.4
                         
January 3 9 13 1.44 5 25 2.78 .320 0 0.00 15.5 1.7
February 12 42 50 1.19 15 90 2.14 .389 4 0.10 76.0 1.8
March 13 45 27 0.60 19 77 1.71 .104 0 0.00 55.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 96 5 0.05 16 79 95 0.99
Conference 19 68 3 0.04 12 59 71 1.04
Exhibition - - - - - - - -
                 
Home 14 42 1 0.02 6 38 44 1.05
Away 14 54 4 0.07 10 41 51 0.94
Neutral - - - - - - - -
                 
Wins 20 65 3 0.05 7 52 59 0.91
Losses 8 31 2 0.06 9 27 36 1.16
                 
January 3 9 2 0.22 0 5 5 0.56
February 12 42 3 0.07 10 30 40 0.95
March 13 45 0 0.00 6 44 50 1.11
  m s ta sa sa/s se r re
Total 28 96 24 1 0.01 4 2 1
Conference 19 68 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 14 42 0 0 0.00 0 1 1
Away 14 54 24 1 0.02 4 1 0
Neutral - - - - - - - -
                 
Wins 20 65 13 1 0.02 1 2 1
Losses 8 31 11 0 0.00 3 0 0
                 
January 3 9 11 0 0.00 3 0 0
February 12 42 13 1 0.02 1 2 1
March 13 45 0 0 0.00 0 0 0