Carlos Garcia
01

Carlos Garcia

m
24
k/s
0.01
h %
-.200
a/s
0.43
b/s
0.00
sa/s
0.02
d/s
1.80
Player Stats
  Overall OR Conference CR
Matches 24 33rd 16 47th
Sets 84 18th 54 39th
Kills 1 140th 1 132nd
Kills per set 0.01 89th 0.02 89th
Errors 3 122nd 1 131st
Total Attacks 10 134th 6 130th
Total Attacks per set 0.12 - 0.11 -
Hitting Percentage -.200 - .000 -
Assists 36 29th 24 27th
Assists per set 0.43 21st 0.44 21st
Service Total Attempts 55 99th 17 112th
Service Aces 2 104th 1 101st
Service Errors 14 73rd 4 105th
Service Aces per set 0.02 78th 0.02 82nd
Receptions 516 3rd 327 7th
Reception Errors 28 8th 20 8th
Digs 151 11th 102 8th
Digs per set 1.80 10th 1.89 10th
Block Solo 0 97th 0 89th
Block Assist 0 128th 0 117th
Block Total 0 130th 0 120th
Blocks per set 0.00 76th 0.00 77th
Block Errors 0 93rd 0 87th
Ball Handling Errors 0 74th 0 62nd
Points 3.0 152nd 2.0 148th
Points per set 0.0 95th 0.0 98th
Matches started - - - -
Recent Results
Date Opponent Result
Mar 11 Kansas Wesleyan W, 3-0
Mar 14 at Vanguard L, 3-0
Mar 15 at The Master's L, 3-2
Mar 16 at Westcliff L, 3-1
Mar 21 Clarke (IA) W, 3-0
Mar 29 Grand View L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 26 Indiana Tech W, 3-1 - 4 0 0 0 - 0 0.0
Jan 27 vs. Lourdes L, 3-0 - 3 0 0 0 - 2 0.0
Jan 28 vs. The Master's L, 3-0 - 3 0 0 0 - 3 1.0
Jan 31 at Park L, 3-0 - 3 0 0 1 .000 1 1.0
Feb 3 Missouri Baptist L, 3-2 - 5 0 1 1 -1.000 3 0.0
Feb 4 UHSP W, 3-0 - - - - - - - -
Feb 7 Mount Mercy L, 3-0 - 3 0 0 0 - 1 0.0
Feb 10 at Missouri Valley W, 3-1 - 4 0 0 0 - 0 0.0
Feb 11 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 3 0.0
Feb 14 Graceland W, 3-0 - 3 0 0 0 - 6 0.0
Feb 17 at Grand View W, 3-0 - 3 0 0 0 - 1 0.0
Feb 21 at Clarke (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Feb 24 at UHSP W, 3-0 - - - - - - - -
Feb 25 at Missouri Baptist W, 3-0 - 3 0 0 0 - 1 0.0
Feb 28 at Mount Mercy W, 3-0 - 3 0 0 1 .000 1 0.0
Mar 2 at Graceland W, 3-1 - 4 1 0 2 .500 0 1.0
Mar 3 Grand View W, 3-0 - 3 0 0 0 - 2 0.0
Mar 7 Park L, 3-1 - 5 0 0 1 .000 0 0.0
Mar 10 Missouri Valley W, 3-0 - 3 0 0 0 - 1 0.0
Mar 11 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 2 0.0
Mar 11 Kansas Wesleyan W, 3-0 - 3 0 0 1 .000 4 0.0
Mar 14 at Vanguard L, 3-0 - 3 0 0 0 - 0 0.0
Mar 15 at The Master's L, 3-2 - 5 0 0 0 - 1 0.0
Mar 16 at Westcliff L, 3-1 - 4 0 2 3 -.667 2 0.0
Mar 21 Clarke (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Mar 29 Grand View L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 Indiana Tech W, 3-1 - 4 11 0 0 0 0 0
Jan 27 vs. Lourdes L, 3-0 - 3 7 0 0 0 0 0
Jan 28 vs. The Master's L, 3-0 - 3 6 0 0 0 0 0
Jan 31 at Park L, 3-0 - 3 4 0 0 0 0 0
Feb 3 Missouri Baptist L, 3-2 - 5 7 0 0 0 0 0
Feb 4 UHSP W, 3-0 - - - - - - - -
Feb 7 Mount Mercy L, 3-0 - 3 2 0 0 0 0 0
Feb 10 at Missouri Valley W, 3-1 - 4 4 0 0 0 0 0
Feb 11 at Culver-Stockton (MO) W, 3-0 - 3 8 0 0 0 0 0
Feb 14 Graceland W, 3-0 - 3 7 0 0 0 0 0
Feb 17 at Grand View W, 3-0 - 3 10 0 0 0 0 0
Feb 21 at Clarke (IA) W, 3-0 - 3 2 0 0 0 0 0
Feb 24 at UHSP W, 3-0 - - - - - - - -
Feb 25 at Missouri Baptist W, 3-0 - 3 4 0 0 0 0 0
Feb 28 at Mount Mercy W, 3-0 - 3 6 0 0 0 0 0
Mar 2 at Graceland W, 3-1 - 4 18 0 0 0 0 0
Mar 3 Grand View W, 3-0 - 3 6 0 0 0 0 0
Mar 7 Park L, 3-1 - 5 7 0 0 0 0 0
Mar 10 Missouri Valley W, 3-0 - 3 3 0 0 0 0 0
Mar 11 Culver-Stockton (MO) W, 3-0 - 3 6 0 0 0 0 0
Mar 11 Kansas Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Mar 14 at Vanguard L, 3-0 - 3 2 0 0 0 0 0
Mar 15 at The Master's L, 3-2 - 5 6 0 0 0 0 0
Mar 16 at Westcliff L, 3-1 - 4 7 0 0 0 0 0
Mar 21 Clarke (IA) W, 3-0 - 3 8 0 0 0 0 0
Mar 29 Grand View L, 3-2 - 5 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 26 Indiana Tech W, 3-1 - 4 13 0 5 32 1
Jan 27 vs. Lourdes L, 3-0 - 3 13 0 2 17 0
Jan 28 vs. The Master's L, 3-0 - 3 12 1 3 11 1
Jan 31 at Park L, 3-0 - 3 6 1 1 18 0
Feb 3 Missouri Baptist L, 3-2 - 5 0 0 0 47 3
Feb 4 UHSP W, 3-0 - - - - - - -
Feb 7 Mount Mercy L, 3-0 - 3 0 0 0 26 3
Feb 10 at Missouri Valley W, 3-1 - 4 0 0 0 11 1
Feb 11 at Culver-Stockton (MO) W, 3-0 - 3 11 0 3 18 2
Feb 14 Graceland W, 3-0 - 3 0 0 0 19 3
Feb 17 at Grand View W, 3-0 - 3 0 0 0 7 2
Feb 21 at Clarke (IA) W, 3-0 - 3 0 0 0 14 0
Feb 24 at UHSP W, 3-0 - - - - - - -
Feb 25 at Missouri Baptist W, 3-0 - 3 0 0 0 13 0
Feb 28 at Mount Mercy W, 3-0 - 3 0 0 0 16 2
Mar 2 at Graceland W, 3-1 - 4 0 0 0 29 1
Mar 3 Grand View W, 3-0 - 3 0 0 0 28 1
Mar 7 Park L, 3-1 - 5 0 0 0 37 2
Mar 10 Missouri Valley W, 3-0 - 3 0 0 0 12 0
Mar 11 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 14 0
Mar 11 Kansas Wesleyan W, 3-0 - 3 0 0 0 11 0
Mar 14 at Vanguard L, 3-0 - 3 0 0 0 24 1
Mar 15 at The Master's L, 3-2 - 5 0 0 0 24 1
Mar 16 at Westcliff L, 3-1 - 4 0 0 0 40 2
Mar 21 Clarke (IA) W, 3-0 - 3 0 0 0 18 0
Mar 29 Grand View L, 3-2 - 5 0 0 0 30 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 0 0.00 5 11 0.12 -.455 49 0.52 17.0 0.2
2022-23 24 84 1 0.01 3 10 0.12 -.200 36 0.43 3.0 0.0
Total 52 178 1 0.01 8 21 0.12 -.333 85 0.48 20.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 28 94 209 2.22 0 0 0 0.00
2022-23 24 84 151 1.80 0 0 0 0.00
Total 52 178 360 2.02 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 28 94 366 17 0.18 73 508 32
2022-23 24 84 55 2 0.02 14 516 28
Total 52 178 421 19 0.11 87 1024 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 1 0.01 3 10 0.12 -.200 36 0.43 3.0 0.0
Conference 16 54 1 0.02 1 6 0.11 .000 24 0.44 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 0 0.00 1 3 0.07 -.333 20 0.50 0.0 0.0
Away 11 38 1 0.03 2 7 0.18 -.143 11 0.29 2.0 0.1
Neutral 2 6 0 0.00 0 0 0.00 - 5 0.83 1.0 0.2
                         
Wins 14 45 1 0.02 0 4 0.09 .250 23 0.51 1.0 0.0
Losses 10 39 0 0.00 3 6 0.15 -.500 13 0.33 2.0 0.1
                         
January 4 13 0 0.00 0 1 0.08 .000 6 0.46 2.0 0.2
February 9 30 0 0.00 1 2 0.07 -.500 17 0.57 0.0 0.0
March 11 41 1 0.02 2 7 0.17 -.143 13 0.32 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 84 151 1.80 0 0 0 0.00
Conference 16 54 102 1.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 67 1.68 0 0 0 0.00
Away 11 38 71 1.87 0 0 0 0.00
Neutral 2 6 13 2.17 0 0 0 0.00
                 
Wins 14 45 97 2.16 0 0 0 0.00
Losses 10 39 54 1.38 0 0 0 0.00
                 
January 4 13 28 2.15 0 0 0 0.00
February 9 30 50 1.67 0 0 0 0.00
March 11 41 73 1.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 55 2 0.02 14 516 28
Conference 16 54 17 1 0.02 4 327 20
Exhibition - - - - - - - -
                 
Home 11 40 13 0 0.00 5 274 15
Away 11 38 17 1 0.03 4 214 12
Neutral 2 6 25 1 0.17 5 28 1
                 
Wins 14 45 24 0 0.00 8 242 13
Losses 10 39 31 2 0.05 6 274 15
                 
January 4 13 44 2 0.15 11 78 2
February 9 30 11 0 0.00 3 171 16
March 11 41 0 0 0.00 0 267 10