Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Almeida Mount Mercy 32 108 2 0.02 0 9 0.08 .222 80 0.74 11.0 0.1
1 K Fiedler Mount Mercy 32 102 71 0.70 32 191 1.87 .204 18 0.18 111.5 1.1
1 E Herro William Penn 32 107 155 1.45 49 302 2.82 .351 11 0.10 208.5 1.9
1 Q Miller Mount Mercy 32 105 66 0.63 24 163 1.55 .258 9 0.09 124.5 1.2
5 C Rettig William Penn 31 105 144 1.37 84 389 3.70 .154 22 0.21 173.5 1.7
6 C Figy William Penn 30 102 169 1.66 52 315 3.09 .371 6 0.06 259.0 2.5
6 L Krause William Penn 30 98 353 3.60 92 677 6.91 .386 20 0.20 444.0 4.5
6 C Muff William Penn 30 101 45 0.45 6 78 0.77 .500 1012 10.02 108.0 1.1
6 L Rebula Mount Mercy 30 98 500 5.10 188 1087 11.09 .287 19 0.19 556.0 5.7
10 S Buros Mount Mercy 29 93 185 1.99 90 481 5.17 .198 8 0.09 229.0 2.5
10 K Merzweiler Missouri Baptist 29 95 132 1.39 42 244 2.57 .369 3 0.03 193.0 2.0
10 D Rudic Missouri Baptist 29 105 30 0.29 14 73 0.70 .219 1082 10.30 87.0 0.8
10 R Talaboc Mount Mercy 29 92 0 0.00 0 2 0.02 .000 10 0.11 14.5 0.2
10 A Torres William Penn 29 94 34 0.36 17 86 0.91 .198 0 0.00 68.5 0.7
10 R Vieyra Mount Mercy 29 95 20 0.21 6 41 0.43 .341 596 6.27 36.5 0.4
10 E Villar-Cordero Grand View 29 101 4 0.04 4 20 0.20 .000 56 0.55 11.0 0.1
10 D Wong Grand View 29 99 249 2.52 64 434 4.38 .426 5 0.05 341.5 3.4
18 A Bonte Missouri Baptist 28 93 323 3.47 131 697 7.49 .275 10 0.11 389.0 4.2
18 L Bucci Park 28 92 22 0.24 12 67 0.73 .149 895 9.73 63.0 0.7
18 F Chagas Park 28 88 156 1.77 46 290 3.30 .379 4 0.05 197.5 2.2
18 D Dencklau Grand View 28 92 4 0.04 2 12 0.13 .167 9 0.10 15.0 0.2
18 J Friedrich Park 28 91 332 3.65 143 720 7.91 .263 16 0.18 392.5 4.3
18 D Galili Grand View 28 98 312 3.18 140 691 7.05 .249 21 0.21 380.0 3.9
18 C Garcia William Penn 28 94 0 0.00 5 11 0.12 -.455 49 0.52 17.0 0.2
18 G Norsigian Missouri Baptist 28 92 81 0.88 23 158 1.72 .367 2 0.02 131.0 1.4
18 I Papes William Penn 28 98 395 4.03 156 806 8.22 .297 11 0.11 445.0 4.5
18 J Stark Mount Mercy 28 95 40 0.42 22 107 1.13 .168 466 4.91 57.0 0.6
28 Z Barr Clarke 27 104 88 0.85 56 227 2.18 .141 0 0.00 145.5 1.4
28 S Bilkey Missouri Baptist 27 87 227 2.61 104 515 5.92 .239 14 0.16 280.0 3.2
28 E Gaskill Mount Mercy 27 90 305 3.39 100 743 8.26 .276 30 0.33 379.5 4.2
28 D Isernhagen Park 27 86 148 1.72 37 282 3.28 .394 6 0.07 198.5 2.3
28 M Jenkins Clarke 27 95 270 2.84 150 747 7.86 .161 13 0.14 299.5 3.2
28 L Leao Park 27 82 0 0.00 3 11 0.13 -.273 47 0.57 18.0 0.2
28 S Menzel Missouri Baptist 27 90 8 0.09 5 26 0.29 .115 63 0.70 24.0 0.3
28 T Ojala Clarke 27 104 166 1.60 95 576 5.54 .123 17 0.16 189.0 1.8
36 S Lewandowski Clarke 26 97 180 1.86 47 332 3.42 .401 0 0.00 252.0 2.6
36 G Soares Park 26 69 138 2.00 85 339 4.91 .156 0 0.00 175.5 2.5
36 M Thompson Clarke 26 91 182 2.00 143 552 6.07 .071 1 0.01 217.0 2.4
39 W Henson Mount Mercy 25 62 5 0.08 7 22 0.35 -.091 56 0.90 13.0 0.2
39 N Palatine Clarke 25 93 1 0.01 1 9 0.10 .000 55 0.59 19.0 0.2
39 N Tenius Park 25 71 137 1.93 60 325 4.58 .237 9 0.13 175.5 2.5
39 B Valdez Grand View 25 85 250 2.94 110 533 6.27 .263 6 0.07 289.5 3.4
43 C Alves Park 24 62 83 1.34 36 164 2.65 .287 0 0.00 104.0 1.7
43 V Alves Missouri Valley 24 55 1 0.02 0 2 0.04 .500 250 4.55 6.0 0.1
43 F Arredondo Grand View 24 82 34 0.41 10 56 0.68 .429 896 10.93 81.0 1.0
43 C Behymer University of Health Sciences and Pharmacy 24 78 145 1.86 127 541 6.94 .033 16 0.21 167.5 2.1
43 K Hogan University of Health Sciences and Pharmacy 24 77 29 0.38 54 126 1.64 -.198 1 0.01 39.0 0.5
43 M Ilias Missouri Valley 24 81 291 3.59 160 651 8.04 .201 19 0.23 353.0 4.4
43 A Johnson University of Health Sciences and Pharmacy 24 78 3 0.04 7 28 0.36 -.143 20 0.26 10.0 0.1
43 S Joly Missouri Valley 24 84 278 3.31 91 639 7.61 .293 31 0.37 312.0 3.7
43 T Meyer Clarke 24 70 39 0.56 38 155 2.21 .006 1 0.01 52.5 0.8
43 M Parker University of Health Sciences and Pharmacy 24 77 147 1.91 109 463 6.01 .082 7 0.09 180.0 2.3
43 E Schmidt Clarke 24 94 38 0.40 17 102 1.09 .206 781 8.31 86.5 0.9
43 J Vitor Missouri Valley 24 79 1 0.01 1 6 0.08 .000 44 0.56 11.5 0.1
43 J Woodard University of Health Sciences and Pharmacy 24 69 14 0.20 16 71 1.03 -.028 2 0.03 17.0 0.2
56 J Belgrave Culver-Stockton 23 82 73 0.89 36 182 2.22 .203 5 0.06 116.0 1.4
56 M Kastratovic Missouri Baptist 23 78 288 3.69 107 650 8.33 .278 20 0.26 349.0 4.5
56 O Manana Grand View 23 76 128 1.68 43 255 3.36 .333 6 0.08 174.0 2.3
56 C Moore University of Health Sciences and Pharmacy 23 75 164 2.19 128 607 8.09 .059 11 0.15 202.5 2.7
56 O Randle Culver-Stockton 23 80 18 0.23 19 84 1.05 -.012 711 8.89 54.0 0.7
56 V Santos Missouri Valley 23 77 153 1.99 39 267 3.47 .427 6 0.08 183.5 2.4
56 B Vaught Culver-Stockton 23 79 99 1.25 97 346 4.38 .006 13 0.16 120.5 1.5
63 I Diyani Missouri Valley 22 66 68 1.03 25 133 2.02 .323 2 0.03 86.5 1.3
63 L Leonce Graceland 22 77 174 2.26 83 457 5.94 .199 7 0.09 189.5 2.5
63 A Oxley Culver-Stockton 22 77 294 3.82 130 626 8.13 .262 7 0.09 348.5 4.5
63 J Taamu-Perifanos Graceland 22 77 223 2.90 128 548 7.12 .173 10 0.13 275.5 3.6
67 F Baptista Missouri Valley 21 48 114 2.38 77 255 5.31 .145 6 0.13 133.0 2.8
67 M Johnston Culver-Stockton 21 74 71 0.96 25 171 2.31 .269 0 0.00 109.0 1.5
67 L Rodrigues Missouri Valley 21 63 30 0.48 11 51 0.81 .373 538 8.54 58.5 0.9
67 S Sana Graceland 21 76 1 0.01 2 7 0.09 -.143 21 0.28 14.0 0.2
67 J Santana-Kaio Graceland 21 71 28 0.39 12 83 1.17 .193 376 5.30 43.5 0.6
72 M Alessandra Culver-Stockton 20 56 86 1.54 56 273 4.88 .110 4 0.07 97.5 1.7
72 L Book Graceland 20 72 1 0.01 2 4 0.06 -.250 22 0.31 3.0 0.0
72 M Carvalho Park 20 61 2 0.03 2 8 0.13 .000 1 0.02 7.0 0.1
72 I Elliot Graceland 20 56 60 1.07 54 204 3.64 .029 2 0.04 68.5 1.2
72 F Guirau Park 20 51 125 2.45 52 279 5.47 .262 2 0.04 137.5 2.7
72 A McGuire Culver-Stockton 20 70 4 0.06 0 13 0.19 .308 70 1.00 9.5 0.1
72 A Oxley Culver-Stockton 20 59 186 3.15 92 496 8.41 .190 7 0.12 207.5 3.5
72 J Price Graceland 20 64 43 0.67 28 144 2.25 .104 0 0.00 68.5 1.1
72 L Scheuble William Penn 20 47 9 0.19 9 29 0.62 .000 0 0.00 15.0 0.3
81 S Malaki Graceland 19 56 3 0.05 2 14 0.25 .071 243 4.34 11.5 0.2
82 S Tofi Graceland 18 52 81 1.56 50 216 4.15 .144 3 0.06 86.5 1.7
82 P Zivkovic Park 18 43 6 0.14 5 16 0.37 .063 85 1.98 16.5 0.4
84 L Annichini Grand View 17 62 132 2.13 66 311 5.02 .212 17 0.27 173.0 2.8
84 G Ferreira Grand View 17 40 84 2.10 39 207 5.17 .217 5 0.13 98.0 2.5
84 R Tilkens Mount Mercy 17 58 100 1.72 30 220 3.79 .318 3 0.05 126.0 2.2
84 J Valadez Grand View 17 37 31 0.84 14 61 1.65 .279 214 5.78 49.5 1.3
88 L Bilitardo Missouri Valley 16 41 1 0.02 0 2 0.05 .500 13 0.32 4.0 0.1
88 M Kost Missouri Valley 16 35 52 1.49 30 112 3.20 .196 2 0.06 65.5 1.9
88 A Rasquero Graceland 16 37 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
88 C Taylor Mount Mercy 16 34 43 1.26 27 124 3.65 .129 3 0.09 58.0 1.7
92 D Borsi Missouri Baptist 15 38 14 0.37 5 28 0.74 .321 2 0.05 23.5 0.6
92 M Markovic Missouri Baptist 15 33 50 1.52 34 128 3.88 .125 7 0.21 62.0 1.9
92 M Massaki Missouri Valley 15 41 69 1.68 43 198 4.83 .131 2 0.05 78.0 1.9
92 J Smith Mount Mercy 15 24 23 0.96 14 77 3.21 .117 1 0.04 25.0 1.0
96 S Flory Culver-Stockton 14 38 0 0.00 0 1 0.03 .000 6 0.16 0.0 0.0
96 E Hall Mount Mercy 14 20 1 0.05 0 2 0.10 .500 3 0.15 2.0 0.1
96 S Lafitaga Graceland 14 32 2 0.06 0 2 0.06 1.000 39 1.22 5.0 0.2
96 R Rossello Graceland 14 45 0 0.00 0 3 0.07 .000 3 0.07 11.0 0.2
96 N Varga Missouri Baptist 14 27 0 0.00 0 1 0.04 .000 9 0.33 4.0 0.1
96 G Vlahov Missouri Valley 14 25 29 1.16 13 65 2.60 .246 5 0.20 42.5 1.7
96 M Wesley Graceland 14 49 60 1.22 22 138 2.82 .275 1 0.02 78.5 1.6
103 M Helmick William Penn 13 24 2 0.08 1 3 0.13 .333 105 4.38 7.5 0.3
103 J Jack Graceland 13 32 25 0.78 8 64 2.00 .266 1 0.03 32.5 1.0
105 D Aguilar Missouri Valley 12 20 1 0.05 0 1 0.05 1.000 104 5.20 3.5 0.2
105 P Cherpe Missouri Valley 12 32 19 0.59 13 56 1.75 .107 1 0.03 32.0 1.0
105 M Kahoopii Graceland 12 26 33 1.27 19 103 3.96 .136 0 0.00 37.5 1.4
105 M Olson Missouri Baptist 12 30 56 1.87 26 114 3.80 .263 3 0.10 75.0 2.5
109 G Brinkmeyer Mount Mercy 11 13 10 0.77 10 30 2.31 .000 1 0.08 12.5 1.0
109 G De Medeiros Grand View 11 30 28 0.93 17 60 2.00 .183 3 0.10 37.5 1.3
109 P Llorente Park 11 29 1 0.03 0 1 0.03 1.000 3 0.10 4.0 0.1
109 M Lucchesi Park 11 22 3 0.14 0 4 0.18 .750 43 1.95 6.5 0.3
109 N Vattier Grand View 11 29 32 1.10 11 61 2.10 .344 1 0.03 50.5 1.7
109 A Whitesides University of Health Sciences and Pharmacy 11 35 46 1.31 34 132 3.77 .091 1 0.03 71.0 2.0
109 B Zeltzer Park 11 27 0 0.00 0 0 0.00 - 11 0.41 4.0 0.1
116 M Anderson Missouri Baptist 10 21 26 1.24 5 46 2.19 .457 0 0.00 33.0 1.6
116 J Holland Culver-Stockton 10 20 18 0.90 15 57 2.85 .053 0 0.00 25.5 1.3
116 S Mason William Penn 10 17 13 0.76 4 26 1.53 .346 1 0.06 18.0 1.1
116 C Seguin William Penn 10 19 26 1.37 11 67 3.53 .224 2 0.11 35.5 1.9
120 M Cox William Penn 8 15 21 1.40 12 44 2.93 .205 0 0.00 23.5 1.6
120 C Cwiklowski University of Health Sciences and Pharmacy 8 25 12 0.48 3 38 1.52 .237 154 6.16 21.0 0.8
122 C Bruecker William Penn 7 20 0 0.00 0 1 0.05 .000 11 0.55 3.0 0.1
122 R Carlson Culver-Stockton 7 12 0 0.00 0 1 0.08 .000 0 0.00 4.0 0.3
122 K Gerard Clarke 7 14 2 0.14 4 15 1.07 -.133 95 6.79 6.0 0.4
122 A Metoyer Clarke 7 15 2 0.13 0 4 0.27 .500 2 0.13 3.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 T Almeida Mount Mercy 32 108 341 3.16 0 0 0 0.00
1 K Fiedler Mount Mercy 32 102 94 0.92 7 35 42 0.41
1 E Herro William Penn 32 107 24 0.22 14 73 87 0.81
1 Q Miller Mount Mercy 32 105 30 0.29 12 91 103 0.98
5 C Rettig William Penn 31 105 117 1.11 7 41 48 0.46
6 C Figy William Penn 30 102 34 0.33 17 104 121 1.19
6 L Krause William Penn 30 98 159 1.62 10 56 66 0.67
6 C Muff William Penn 30 101 109 1.08 3 48 51 0.50
6 L Rebula Mount Mercy 30 98 166 1.69 8 54 62 0.63
10 S Buros Mount Mercy 29 93 77 0.83 14 34 48 0.52
10 K Merzweiler Missouri Baptist 29 95 9 0.09 12 98 110 1.16
10 D Rudic Missouri Baptist 29 105 169 1.61 7 52 59 0.56
10 R Talaboc Mount Mercy 29 92 50 0.54 0 1 1 0.01
10 A Torres William Penn 29 94 25 0.27 0 11 11 0.12
10 R Vieyra Mount Mercy 29 95 110 1.16 1 5 6 0.06
10 E Villar-Cordero Grand View 29 101 282 2.79 0 0 0 0.00
10 D Wong Grand View 29 99 32 0.32 33 63 96 0.97
18 A Bonte Missouri Baptist 28 93 135 1.45 6 33 39 0.42
18 L Bucci Park 28 92 126 1.37 1 20 21 0.23
18 F Chagas Park 28 88 9 0.10 7 69 76 0.86
18 D Dencklau Grand View 28 92 42 0.46 0 0 0 0.00
18 J Friedrich Park 28 91 140 1.54 9 53 62 0.68
18 D Galili Grand View 28 98 123 1.26 3 28 31 0.32
18 C Garcia William Penn 28 94 209 2.22 0 0 0 0.00
18 G Norsigian Missouri Baptist 28 92 26 0.28 6 69 75 0.82
18 I Papes William Penn 28 98 102 1.04 8 32 40 0.41
18 J Stark Mount Mercy 28 95 70 0.74 3 18 21 0.22
28 Z Barr Clarke 27 104 32 0.31 12 47 59 0.57
28 S Bilkey Missouri Baptist 27 87 104 1.20 7 52 59 0.68
28 E Gaskill Mount Mercy 27 90 210 2.33 18 39 57 0.63
28 D Isernhagen Park 27 86 7 0.08 5 91 96 1.12
28 M Jenkins Clarke 27 95 148 1.56 4 19 23 0.24
28 L Leao Park 27 82 157 1.91 0 0 0 0.00
28 S Menzel Missouri Baptist 27 90 240 2.67 0 0 0 0.00
28 T Ojala Clarke 27 104 122 1.17 7 18 25 0.24
36 S Lewandowski Clarke 26 97 10 0.10 31 80 111 1.14
36 G Soares Park 26 69 92 1.33 2 43 45 0.65
36 M Thompson Clarke 26 91 105 1.15 9 50 59 0.65
39 W Henson Mount Mercy 25 62 23 0.37 0 2 2 0.03
39 N Palatine Clarke 25 93 254 2.73 0 0 0 0.00
39 N Tenius Park 25 71 97 1.37 4 17 21 0.30
39 B Valdez Grand View 25 85 102 1.20 7 27 34 0.40
43 C Alves Park 24 62 58 0.94 5 20 25 0.40
43 V Alves Missouri Valley 24 55 47 0.85 0 0 0 0.00
43 F Arredondo Grand View 24 82 103 1.26 5 36 41 0.50
43 C Behymer University of Health Sciences and Pharmacy 24 78 102 1.31 4 23 27 0.35
43 K Hogan University of Health Sciences and Pharmacy 24 77 27 0.35 2 10 12 0.16
43 M Ilias Missouri Valley 24 81 140 1.73 10 18 28 0.35
43 A Johnson University of Health Sciences and Pharmacy 24 78 168 2.15 0 0 0 0.00
43 S Joly Missouri Valley 24 84 155 1.85 6 10 16 0.19
43 T Meyer Clarke 24 70 45 0.64 2 5 7 0.10
43 M Parker University of Health Sciences and Pharmacy 24 77 53 0.69 14 28 42 0.55
43 E Schmidt Clarke 24 94 173 1.84 16 37 53 0.56
43 J Vitor Missouri Valley 24 79 188 2.38 0 1 1 0.01
43 J Woodard University of Health Sciences and Pharmacy 24 69 38 0.55 0 6 6 0.09
56 J Belgrave Culver-Stockton 23 82 31 0.38 14 38 52 0.63
56 M Kastratovic Missouri Baptist 23 78 123 1.58 4 34 38 0.49
56 O Manana Grand View 23 76 9 0.12 9 52 61 0.80
56 C Moore University of Health Sciences and Pharmacy 23 75 130 1.73 17 25 42 0.56
56 O Randle Culver-Stockton 23 80 100 1.25 4 14 18 0.23
56 V Santos Missouri Valley 23 77 24 0.31 7 33 40 0.52
56 B Vaught Culver-Stockton 23 79 107 1.35 2 13 15 0.19
63 I Diyani Missouri Valley 22 66 5 0.08 3 27 30 0.45
63 L Leonce Graceland 22 77 47 0.61 7 1 8 0.10
63 A Oxley Culver-Stockton 22 77 123 1.60 16 41 57 0.74
63 J Taamu-Perifanos Graceland 22 77 48 0.62 31 27 58 0.75
67 F Baptista Missouri Valley 21 48 37 0.77 1 16 17 0.35
67 M Johnston Culver-Stockton 21 74 12 0.16 11 54 65 0.88
67 L Rodrigues Missouri Valley 21 63 76 1.21 5 15 20 0.32
67 S Sana Graceland 21 76 150 1.97 0 0 0 0.00
67 J Santana-Kaio Graceland 21 71 66 0.93 0 1 1 0.01
72 M Alessandra Culver-Stockton 20 56 41 0.73 2 7 9 0.16
72 L Book Graceland 20 72 143 1.99 0 0 0 0.00
72 M Carvalho Park 20 61 22 0.36 0 0 0 0.00
72 I Elliot Graceland 20 56 18 0.32 6 5 11 0.20
72 F Guirau Park 20 51 40 0.78 3 17 20 0.39
72 A McGuire Culver-Stockton 20 70 181 2.59 0 1 1 0.01
72 A Oxley Culver-Stockton 20 59 82 1.39 4 21 25 0.42
72 J Price Graceland 20 64 12 0.19 15 15 30 0.47
72 L Scheuble William Penn 20 47 13 0.28 0 0 0 0.00
81 S Malaki Graceland 19 56 63 1.13 0 3 3 0.05
82 S Tofi Graceland 18 52 18 0.35 4 3 7 0.13
82 P Zivkovic Park 18 43 16 0.37 2 17 19 0.44
84 L Annichini Grand View 17 62 86 1.39 4 20 24 0.39
84 G Ferreira Grand View 17 40 24 0.60 1 12 13 0.33
84 R Tilkens Mount Mercy 17 58 5 0.09 6 40 46 0.79
84 J Valadez Grand View 17 37 46 1.24 6 7 13 0.35
88 L Bilitardo Missouri Valley 16 41 37 0.90 0 0 0 0.00
88 M Kost Missouri Valley 16 35 18 0.51 1 9 10 0.29
88 A Rasquero Graceland 16 37 34 0.92 0 0 0 0.00
88 C Taylor Mount Mercy 16 34 44 1.29 3 14 17 0.50
92 D Borsi Missouri Baptist 15 38 16 0.42 0 1 1 0.03
92 M Markovic Missouri Baptist 15 33 38 1.15 1 4 5 0.15
92 M Massaki Missouri Valley 15 41 44 1.07 4 8 12 0.29
92 J Smith Mount Mercy 15 24 11 0.46 1 0 1 0.04
96 S Flory Culver-Stockton 14 38 33 0.87 0 0 0 0.00
96 E Hall Mount Mercy 14 20 21 1.05 0 0 0 0.00
96 S Lafitaga Graceland 14 32 12 0.38 0 0 0 0.00
96 R Rossello Graceland 14 45 38 0.84 0 0 0 0.00
96 N Varga Missouri Baptist 14 27 59 2.19 0 0 0 0.00
96 G Vlahov Missouri Valley 14 25 23 0.92 2 7 9 0.36
96 M Wesley Graceland 14 49 8 0.16 12 13 25 0.51
103 M Helmick William Penn 13 24 16 0.67 0 3 3 0.13
103 J Jack Graceland 13 32 5 0.16 4 7 11 0.34
105 D Aguilar Missouri Valley 12 20 13 0.65 0 1 1 0.05
105 P Cherpe Missouri Valley 12 32 7 0.22 3 16 19 0.59
105 M Kahoopii Graceland 12 26 5 0.19 4 1 5 0.19
105 M Olson Missouri Baptist 12 30 29 0.97 0 4 4 0.13
109 G Brinkmeyer Mount Mercy 11 13 3 0.23 0 3 3 0.23
109 G De Medeiros Grand View 11 30 5 0.17 3 13 16 0.53
109 P Llorente Park 11 29 20 0.69 0 0 0 0.00
109 M Lucchesi Park 11 22 11 0.50 0 1 1 0.05
109 N Vattier Grand View 11 29 3 0.10 10 13 23 0.79
109 A Whitesides University of Health Sciences and Pharmacy 11 35 23 0.66 10 16 26 0.74
109 B Zeltzer Park 11 27 49 1.81 0 0 0 0.00
116 M Anderson Missouri Baptist 10 21 0 0.00 3 8 11 0.52
116 J Holland Culver-Stockton 10 20 9 0.45 2 7 9 0.45
116 S Mason William Penn 10 17 3 0.18 0 10 10 0.59
116 C Seguin William Penn 10 19 6 0.32 0 13 13 0.68
120 M Cox William Penn 8 15 9 0.60 0 1 1 0.07
120 C Cwiklowski University of Health Sciences and Pharmacy 8 25 38 1.52 1 4 5 0.20
122 C Bruecker William Penn 7 20 42 2.10 0 0 0 0.00
122 R Carlson Culver-Stockton 7 12 0 0.00 0 0 0 0.00
122 K Gerard Clarke 7 14 22 1.57 0 0 0 0.00
122 A Metoyer Clarke 7 15 23 1.53 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 T Almeida Mount Mercy 32 108 406 9 0.08 17 587 31
1 K Fiedler Mount Mercy 32 102 239 16 0.16 47 306 19
1 E Herro William Penn 32 107 92 3 0.03 19 7 0
1 Q Miller Mount Mercy 32 105 12 1 0.01 1 8 0
5 C Rettig William Penn 31 105 12 2 0.02 7 634 17
6 C Figy William Penn 30 102 273 21 0.21 62 8 3
6 L Krause William Penn 30 98 375 53 0.54 62 298 11
6 C Muff William Penn 30 101 452 36 0.36 83 4 2
6 L Rebula Mount Mercy 30 98 192 21 0.21 59 16 3
10 S Buros Mount Mercy 29 93 98 13 0.14 37 212 15
10 K Merzweiler Missouri Baptist 29 95 1 0 0.00 0 6 3
10 D Rudic Missouri Baptist 29 105 483 24 0.23 54 11 4
10 R Talaboc Mount Mercy 29 92 282 14 0.15 53 49 4
10 A Torres William Penn 29 94 296 29 0.31 48 0 0
10 R Vieyra Mount Mercy 29 95 364 13 0.14 16 4 1
10 E Villar-Cordero Grand View 29 101 149 7 0.07 13 536 10
10 D Wong Grand View 29 99 312 28 0.28 89 8 3
18 A Bonte Missouri Baptist 28 93 320 44 0.47 93 428 29
18 L Bucci Park 28 92 373 30 0.33 57 4 1
18 F Chagas Park 28 88 0 0 0.00 0 4 0
18 D Dencklau Grand View 28 92 310 11 0.12 12 89 6
18 J Friedrich Park 28 91 366 25 0.27 58 454 20
18 D Galili Grand View 28 98 418 51 0.52 99 189 10
18 C Garcia William Penn 28 94 366 17 0.18 73 508 32
18 G Norsigian Missouri Baptist 28 92 195 10 0.11 20 31 2
18 I Papes William Penn 28 98 276 26 0.27 113 228 11
18 J Stark Mount Mercy 28 95 152 5 0.05 18 1 0
28 Z Barr Clarke 27 104 303 22 0.21 39 6 1
28 S Bilkey Missouri Baptist 27 87 279 20 0.23 73 4 2
28 E Gaskill Mount Mercy 27 90 402 37 0.41 62 533 20
28 D Isernhagen Park 27 86 0 0 0.00 0 11 2
28 M Jenkins Clarke 27 95 372 16 0.17 42 473 33
28 L Leao Park 27 82 300 18 0.22 30 406 12
28 S Menzel Missouri Baptist 27 90 319 16 0.18 34 486 27
28 T Ojala Clarke 27 104 304 7 0.07 20 717 28
36 S Lewandowski Clarke 26 97 31 1 0.01 8 5 2
36 G Soares Park 26 69 153 14 0.20 42 43 1
36 M Thompson Clarke 26 91 105 1 0.01 18 4 1
39 W Henson Mount Mercy 25 62 180 7 0.11 23 70 10
39 N Palatine Clarke 25 93 292 18 0.19 47 541 52
39 N Tenius Park 25 71 276 26 0.37 36 355 11
39 B Valdez Grand View 25 85 267 19 0.22 80 345 20
43 C Alves Park 24 62 182 6 0.10 19 37 3
43 V Alves Missouri Valley 24 55 162 5 0.09 15 1 0
43 F Arredondo Grand View 24 82 374 24 0.29 67 7 0
43 C Behymer University of Health Sciences and Pharmacy 24 78 234 7 0.09 33 492 36
43 K Hogan University of Health Sciences and Pharmacy 24 77 213 3 0.04 26 1 0
43 M Ilias Missouri Valley 24 81 319 43 0.53 83 458 26
43 A Johnson University of Health Sciences and Pharmacy 24 78 215 7 0.09 23 435 54
43 S Joly Missouri Valley 24 84 325 23 0.27 34 506 19
43 T Meyer Clarke 24 70 183 9 0.13 24 80 8
43 M Parker University of Health Sciences and Pharmacy 24 77 117 5 0.06 20 124 11
43 E Schmidt Clarke 24 94 403 14 0.15 30 4 1
43 J Vitor Missouri Valley 24 79 184 10 0.13 25 370 21
43 J Woodard University of Health Sciences and Pharmacy 24 69 3 0 0.00 1 1 1
56 J Belgrave Culver-Stockton 23 82 245 10 0.12 20 2 0
56 M Kastratovic Missouri Baptist 23 78 365 40 0.51 62 456 16
56 O Manana Grand View 23 76 82 11 0.14 18 5 2
56 C Moore University of Health Sciences and Pharmacy 23 75 235 9 0.12 37 477 43
56 O Randle Culver-Stockton 23 80 318 25 0.31 60 4 0
56 V Santos Missouri Valley 23 77 214 7 0.09 20 6 3
56 B Vaught Culver-Stockton 23 79 253 13 0.16 23 481 24
63 I Diyani Missouri Valley 22 66 24 2 0.03 9 5 1
63 L Leonce Graceland 22 77 177 8 0.10 25 134 10
63 A Oxley Culver-Stockton 22 77 273 18 0.23 39 434 26
63 J Taamu-Perifanos Graceland 22 77 126 8 0.10 27 134 8
67 F Baptista Missouri Valley 21 48 97 10 0.21 28 51 2
67 M Johnston Culver-Stockton 21 74 0 0 0.00 0 2 0
67 L Rodrigues Missouri Valley 21 63 224 16 0.25 24 2 0
67 S Sana Graceland 21 76 188 13 0.17 20 373 16
67 J Santana-Kaio Graceland 21 71 270 15 0.21 36 8 2
72 M Alessandra Culver-Stockton 20 56 109 6 0.11 21 80 13
72 L Book Graceland 20 72 123 2 0.03 3 339 12
72 M Carvalho Park 20 61 214 5 0.08 18 5 0
72 I Elliot Graceland 20 56 14 0 0.00 2 10 1
72 F Guirau Park 20 51 86 1 0.02 18 157 9
72 A McGuire Culver-Stockton 20 70 211 5 0.07 6 428 25
72 A Oxley Culver-Stockton 20 59 149 7 0.12 21 60 4
72 J Price Graceland 20 64 52 3 0.05 13 2 0
72 L Scheuble William Penn 20 47 159 6 0.13 22 18 3
81 S Malaki Graceland 19 56 178 7 0.13 17 0 0
82 S Tofi Graceland 18 52 13 0 0.00 3 110 10
82 P Zivkovic Park 18 43 40 0 0.00 5 0 0
84 L Annichini Grand View 17 62 246 27 0.44 55 450 18
84 G Ferreira Grand View 17 40 53 7 0.17 12 51 3
84 R Tilkens Mount Mercy 17 58 42 0 0.00 6 4 1
84 J Valadez Grand View 17 37 157 9 0.24 18 1 0
88 L Bilitardo Missouri Valley 16 41 130 3 0.07 6 95 7
88 M Kost Missouri Valley 16 35 25 8 0.23 8 6 1
88 A Rasquero Graceland 16 37 80 4 0.11 30 66 3
88 C Taylor Mount Mercy 16 34 99 5 0.15 13 104 4
92 D Borsi Missouri Baptist 15 38 105 9 0.24 24 26 2
92 M Markovic Missouri Baptist 15 33 105 9 0.27 22 75 4
92 M Massaki Missouri Valley 15 41 62 1 0.02 14 6 2
92 J Smith Mount Mercy 15 24 33 1 0.04 0 37 3
96 S Flory Culver-Stockton 14 38 94 0 0.00 10 99 6
96 E Hall Mount Mercy 14 20 35 1 0.05 3 26 1
96 S Lafitaga Graceland 14 32 72 3 0.09 13 8 0
96 R Rossello Graceland 14 45 152 11 0.24 19 72 9
96 N Varga Missouri Baptist 14 27 72 4 0.15 4 78 4
96 G Vlahov Missouri Valley 14 25 82 8 0.32 22 98 3
96 M Wesley Graceland 14 49 0 0 0.00 0 2 0
