Missouri Valley
1

Joao Vitor

m
24
k/s
0.01
h %
.000
a/s
0.56
b/s
0.01
sa/s
0.13
d/s
2.38
Player Stats
  Overall OR Conference CR
Matches 24 43rd 17 28th
Sets 79 46th 58 29th
Kills 1 130th 1 123rd
Kills per set 0.01 77th 0.02 78th
Errors 1 129th 0 128th
Total Attacks 6 130th 3 133rd
Total Attacks per set 0.08 - 0.05 -
Hitting Percentage .000 - .333 -
Assists 44 28th 29 27th
Assists per set 0.56 19th 0.50 21st
Service Total Attempts 184 50th 146 47th
Service Aces 10 44th 6 46th
Service Errors 25 43rd 19 39th
Service Aces per set 0.13 42nd 0.10 49th
Receptions 370 24th 274 21st
Reception Errors 21 15th 19 12th
Digs 188 7th 154 5th
Digs per set 2.38 6th 2.66 4th
Block Solo 0 94th 0 85th
Block Assist 1 102nd 0 114th
Block Total 1 106th 0 116th
Blocks per set 0.01 68th 0.00 71st
Block Errors 0 80th 0 66th
Ball Handling Errors 1 27th 1 19th
Points 11.5 114th 7.0 112th
Points per set 0.1 74th 0.1 81st
Matches started - - - -
Recent Results
Date Opponent Result
Mar 12 Culver-Stockton L, 3-0
Mar 15 Missouri Baptist W, 3-2
Mar 18 Grand View L, 3-2
Mar 19 Mount Mercy L, 3-1
Mar 22 Park L, 3-0
Mar 26 at Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Graceland W, 3-0 - - - - - - - -
Jan 23 # Westcliff T, 0-0 - - - - - - - -
Jan 25 at Park L, 3-0 - 2 0 0 0 - 0 0.0
Jan 28 at Quincy W, 3-2 - 5 0 0 0 - 0 0.0
Feb 1 University of Health Sciences and Pharmacy   - - - - - - - -
Feb 4 vs. OUAZ L, 3-1 - 3 0 0 0 - 3 0.0
Feb 4 vs. Kansas Wesleyan W, 3-0 - 3 0 1 2 -.500 1 0.0
Feb 5 vs. Ottawa W, 3-1 - 1 0 0 0 - 2 0.0
Feb 5 vs. Morningside W, 3-0 - 3 0 0 0 - 3 1.5
Feb 8 at Culver-Stockton W, 3-1 - 1 1 0 1 1.000 1 1.0
Feb 11 William Penn L, 3-0 - 3 0 0 0 - 1 0.0
Feb 15 at Missouri Baptist L, 3-1 - 4 0 0 0 - 1 0.0
Feb 18 Clarke W, 3-0 - 3 0 0 0 - 2 0.0
Feb 21 University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 0 - 0 1.0
Feb 22 Central Christian W, 3-0 - 3 0 0 0 - 3 3.0
Feb 25 at William Penn L, 3-0 - 3 0 0 0 - 3 0.0
Feb 26 at Grand View L, 3-1 - 4 0 0 1 .000 3 0.0
Mar 1 Graceland W, 3-1 - 4 0 0 0 - 2 2.0
Mar 4 at Mount Mercy L, 3-1 - 4 0 0 1 .000 1 0.0
Mar 5 at Clarke W, 3-0 - 3 0 0 0 - 2 0.0
Mar 8 at University of Health Sciences and Pharmacy W, 3-1 - 4 0 0 0 - 3 3.0
Mar 12 Culver-Stockton L, 3-0 - 3 0 0 0 - 4 0.0
Mar 15 Missouri Baptist W, 3-2 - 5 0 0 0 - 2 0.0
Mar 18 Grand View L, 3-2 - 5 0 0 0 - 1 0.0
Mar 19 Mount Mercy L, 3-1 - 4 0 0 0 - 3 0.0
Mar 22 Park L, 3-0 - 3 0 0 0 - 0 0.0
Mar 26 at Park L, 3-0 - 3 0 0 1 .000 3 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Graceland W, 3-0 - - - - - - - -
Jan 23 # Westcliff T, 0-0 - - - - - - - -
Jan 25 at Park L, 3-0 - 2 1 0 0 0 0 0
Jan 28 at Quincy W, 3-2 - 5 0 0 0 0 0 0
Feb 1 University of Health Sciences and Pharmacy   - - - - - - - -
Feb 4 vs. OUAZ L, 3-1 - 3 2 0 0 0 0 0
Feb 4 vs. Kansas Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Feb 5 vs. Ottawa W, 3-1 - 1 6 0 0 0 0 0
Feb 5 vs. Morningside W, 3-0 - 3 5 0 1 0 1 0
Feb 8 at Culver-Stockton W, 3-1 - 1 1 0 0 0 0 0
Feb 11 William Penn L, 3-0 - 3 4 0 0 0 0 0
Feb 15 at Missouri Baptist L, 3-1 - 4 18 0 0 0 0 0
Feb 18 Clarke W, 3-0 - 3 9 0 0 0 0 0
Feb 21 University of Health Sciences and Pharmacy W, 3-0 - 3 10 0 0 0 0 0
Feb 22 Central Christian W, 3-0 - 3 5 0 0 0 0 0
Feb 25 at William Penn L, 3-0 - 3 10 0 0 0 0 0
Feb 26 at Grand View L, 3-1 - 4 8 0 0 0 0 0
Mar 1 Graceland W, 3-1 - 4 9 0 0 0 0 0
Mar 4 at Mount Mercy L, 3-1 - 4 10 0 0 0 0 0
Mar 5 at Clarke W, 3-0 - 3 7 0 0 0 0 0
Mar 8 at University of Health Sciences and Pharmacy W, 3-1 - 4 14 0 0 0 0 0
Mar 12 Culver-Stockton L, 3-0 - 3 8 0 0 0 0 0
Mar 15 Missouri Baptist W, 3-2 - 5 6 0 0 0 0 0
Mar 18 Grand View L, 3-2 - 5 10 0 0 0 0 0
Mar 19 Mount Mercy L, 3-1 - 4 21 0 0 0 0 0
Mar 22 Park L, 3-0 - 3 8 0 0 0 0 1
Mar 26 at Park L, 3-0 - 3 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 18 at Graceland W, 3-0 - - - - - - -
Jan 23 # Westcliff T, 0-0 - - - - - - -
Jan 25 at Park L, 3-0 - 2 6 0 1 8 1
Jan 28 at Quincy W, 3-2 - 5 0 0 0 0 0
Feb 1 University of Health Sciences and Pharmacy   - - - - - - -
Feb 4 vs. OUAZ L, 3-1 - 3 5 0 2 30 0
Feb 4 vs. Kansas Wesleyan W, 3-0 - 3 0 0 0 15 1
Feb 5 vs. Ottawa W, 3-1 - 1 4 0 0 7 0
Feb 5 vs. Morningside W, 3-0 - 3 11 1 1 12 1
Feb 8 at Culver-Stockton W, 3-1 - 1 1 0 0 3 0
Feb 11 William Penn L, 3-0 - 3 3 0 2 17 3
Feb 15 at Missouri Baptist L, 3-1 - 4 7 0 1 19 2
Feb 18 Clarke W, 3-0 - 3 3 0 0 4 0
Feb 21 University of Health Sciences and Pharmacy W, 3-0 - 3 10 1 1 10 0
Feb 22 Central Christian W, 3-0 - 3 11 3 2 10 0
Feb 25 at William Penn L, 3-0 - 3 10 0 0 16 2
Feb 26 at Grand View L, 3-1 - 4 16 0 3 29 4
Mar 1 Graceland W, 3-1 - 4 19 2 0 13 0
Mar 4 at Mount Mercy L, 3-1 - 4 2 0 1 22 0
Mar 5 at Clarke W, 3-0 - 3 5 0 3 12 0
Mar 8 at University of Health Sciences and Pharmacy W, 3-1 - 4 12 3 2 10 0
Mar 12 Culver-Stockton L, 3-0 - 3 13 0 1 21 2
Mar 15 Missouri Baptist W, 3-2 - 5 8 0 1 29 3
Mar 18 Grand View L, 3-2 - 5 5 0 2 30 2
Mar 19 Mount Mercy L, 3-1 - 4 14 0 0 12 0
Mar 22 Park L, 3-0 - 3 12 0 1 19 0
Mar 26 at Park L, 3-0 - 3 7 0 1 22 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 79 1 0.01 1 6 0.08 .000 44 0.56 11.5 0.1
2022-23 5 14 0 0.00 0 0 0.00 - 3 0.21 1.0 0.1
Total 29 93 1 0.01 1 6 0.06 .000 47 0.51 12.5 0.1
  m s digs d/s bs ba tot b/s
2021-22 24 79 188 2.38 0 1 1 0.01
2022-23 5 14 32 2.29 0 0 0 0.00
Total 29 93 220 2.37 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 24 79 184 10 0.13 25 370 21
2022-23 5 14 3 1 0.07 1 54 3
Total 29 93 187 11 0.12 26 424 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 1 0.01 1 6 0.08 .000 44 0.56 11.5 0.1
Conference 17 58 1 0.02 0 3 0.05 .333 29 0.50 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 0 0 0.00 - 18 0.50 6.0 0.2
Away 10 33 1 0.03 0 4 0.12 .250 17 0.52 4.0 0.1
Neutral 4 10 0 0.00 1 2 0.20 -.500 9 0.90 1.5 0.1
                         
Wins 12 38 1 0.03 1 3 0.08 .000 21 0.55 11.5 0.3
Losses 12 41 0 0.00 0 3 0.07 .000 23 0.56 0.0 0.0
                         
January 2 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 12 34 1 0.03 1 4 0.12 .000 23 0.68 6.5 0.2
March 10 38 0 0.00 0 2 0.05 .000 21 0.55 5.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 79 188 2.38 0 1 1 0.01
Conference 17 58 154 2.66 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 90 2.50 0 0 0 0.00
Away 10 33 81 2.45 0 0 0 0.00
Neutral 4 10 17 1.70 0 1 1 0.10
                 
Wins 12 38 76 2.00 0 1 1 0.03
Losses 12 41 112 2.73 0 0 0 0.00
                 
January 2 7 1 0.14 0 0 0 0.00
February 12 34 82 2.41 0 1 1 0.03
March 10 38 105 2.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 184 10 0.13 25 370 21
Conference 17 58 146 6 0.10 19 274 19
Exhibition - - - - - - - -
                 
Home 10 36 98 6 0.17 10 165 10
Away 10 33 66 3 0.09 12 141 9
Neutral 4 10 20 1 0.10 3 64 2
                 
Wins 12 38 84 10 0.26 10 125 5
Losses 12 41 100 0 0.00 15 245 16
                 
January 2 7 6 0 0.00 1 8 1
February 12 34 81 5 0.15 12 172 13
March 10 38 97 5 0.13 12 190 7