Official Volleyball Box Score
Graceland (Iowa) at Kansas Wesleyan
01/14/2022 at 01:00 PM
@ Salina, Kan. (Mabee Arena)
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 33 | .303 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 14 | 5 | 32 | .281 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 8 | 3 | 30 | .167 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josh Santana-Kaio * | 3 | 1 | 0 | 3 | .333 | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Kehau Poe | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Logan Book * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sean Malaki | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brandon Kampshoff | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Sam Johnson | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Levi Leonce * | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jackson Price * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Jeremiah Taamu-Perifanos * | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Sarasopa Lafitaga | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Axel Rasquero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Seireadan Sana | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Malik Wesley * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 91 | .341 | 44 | 9 | 16 | 3 | 35 | 0 | 2 | 4 | 3 | 57.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jerry Chablay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Petrie Moua | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christopher Perez * | 3 | 7 | 2 | 14 | .357 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Frank Kassem * | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 18 | Colton Sessions * | 3 | 1 | 0 | 5 | .200 | 16 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Christian Stevens | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 23 | Victor Loya * | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 13.0 |
| 24 | Viet Nguyen * | 3 | 3 | 2 | 15 | .067 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 25 | Adam Zielinski * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 79 | .139 | 22 | 3 | 6 | 9 | 19 | 1 | 8 | 6 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 177 Time: |
* = Starter
