Benedictine (KS)
7

Nima Samadian

g
1
a
2
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 18 61st 13 1st
Games started 16 58th 13 1st
Goals 1 96th 1 64th
Assists 2 52nd 2 23rd
Points 4 99th 4 64th
Shots 10 107th 7 99th
Shot Pct .100 128th .143 88th
Penalty kicks 0-1 408th 0-1 405th
Game-winning goals 0 72nd 0 52nd
Recent Results
Date Opponent Result
Oct 8 at Bellevue (NE) L, 2-0
Oct 11 Clarke (IA) T, 3-3
Oct 15 Central Methodist (MO) W, 4-2
Oct 18 at Culver-Stockton (MO) W, 2-1
Oct 24 Grand View L, 2-0
Nov 1 at William Woods (MO) T, 0-0
Date Opponent Score gp gs g a pts
Aug 21 at Friends (KS) W, 3-1 1 - 0 0 0
Aug 28 Mid-America Christian T, 0-0 1 - 0 0 0
Aug 30 Williams Baptist (AR) W, 1-0 1 1 0 0 0
Sep 3 Concordia (NE) W, 2-0 1 1 0 0 0
Sep 6 at Missouri Baptist W, 3-0 1 1 0 0 0
Sep 9 at Missouri Valley W, 4-0 1 1 0 0 0
Sep 13 Graceland L, 4-2 1 1 0 0 0
Sep 17 MidAmerica Nazarene L, 1-0 1 1 0 0 0
Sep 20 at Park L, 3-1 1 1 0 0 0
Sep 24 at Baker (KS) L, 3-1 1 1 1 0 2
Sep 27 William Penn (IA) L, 3-1 1 1 0 0 0
Oct 4 at Mount Mercy T, 1-1 1 1 0 1 1
Oct 8 at Bellevue (NE) L, 2-0 1 1 0 0 0
Oct 11 Clarke (IA) T, 3-3 1 1 0 1 1
Oct 15 Central Methodist (MO) W, 4-2 1 1 0 0 0
Oct 18 at Culver-Stockton (MO) W, 2-1 1 1 0 0 0
Oct 24 Grand View L, 2-0 1 1 0 0 0
Nov 1 at William Woods (MO) T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Friends (KS) W, 3-1 1 0 - 0 -
Aug 28 Mid-America Christian T, 0-0 1 0 - 0 -
Aug 30 Williams Baptist (AR) W, 1-0 1 1 .000 1 1.000
Sep 3 Concordia (NE) W, 2-0 1 1 .000 0 .000
Sep 6 at Missouri Baptist W, 3-0 1 1 .000 1 1.000
Sep 9 at Missouri Valley W, 4-0 1 1 .000 0 .000
Sep 13 Graceland L, 4-2 1 0 - 0 -
Sep 17 MidAmerica Nazarene L, 1-0 1 1 .000 0 .000
Sep 20 at Park L, 3-1 1 0 - 0 -
Sep 24 at Baker (KS) L, 3-1 1 2 .500 2 1.000
Sep 27 William Penn (IA) L, 3-1 1 0 - 0 -
Oct 4 at Mount Mercy T, 1-1 1 0 - 0 -
Oct 8 at Bellevue (NE) L, 2-0 1 1 .000 0 .000
Oct 11 Clarke (IA) T, 3-3 1 0 - 0 -
Oct 15 Central Methodist (MO) W, 4-2 1 0 - 0 -
Oct 18 at Culver-Stockton (MO) W, 2-1 1 0 - 0 -
Oct 24 Grand View L, 2-0 1 1 .000 0 .000
Nov 1 at William Woods (MO) T, 0-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 at Friends (KS) W, 3-1 1 1 0 0-0 0
Aug 28 Mid-America Christian T, 0-0 1 0 0 0-0 0
Aug 30 Williams Baptist (AR) W, 1-0 1 0 0 0-0 0
Sep 3 Concordia (NE) W, 2-0 1 0 0 0-0 0
Sep 6 at Missouri Baptist W, 3-0 1 0 0 0-0 0
Sep 9 at Missouri Valley W, 4-0 1 0 0 0-0 0
Sep 13 Graceland L, 4-2 1 0 0 0-0 0
Sep 17 MidAmerica Nazarene L, 1-0 1 0 0 0-0 0
Sep 20 at Park L, 3-1 1 0 0 0-0 0
Sep 24 at Baker (KS) L, 3-1 1 1 0 0-1 0
Sep 27 William Penn (IA) L, 3-1 1 0 0 0-0 0
Oct 4 at Mount Mercy T, 1-1 1 0 0 0-0 0
Oct 8 at Bellevue (NE) L, 2-0 1 1 0 0-0 0
Oct 11 Clarke (IA) T, 3-3 1 1 0 0-0 0
Oct 15 Central Methodist (MO) W, 4-2 1 0 0 0-0 0
Oct 18 at Culver-Stockton (MO) W, 2-1 1 0 0 0-0 0
Oct 24 Grand View L, 2-0 1 0 0 0-0 0
Nov 1 at William Woods (MO) T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 2 0 4
2024-25 18 15 1 0 2
2025-26 18 16 1 2 4
Total 54 49 4 2 10
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 1.44 .077 .67 .462
2024-25 18 1.00 .056 .61 .611
2025-26 18 .56 .100 .22 .400
Total 54 1.00 .074 .50 .500
  gp sh sh% sog sog%
2023-24 18 26 .077 12 .462
2024-25 18 18 .056 11 .611
2025-26 18 10 .100 4 .400
Total 54 54 .074 27 .500
  gp yc rc pk gw
2023-24 18 4 0 0-0 2
2024-25 18 2 0 0-0 1
2025-26 18 4 0 0-1 0
Total 54 10 0 0-1 3
  gp gs g/g a/g pts/g
2023-24 18 18 .11 .00 .22
2024-25 18 15 .06 .00 .11
2025-26 18 16 .06 .11 .22
Total 54 49 .07 .04 .19
  gp gs g a pts
Total 18 16 1 2 4
Conference 13 13 1 2 4
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 9 8 1 1 3
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 7 7 1 0 2
           
August 3 1 0 0 0
September 8 8 1 0 2
October 6 6 0 2 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .56 .100 .22 .400
Conference 13 .54 .143 .23 .429
Exhibition - - - - -
           
Home 9 .44 .000 .11 .250
Away 9 .67 .167 .33 .500
Neutral - - - - -
           
Wins 7 .57 .000 .29 .500
Losses 7 .71 .200 .29 .400
           
August 3 .33 .000 .33 1.000
September 8 .75 .167 .38 .500
October 6 .33 .000 .00 .000
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 10 .100 4 .400
Conference 13 7 .143 3 .429
Exhibition - - - - -
           
Home 9 4 .000 1 .250
Away 9 6 .167 3 .500
Neutral - - - - -
           
Wins 7 4 .000 2 .500
Losses 7 5 .200 2 .400
           
August 3 1 .000 1 1.000
September 8 6 .167 3 .500
October 6 2 .000 0 .000
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 4 0 0-1 0
Conference 13 2 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 3 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 0
Losses 7 2 0 0-1 0
           
August 3 1 0 0-0 0
September 8 1 0 0-1 0
October 6 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .11 .22
Conference 13 13 .08 .15 .31
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 9 8 .11 .11 .33
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 7 7 .14 .00 .29
           
August 3 1 .00 .00 .00
September 8 8 .13 .00 .25
October 6 6 .00 .33 .33
November 1 1 .00 .00 .00