WVU Tech (WV) at MidAmerica Nazarene December 6, 2025
Box Score
WVU Tech (WV)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luka Felix
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Tom Renner
|
0 | 0 | 0 | 0 | 90 |
|
5
Dylan Matthew Wilkes
|
0 | 0 | 0 | 0 | 15 |
|
f
- Yellow card 47:05
6
Keishon Clarke
|
1 | 0 | 0 | 0 | 87 |
|
7
Alejandro Aramburu
|
0 | 0 | 0 | 0 | 3 |
|
d/m 8
Marcos Garcia Aldama
|
0 | 0 | 0 | 0 | 90 |
|
12
Christian Piewe
|
0 | 0 | 0 | 0 | 54 |
|
d/m 16
Hugo Roman
|
3 | 1 | 0 | 0 | 90 |
|
f 17
Julen Recalde
|
1 | 0 | 0 | 1 | 87 |
|
f 18
Tiago Costa
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Leny Duperray
|
3 | 1 | 1 | 0 | 36 |
|
d 20
Nicholas Ihnat
|
0 | 0 | 0 | 0 | 52 |
|
m/f 21
Gonzalo Sabeh
|
0 | 0 | 0 | 0 | 84 |
|
23
Linus Kleinewiese
|
1 | 1 | 1 | 0 | 41 |
|
24
Oliver Bonning
|
0 | 0 | 0 | 0 | 30 |
|
34
Benjamin Niles
|
0 | 0 | 0 | 0 | 6 |
|
d 40
Julian Diaz
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
04
Josh Hodgson
|
1 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 29 | |
| 4 | 3 | 1 | 0 | 90 | |
|
08
Joao Victor
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 61 | |
|
17
Juan Ortega
|
0 | 0 | 0 | 0 | 8 |
| 2 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 29 | |
|
21
Alex Perez
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
43:20 | Linus Kleinewiese (unassisted) | 1 - 0 |
|
WVU Tech (WV)
2nd
|
60:52 | Leny Duperray (Julen Recalde) | 2 - 0 |
|
MidAmerica Nazarene
2nd
|
68:03 | Antonio Mugica (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
42:14 | Yellow card - Antonio Mugica |
|
MidAmerica Nazarene
2nd
|
47:05 | Yellow card - Keishon Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 5 | 9 |
| MidAmerica Nazarene | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 0 | 3 | 3 |
| MidAmerica Nazarene | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 2 | 2 | 4 |
| MidAmerica Nazarene | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 2 | 5 | 7 |
| MidAmerica Nazarene | 4 | 3 | 7 |
| Date/Time | December 6, 2025 - 4:00 PM |
|---|---|
| Location | Orange Beach, AL |
| Stadium | Orange Beach Sports |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Tim Wagner |
| Asst. Referee: | Ethan Wilson |
| : | Deny Kulasinac |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 5:00 | Shot by MidAmerica Nazarene Jaxon Slaven, High. | ||
| 5:12 | Corner kick by MidAmerica Nazarene Antonio Mugica [5:12]. | ||
| Foul on MidAmerica Nazarene. | |||
| 8:37 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 15:43 | Shot by WVU Tech (WV) Hugo Roman, Blocked. | ||
| Foul on WVU Tech (WV). | |||
| 19:38 | Corner kick by MidAmerica Nazarene Antonio Mugica [19:38]. | ||
| 22:32 | Shot by MidAmerica Nazarene Thomas Giraudo, Wide. | ||
| 22:42 | Corner kick by MidAmerica Nazarene Antonio Mugica [22:42]. | ||
| 24:29 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| 26:30 | Shot by WVU Tech (WV) Keishon Clarke, Wide. | ||
| 26:50 | Corner kick by WVU Tech (WV) Hugo Roman [26:50]. | ||
| 29:05 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Thomas Giraudo. | ||
| 29:05 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Nestor Reyes. | ||
| 32:25 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Elyes Ellouz. | ||
| 36:01 | Shot by MidAmerica Nazarene Jeremie Pelade, Blocked. | ||
| 36:14 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Gil Brown. | ||
| 36:14 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Leny Duperray. | ||
| 36:14 | Substitution!WVU Tech (WV) substitution: Linus Kleinewiese for Nicholas Ihnat. | ||
| 36:35 | Corner kick by MidAmerica Nazarene Antonio Mugica [36:35]. | ||
| 36:56 | Shot by MidAmerica Nazarene Josh Hodgson, High. | ||
| 37:18 | Shot by MidAmerica Nazarene Ferdi Hagen, Blocked. | ||
| 37:38 | Corner kick by MidAmerica Nazarene Antonio Mugica [37:38]. | ||
| 39:54 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:49 | Shot by WVU Tech (WV) Hugo Roman, Save (by goalie) Tobias Stirl. | ||
| 42:14 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| 42:47 | Corner kick by WVU Tech (WV) Hugo Roman [42:47]. | ||
| 43:20 | Goal!GOAL by WVU Tech (WV) Linus Kleinewiese (FIRST GOAL) ( 1 - 0 ) |
||
| 43:20 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 43:20 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Josh Hodgson. | ||
| Foul on WVU Tech (WV). | |||
| 44:30 | Substitution!MidAmerica Nazarene substitution: Joao Victor for Juan Ortega. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | Yellow card on WVU Tech (WV) Keishon Clarke. | ||
| Foul on MidAmerica Nazarene. | |||
| 52:28 | Shot by WVU Tech (WV) Julen Recalde, Blocked. | ||
| 52:40 | Corner kick by WVU Tech (WV) Hugo Roman [52:40]. | ||
| 53:20 | Header Shot by WVU Tech (WV) Leny Duperray, High. | ||
| 54:01 | Shot by MidAmerica Nazarene Jeremie Pelade, High. | ||
| 55:31 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Luka Felix. | ||
| 56:56 | Shot by WVU Tech (WV) Leny Duperray, Wide. | ||
| 57:05 | Corner kick by WVU Tech (WV) Hugo Roman [57:05]. | ||
| Foul on MidAmerica Nazarene. | |||
| 59:13 | Header Shot by MidAmerica Nazarene Caleb Brueckner, Save (by goalie) Luka Felix. | ||
| 60:02 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| 60:02 | Substitution!WVU Tech (WV) substitution: Oliver Bonning for Julian Diaz. | ||
| 60:52 | Goal!GOAL by WVU Tech (WV) Leny Duperray, Assist by Julen Recalde ( 2 - 0 ) |
||
| Foul on WVU Tech (WV). | |||
| 68:03 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica ( 2 - 1 ) |
||
| Foul on WVU Tech (WV). | |||
| 70:55 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Luka Felix. | ||
| 71:05 | Corner kick by MidAmerica Nazarene Antonio Mugica [71:05]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on WVU Tech (WV). | |||
| 73:59 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Nestor Reyes. | ||
| 73:59 | Substitution!WVU Tech (WV) substitution: Nicholas Ihnat for Linus Kleinewiese. | ||
| 75:24 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Gil Brown. | ||
| 75:24 | Substitution!WVU Tech (WV) substitution: Dylan Matthew Wilkes for Leny Duperray. | ||
| Foul on WVU Tech (WV). | |||
| 80:30 | Shot by MidAmerica Nazarene Ferdi Hagen, Wide. | ||
| 80:40 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| 80:40 | Substitution!WVU Tech (WV) substitution: Benjamin Niles for Gonzalo Sabeh. | ||
| 80:53 | Corner kick by MidAmerica Nazarene Antonio Mugica [80:53]. | ||
| Foul on WVU Tech (WV). | |||
| 85:45 | Corner kick by MidAmerica Nazarene Antonio Mugica [85:45]. | ||
| 86:43 | Substitution!WVU Tech (WV) substitution: Linus Kleinewiese for Julen Recalde. | ||
| 86:43 | Substitution!WVU Tech (WV) substitution: Alejandro Aramburu for Keishon Clarke. | ||
| 86:43 | Substitution!WVU Tech (WV) substitution: Gonzalo Sabeh for Benjamin Niles. | ||
| 89:00 | Shot by WVU Tech (WV) Hugo Roman, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


