Graceland at Culver-Stockton (MO) October 15, 2025
Box Score
Graceland
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
11
Alex Iossa
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 1 | 39 | |
| 2 | 1 | 0 | 0 | 39 | |
| 1 | 1 | 1 | 0 | 86 | |
| 2 | 1 | 0 | 0 | 74 | |
|
23
Henry Henderson
|
1 | 1 | 0 | 0 | 18 |
|
24
Matteo Iossa
|
0 | 0 | 0 | 0 | 2 |
| 4 | 1 | 0 | 0 | 62 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 5 | 3 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
|
15
Jakson Baber
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 20 | |
|
19
Tim Mathys
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 80 | |
|
21
Mika Sobik
|
1 | 1 | 0 | 0 | 20 |
| 2 | 2 | 1 | 0 | 84 | |
|
26
CJ Joyner
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 10 | |
|
- Yellow card 70:43
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dither Beltran (L, 0-2-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach (W, 2-6-4) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
2nd
|
70:43 | Guillermo Tejada (2) (Ryan Gourzong) | 1 - 0 |
|
Culver-Stockton (MO)
2nd
|
82:16 | Irgen Hasanaj (4) (unassisted) | 1 - 1 |
|
Culver-Stockton (MO)
2nd
|
87:55 | Ethan Wilkinson-Felg (4) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
2nd
|
66:27 | Yellow card - Pedro Moutinho |
|
Culver-Stockton (MO)
2nd
|
70:43 | Yellow card - TEAM |
|
Culver-Stockton (MO)
2nd
|
71:48 | Yellow card - Dither Beltran |
|
Culver-Stockton (MO)
2nd
|
84:44 | Yellow card - Adam Wiman |
|
Culver-Stockton (MO)
2nd
|
87:55 | Yellow card - Christiano Monteiro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 7 | 6 | 13 |
| Culver-Stockton (MO) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 5 | 7 |
| Culver-Stockton (MO) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 4 | 6 |
| Culver-Stockton (MO) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 5 | 9 | 14 |
| Culver-Stockton (MO) | 5 | 5 | 10 |
| Date/Time | October 15, 2025 - 7:30 PM |
|---|---|
| Location | Canton, Mo. |
| Stadium | Poulton Stadium |
| Game length | 1:56 |
| Attendance | 105 |
| Referee: | Michael Plum |
| Asst. Referee: | Jeremy Allen |
| : | George Schaub |
| Scorer: | John Schild |
Play By Play
| 0:00 | Dither Beltran at goalie for Graceland. | ||
| 0:00 | Ricardo Fischbach at goalie for Culver-Stockton (MO). | ||
| 0:55 | Shot by Graceland Juan Gelves, Wide. | ||
| 01:04 | Corner kick by Graceland Mario Salinas [01:04]. | ||
| 04:04 | Shot by Culver-Stockton (MO) Nils Reifenberger, Blocked. | ||
| Foul on Culver-Stockton (MO). | |||
| 05:09 | Header Shot by Graceland Ashton Adrian, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 09:12 | Shot by Graceland Mario Salinas, High. | ||
| 10:03 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 11:34 | Shot by Culver-Stockton (MO) Martin Quijada, Save (by goalie) Dither Beltran. | ||
| 12:19 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Blocked. | ||
| 12:48 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 19:41 | Shot by Graceland Ashton Adrian, High. | ||
| 20:45 | Shot by Graceland Juan Gelves, Save (by goalie) Ricardo Fischbach. | ||
| 20:50 | Corner kick by Graceland Juan Gelves [20:50]. | ||
| 23:10 | Substitution!Graceland substitution: David Hopfer for Matthew Stine. | ||
| 23:10 | Substitution!Graceland substitution: Ryan Gourzong for Kaden Edwards. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 27:46 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Save (by goalie) Dither Beltran. | ||
| 29:24 | Offside against Graceland. | ||
| 30:23 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Federico Rodella. | ||
| 30:23 | Substitution!Graceland substitution: Joaquin Wesner for Ashton Adrian. | ||
| 31:32 | Header Shot by Graceland Joaquin Wesner, Save (by goalie) Ricardo Fischbach. | ||
| 32:47 | Corner kick by Culver-Stockton (MO) Ethan Wilkinson-Felg [32:47]. | ||
| Foul on Graceland. | |||
| 39:13 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Ethan Wilkinson-Felg. | ||
| 39:16 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Tobias Vales. | ||
| 40:38 | Substitution!Graceland substitution: Henry Henderson for Guillermo Tejada. | ||
| 40:43 | Offside against Graceland. | ||
| 42:52 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 44:40 | Shot by Graceland Henry Henderson, Save (by goalie) Ricardo Fischbach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Graceland: #1 Dither Beltran, #2 Matthew Stine, #4 Adam Wiman, #6 Andrew Porter, #8 Samuel Steiner, #10 Kaden Edwards, #11 Alex Iossa, #12 Cale Williams, #15 Joaquin Wesner, #16 Guillermo Tejada, #23 Henry Henderson. | |||
| For Culver-Stockton (MO): #1 Ricardo Fischbach, #2 Tobias Vales, #5 Pedro Moutinho, #6 Martin Quijada, #7 Nils Reifenberger, #10 Irgen Hasanaj, #11 Nick Tjahjadi, #14 Federico Rodella, #15 Jakson Baber, #20 Aldi Bajraktari, #22 Ethan Wilkinson-Felg. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Graceland. | |||
| 57:37 | Shot by Graceland Andrew Porter, Blocked. | ||
| 57:44 | Corner kick by Graceland Samuel Steiner [57:44]. | ||
| 58:36 | Substitution!Graceland substitution: Mario Salinas for Alex Iossa. | ||
| 58:36 | Substitution!Graceland substitution: Ashton Adrian for Henry Henderson. | ||
| 58:36 | Substitution!Graceland substitution: Ryan Gourzong for Kaden Edwards. | ||
| 58:36 | Substitution!Graceland substitution: Juan Gelves for Joaquin Wesner. | ||
| Foul on Graceland. | |||
| 60:08 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Dither Beltran. | ||
| 60:16 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Wide. | ||
| Foul on Graceland. | |||
| Foul on Culver-Stockton (MO). | |||
| 66:27 | Yellow card on Culver-Stockton (MO) Pedro Moutinho. | ||
| 66:31 | Shot by Graceland Ashton Adrian, Wide. | ||
| 66:45 | Substitution!Graceland substitution: David Hopfer for Matthew Stine. | ||
| 67:11 | Shot by Graceland Ashton Adrian, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Graceland. | |||
| 69:29 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Save (by goalie) Dither Beltran. | ||
| 70:00 | Substitution!Culver-Stockton (MO) substitution: Koya Nakamura for Tobias Vales. | ||
| 70:00 | Substitution!Culver-Stockton (MO) substitution: Mika Sobik for Pedro Moutinho. | ||
| 70:43 | Goal!GOAL by Graceland Guillermo Tejada (FIRST GOAL), Assist by Ryan Gourzong, goal number 2 for season. ( 1 - 0 ) |
||
| 70:43 | Yellow card on Culver-Stockton (MO) TEAM. | ||
| Foul on Graceland. | |||
| 71:35 | Header Shot by Culver-Stockton (MO) Mika Sobik, Save (by goalie) Dither Beltran. | ||
| 71:48 | Yellow card on Graceland Dither Beltran. | ||
| Foul on Graceland. | |||
| 75:10 | Offside against Culver-Stockton (MO). | ||
| 75:57 | Substitution!Graceland substitution: Kaden Edwards for Ryan Gourzong. | ||
| 75:57 | Corner kick by Graceland Mario Salinas [75:57]. | ||
| 79:37 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Aldi Bajraktari. | ||
| 79:37 | Substitution!Graceland substitution: Joaquin Wesner for Kaden Edwards. | ||
| 79:42 | Shot by Culver-Stockton (MO) Federico Rodella, Save (by goalie) Dither Beltran. | ||
| 80:19 | Substitution!Graceland substitution: Matteo Iossa for Mario Salinas. | ||
| 81:36 | Shot by Culver-Stockton (MO) Koya Nakamura, Wide Right. | ||
| 81:59 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Federico Rodella. | ||
| 82:16 | Goal!GOAL by Culver-Stockton (MO) Irgen Hasanaj, goal number 4 for season. ( 1 - 1 ) |
||
| 82:16 | Substitution!Graceland substitution: Mario Salinas for Matteo Iossa. | ||
| Foul on Graceland. | |||
| 84:10 | Corner kick by Graceland Mario Salinas [84:10]. | ||
| Foul on Graceland. | |||
| 84:44 | Yellow card on Graceland Adam Wiman. | ||
| 85:08 | Substitution!Graceland substitution: Kaden Edwards for Cale Williams. | ||
| 85:32 | Shot by Culver-Stockton (MO) Nils Reifenberger, Save (by goalie) Dither Beltran. | ||
| 86:34 | Corner kick by Graceland Mario Salinas [86:34]. | ||
| Foul on Culver-Stockton (MO). | |||
| 87:55 | Goal!GOAL by Culver-Stockton (MO) Ethan Wilkinson-Felg, goal number 4 for season. ( 1 - 2 ) |
||
| 87:55 | Yellow card on Culver-Stockton (MO) Christiano Monteiro. | ||
| 88:20 | Shot by Graceland Joaquin Wesner, High. | ||
| 88:26 | Substitution!Culver-Stockton (MO) substitution: Federico Rodella for Irgen Hasanaj. | ||
| Foul on Graceland. | |||
| 89:53 | Shot by Graceland Mario Salinas, Save (by goalie) Ricardo Fischbach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


