Park at Graceland October 8, 2025
Box Score
Park
Graceland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 3 | 1 | 0 | 1 | 86 | |
| 4 | 2 | 1 | 1 | 61 | |
|
08
Afonso Vigna
|
0 | 0 | 0 | 0 | 21 |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 2 | 1 | 0 | 63 | |
|
11
Alex Iossa
|
0 | 0 | 0 | 0 | 19 |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 2 | 2 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Felipe Ramos | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
1st
|
3:37 | Mario Salinas (Juan Gelves) | 0 - 1 |
|
Graceland
1st
|
21:31 | Mario Salinas (unassisted) | 0 - 2 |
|
Park
1st
|
30:49 | Marcos Fernandes (Diego Silva) | 1 - 2 |
|
Graceland
2nd
|
47:35 | Kaden Edwards (Mario Salinas) | 1 - 3 |
|
Park
2nd
|
65:04 | Luka Andonovski (unassisted) | 2 - 3 |
|
Park
2nd
|
73:46 | Grant Barry (unassisted) | 3 - 3 |
|
Park
2nd
|
81:57 | Jacksyn McIntyre (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Park
1st
|
17:51 | Yellow card - Juan Gelves |
|
Park
2nd
|
66:28 | Yellow card - Samuel Steiner |
|
Park
2nd
|
80:27 | Yellow card - Diego Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 3 | 15 | 18 |
| Graceland | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 5 | 2 | 7 |
| Graceland | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 1 | 3 | 4 |
| Graceland | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 8 | 3 | 11 |
| Graceland | 6 | 8 | 14 |
| Date/Time | October 8, 2025 - 7:30 PM |
|---|---|
| Location | Lamoni, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Shelton |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Felipe Ramos at goalie for Park. | ||
| 1:29 | Shot by Graceland Juan Gelves, Save (by goalie) Felipe Ramos. | ||
| 1:40 | Corner kick by Graceland Team [1:40]. | ||
| Foul on Park. | |||
| 3:37 | Goal!GOAL by Graceland Mario Salinas (FIRST GOAL), Assist by Juan Gelves ( 0 - 1 ) |
||
| Foul on Graceland. | |||
| Foul on Park. | |||
| 8:06 | Shot by Graceland Juan Gelves, Blocked. | ||
| 8:31 | Corner kick by Graceland Team [8:31]. | ||
| Foul on Graceland. | |||
| Foul on Park. | |||
| 11:58 | Corner kick by Graceland Team [11:58]. | ||
| 12:26 | Shot by Graceland Mario Salinas, Blocked. | ||
| 12:40 | Corner kick by Graceland Team [12:40]. | ||
| 14:53 | Shot by Graceland Joaquin Wesner, Save (by goalie) Felipe Ramos. | ||
| 15:36 | Shot by Graceland Cale Williams, High. | ||
| 17:51 | Yellow card on Graceland Juan Gelves. | ||
| Foul on Graceland. | |||
| 20:50 | Shot by Park Maddix Redman, Save (by goalie) Yuta Hirano. | ||
| Foul on Park. | |||
| 20:53 | Substitution!Graceland substitution: Ashton Adrian for Joaquin Wesner. | ||
| 21:31 | Goal!Graceland Mario Salinas PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| Foul on Park. | |||
| Foul on Graceland. | |||
| 25:22 | Shot by Graceland Kaden Edwards, Save (by goalie) Felipe Ramos. | ||
| 27:05 | Shot by Graceland Ashton Adrian, Save (by goalie) Felipe Ramos. | ||
| 28:46 | Substitution!Park substitution: Luka Andonovski for Raimundo Palma. | ||
| 30:03 | Corner kick by Park Team [30:03]. | ||
| 30:49 | Goal!GOAL by Park Marcos Fernandes, Assist by Diego Silva ( 1 - 2 ) |
||
| 30:49 | Substitution!Graceland substitution: Ryan Gourzong for Kaden Edwards. | ||
| Foul on Park. | |||
| 35:18 | Shot by Park Maddix Redman, Save (by goalie) Yuta Hirano. | ||
| Foul on Graceland. | |||
| 39:58 | Shot by Graceland Ashton Adrian, Defensive Save by Team. | ||
| 40:19 | Shot by Graceland Mario Salinas, Wide Left. | ||
| 40:45 | Corner kick by Graceland Team [40:45]. | ||
| 41:08 | Substitution!Park substitution: Afonso Vigna for Pedro Beserra. | ||
| Foul on Park. | |||
| Foul on Graceland. | |||
| Foul on Park. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park: #11 Matias Aravena, #13 Marcos Fernandes, #14 Diego Silva, #20 Wayde Roman, #22 Emanuel Salmeron-Dom, #25 Bradyn McIntyre, #06 Pedro Beserra, #08 Afonso Vigna, #01 Felipe Ramos, #07 Luka Andonovski, #09 Jacksyn McIntyre. | ||
| 45:00 | For Graceland: #3 Jack Van Den Oetelaa, #4 Adam Wiman, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #10 Kaden Edwards, #12 Cale Williams, #15 Joaquin Wesner, #16 Guillermo Tejada, #17 Mario Salinas, #33 Yuta Hirano. | ||
| 47:35 | Goal!GOAL by Graceland Kaden Edwards, Assist by Mario Salinas ( 1 - 3 ) |
||
| 48:53 | Corner kick by Park Team [48:53]. | ||
| 50:38 | Corner kick by Graceland Team [50:38]. | ||
| 52:09 | Shot by Park Marcos Fernandes, Save (by goalie) Yuta Hirano. | ||
| 52:49 | Shot by Park Luka Andonovski, Save (by goalie) Yuta Hirano. | ||
| Foul on Graceland. | |||
| 55:50 | Substitution!Park substitution: Angeluz Martins for Wayde Roman. | ||
| Foul on Park. | |||
| 56:57 | Shot by Graceland Mario Salinas, High. | ||
| 58:56 | Shot by Park Angeluz Martins, Hit Crossbar. | ||
| 60:13 | Shot by Graceland Joaquin Wesner, Defensive Save by Team. | ||
| 60:28 | Shot by Graceland Jack Van Den Oetelaa, High. | ||
| Foul on Graceland. | |||
| 62:27 | Substitution!Graceland substitution: Alex Iossa for Juan Gelves. | ||
| 62:27 | Substitution!Park substitution: Wayde Roman for Afonso Vigna. | ||
| 63:05 | Shot by Park Wayde Roman, Wide. | ||
| 63:15 | Substitution!Graceland substitution: Ashton Adrian for Kaden Edwards. | ||
| Foul on Graceland. | |||
| 65:04 | Goal!GOAL by Park Luka Andonovski ( 2 - 3 ) |
||
| 65:28 | Shot by Park Wayde Roman, High. | ||
| 66:28 | Yellow card on Graceland Samuel Steiner. | ||
| Foul on Graceland. | |||
| Foul on Park. | |||
| 71:22 | Shot by Park Pedro Beserra, Wide. | ||
| 71:29 | Substitution!Graceland substitution: Matthew Stine for Samuel Steiner. | ||
| 73:04 | Corner kick by Park Team [73:04]. | ||
| 73:17 | Shot by Park Pedro Beserra, Save (by goalie) Yuta Hirano. | ||
| 73:46 | Goal!GOAL by Park Grant Barry ( 3 - 3 ) |
||
| 76:10 | Shot by Graceland Juan Gelves, Wide Right. | ||
| 76:33 | Substitution!Graceland substitution: Juan Gelves for Joaquin Wesner. | ||
| 76:33 | Substitution!Graceland substitution: Kaden Edwards for Ashton Adrian. | ||
| 77:05 | Shot by Park Luka Andonovski, Blocked. | ||
| 77:16 | Corner kick by Park Team [77:16]. | ||
| Foul on Graceland. | |||
| 79:11 | Shot by Park Matias Aravena, Wide. | ||
| 79:23 | Substitution!Graceland substitution: Ashton Adrian for Alex Iossa. | ||
| 79:23 | Substitution!Graceland substitution: Samuel Steiner for Matthew Stine. | ||
| 80:03 | Shot by Park Luka Andonovski, High. | ||
| 80:27 | Yellow card on Park Diego Silva. | ||
| 81:33 | Substitution!Graceland substitution: Joaquin Wesner for Juan Gelves. | ||
| 81:57 | Shot by Park Jacksyn McIntyre, Save (by goalie) Yuta Hirano. | ||
| 81:57 | Goal!GOAL by Park Jacksyn McIntyre ( 4 - 3 ) |
||
| 84:51 | Shot by Graceland Guillermo Tejada, Save (by goalie) Felipe Ramos. | ||
| Foul on Park. | |||
| Foul on Graceland. | |||
| 87:27 | Shot by Park Pedro Beserra, Wide Left. | ||
| 87:35 | Substitution!Graceland substitution: Alex Iossa for Jack Van Den Oetelaa. | ||
| 87:35 | Substitution!Graceland substitution: Ryan Gourzong for Cale Williams. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


