gp
13
gs
11
min
1071:35
ga
22
gaa
1.85
sv
48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 9th | 8 | 9th |
| Games started | 11 | 11th | 6 | 11th |
| Minutes | 1071:35 | 11th | 620:39 | 10th |
| Goals against | 22 | 12th | 13 | 7th |
| Goals-against average | 1.85 | 12th | 1.89 | 11th |
| Saves | 48 | 10th | 35 | 7th |
| Save pct | .686 | 11th | .729 | 5th |
| Wins | 6 | 5th | 4 | 3rd |
| Losses | 4 | 444th | 2 | 437th |
| Ties | 1 | 432nd | 0 | 1st |
| Shutouts | 2/0 | 11th | 1/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | - | - | - | - | - | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 17:13 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | - | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 63:26 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:56 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | - | - | - | - | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | - | - | - | - | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 4 | 6 | .600 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 1.69 | 1.85 | 3.69 |
| Conference | 8 | 6 | 1.63 | 1.89 | 4.38 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | 1.67 | 1.90 | 4.00 |
| Away | 4 | 4 | 1.75 | 1.75 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.43 | 1.43 | 4.00 |
| Losses | 5 | 3 | 1.80 | 2.31 | 3.40 |
| September | 3 | 2 | 1.00 | 1.37 | 6.33 |
| October | 7 | 6 | 1.86 | 1.94 | 3.57 |
| November | 3 | 3 | 2.00 | 1.99 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 6 | 4 | 1 | 2/0 | 1071:35 |
| Conference | 8 | 4 | 2 | 0 | 1/0 | 620:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 2 | 1 | 1/0 | 711:35 |
| Away | 4 | 1 | 2 | 0 | 1/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 6 | 0 | 0 | 2/0 | 630:56 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 350:39 |
| September | 3 | 1 | 1 | 0 | 1/0 | 197:13 |
| October | 7 | 4 | 1 | 1 | 1/0 | 603:26 |
| November | 3 | 1 | 2 | 0 | 0/0 | 270:56 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 82:26 |
| Conference | 8 | 77:35 |
| Exhibition | - | 0:00 |
| Home | 9 | 79:04 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:08 |
| Losses | 5 | 70:08 |
| September | 3 | 65:44 |
| October | 7 | 86:12 |
| November | 3 | 90:19 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 22 | 48 | .686 |
| Conference | 8 | 6 | 13 | 35 | .729 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | 15 | 36 | .706 |
| Away | 4 | 4 | 7 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 10 | 28 | .737 |
| Losses | 5 | 3 | 9 | 17 | .654 |
| September | 3 | 2 | 3 | 19 | .864 |
| October | 7 | 6 | 13 | 25 | .658 |
| November | 3 | 3 | 6 | 4 | .400 |
