gp
9
gs
7
min
606:28
ga
10
gaa
1.48
sv
27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 12th | 4 | 14th |
| Games started | 7 | 13th | 2 | 17th |
| Minutes | 606:28 | 14th | 239:05 | 16th |
| Goals against | 10 | 2nd | 6 | - |
| Goals-against average | 1.48 | 10th | 2.26 | - |
| Saves | 27 | 14th | 15 | 15th |
| Save pct | .730 | 7th | .714 | - |
| Wins | 2 | 13th | 0 | 16th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 2 | 442nd | 0 | 1st |
| Shutouts | 1/1 | 13th | 0/0 | 52nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Benedictine (KS) | T, 0-0 |
| Oct 9 | William Penn (IA) | L, 2-1 |
| Oct 12 | at Clarke (IA) | L, 6-4 |
| Oct 19 | Baker (KS) | W, 1-0 |
| Oct 22 | at Grand View | L, 3-2 |
| Oct 26 | Missouri Valley | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | John Wood CC | - | - | - | - | - | - | |
| Aug 13 # | St. Ambrose (IA) | - | - | - | - | - | - | |
| Aug 16 | at Mount Marty | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 81:38 |
| Aug 17 | at Northwestern | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 60:45 |
| Aug 24 | at Hastings | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | Concordia (NE) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 31 | at Midland | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | at MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - |
| Sep 23 | at Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Park | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 50:11 |
| Oct 2 | Mount Mercy | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Benedictine (KS) | T, 0-0 | - | - | - | - | - | - |
| Oct 9 | William Penn (IA) | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - |
| Oct 19 | Baker (KS) | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Grand View | L, 3-2 | - | - | - | - | - | - |
| Oct 26 | Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 8:54 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | John Wood CC | - | - | - | - | - | |
| Aug 13 # | St. Ambrose (IA) | - | - | - | - | - | |
| Aug 16 | at Mount Marty | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 17 | at Northwestern | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 24 | at Hastings | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 28 | Concordia (NE) | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | at Midland | W, 2-1 | - | - | - | - | - |
| Sep 7 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | at MidAmerica Nazarene | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 18 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - |
| Sep 23 | at Central Methodist (MO) | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 28 | at Park | W, 1-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 2 | Mount Mercy | W, 1-0 | - | - | - | - | - |
| Oct 5 | Benedictine (KS) | T, 0-0 | - | - | - | - | - |
| Oct 9 | William Penn (IA) | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Clarke (IA) | L, 6-4 | - | - | - | - | - |
| Oct 19 | Baker (KS) | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Grand View | L, 3-2 | - | - | - | - | - |
| Oct 26 | Missouri Valley | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 1.11 | 1.48 | 3.00 |
| Conference | 4 | 2 | 1.50 | 2.26 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | 1.00 |
| Away | 6 | 5 | 1.67 | 1.95 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1.00 | 1.35 | 3.25 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| August | 4 | 4 | 1.00 | 1.12 | 2.75 |
| September | 4 | 3 | 1.50 | 1.96 | 3.75 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2 | 1/1 | 606:28 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 239:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 1 | 1/1 | 143:54 |
| Away | 6 | 2 | 0 | 1 | 0/0 | 462:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 0/1 | 266:49 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 4 | 2 | 0 | 2 | 1/0 | 322:23 |
| September | 4 | 0 | 0 | 0 | 0/1 | 275:11 |
| October | 1 | 0 | 0 | 0 | 0/0 | 8:54 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 67:23 |
| Conference | 4 | 59:46 |
| Exhibition | - | 0:00 |
| Home | 3 | 47:58 |
| Away | 6 | 77:06 |
| Neutral | - | 0:00 |
| Wins | 4 | 66:42 |
| Losses | 1 | 90:00 |
| August | 4 | 80:36 |
| September | 4 | 68:48 |
| October | 1 | 8:54 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 10 | 27 | .730 |
| Conference | 4 | 2 | 6 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 3 | 1.000 |
| Away | 6 | 5 | 10 | 24 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 4 | 13 | .765 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 4 | 4 | 4 | 11 | .733 |
| September | 4 | 3 | 6 | 15 | .714 |
| October | 1 | 0 | 0 | 1 | 1.000 |
