Missouri Valley
8

Tate Richards

g
1
a
1
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 19 28th 10 84th
Games started 19 13th 10 38th
Goals 1 85th 1 54th
Assists 1 76th 0 105th
Points 3 102nd 2 75th
Shots 13 65th 8 69th
Shot Pct .077 109th .125 72nd
Penalty kicks 0-0 313th 0-0 312th
Game-winning goals 0 63rd 0 39th
Recent Results
Date Opponent Result
Oct 28 at Benedictine (KS) L, 1-0
Nov 3 Baker (KS) W, 3-1
Nov 7 Benedictine (KS) W, 5-1
Nov 10 MidAmerica Nazarene W, 3-2
Nov 18 Cumberland (TN) W, 6-3
Nov 27 vs. St. Thomas L, 4-1
Date Opponent Score gp gs g a pts
Aug 18 # Truman State   - - - - -
Aug 29 Columbia (MO) L, 1-0 1 1 0 0 0
Sep 2 vs. Mid-America Christian L, 3-1 1 1 0 0 0
Sep 4 Grace (IN) L, 1-0 1 1 0 0 0
Sep 9 Midland W, 2-1 1 1 0 0 0
Sep 16 at Park W, 4-0 1 1 0 0 0
Sep 20 at Culver-Stockton (MO) W, 4-0 1 1 1 0 2
Sep 23 at Mount Mercy W, 3-2 1 1 0 0 0
Sep 30 at Grand View W, 2-1 1 1 0 0 0
Oct 4 MidAmerica Nazarene W, 1-0 1 1 0 0 0
Oct 7 Baker (KS) W, 3-1 1 1 0 0 0
Oct 11 at Central Methodist (MO) L, 3-0 1 1 0 0 0
Oct 14 William Penn (IA) W, 4-0 1 1 0 0 0
Oct 21 Clarke (IA) W, 3-0 1 1 0 0 0
Oct 24 Graceland W, 2-0 1 1 0 0 0
Oct 28 at Benedictine (KS) L, 1-0 - - - - -
Nov 3 Baker (KS) W, 3-1 1 1 0 1 1
Nov 7 Benedictine (KS) W, 5-1 1 1 0 0 0
Nov 10 MidAmerica Nazarene W, 3-2 1 1 0 0 0
Nov 18 Cumberland (TN) W, 6-3 1 1 0 0 0
Nov 27 vs. St. Thomas L, 4-1 1 1 0 0 0
Mar 24 at Truman State University   - - - - -
Mar 30 at Lindenwood University   - - - - -
Apr 7 SWIC   - - - - -
Apr 13 at Quincy University   - - - - -
Apr 21 Rockhurt University   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # Truman State   - - - - -
Aug 29 Columbia (MO) L, 1-0 1 1 .000 0 .000
Sep 2 vs. Mid-America Christian L, 3-1 1 0 - 0 -
Sep 4 Grace (IN) L, 1-0 1 1 .000 1 1.000
Sep 9 Midland W, 2-1 1 1 .000 0 .000
Sep 16 at Park W, 4-0 1 1 .000 0 .000
Sep 20 at Culver-Stockton (MO) W, 4-0 1 2 .500 1 .500
Sep 23 at Mount Mercy W, 3-2 1 0 - 0 -
Sep 30 at Grand View W, 2-1 1 3 .000 1 .333
Oct 4 MidAmerica Nazarene W, 1-0 1 1 .000 0 .000
Oct 7 Baker (KS) W, 3-1 1 0 - 0 -
Oct 11 at Central Methodist (MO) L, 3-0 1 0 - 0 -
Oct 14 William Penn (IA) W, 4-0 1 1 .000 0 .000
Oct 21 Clarke (IA) W, 3-0 1 0 - 0 -
Oct 24 Graceland W, 2-0 1 0 - 0 -
Oct 28 at Benedictine (KS) L, 1-0 - - - - -
Nov 3 Baker (KS) W, 3-1 1 0 - 0 -
Nov 7 Benedictine (KS) W, 5-1 1 0 - 0 -
Nov 10 MidAmerica Nazarene W, 3-2 1 0 - 0 -
Nov 18 Cumberland (TN) W, 6-3 1 0 - 0 -
Nov 27 vs. St. Thomas L, 4-1 1 2 .000 0 .000
Mar 24 at Truman State University   - - - - -
Mar 30 at Lindenwood University   - - - - -
Apr 7 SWIC   - - - - -
Apr 13 at Quincy University   - - - - -
Apr 21 Rockhurt University   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # Truman State   - - - - -
Aug 29 Columbia (MO) L, 1-0 1 0 0 0-0 0
Sep 2 vs. Mid-America Christian L, 3-1 1 0 0 0-0 0
Sep 4 Grace (IN) L, 1-0 1 0 0 0-0 0
Sep 9 Midland W, 2-1 1 0 0 0-0 0
Sep 16 at Park W, 4-0 1 0 0 0-0 0
Sep 20 at Culver-Stockton (MO) W, 4-0 1 0 0 0-0 0
Sep 23 at Mount Mercy W, 3-2 1 0 0 0-0 0
Sep 30 at Grand View W, 2-1 1 1 0 0-0 0
Oct 4 MidAmerica Nazarene W, 1-0 1 0 0 0-0 0
Oct 7 Baker (KS) W, 3-1 1 0 0 0-0 0
Oct 11 at Central Methodist (MO) L, 3-0 1 0 0 0-0 0
Oct 14 William Penn (IA) W, 4-0 1 0 0 0-0 0
Oct 21 Clarke (IA) W, 3-0 1 0 0 0-0 0
Oct 24 Graceland W, 2-0 1 0 0 0-0 0
Oct 28 at Benedictine (KS) L, 1-0 - - - - -
Nov 3 Baker (KS) W, 3-1 1 1 0 0-0 0
Nov 7 Benedictine (KS) W, 5-1 1 0 0 0-0 0
Nov 10 MidAmerica Nazarene W, 3-2 1 0 0 0-0 0
Nov 18 Cumberland (TN) W, 6-3 1 0 0 0-0 0
Nov 27 vs. St. Thomas L, 4-1 1 0 0 0-0 0
Mar 24 at Truman State University   - - - - -
Mar 30 at Lindenwood University   - - - - -
Apr 7 SWIC   - - - - -
Apr 13 at Quincy University   - - - - -
Apr 21 Rockhurt University   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2021-22 17 13 3 3 9
2022-23 18 17 2 1 5
2023-24 19 19 1 1 3
2024-25 22 22 1 3 5
Total 76 71 7 8 22
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .65 .273 .29 .455
2022-23 18 .89 .125 .33 .375
2023-24 19 .68 .077 .16 .231
2024-25 22 .55 .083 .27 .500
Total 76 .68 .135 .26 .385
  gp sh sh% sog sog%
2021-22 17 11 .273 5 .455
2022-23 18 16 .125 6 .375
2023-24 19 13 .077 3 .231
2024-25 22 12 .083 6 .500
Total 76 52 .135 20 .385
  gp yc rc pk gw
2021-22 17 2 0 0-0 1
2022-23 18 3 0 0-0 0
2023-24 19 2 0 0-0 0
2024-25 22 3 0 1-1 1
Total 76 10 0 1-1 2
  gp gs g/g a/g pts/g
2021-22 17 13 .18 .18 .53
2022-23 18 17 .11 .06 .28
2023-24 19 19 .05 .05 .16
2024-25 22 22 .05 .14 .23
Total 76 71 .09 .11 .29
  gp gs g a pts
Total 19 19 1 1 3
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 12 12 0 1 1
Away 5 5 1 0 2
Neutral 2 2 0 0 0
           
Wins 14 14 1 1 3
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 7 7 1 0 2
October 6 6 0 0 0
November 5 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .68 .077 .16 .231
Conference 10 .80 .125 .20 .250
Exhibition - - - - -
           
Home 12 .42 .000 .08 .200
Away 5 1.20 .167 .40 .333
Neutral 2 1.00 .000 .00 .000
           
Wins 14 .64 .111 .14 .222
Losses 5 .80 .000 .20 .250
           
August 1 1.00 .000 .00 .000
September 7 1.14 .125 .43 .375
October 6 .33 .000 .00 .000
November 5 .40 .000 .00 .000
  gp sh sh% sog sog%
Total 19 13 .077 3 .231
Conference 10 8 .125 2 .250
Exhibition - - - - -
           
Home 12 5 .000 1 .200
Away 5 6 .167 2 .333
Neutral 2 2 .000 0 .000
           
Wins 14 9 .111 2 .222
Losses 5 4 .000 1 .250
           
August 1 1 .000 0 .000
September 7 8 .125 3 .375
October 6 2 .000 0 .000
November 5 2 .000 0 .000
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 0
Away 5 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 2 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 6 0 0 0-0 0
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 12 12 .00 .08 .08
Away 5 5 .20 .00 .40
Neutral 2 2 .00 .00 .00
           
Wins 14 14 .07 .07 .21
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .14 .00 .29
October 6 6 .00 .00 .00
November 5 5 .00 .20 .20