Ilian Stoehr
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 353rd | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 151st | - | - |
| Assists | 0 | 132nd | - | - |
| Points | 0 | 432nd | 0 | 430th |
| Shots | 0 | 283rd | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 422nd | 0-0 | 421st |
| Game-winning goals | 0 | 72nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Culver-Stockton (MO) | W, 2-0 |
| Nov 1 | Oklahoma Wesleyan | W, 3-0 |
| Nov 5 | William Penn (IA) | L, 2-0 |
| Nov 17 | Cardinal Stritch (WI) | W, 1-0 |
| Nov 19 | Williams Baptist (AR) | W, 5-0 |
| Dec 1 | vs. Mobile | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 | State Fair CC | |
| Aug 18 | at Quincy University | |
| Aug 26 | at Columbia (MO) | T, 1-1 |
| Sep 3 | Bellevue (NE) | W, 1-0 |
| Sep 5 | vs. Mid-America Christian | L, 1-0 |
| Sep 9 | Briar Cliff (IA) | W, 3-0 |
| Sep 14 | at Evangel (MO) | W, 6-1 |
| Sep 17 | Grand View | W, 3-1 |
| Sep 21 | Central Methodist (MO) | L, 2-1 |
| Sep 28 | at Baker (KS) | W, 1-0 |
| Oct 1 | at William Penn (IA) | W, 3-1 |
| Oct 5 | Mount Mercy | W, 3-1 |
| Oct 8 | at Clarke (IA) | W, 5-0 |
| Oct 15 | at MidAmerica Nazarene | L, 2-1 |
| Oct 18 | at Graceland | W, 3-1 |
| Oct 21 | Benedictine (KS) | W, 3-1 |
| Oct 25 | Park | W, 3-1 |
| Oct 29 | Culver-Stockton (MO) | W, 2-0 |
| Nov 1 | Oklahoma Wesleyan | W, 3-0 |
| Nov 5 | William Penn (IA) | L, 2-0 |
| Nov 17 | Cardinal Stritch (WI) | W, 1-0 |
| Nov 19 | Williams Baptist (AR) | W, 5-0 |
| Dec 1 | vs. Mobile | L, 3-1 |
| Mar 25 | at Missouri State | |
| Mar 26 | at Truman State | |
| Apr 1 | Quincy | |
| Apr 22 | at Drury |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
