Evangel at Bethany September 7, 2021
Box Score
Evangel
Bethany
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 51 | |
| 2 | 2 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 55 | |
|
17
Noe Winston
|
1 | 1 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 17 | |
|
23
Blake Stoner
|
0 | 0 | 0 | 0 | 15 |
|
24
Caleb Dix
|
2 | 1 | 0 | 0 | 22 |
|
26
Philip Mason
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 15 | |
|
99
Zeke Brown
|
0 | 0 | 0 | 0 | 25 |
|
- Yellow card 64:49
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Juan Pablo
|
0 | 0 | 0 | 0 | 90 |
|
2
Darin Harper
|
0 | 0 | 0 | 0 | 63 |
|
- Yellow card 82:12
3
Tyler Davis
|
0 | 0 | 0 | 0 | 18 |
|
5
Diego Perez
|
0 | 0 | 0 | 0 | 65 |
|
6
Kyanu Akoto
|
0 | 0 | 0 | 0 | 16 |
|
7
Dylan "DJ" Devoy
|
0 | 0 | 0 | 0 | 49 |
|
8
Kade Young
|
0 | 0 | 0 | 0 | 40 |
|
9
Kevin Sithole
|
6 | 4 | 1 | 0 | 64 |
|
10
Eric Niyonzima
|
1 | 0 | 0 | 1 | 45 |
|
11
Brandon Angrum
|
2 | 1 | 0 | 0 | 26 |
|
17
Mauricio Palomino
|
0 | 0 | 0 | 0 | 90 |
|
18
Sam Benstead
|
0 | 0 | 0 | 0 | 77 |
|
19
Carlos Zamora
|
4 | 2 | 0 | 0 | 54 |
|
20
Tanner Williams
|
4 | 2 | 2 | 0 | 39 |
|
22
Rayan Silva
|
0 | 0 | 0 | 0 | 49 |
|
- Yellow card 85:52
23
Tinotenda Sabau
|
1 | 0 | 0 | 0 | 43 |
|
24
Tiesan Posey
|
0 | 0 | 0 | 0 | 27 |
|
27
Eduardo Goulart
|
1 | 1 | 0 | 0 | 58 |
|
31
Abraham Arrieta
|
1 | 1 | 0 | 1 | 38 |
|
- Yellow card 71:51
32
Joel Gonzalez
|
0 | 0 | 0 | 0 | 25 |
|
88
Carlos Zuniga
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Morales | 10 | 3 | 7 | 64:49 | |
| 99 - Zeke Brown | 0 | 0 | 0 | 25:11 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
15:03 | Kevin Sithole (unassisted) - * | 0 - 1 |
|
Bethany
1st
|
31:21 | Tanner Williams (Eric Niyonzima & Abraham Arrieta) - * | 0 - 2 |
|
Bethany
2nd
|
64:49 | Tanner Williams (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany
2nd
|
47:11 | Yellow card - Vitor Cositorto |
|
Bethany
2nd
|
64:49 | Yellow card - Team |
|
Bethany
2nd
|
71:51 | Yellow card - Joel Gonzalez |
|
Bethany
2nd
|
80:08 | Yellow card - Cole Oedewaldt |
|
Bethany
2nd
|
81:47 | Yellow card - Adam Scarbrow |
|
Bethany
2nd
|
82:12 | Yellow card - Tyler Davis |
|
Bethany
2nd
|
82:12 | Yellow card - Ricardo Aquino |
|
Bethany
2nd
|
85:52 | Yellow card - Tinotenda Sabau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 5 | 8 | 13 |
| Bethany | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 4 | 4 | 8 |
| Bethany | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 5 | 3 | 8 |
| Bethany | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evangel | 4 | 6 | 10 |
| Bethany | 4 | 10 | 14 |
| Date/Time | September 7, 2021 - 1:00 PM |
|---|---|
| Location | Lindsborg, Kan. |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Bradlee Yoder |
Play By Play
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| 0:00 | Anthony Morales at goalie for Evangel. | ||
| 0:50 | Offside against Evangel. | ||
| 4:19 | Shot by Bethany Carlos Zamora, Wide. | ||
| 6:37 | Shot by Bethany Eduardo Goulart, Save (by goalie) Anthony Morales. | ||
| 7:16 | Corner kick by Evangel Vitor Cositorto [7:16]. | ||
| 8:28 | Shot by Bethany Kevin Sithole, Hit Post. | ||
| Foul on Bethany. | |||
| Foul on Evangel. | |||
| 11:32 | Shot by Bethany Carlos Zamora, Save (by goalie) Anthony Morales. | ||
| 12:10 | Shot by Bethany Eric Niyonzima, Wide Left. | ||
| 15:03 | Shot by Bethany Kevin Sithole, Save (by goalie) Anthony Morales. | ||
| 15:03 | Goal!GOAL by Bethany Kevin Sithole (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:12 | Substitution!Evangel substitution: Adam Scarbrow for Blake Stoner. | ||
| 16:59 | Corner kick by Evangel Vitor Cositorto [16:59]. | ||
| 17:37 | Header Shot by Evangel Junior Barboza, Save (by goalie) Juan Pablo. | ||
| 19:07 | Corner kick by Evangel Vitor Cositorto [19:07]. | ||
| 19:33 | Corner kick by Evangel Vitor Cositorto [19:33]. | ||
| Foul on Evangel. | |||
| Foul on Bethany. | |||
| 21:42 | Shot by Evangel Drew Flippin, Wide Left. | ||
| 22:34 | Offside against Bethany. | ||
| 23:11 | Offside against Evangel. | ||
| 23:54 | Substitution!Bethany substitution: Abraham Arrieta for Dylan "DJ". | ||
| 25:42 | Shot by Bethany Carlos Zamora, Wide Left. | ||
| 26:01 | Substitution!Evangel substitution: Victor Vieira for Junior Barboza. | ||
| 26:01 | Substitution!Evangel substitution: Philip Mason for Leonardo Borges. | ||
| 26:01 | Substitution!Bethany substitution: Tanner Williams for Eduardo Goulart. | ||
| 26:01 | Substitution!Bethany substitution: Tinotenda Sabau for Carlos Zamora. | ||
| 27:10 | Shot by Bethany Tinotenda Sabau, Wide. | ||
| 27:34 | Substitution!Bethany substitution: Brandon Angrum for Kevin Sithole. | ||
| 28:43 | Shot by Evangel Luis Schaffner-Alban, Save (by goalie) Juan Pablo. | ||
| 28:57 | Corner kick by Evangel Drew Flippin [28:57]. | ||
| 29:42 | Shot by Bethany Brandon Angrum, Save (by goalie) Anthony Morales. | ||
| 30:25 | Substitution!Evangel substitution: Caleb Dix for Luis Schaffner-Alban. | ||
| 31:21 | Goal!GOAL by Bethany Tanner Williams, Assist by Eric Niyonzima and Abraham Arrieta * ( 0 - 2 ) |
||
| 32:05 | Substitution!Bethany substitution: Kade Young for Sam Benstead. | ||
| Foul on Evangel. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 38:07 | Substitution!Evangel substitution: Christian Ford for Drew Flippin. | ||
| 38:07 | Substitution!Evangel substitution: Ricardo Aquino for Vitor Cositorto. | ||
| 39:10 | Substitution!Evangel substitution: Ethan Gilliam for Caleb Dix. | ||
| 39:10 | Substitution!Bethany substitution: Joel Gonzalez for Ryan Silva. | ||
| 39:10 | Substitution!Evangel substitution: Andres Cecenas for Noe Winston. | ||
| 41:56 | Shot by Evangel Keaton Amstutz, Save (by goalie) Juan Pablo. | ||
| 43:19 | Shot by Evangel Cole Oedewaldt, Save (by goalie) Juan Pablo. | ||
| Foul on Evangel. | |||
| 44:46 | Shot by Bethany Tanner Williams, Wide Right. | ||
| 44:46 | For Evangel: #1 Drew Flippin, #3 Cole Oedewaldt, #4 Dillon Creager, #5 Luis Schaffner-Alban, #6 Vinicius Albino, #10 Vitor Cositorto, #11 Junior Barboza, #12 Leonardo Borges, #17 Noe Winston, #23 Blake Stoner, #00 Anthony Morales. | ||
| 44:46 | For Bethany: #1 Juan Pablo, #2 Darin Harper, #5 Diego Perez, #7 Dylan "DJ", #9 Kevin Sithole, #10 Eric Niyonzima, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #22 Ryan Silva, #27 Eduardo Goulart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Evangel: #1 Drew Flippin, #3 Cole Oedewaldt, #4 Dillon Creager, #5 Luis Schaffner-Alban, #6 Vinicius Albino, #10 Vitor Cositorto, #11 Junior Barboza, #12 Leonardo Borges, #17 Noe Winston, #34 Ethan Gilliam, #00 Anthony Morales. | ||
| 45:00 | For Bethany: #1 Juan Pablo, #2 Darin Harper, #5 Diego Perez, #7 Dylan "DJ", #9 Kevin Sithole, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #22 Ryan Silva, #23 Tinotenda Sabau, #27 Eduardo Goulart. | ||
| 47:11 | Yellow card on Evangel Vitor Cositorto. | ||
| 47:25 | Corner kick by Bethany Eduardo Goulart [47:25]. | ||
| 48:01 | Shot by Bethany Kevin Sithole, Wide Right. | ||
| 50:05 | Shot by Bethany Carlos Zamora, Save (by goalie) Anthony Morales. | ||
| Foul on Evangel. | |||
| 52:08 | Offside against Bethany. | ||
| 52:41 | Shot by Evangel Luis Schaffner-Alban, Save (by goalie) Juan Pablo. | ||
| 54:42 | Substitution!Bethany substitution: Joel Gonzalez for Ryan Silva. | ||
| 54:42 | Substitution!Evangel substitution: Victor Vieira for Junior Barboza. | ||
| 54:42 | Substitution!Evangel substitution: Philip Mason for Ethan Gilliam. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Evangel. | |||
| Foul on Evangel. | |||
| 58:14 | Shot by Bethany Kevin Sithole, Save (by goalie) Anthony Morales. | ||
| 58:21 | Shot by Bethany Kevin Sithole, Defensive Save by Vinicius Albino. | ||
| 59:12 | Substitution!Evangel substitution: Caleb Dix for Noe Winston. | ||
| 59:58 | Corner kick by Evangel Drew Flippin [59:58]. | ||
| 60:19 | Shot by Evangel Victor Vieira, High. | ||
| 61:09 | Shot by Evangel Caleb Dix, Defensive Save by Joel Gonzalez. | ||
| Foul on Evangel. | |||
| 62:56 | Substitution!Bethany substitution: Kade Young for Tinotenda Sabau. | ||
| 62:56 | Substitution!Bethany substitution: Tiesan Posey for Darin Harper. | ||
| 62:56 | Substitution!Bethany substitution: Tanner Williams for Dylan "DJ". | ||
| 62:56 | Substitution!Bethany substitution: Abraham Arrieta for Carlos Zamora. | ||
| 64:10 | Offside against Bethany. | ||
| 64:13 | Substitution!Evangel substitution: Adam Scarbrow for Dillon Creager. | ||
| 64:13 | Substitution!Evangel substitution: Junior Barboza for Drew Flippin. | ||
| 64:44 | Shot by Bethany Abraham Arrieta, Save (by goalie) Anthony Morales. | ||
| 64:49 | Goal!GOAL by Bethany Tanner Williams * ( 0 - 3 ) |
||
| 64:49 | Substitution!Bethany substitution: Tyler Davis for Diego Perez. | ||
| 64:49 | Yellow card on Evangel Team. | ||
| 64:49 | Substitution!Evangel substitution: Zeke Brown for Anthony Morales. | ||
| 64:49 | Zeke Brown at goalie for Evangel. | ||
| 65:27 | Substitution!Evangel substitution: Dillon Creager for Vinicius Albino. | ||
| 65:47 | Shot by Evangel Leonardo Borges, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 67:38 | Corner kick by Evangel Luis Schaffner-Alban [67:38]. | ||
| 68:04 | Shot by Evangel Caleb Dix, High. | ||
| Foul on Bethany. | |||
| Foul on Evangel. | |||
| 71:51 | Yellow card on Bethany Joel Gonzalez. | ||
| 72:42 | Substitution!Evangel substitution: Noe Winston for Caleb Dix. | ||
| Foul on Bethany. | |||
| 73:44 | Shot by Bethany Tanner Williams, High. | ||
| 73:59 | Substitution!Bethany substitution: Kyanu Akoto for Joel Gonzalez. | ||
| 74:30 | Shot by Bethany Brandon Angrum, Wide Left. | ||
| 74:44 | Substitution!Evangel substitution: Drew Flippin for Dillon Creager. | ||
| 74:44 | Substitution!Bethany substitution: Brandon Angrum for Kevin Sithole. | ||
| 75:13 | Shot by Evangel Noe Winston, Defensive Save by Sam Benstead. | ||
| Foul on Bethany. | |||
| 76:21 | Substitution!Bethany substitution: Carlos Zuniga for Eduardo Goulart. | ||
| 76:21 | Substitution!Evangel substitution: Ricardo Aquino for Vitor Cositorto. | ||
| 76:30 | Shot by Evangel Leonardo Borges, Save (by goalie) Juan Pablo. | ||
| Foul on Evangel. | |||
| Foul on Bethany. | |||
| 79:18 | Offside against Bethany. | ||
| 79:36 | Substitution!Evangel substitution: Christian Ford for Junior Barboza. | ||
| 80:08 | Yellow card on Evangel Cole Oedewaldt. | ||
| 80:18 | Substitution!Bethany substitution: Carlos Zamora for Abraham Arrieta. | ||
| 81:47 | Yellow card on Evangel Adam Scarbrow. | ||
| Foul on Bethany. | |||
| 82:12 | Yellow card on Bethany Tyler Davis. | ||
| 82:12 | Yellow card on Evangel Ricardo Aquino. | ||
| 83:16 | Substitution!Evangel substitution: Keaton Amstutz for Luis Schaffner-Alban. | ||
| 83:16 | Substitution!Bethany substitution: Kevin Sithole for Brandon Angrum. | ||
| 83:16 | Substitution!Bethany substitution: Dylan "DJ" for Tanner Williams. | ||
| 83:16 | Substitution!Bethany substitution: Tinotenda Sabau for Tyler Davis. | ||
| 85:52 | Yellow card on Bethany Tinotenda Sabau. | ||
| 85:52 | Substitution!Evangel substitution: Andres Cecenas for Keaton Amstutz. | ||
| Foul on Bethany. | |||
| 87:04 | Corner kick by Evangel Victor Vieira [87:04]. | ||
| 87:30 | Shot by Evangel Drew Flippin, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


