Evangel at John Brown August 27, 2021
Box Score
Evangel
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 7 | |
|
23
Blake Stoner
|
0 | 0 | 0 | 0 | 15 |
|
24
Caleb Dix
|
0 | 0 | 0 | 0 | 7 |
|
25
Dake Winslow
|
1 | 1 | 0 | 0 | 81 |
|
26
Philip Mason
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 19 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 1057 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Rodrigo Selingardi
|
0 | 0 | 0 | 0 | 96 |
|
2
Tomas Perrachon
|
0 | 0 | 0 | 0 | 11 |
|
3
Jack Bos
|
0 | 0 | 0 | 1 | 66 |
|
5
Matej Urbanija
|
0 | 0 | 0 | 0 | 96 |
|
6
Ivan Garcia
|
1 | 1 | 0 | 1 | 80 |
|
7
Alonso Arrieta
|
1 | 0 | 0 | 0 | 58 |
|
8
Kolby McCombs
|
0 | 0 | 0 | 0 | 10 |
|
9
Jacob Zamarron
|
9 | 5 | 1 | 0 | 93 |
|
10
Oscar Carballo
|
4 | 2 | 0 | 0 | 53 |
|
11
Eli Jackson
|
0 | 0 | 0 | 0 | 36 |
|
13
Christian Marroquin
|
1 | 1 | 0 | 0 | 20 |
|
15
Kendall Acuna
|
1 | 1 | 0 | 0 | 67 |
|
17
Cooper McCombs
|
1 | 0 | 0 | 0 | 34 |
|
18
Jose Almanza
|
0 | 0 | 0 | 0 | 3 |
|
19
Adrian Immel
|
0 | 0 | 0 | 0 | 96 |
|
20
Ethan Stockdale
|
0 | 0 | 0 | 0 | 51 |
|
22
Erick Diaz
|
5 | 3 | 1 | 0 | 78 |
|
23
Samuel Plett
|
0 | 0 | 0 | 0 | 51 |
|
24
Alejandro Ramirez
|
2 | 1 | 0 | 0 | 56 |
|
25
Jose Gabriel Rodriguez
|
2 | 1 | 0 | 0 | 75 |
|
28
Ethan Wessman
|
0 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 2 | 2 | 1137 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Morales | 15 | 2 | 13 | 96:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Selingardi (W, 2-0-0) | 3 | 1 | 2 | 96:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Evangel
1st
|
32:25 | Drew Flippin (1) (unassisted) - Off corner kick; rebound buried to right | 1 - 0 |
|
John Brown
2nd
|
69:23 | Erick Diaz (1) (unassisted) - Ripped from 30 yards on left side, bent | 1 - 1 |
|
John Brown
OT
|
96:11 | Jacob Zamarron (3) (Ivan Garcia & Jack Bos) - Slipped pass through back line, shot pas | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
OT
|
92:52 | Yellow card - Noe Winston |
|
John Brown
OT
|
94:21 | Yellow card - Vinicius Albino |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evangel | 3 | 2 | 0 | 5 |
| John Brown | 11 | 14 | 2 | 27 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evangel | 5 | 7 | 1 | 13 |
| John Brown | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evangel | 2 | 1 | 0 | 3 |
| John Brown | 4 | 3 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evangel | 6 | 2 | 2 | 10 |
| John Brown | 2 | 4 | 2 | 8 |
| Date/Time | August 27, 2021 - 7:35 p.m. |
|---|---|
| Location | Siloam Springs, Ark. |
| Stadium | Alumni Field |
| Game length | 2:10 |
Play By Play
| 00:00 | Anthony Morales at goalie for Evangel (Mo.). | ||
| 00:00 | Rodrigo Selingardi at goalie for John Brown (Ark.). | ||
| 01:35 | Offside against John Brown (Ark.). | ||
| Foul on Evangel (Mo.). | |||
| 04:05 | Shot by JBU Erick Diaz WIDE LEFT. | ||
| Foul on Evangel (Mo.). | |||
| 06:15 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 10:05 | Shot by JBU Erick Diaz BLOCKED. | ||
| 11:05 | Corner kick by JBU Ivan Garcia [11:05]. | ||
| Foul on John Brown (Ark.). | |||
| 15:45 | Header Shot by JBU Erick Diaz, SAVE Anthony Morales. | ||
| 16:15 | Shot by JBU Alonso Arrieta HIGH. | ||
| 17:55 | Shot by EVANGEL Victor Vieira WIDE LEFT. | ||
| 20:19 | Shot by JBU Oscar Carballo, SAVE Anthony Morales. | ||
| 20:30 | Corner kick by JBU Alonso Arrieta [20:30]. | ||
| 20:55 | Corner kick by JBU Ivan Garcia [20:55]. | ||
| 21:00 | Shot by JBU Oscar Carballo WIDE LEFT. | ||
| 22:20 | Shot by JBU Cooper McCombs WIDE RIGHT. | ||
| Foul on Evangel (Mo.). | |||
| Foul on Evangel (Mo.). | |||
| 24:55 | Shot by JBU Ivan Garcia, SAVE Anthony Morales. | ||
| 25:05 | Shot by JBU Erick Diaz, SAVE Anthony Morales. | ||
| 25:25 | Offside against John Brown (Ark.). | ||
| 25:10 | Shot by JBU Jacob Zamarron, SAVE Anthony Morales. | ||
| 26:26 | Corner kick by JBU Alonso Arrieta [26:26]. | ||
| 26:50 | Offside against John Brown (Ark.). | ||
| 28:05 | Corner kick by EVANGEL Vitor Cositorto [28:05]. | ||
| 28:45 | Offside against Evangel (Mo.). | ||
| 29:40 | Substitution!EVANGEL substitution: Noe Winston for Victor Vieira. | ||
| 29:40 | Substitution!JBU substitution: Alejandro Ramirez for Jose Gabriel Rodriguez. | ||
| 29:40 | Substitution!JBU substitution: Kendall Acuna for Jack Bos. | ||
| 30:15 | Shot by EVANGEL Dake Winslow, SAVE Rodrigo Selingardi. | ||
| 31:20 | Shot by JBU Jacob Zamarron BLOCKED. | ||
| 31:55 | Corner kick by EVANGEL Vitor Cositorto [31:55]. | ||
| 32:25 | Goal!GOAL by EVANGEL Drew Flippin (FIRST GOAL), goal number 1 for season. *Off corner kick; rebound buried to right side from 22 yards ( 1 - 0 ) |
||
| 34:00 | Substitution!JBU substitution: Tomas Perrachon for Cooper McCombs. | ||
| 35:00 | Offside against John Brown (Ark.). | ||
| Foul on Evangel (Mo.). | |||
| 38:20 | Substitution!JBU substitution: Ethan Wessman for Alonso Arrieta. | ||
| 38:20 | Substitution!JBU substitution: Eli Jackson for Erick Diaz. | ||
| 38:20 | Substitution!EVANGEL substitution: Philip Mason for Junior Barboza. | ||
| 38:20 | Substitution!EVANGEL substitution: Ethan Gilliam for Vinicius Albino. | ||
| Foul on Evangel (Mo.). | |||
| 41:05 | Substitution!EVANGEL substitution: Keaton Amstutz for Luis Schaffner-Alban. | ||
| 42:00 | Substitution!EVANGEL substitution: Blake Stoner for Dake Winslow. | ||
| 42:00 | Substitution!JBU substitution: Jose Almanza for Jacob Zamarron. | ||
| 44:00 | Substitution!JBU substitution: Kolby McCombs for Oscar Carballo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #1 Rodrigo Selingardi, #5 Matej Urbanija, #9 Jacob Zamarron, #25 Jose Gabriel Rodriguez, #10 Oscar Carballo, #24 Alejandro Ramirez, #23 Samuel Plett, #20 Ethan Stockdale, #15 Kendall Acuna, #19 Adrian Immel, #6 Ivan Garcia. | ||
| 45:00 | For EVANGEL: #0 Anthony Morales, #1 Drew Flippin, #3 Cole Oedewaldt, #4 Dillon Creager, #5 Luis Schaffner-Alban, #6 Vinicius Albino, #17 Noe Winston, #11 Junior Barboza, #10 Vitor Cositorto, #12 Leonardo Borges, #25 Dake Winslow. | ||
| 46:10 | Shot by JBU Jacob Zamarron, SAVE Anthony Morales. | ||
| 47:15 | Corner kick by JBU Ivan Garcia [47:15]. | ||
| 47:30 | Shot by JBU Oscar Carballo BLOCKED. | ||
| 47:35 | Shot by JBU Oscar Carballo, SAVE Anthony Morales. | ||
| 49:50 | Shot by JBU Jose Gabriel Rodriguez HIGH. | ||
| 50:45 | Shot by EVANGEL Junior Barboza BLOCKED. | ||
| 51:10 | Corner kick by EVANGEL Vitor Cositorto [51:10]. | ||
| 53:35 | Substitution!JBU substitution: Eli Jackson for Oscar Carballo. | ||
| Foul on Evangel (Mo.). | |||
| 56:10 | Substitution!JBU substitution: Erick Diaz for Tomas Perrachon. | ||
| 56:10 | Substitution!JBU substitution: Alonso Arrieta for Ethan Wessman. | ||
| 56:10 | Substitution!EVANGEL substitution: Victor Vieira for Junior Barboza. | ||
| Foul on Evangel (Mo.). | |||
| 59:25 | Substitution!JBU substitution: Jack Bos for Ivan Garcia. | ||
| 63:35 | Substitution!EVANGEL substitution: Blake Stoner for Dake Winslow. | ||
| 64:50 | Corner kick by JBU Alonso Arrieta [64:50]. | ||
| Foul on John Brown (Ark.). | |||
| 66:15 | Shot by JBU Jacob Zamarron WIDE RIGHT. | ||
| 68:05 | Header Shot by JBU Alejandro Ramirez, SAVE Anthony Morales. | ||
| 69:23 | Goal!GOAL by JBU Erick Diaz, goal number 1 for season. *Ripped from 30 yards on left side, bent inside far right post ( 1 - 1 ) |
||
| 69:25 | Substitution!EVANGEL substitution: Philip Mason for Vinicius Albino. | ||
| 69:25 | Substitution!EVANGEL substitution: Caleb Dix for Drew Flippin. | ||
| 69:25 | Substitution!EVANGEL substitution: Ethan Gilliam for Noe Winston. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 71:50 | Shot by EVANGEL Vitor Cositorto, SAVE Rodrigo Selingardi. | ||
| 75:55 | Substitution!EVANGEL substitution: Dake Winslow for Blake Stoner. | ||
| 75:55 | Substitution!EVANGEL substitution: Junior Barboza for Caleb Dix. | ||
| 75:55 | Substitution!EVANGEL substitution: Noe Winston for Philip Mason. | ||
| 75:55 | Substitution!JBU substitution: Christian Marroquin for Eli Jackson. | ||
| 75:55 | Substitution!JBU substitution: Ivan Garcia for Alonso Arrieta. | ||
| Foul on John Brown (Ark.). | |||
| 79:50 | Shot by JBU Jacob Zamarron, SAVE Anthony Morales. | ||
| 80:00 | Shot by JBU Alejandro Ramirez BLOCKED. | ||
| 81:35 | Substitution!EVANGEL substitution: Vinicius Albino for Ethan Gilliam. | ||
| 81:35 | Substitution!EVANGEL substitution: Drew Flippin for Victor Vieira. | ||
| 82:00 | Shot by JBU Jacob Zamarron, SAVE Anthony Morales. | ||
| 82:50 | Shot by JBU Jacob Zamarron WIDE. | ||
| 85:00 | Shot by JBU Jacob Zamarron BLOCKED. | ||
| 85:15 | Corner kick by JBU Ivan Garcia [85:15]. | ||
| 85:55 | Substitution!JBU substitution: Kolby McCombs for Alejandro Ramirez. | ||
| 87:25 | Shot by JBU Christian Marroquin, SAVE Anthony Morales. | ||
| 88:55 | Shot by JBU Jose Gabriel Rodriguez, SAVE Anthony Morales. | ||
| 89:05 | Substitution!EVANGEL substitution: Carson Amstutz for Vitor Cositorto. | ||
| 89:05 | Substitution!JBU substitution: Eli Jackson for Jose Gabriel Rodriguez. | ||
| 89:30 | Offside against John Brown (Ark.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:05 | Corner kick by JBU Ivan Garcia [91:05]. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Evangel (Mo.). | |||
| 92:52 | Yellow card on EVANGEL Noe Winston. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Evangel (Mo.). | |||
| 94:21 | Yellow card on EVANGEL Vinicius Albino. | ||
| 94:30 | Header Shot by JBU Kendall Acuna, SAVE Anthony Morales. | ||
| 94:50 | Substitution!JBU substitution: Jose Gabriel Rodriguez for Kolby McCombs. | ||
| 96:11 | Goal!GOAL by JBU Jacob Zamarron, Assist by Ivan Garcia and Jack Bos, goal number 3 for season. *Slipped pass through back line, shot past oncoming keeper from 13 yds ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


