Central Methodist at University Missouri-Kansas City March 12, 2021

1
0
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist | 0 | 1 | 1 |
| University Missouri-Kansas City | 0 | 0 | 0 |
Box Score
Central Methodist
University Missouri-Kansas City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 40 | |
| 2 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Clark, Cooper
|
0 | 0 | 0 | 0 | 75 |
|
gk 30
Crow, Eli
|
0 | 0 | 0 | 0 | 15 |
|
def 2
Gilyard, Dontell
|
1 | 0 | 0 | 0 | 61 |
|
def 3
Murtha, Gustavo Leal
|
0 | 0 | 0 | 0 | 9 |
|
def 4
Salt, Jordan
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Nevshemal, Garrett
|
0 | 0 | 0 | 0 | 45 |
|
fwd 7
Sandoval, Mario
|
0 | 0 | 0 | 0 | 61 |
|
fwd 9
Gutierrez, Hugo
|
1 | 0 | 0 | 0 | 58 |
|
fwd 11
Mensah, Dennis
|
0 | 0 | 0 | 0 | 61 |
|
fwd 12
Gettings, Sam
|
0 | 0 | 0 | 0 | 45 |
|
def 13
Adame, Albert Porqueras
|
1 | 1 | 0 | 0 | 58 |
|
def 15
Kacich, Seth
|
0 | 0 | 0 | 0 | 45 |
|
fwd 17
Muñoz, Jony
|
0 | 0 | 0 | 0 | 45 |
|
def 21
Glynn, Alexander
|
2 | 0 | 0 | 0 | 45 |
|
def 22
Virgen, Jesus
|
0 | 0 | 0 | 0 | 59 |
|
def 23
Williams, Desmond
|
0 | 0 | 0 | 0 | 67 |
|
def 26
Soler, César Mont
|
0 | 0 | 0 | 0 | 45 |
|
mid 27
Khedoo, Ryan
|
1 | 1 | 0 | 0 | 61 |
|
mid 33
Komodi, Kevin
|
2 | 1 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefano Camerlengo (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clark, Cooper (L, 0-1-0) | 7 | 1 | 6 | 74:10 | |
| 30 - Crow, Eli | 1 | 0 | 1 | 15:50 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist
2nd
|
63:22 | Niels Zachriat (1) (Jayton Johnson) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist
1st
|
15:52 | Yellow card - Clayton Duarte |
|
Central Methodist
2nd
|
72:08 | Yellow card - Niels Zachriat |
|
Central Methodist
2nd
|
85:27 | Yellow card - Mark Csongradi |
|
Central Methodist
2nd
|
89:29 | Yellow card - Jayton Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist | 10 | 6 | 16 |
| University Missouri-Kansas City | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist | 1 | 2 | 3 |
| University Missouri-Kansas City | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist | 12 | 7 | 19 |
| University Missouri-Kansas City | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist | 7 | 8 | 15 |
| University Missouri-Kansas City | 7 | 2 | 9 |
| Date/Time | March 12, 2021 - 06:00 |
|---|---|
| Location | Kansas City, Mo |
| Stadium | Durwood Soccer Stadium |
| Game length | 02:03 |
| Attendance | 0 |
| Referee: | Philip Gomez |
| Asst. Referee: | Ricardo Gutierrez |
| Asst. Referee: | Ryan Cook |
| Alt. Official: | Velimir Stefanovic |
Play By Play
| 00:00 | Clark, Cooper at goalie for Kansas City | ||
| 00:00 | Camerlengo, Stefano at goalie for Central Methodist | ||
| 01:18 | Shot by CMU Scheckermann, Carlos, bottom center, saved by Clark, Cooper. | ||
| 02:21 | Foul on Sandoval, Mario. | ||
| 03:00 | Corner kick [03:00]. | ||
| 03:50 | Corner kick [03:50]. | ||
| 04:35 | Foul on Virgen, Jesus. | ||
| 05:22 | Shot by CMU Nzojyibwami, Billy, out left. | ||
| 06:18 | Corner kick [06:18]. | ||
| 06:37 | Shot by CMU Scheckermann, Carlos, out top right. | ||
| 08:54 | Offside against Central Methodist. | ||
| 09:49 | Offside against Central Methodist. | ||
| 10:05 | Foul on Gonzalez, John. | ||
| 11:25 | Shot by Roos Khedoo, Ryan, bottom center, saved by Camerlengo, Stefano. | ||
| 12:47 | Corner kick [12:47]. | ||
| 13:34 | Shot by CMU Irion, Tom, out top. | ||
| 13:54 | Foul on Gonzalez, John. | ||
| 15:52 | Yellow card on CMU Duarte, Clayton. | ||
| 16:52 | Shot by CMU Nzojyibwami, Billy, out top right. | ||
| 19:43 | Corner kick [19:43]. | ||
| 22:26 | Corner kick [22:26]. | ||
| 22:31 | Substitution!CMU substitution: Csongradi, Mark for Gonzalez, John. | ||
| 22:31 | Corner kick [22:31]. | ||
| 22:31 | Substitution!Roos substitution: Murtha, Gustavo Leal for Virgen, Jesus. | ||
| 22:50 | Foul on Scheckermann, Carlos. | ||
| 23:43 | Shot by CMU Nzojyibwami, Billy, bottom right, saved by Clark, Cooper. | ||
| 23:48 | Corner kick [23:48]. | ||
| 24:38 | Foul on Zachriat, Niels. | ||
| 25:16 | Foul on Lacerti, Alessandro. | ||
| 25:48 | Foul on Nevshemal, Garrett. | ||
| 28:07 | Shot by CMU German, Marcos, out left. | ||
| 30:17 | Foul on Mensah, Dennis. | ||
| 30:55 | Shot by CMU Sanchez, Christian, out top left. | ||
| 31:26 | Substitution!Roos substitution: Gutierrez, Hugo for Gilyard, Dontell. | ||
| 31:26 | Substitution!Roos substitution: Adame, Albert Porqueras for Mensah, Dennis. | ||
| 31:26 | Substitution!Roos substitution: Virgen, Jesus for Murtha, Gustavo Leal. | ||
| 33:16 | Offside against Central Methodist. | ||
| 34:22 | Foul on Lacerti, Alessandro. | ||
| 34:47 | Foul on Csongradi, Mark. | ||
| 35:43 | Foul on Sandoval, Mario. | ||
| 38:16 | Shot by CMU Nzojyibwami, Billy, bottom center, saved by Clark, Cooper. | ||
| 38:26 | Corner kick [38:26]. | ||
| 40:08 | Substitution!CMU substitution: Johnson, Jayton for Nzojyibwami, Billy. | ||
| 41:40 | Offside against Central Methodist. | ||
| 43:07 | Foul on Williams, Desmond. | ||
| 43:38 | Corner kick [43:38]. | ||
| 44:29 | Shot by CMU Luengo, Victor, bottom center, saved by Clark, Cooper. | ||
| 44:35 | Corner kick [44:35]. | ||
| 44:53 | Corner kick [44:53]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #1 Camerlengo, Stefano, #4 Scheckermann, Carlos, #5 Irion, Tom, #18 Csongradi, Mark, #10 Sanchez, Christian, #9 Johnson, Jayton, #15 Luengo, Victor, #17 Zachriat, Niels, #20 German, Marcos, #21 Duarte, Clayton, #23 Lacerti, Alessandro. | ||
| 45:00 | FOR Roos: , #1 Clark, Cooper, #9 Gutierrez, Hugo, #4 Salt, Jordan, #17 Muñoz, Jony, #7 Sandoval, Mario, #13 Adame, Albert Porqueras, #33 Komodi, Kevin, #21 Glynn, Alexander, #22 Virgen, Jesus, #26 Soler, César Mont, #27 Khedoo, Ryan. | ||
| 45:00 | Substitution!Roos substitution: Muñoz, Jony for Nevshemal, Garrett. | ||
| 45:00 | Substitution!Roos substitution: Komodi, Kevin for Gettings, Sam. | ||
| 45:00 | Substitution!Roos substitution: Glynn, Alexander for Kacich, Seth. | ||
| 45:00 | Substitution!Roos substitution: Soler, César Mont for Williams, Desmond. | ||
| 48:00 | Shot by CMU Sanchez, Christian, bottom center, saved by Clark, Cooper. | ||
| 48:38 | Shot by Roos Gutierrez, Hugo, out left. | ||
| 50:11 | Corner kick [50:11]. | ||
| 52:57 | Shot by Roos Komodi, Kevin, out top. | ||
| 53:38 | Corner kick [53:38]. | ||
| 54:23 | Shot by CMU Irion, Tom, bottom center, saved by Clark, Cooper. | ||
| 56:00 | Offside against Central Methodist. | ||
| 56:43 | Foul on Scheckermann, Carlos. | ||
| 57:24 | Shot by Roos Glynn, Alexander, left woodwork. | ||
| 58:23 | Corner kick [58:23]. | ||
| 60:54 | Substitution!Roos substitution: Gilyard, Dontell for Sandoval, Mario. | ||
| 60:54 | Substitution!Roos substitution: Mensah, Dennis for Khedoo, Ryan. | ||
| 63:22 | Goal!GOAL by CMU Zachriat, Niels Assist by Johnson, Jayton. ( 1 - 0 ) |
||
| 63:50 | Foul on Csongradi, Mark. | ||
| 64:28 | Foul on Salt, Jordan. | ||
| 65:22 | Corner kick [65:22]. | ||
| 66:14 | Foul on Muñoz, Jony. | ||
| 67:08 | Shot by CMU Irion, Tom, right woodwork. | ||
| 67:29 | Substitution!Roos substitution: Williams, Desmond for Virgen, Jesus. | ||
| 68:35 | Corner kick [68:35]. | ||
| 69:21 | Offside against Central Methodist. | ||
| 72:08 | Foul on Scheckermann, Carlos. | ||
| 72:08 | Yellow card on CMU Zachriat, Niels. | ||
| 72:08 | Shot by Roos Glynn, Alexander. | ||
| 72:15 | Shot by Roos Adame, Albert Porqueras, bottom left, saved by Camerlengo, Stefano. | ||
| 72:27 | Corner kick [72:27]. | ||
| 73:42 | Substitution!CMU substitution: Johnson, Isaac for Sanchez, Christian. | ||
| 73:42 | Substitution!CMU substitution: Nzojyibwami, Billy for Johnson, Jayton. | ||
| 74:10 | Substitution!Roos substitution: Crow, Eli for Clark, Cooper. | ||
| 75:25 | Foul on Scheckermann, Carlos. | ||
| 76:00 | Substitution!CMU substitution: Pinto Rojas, Felipe for Johnson, Isaac. | ||
| 76:52 | Shot by CMU Zachriat, Niels, bottom center, saved by Crow, Eli. | ||
| 77:38 | Substitution!CMU substitution: Johnson, Isaac for Pinto Rojas, Felipe. | ||
| 78:00 | Corner kick [78:00]. | ||
| 78:18 | Substitution!CMU substitution: Sanchez, Christian for Lacerti, Alessandro. | ||
| 78:42 | Corner kick [78:42]. | ||
| 80:01 | Shot by CMU Duarte, Clayton, out top right. | ||
| 80:40 | Corner kick [80:40]. | ||
| 81:21 | Foul on Nzojyibwami, Billy. | ||
| 82:02 | Shot by Roos Komodi, Kevin, bottom center, saved by Camerlengo, Stefano. | ||
| 82:08 | Corner kick [82:08]. | ||
| 82:56 | Substitution!CMU substitution: Johnson, Jayton for Johnson, Isaac. | ||
| 85:27 | Foul on Csongradi, Mark. | ||
| 85:27 | Yellow card on CMU Csongradi, Mark. | ||
| 87:19 | Foul on Luengo, Victor. | ||
| 87:49 | Corner kick [87:49]. | ||
| 88:11 | Shot by Roos Gilyard, Dontell, out top left. | ||
| 89:29 | Foul on Duarte, Clayton. | ||
| 89:29 | Yellow card on CMU Johnson, Jayton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
