Box Score
Evangel
Park
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 21 | |
| 3 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 52 | |
| TOTALS | 8 | 2 | 0 | 0 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 1
Elias Eichhorn
|
0 | 0 | 0 | 0 | 0 |
|
D 3
Andres Yost
|
0 | 0 | 0 | 0 | 90 |
|
MF 4
Austin Meads
|
2 | 0 | 0 | 1 | 39 |
|
D 6
Felipe Rodriguez
|
1 | 1 | 0 | 0 | 45 |
|
MF 7
Daniel Araya
|
2 | 1 | 1 | 0 | 30 |
|
MF 8
Bruno Soria
|
2 | 1 | 0 | 0 | 30 |
|
F 9
Jakib Jones
|
5 | 3 | 2 | 0 | 40 |
|
MF 10
Emeka Aniakor
|
0 | 0 | 0 | 0 | 28 |
|
D 11
Nate Moore
|
0 | 0 | 0 | 1 | 49 |
|
D 13
Elcio Cunha
|
0 | 0 | 0 | 0 | 45 |
|
D 14
Rodrigo Lima
|
1 | 0 | 0 | 0 | 30 |
|
MF 15
Matheus Teles
|
1 | 0 | 0 | 0 | 61 |
|
D 19
Brayan Lara
|
2 | 1 | 1 | 0 | 59 |
|
MF 20
Martin Castilo
|
1 | 1 | 1 | 1 | 59 |
|
MF 21
Joshua Caro
|
0 | 0 | 0 | 1 | 30 |
|
MF 22
Derrick Omesa
|
3 | 0 | 0 | 0 | 59 |
|
F 23
Levi Horosz
|
1 | 1 | 0 | 0 | 34 |
|
MF 24
Zane Wade
|
1 | 1 | 1 | 0 | 59 |
|
D 44
Marcus Lopes
|
0 | 0 | 0 | 0 | 45 |
|
F 45
Mohamed Ndaliro
|
4 | 3 | 1 | 2 | 59 |
| TOTALS | 26 | 13 | 7 | 6 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Holman | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elias Eichhorn | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park
1st
|
25:59 | Daniel Araya (Caro,Joshua) | 0 - 1 |
|
Park
1st
|
31:03 | Zane Wade (Ndaliro,Mohamed) | 0 - 2 |
|
Park
1st
|
35:17 | Mohamed Ndaliro (Moore,Nate) | 0 - 3 |
|
Park
1st
|
42:34 | Brayan Lara (Castilo,Martin) | 0 - 4 |
|
Park
2nd
|
72:52 | Martin Castilo (Ndaliro,Mohamed) | 0 - 5 |
|
Park
2nd
|
76:50 | Jakib Jones (unassisted) | 0 - 6 |
|
Park
2nd
|
87:06 | Jakib Jones (Meads,Austin) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Park
2nd
|
51:40 | Yellow card - Creager |
|
Park
2nd
|
60:30 | Yellow card - Albino |
|
Park
2nd
|
69:50 | Yellow card - Lairmore |
| Location | Parkville, MO |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jacob Holman is starting as the Goalie | ||
| 45:00 | Elias EICHHORN is starting as the Goalie | ||
| 44:11 | 44:11 Shot Missed by Jakib JONES (PARK) goes WIDE | ||
| 41:05 | 41:05 Foul on Ricardo Aquino (EVAN) | ||
| 38:20 | 38:20 Foul on Daniel ARAYA (PARK) | ||
| 35:05 | 35:05 Foul on Carson Amstutz (EVAN) | ||
| 34:04 | 34:04 Offside against Jakib JONES (PARK) | ||
| 33:01 | 33:01 Shot by Rodrigo LIMA (PARK) Blocked by Dillon Creager | ||
| 32:54 | 32:54 Corner Kick by Joshua CARO (PARK) | ||
| 30:21 | 30:21 Shot by Austin MEADS (PARK) Blocked by Dillon Creager | ||
| 29:13 | 29:13 Shot Missed by Bruno SORIA (PARK) goes WIDE | ||
| 28:30 | 28:30 Shot Missed by Austin MEADS (PARK) goes HIGH | ||
| 27:17 | 27:17 Foul on Ricardo Aquino (EVAN) | ||
| 25:04 | 25:04 Foul on Austin MEADS (PARK) | ||
| 24:02 | Substitution!24:02 SUB: Brock Nelson in for Caleb Dix | ||
| 23:03 | 23:03 Shot Missed by Jakib JONES (PARK) goes WIDE | ||
| 22:29 | 22:29 Foul on Ricardo Aquino (EVAN) | ||
| 21:19 | 21:19 Foul on Dillon Creager (EVAN) | ||
| 20:34 | 20:34 Shot Missed by Bruno SORIA (PARK) SAVED by Jacob Holman | ||
| 20:24 | 20:24 Shot Missed by Daniel ARAYA (PARK) goes HIGH | ||
| 19:49 | Substitution!19:49 SUB: Elias Lairmore in for Ricardo Aquino | ||
| 19:01 | Goal!19:01 GOAL kicked in by Daniel ARAYA (PARK), Assist by Joshua CARO ( 0 - 1 ) |
||
| 16:35 | Substitution!16:35 SUB: Matheus TELES in for Emeka ANIAKOR | ||
| 14:19 | Substitution!14:19 SUB: Zane WADE in for Austin MEADS | ||
| 14:19 | Substitution!14:19 SUB: Derrick OMESA in for Daniel ARAYA | ||
| 14:19 | Substitution!14:19 SUB: Nate MOORE in for Bruno SORIA | ||
| 14:19 | Substitution!14:19 SUB: Brayan LARA in for Jakib JONES | ||
| 14:19 | Substitution!14:19 SUB: Martin CASTILO in for Rodrigo LIMA | ||
| 14:19 | Substitution!14:19 SUB: Mohamed NDALIRO in for Joshua CARO | ||
| 13:57 | Goal!13:57 GOAL kicked in by Zane WADE (PARK), Assist by Mohamed NDALIRO ( 0 - 2 ) |
||
| 12:57 | 12:57 Shot Missed by Felipe RODRIGUEZ (PARK) SAVED by Jacob Holman | ||
| 11:59 | 11:59 Shot Missed by Brayan LARA (PARK) goes HIGH | ||
| 09:43 | Goal!09:43 GOAL kicked in by Mohamed NDALIRO (PARK), Assist by Nate MOORE ( 0 - 3 ) |
||
| 09:43 | Substitution!09:43 SUB: Tanatswa Ncomo in for Tobi Mustapha | ||
| 07:51 | 07:51 Offside against Peyton Wissig (EVAN) | ||
| 03:28 | 03:28 Shot by Derrick OMESA (PARK) Blocked by Dillon Creager | ||
| 03:20 | 03:20 Corner Kick by Martin CASTILO (PARK) | ||
| 03:01 | 03:01 Shot by Derrick OMESA (PARK) Blocked by Vinicius Albino | ||
| 02:26 | Goal!02:26 GOAL kicked in by Brayan LARA (PARK), Assist by Martin CASTILO ( 0 - 4 ) |
||
| 00:59 | 00:59 Shot Missed by Peyton Wissig (EVAN) SAVED by Elias EICHHORN | ||
| 00:03 | 00:03 Shot Missed by Cole Oedewaldt (EVAN) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jacob Holman is starting as the Goalie | ||
| 45:00 | Elias EICHHORN is starting as the Goalie | ||
| 44:38 | 44:38 Corner Kick by Drew Flippin (EVAN) | ||
| 44:29 | 44:29 Shot by Adam Scarbrow (EVAN) Blocked by Andres YOST | ||
| 44:17 | 44:17 Corner Kick by Drew Flippin (EVAN) | ||
| 43:55 | 43:55 Shot Missed by Tobi Mustapha (EVAN) goes HIGH | ||
| 43:04 | 43:04 Shot Missed by Levi HOROSZ (PARK) SAVED by Jacob Holman | ||
| 38:20 | 38:20 Foul on Derrick OMESA (PARK) | ||
| 38:20 | 38:20 Yellow Card on Dillon Creager (EVAN) | ||
| 36:29 | 36:29 Foul on Cole Oedewaldt (EVAN) | ||
| 34:21 | 34:21 Foul on Matheus TELES (PARK) | ||
| 33:41 | 33:41 Shot by Dillon Creager (EVAN) Blocked by Marcus LOPES | ||
| 33:24 | Substitution!33:24 SUB: Elias Lairmore in for Drew Flippin | ||
| 31:02 | 31:02 Foul on Andres YOST (PARK) | ||
| 30:10 | 30:10 Shot Missed by Cole Oedewaldt (EVAN) SAVED by Elias EICHHORN | ||
| 30:00 | 30:00 Corner Kick by Dillon Creager (EVAN) | ||
| 29:30 | 29:30 Yellow Card on Vinicius Albino (EVAN) | ||
| 29:30 | 29:30 Shot Missed by Matheus TELES (PARK) goes HIGH | ||
| 27:59 | 27:59 Foul on Brayan LARA (PARK) | ||
| 27:02 | Substitution!27:02 SUB: Brock Nelson in for Ricardo Aquino | ||
| 27:02 | Substitution!27:02 SUB: Drew Flippin in for Caleb Dix | ||
| 26:36 | 26:36 Foul on Andres YOST (PARK) | ||
| 25:38 | 25:38 Corner Kick by Martin CASTILO (PARK) | ||
| 24:35 | 24:35 Foul on Derrick OMESA (PARK) | ||
| 24:02 | 24:02 Foul on Blake Dunkirk (EVAN) | ||
| 22:26 | 22:26 Foul on Carson Amstutz (EVAN) | ||
| 21:45 | 21:45 Shot Missed by Mohamed NDALIRO (PARK) SAVED by Jacob Holman | ||
| 20:10 | 20:10 Yellow Card on Elias Lairmore (EVAN) | ||
| 19:10 | Substitution!19:10 SUB: Tanatswa Ncomo in for Dillon Creager | ||
| 18:48 | 18:48 Foul on Marcus LOPES (PARK) | ||
| 18:23 | 18:23 Shot by Carson Amstutz (EVAN) Blocked by Brayan LARA | ||
| 17:20 | 17:20 Shot by Mohamed NDALIRO (PARK) Blocked by Vinicius Albino | ||
| 17:08 | Goal!17:08 GOAL kicked in by Martin CASTILO (PARK), Assist by Mohamed NDALIRO ( 0 - 5 ) |
||
| 16:45 | 16:45 Foul on Blake Dunkirk (EVAN) | ||
| 16:29 | Substitution!16:29 SUB: Dillon Creager in for Vinicius Albino | ||
| 15:55 | 15:55 Shot by Derrick OMESA (PARK) Blocked by Ricardo Aquino | ||
| 15:55 | Substitution!15:55 SUB: Ricardo Aquino in for Carson Amstutz | ||
| 14:10 | 14:10 Corner Kick by Jakib JONES (PARK) | ||
| 13:45 | 13:45 Shot Missed by Jakib JONES (PARK) SAVED by Jacob Holman | ||
| 13:38 | 13:38 Corner Kick by Jakib JONES (PARK) | ||
| 13:10 | Goal!13:10 GOAL kicked in by Jakib JONES (PARK) ( 0 - 6 ) |
||
| 12:57 | 12:57 Shot Missed by Mohamed NDALIRO (PARK) SAVED by Jacob Holman | ||
| 12:22 | 12:22 Foul on Adam Scarbrow (EVAN) | ||
| 11:37 | 11:37 Shot Missed by Cole Oedewaldt (EVAN) goes WIDE | ||
| 10:53 | Substitution!10:53 SUB: Jakib JONES in for Levi HOROSZ | ||
| 09:41 | Substitution!09:41 SUB: Austin MEADS in for Nate MOORE | ||
| 09:41 | Substitution!09:41 SUB: Chae Kim in for Cole Oedewaldt | ||
| 09:02 | 09:02 Foul on Blake Dunkirk (EVAN) | ||
| 07:55 | 07:55 Corner Kick by Martin CASTILO (PARK) | ||
| 06:49 | Substitution!06:49 SUB: Cole Oedewaldt in for Tanatswa Ncomo | ||
| 06:09 | 06:09 Corner Kick by Drew Flippin (EVAN) | ||
| 05:53 | 05:53 Foul on Cole Oedewaldt (EVAN) | ||
| 04:16 | 04:16 Foul on Marcus LOPES (PARK) | ||
| 02:54 | Goal!02:54 GOAL kicked in by Jakib JONES (PARK), Assist by Austin MEADS ( 0 - 7 ) |
||
| 01:53 | 01:53 Corner Kick by Martin CASTILO (PARK) | ||
| -- End of 2nd Period -- | |||
| back to top | |||


