Evangel at Central Methodist
Box Score
Evangel
Central Methodist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 1 | 0 | 0 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 87:27
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 44 | |
| 4 | 3 | 1 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 57 | |
| 2 | 1 | 0 | 1 | 58 | |
| 2 | 0 | 0 | 0 | 38 | |
| 3 | 1 | 0 | 0 | 68 | |
| 7 | 4 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 1 | 60 | |
| 3 | 3 | 2 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 43 | |
| 1 | 0 | 0 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| TOTALS | 29 | 17 | 9 | 4 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Drew Flippin (L, 1) | 0 | 0 | 0 | 00:48 | |
| 99 - Zeke Brown | 17 | 9 | 8 | 89:12 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harry Porritt (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist
1st
|
09:32 | Guzman Pery (unassisted) | 0 - 1 |
|
Central Methodist
1st
|
13:35 | Marcos German (unassisted) | 0 - 2 |
|
Central Methodist
2nd
|
59:27 | Billy Nzojyibwami (Gilliam,Hunter) | 0 - 3 |
|
Central Methodist
2nd
|
64:37 | Evangel Own goal (unassisted) | 0 - 4 |
|
Central Methodist
2nd
|
66:41 | Carlos Scheckermann (Pery,Guzman) | 0 - 5 |
|
Central Methodist
2nd
|
72:03 | Victor Luengo (Johnson,Isaac) | 0 - 6 |
|
Central Methodist
2nd
|
79:24 | Billy Nzojyibwami (Zachriat,Niels) | 0 - 7 |
|
Central Methodist
2nd
|
81:29 | Jonathan Gibula (unassisted) | 0 - 8 |
|
Central Methodist
2nd
|
87:27 | Oscar Fleten (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist
2nd
|
75:03 | Yellow card - Pery |
|
Central Methodist
2nd
|
86:02 | Yellow card - Scarbrow |
|
Central Methodist
2nd
|
86:31 | Yellow card - German |
|
Central Methodist
2nd
|
87:27 | Yellow card - TEAM |
| Evangel | Team Statistics | Central Methodist |
|---|---|---|
| 2 | SHOTS | 29 |
| 9 | SAVES | 1 |
| 0 | CORNER KICKS | 10 |
| 8 | FOULS | 12 |
| Location | Fayette, MO |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Andrew Flippin is starting as the Goalie | ||
| 45:00 | Harry PORRITT is starting as the Goalie | ||
| 44:28 | 44:28 Foul on Jayton JOHNSON (CMU) | ||
| 44:12 | Substitution!44:12 SUB: Zeke Brown is now playing as the Goalie | ||
| 44:12 | Substitution!44:12 SUB: Andrew Flippin is now playing | ||
| 42:30 | 42:30 Offside against Billy NZOJYIBWAMI (CMU) | ||
| 40:11 | 40:11 Offside against Billy NZOJYIBWAMI (CMU) | ||
| 38:05 | 38:05 Corner Kick by Guzman PERY (CMU) | ||
| 37:18 | 37:18 Offside against Carlos SCHECKERMANN (CMU) | ||
| 35:28 | 35:28 Foul on TEAM (EVAN) | ||
| 35:28 | 35:28 Penalty Kick by Guzman PERY (CMU) for a GOAL | ||
| 34:13 | 34:13 Foul on TEAM (CMU) | ||
| 32:08 | 32:08 Shot by Guzman PERY (CMU) Blocked by Andrew Flippin | ||
| 31:51 | 31:51 Corner Kick by Marcos GERMAN (CMU) | ||
| 31:25 | Goal!31:25 GOAL kicked in by Marcos GERMAN (CMU) ( 0 - 2 ) |
||
| 31:12 | 31:12 Foul on Adam Scarbrow (EVAN) | ||
| 31:04 | Substitution!31:04 SUB: Ricardo Aquino in for Adam Scarbrow | ||
| 31:04 | Substitution!31:04 SUB: Adam Scarbrow in for Ricardo Aquino | ||
| 31:04 | Substitution!31:04 SUB: Niels ZACHRIAT in for Mark CSONGRADI | ||
| 30:44 | 30:44 Foul on Caleb Dix (EVAN) | ||
| 30:22 | 30:22 Foul on TEAM (EVAN) | ||
| 29:44 | 29:44 Shot Missed by Jayton JOHNSON (CMU) goes HIGH | ||
| 29:07 | 29:07 Shot Missed by Guzman PERY (CMU) SAVED by Zeke Brown | ||
| 28:37 | 28:37 Shot Missed by Billy NZOJYIBWAMI (CMU) SAVED by Zeke Brown | ||
| 28:14 | 28:14 Shot Missed by Guzman PERY (CMU) SAVED by Zeke Brown | ||
| 27:19 | 27:19 Foul on TEAM (EVAN) | ||
| 26:03 | 26:03 Shot Missed by Guzman PERY (CMU) goes HIGH | ||
| 22:46 | 22:46 Foul on TEAM (CMU) | ||
| 21:47 | 21:47 Offside against Guzman PERY (CMU) | ||
| 21:12 | 21:12 Foul on Alessandro LACERTI (CMU) | ||
| 19:52 | 19:52 Corner Kick by Guzman PERY (CMU) | ||
| 19:11 | 19:11 Shot Missed by Carlos SCHECKERMANN (CMU) SAVED by Zeke Brown | ||
| 18:55 | Substitution!18:55 SUB: Oscar FLETEN in for Jonathan GIBULA | ||
| 18:55 | Substitution!18:55 SUB: Ricardo Aquino in for Carson Amstutz | ||
| 18:31 | 18:31 Shot Missed by Jayton JOHNSON (CMU) SAVED by TEAM | ||
| 18:21 | Substitution!18:21 SUB: Lucas PARDO in for Victor LUENGO | ||
| 18:12 | 18:12 Corner Kick by Marcos GERMAN (CMU) | ||
| 17:38 | 17:38 Shot Missed by Tom IRION (CMU) goes HIGH | ||
| 17:08 | Substitution!17:08 SUB: Isaac JOHNSON in for Jayton JOHNSON | ||
| 17:08 | Substitution!17:08 SUB: Cole Sinclair in for Tanatswa Ncomo | ||
| 15:44 | Substitution!15:44 SUB: Hunter GILLIAM in for Billy NZOJYIBWAMI | ||
| 14:42 | 14:42 Shot Missed by Marcos GERMAN (CMU) goes WIDE | ||
| 10:46 | 10:46 Shot Missed by Lucas PARDO (CMU) goes HIGH | ||
| 08:08 | Substitution!08:08 SUB: Greyson Ward in for Peyton Wissig | ||
| 06:36 | 06:36 Corner Kick by Guzman PERY (CMU) | ||
| 05:28 | 05:28 Shot Missed by Lucas PARDO (CMU) goes HIGH | ||
| 02:05 | 02:05 Foul on Ian Creech (EVAN) | ||
| 01:21 | 01:21 Foul on TEAM (CMU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zeke Brown is starting as the Goalie | ||
| 45:00 | Harry PORRITT is starting as the Goalie | ||
| 42:46 | 42:46 Corner Kick by Marcos GERMAN (CMU) | ||
| 42:13 | 42:13 Shot by Guzman PERY (CMU) Blocked by TEAM | ||
| 42:01 | 42:01 Corner Kick by Marcos GERMAN (CMU) | ||
| 41:50 | 41:50 Corner Kick by Guzman PERY (CMU) | ||
| 41:34 | 41:34 Shot Missed by Carlos SCHECKERMANN (CMU) SAVED by Zeke Brown | ||
| 39:56 | 39:56 Shot Missed by Hunter GILLIAM (CMU) SAVED by Zeke Brown | ||
| 38:56 | 38:56 Shot Missed by Carlos SCHECKERMANN (CMU) goes WIDE | ||
| 38:25 | 38:25 Shot Missed by Guzman PERY (CMU) SAVED by Zeke Brown | ||
| 34:57 | 34:57 Shot Missed by Isaac JOHNSON (CMU) SAVED by Zeke Brown | ||
| 34:30 | 34:30 Foul on TEAM (CMU) | ||
| 33:54 | 33:54 Foul on Billy NZOJYIBWAMI (CMU) | ||
| 33:21 | 33:21 Shot Missed by Andrew Flippin (EVAN) SAVED by Harry PORRITT | ||
| 32:26 | 32:26 Foul on Carson Amstutz (EVAN) | ||
| 31:55 | 31:55 Shot Missed by Isaac JOHNSON (CMU) goes HIGH | ||
| 31:17 | 31:17 Foul on Adam Scarbrow (EVAN) | ||
| 30:33 | Goal!30:33 GOAL kicked in by Billy NZOJYIBWAMI (CMU), Assist by Hunter GILLIAM ( 0 - 3 ) |
||
| 29:12 | 29:12 Corner Kick by Guzman PERY (CMU) | ||
| 28:27 | 28:27 Foul on Jayton JOHNSON (CMU) | ||
| 26:52 | 26:52 Shot by Jayton JOHNSON (CMU) Blocked by Adam Scarbrow | ||
| 25:23 | Goal!25:23 GOAL (OWN GOAL) by TEAM (CMU) ( 0 - 4 ) |
||
| 24:01 | Substitution!24:01 SUB: Victor LUENGO in for Billy NZOJYIBWAMI | ||
| 24:01 | Substitution!24:01 SUB: Ricardo Aquino in for Carson Amstutz | ||
| 24:01 | Substitution!24:01 SUB: Cole Sinclair in for Tanatswa Ncomo | ||
| 23:50 | 23:50 Corner Kick by Guzman PERY (CMU) | ||
| 23:28 | Substitution!23:28 SUB: Niels ZACHRIAT in for Oscar FLETEN | ||
| 23:28 | Substitution!23:28 SUB: Greyson Ward in for Peyton Wissig | ||
| 23:19 | Goal!23:19 GOAL headed in by Carlos SCHECKERMANN (CMU), Assist by Guzman PERY ( 0 - 5 ) |
||
| 20:36 | 20:36 Shot Missed by Andrew Flippin (EVAN) goes HIGH | ||
| 20:09 | Substitution!20:09 SUB: Lucas PARDO in for Alessandro LACERTI | ||
| 18:19 | Substitution!18:19 SUB: Jonathan GIBULA in for Carlos SCHECKERMANN | ||
| 17:57 | Goal!17:57 GOAL kicked in by Victor LUENGO (CMU), Assist by Isaac JOHNSON ( 0 - 6 ) |
||
| 17:57 | Substitution!17:57 SUB: Oscar FLETEN in for Tom IRION | ||
| 17:57 | Substitution!17:57 SUB: Chae Kim in for Caleb Dix | ||
| 17:57 | Substitution!17:57 SUB: Tanatswa Ncomo in for Cole Sinclair | ||
| 14:57 | 14:57 Yellow Card on Guzman PERY (CMU). Foul | ||
| 13:01 | Substitution!13:01 SUB: Billy NZOJYIBWAMI in for Jayton JOHNSON | ||
| 10:36 | Goal!10:36 GOAL kicked in by Billy NZOJYIBWAMI (CMU), Assist by Niels ZACHRIAT ( 0 - 7 ) |
||
| 09:39 | Substitution!09:39 SUB: Jayton JOHNSON in for Isaac JOHNSON | ||
| 08:31 | Goal!08:31 GOAL kicked in by Jonathan GIBULA (CMU) ( 0 - 8 ) |
||
| 08:03 | 08:03 Foul on TEAM (CMU) | ||
| 07:44 | 07:44 Foul on TEAM (CMU) | ||
| 06:40 | 06:40 Shot Missed by Niels ZACHRIAT (CMU) goes WIDE | ||
| 06:21 | Substitution!06:21 SUB: Isaac JOHNSON in for Victor LUENGO | ||
| 05:31 | 05:31 Foul on TEAM (CMU) | ||
| 03:58 | 03:58 Yellow Card on Adam Scarbrow (EVAN). Foul | ||
| 03:29 | 03:29 Yellow Card on Marcos GERMAN (CMU). Complaining | ||
| 02:33 | 02:33 Yellow Card on CMU Coach. Complaining | ||
| 02:33 | Goal!02:33 GOAL kicked in by Oscar FLETEN (CMU) ( 0 - 9 ) |
||
| 02:33 | 02:33 Foul on TEAM (CMU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Evangel | Team Statistics | Central Methodist |
|---|---|---|
| 2 | SHOTS | 29 |
| 9 | SAVES | 1 |
| 0 | CORNER KICKS | 10 |
| 8 | FOULS | 12 |


