Ottawa at Benedictine (KS)
@ Atchison, KS (Legacy Field )
3/14/2026 at 7:00 PM
@ Atchison, KS (Legacy Field )
3/14/2026 at 7:00 PM
|
Ottawa
0 |
Benedictine (KS)
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (0-6, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Benedictine (KS) (5-0, 2-0) | 11 | 10 | 5 | 3 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Benedictine (KS) | ||
| Benedictine (KS) | 13:40 | John Paul Torgersen (Brayden Hope ) | 0 | 1 |
| Benedictine (KS) | 12:08 | Joey Calabria (Jonah Salem ) | 0 | 2 |
| Benedictine (KS) | 11:26 | Ian Madden (unassisted) | 0 | 3 |
| Benedictine (KS) | 09:20 | Mason Eberle (Joey Calabria ) | 0 | 4 |
| Benedictine (KS) | 08:42 | Ian Madden (Jonah Salem ) | 0 | 5 |
| Benedictine (KS) | 08:32 | Luke Rheinheimer (Joey Calabria ) | 0 | 6 |
| Benedictine (KS) | 07:41 | Brayden Hope (Jonah Salem ) | 0 | 7 |
| Benedictine (KS) | 07:17 | Mason Eberle (Joey Calabria ) | 0 | 8 |
| Benedictine (KS) | 06:36 | Joey Calabria (Ian Madden ) | 0 | 9 |
| Benedictine (KS) | 00:41 | DN - Mason Eberle (Luke Rheinheimer ) | 0 | 10 |
| Benedictine (KS) | 00:20 | Joey Calabria (Mason Eberle ) | 0 | 11 |
| -- 2nd -- | Ottawa | Benedictine (KS) | ||
| Benedictine (KS) | 13:47 | Malcolm Castronova (Joey Calabria ) | 0 | 12 |
| Benedictine (KS) | 13:17 | Mason Eberle (Brayden Hope ) | 0 | 13 |
| Benedictine (KS) | 13:11 | Camden Chambers (unassisted) | 0 | 14 |
| Benedictine (KS) | 11:43 | Joey Calabria (John Paul Torgersen ) | 0 | 15 |
| Benedictine (KS) | 11:14 | Trent Harder (Joey Calabria ) | 0 | 16 |
| Benedictine (KS) | 07:30 | Mason Eberle (unassisted) | 0 | 17 |
| Benedictine (KS) | 02:37 | Jonah Salem (Brayden Hope ) | 0 | 18 |
| Benedictine (KS) | 01:37 | Keegan Lindsay (Jacob Meyer ) | 0 | 19 |
| Benedictine (KS) | 00:16 | Jonah Salem (Aiden Abalos ) | 0 | 20 |
| Benedictine (KS) | 00:09 | Aiden Abalos (Max Thomason ) | 0 | 21 |
| -- 3rd -- | Ottawa | Benedictine (KS) | ||
| Benedictine (KS) | 13:27 | Jonah Salem (unassisted) | 0 | 22 |
| Benedictine (KS) | 10:08 | Harry Milligan (Joey Calabria ) | 0 | 23 |
| Benedictine (KS) | 07:42 | Aiden Abalos (Joey Calabria ) | 0 | 24 |
| Benedictine (KS) | 05:45 | Joey Calabria (Mason Eberle ) | 0 | 25 |
| Benedictine (KS) | 01:41 | Jacob Meyer (Mateo Herbertz ) | 0 | 26 |
| -- 4th -- | Ottawa | Benedictine (KS) | ||
| Benedictine (KS) | 12:47 | Jacob Schlick (unassisted) | 0 | 27 |
| Benedictine (KS) | 08:24 | John Paul Torgersen (Mateo Herbertz ) | 0 | 28 |
| Benedictine (KS) | 02:28 | Jacob Meyer (Jacob Schlick ) | 0 | 29 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Bell * | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| 5 | Jaelyn Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Dylan Murano * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Ashton Buckalew * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Tucker Yeley * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Josh Bridgmon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Unknown Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Anthony Weaver * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Cameron Brown * | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 24 | Riley Daniel * | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 25 | Gavin Smith * | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 35 | Jordan Labalan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Rylin Huber * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jayden Bixler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 0 | 0 | 3 | 1 | 14 | 36 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano (L, 0-6) | 29 | 60:00 | 10 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Bridgmon 0-2; Riley Daniel 1-6; Gavin Smith 8-25 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Max Thomason | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 02 | Jacob Meyer | 2 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 04 | Malcolm Castronova | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 05 | Reed Martin * | 0 | 0 | 2 | 1 | 6 | 0 | 5 | |
| 06 | Aiden Abalos | 2 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 07 | Peter Maranian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jonah Salem * | 3 | 3 | 7 | 4 | 1 | 0 | 1 | |
| 11 | Charlie Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | James Kinney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | John Paul Torgersen * | 2 | 1 | 5 | 3 | 0 | 1 | 1 | |
| 14 | Charley McGlinn | 0 | 0 | 2 | 0 | 4 | 0 | 2 | |
| 15 | Mateo Herbertz | 0 | 2 | 4 | 1 | 1 | 0 | 1 | |
| 17 | Donovan Keeling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Keegan Lindsay | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 19 | Brayden Hope * | 1 | 3 | 4 | 1 | 2 | 0 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 21 | Bryce Klayman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Deke Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Jac Couri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Lloyd Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Luke Rheinheimer | 1 | 1 | 4 | 2 | 4 | 0 | 0 | |
| 26 | Luke Kovalcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mason Eberle * | 5 | 2 | 7 | 5 | 2 | 2 | 1 | |
| 28 | Joey Calabria * | 5 | 7 | 11 | 5 | 4 | 1 | 1 | |
| 29 | Trent Harder | 1 | 0 | 5 | 2 | 2 | 1 | 1 | |
| 31 | Liam Halisky * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Harry Milligan | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 34 | Cj Besuzzi * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Hudson Herriman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 38 | Jacob Schlick | 1 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 39 | Vincent Sayani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Camden Chambers | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 41 | Ian Madden * | 2 | 1 | 7 | 4 | 1 | 3 | 1 | |
| 42 | Victor Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 24 | 74 | 39 | 53 | 19 | 27 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Cj Besuzzi (W, 5-0) | 0 | 30:00 | 1 | 1 |
| 42 | Victor Granchelli | 0 | 15:00 | 0 | 0 |
| 17 | Donovan Keeling | 0 | 15:00 | 0 | 0 |
| Totals | 0 | 60:00 | 1 | 1 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Thomason 13-16; James Kinney 2-3; Jac Couri 0-2; Camden Chambers 9-12 | |||||||||
| PIM: Keegan Lindsay 1-30; Jack Northrup 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 3 | 1 | 2 | 10 |
| Benedictine (KS) | 1 | 0 | 0 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 4 | 5 | 1 | 14 |
| Benedictine (KS) | 20 | 20 | 7 | 6 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 9 | 11 | 9 | 7 | 36 |
| Benedictine (KS) | 6 | 9 | 2 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2-6 | 1-8 | 0-3 | 0-5 | 3 -22 |
| Benedictine (KS) | 4-6 | 1-1 | 4-4 | 2-2 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3-12 | 0-11 | 5-6 | 1-4 | 9 -33 |
| Benedictine (KS) | 9-12 | 11-11 | 1-6 | 3-4 | 24 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Benedictine (KS) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1 | 1 | 1 | 0 | 3 |
| Benedictine (KS) | 26 | 24 | 10 | 14 | 74 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 4 | 0 | 1 | 7 |
| Benedictine (KS) | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Benedictine (KS) | 30 seconds | 01:16 | Keegan Lindsay : - PUSHING | ||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 05:52 | Jack Northrup : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Frank Franklin ; Mitch Castor ; Ethan Franklin ; Josh Pound |
| Starter * |
