William Woods (MO) at Webber International (FL)
@ Memphis, Tenn.
2/28/2026 at 12:00 AM
@ Memphis, Tenn.
2/28/2026 at 12:00 AM
|
William Woods (MO)
7 |
Webber International (FL)
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Woods (MO) (0-4) | 0 | 2 | 1 | 4 | 7 |
| Webber International (FL) (4-1) | 5 | 4 | 0 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Zach Hearn at goalie for WILLIAM . | ||
| 15:00 | Liam Murphy at goalie for WEBBER I. | ||
| 15:00 | Faceoff Jacob Burgin vs Alan Basic won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Alan Basic. | ||
| 14:46 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 14:01 | GOAL by WEBBER I Nick Sheaffer (FIRST GOAL). | ||
| Score: William Woods (MO) 0 - Webber International (FL) 1 | |||
| 14:01 | Faceoff Jacob Burgin vs Alan Basic won by WEBBER I. | ||
| Turnover by WEBBER I Jeremiah Loo (caused by Chris Hanson). | |||
| 13:00 | Ground ball pickup by WILLIAM Chris Hanson. | ||
| 12:55 | Clear attempt by WILLIAM failed. | ||
| 12:40 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 11:51 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 2 | |||
| 11:51 | Faceoff Drew Hannam vs Alan Basic won by WEBBER I, [11:51] Ground ball pickup by WEBBER I Jack Polomsky. | ||
| Turnover by WEBBER I Jack Polomsky (caused by Collis Rhodes). | |||
| 11:40 | Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 11:26 | Shot by WILLIAM Connor White WIDE | ||
| 11:08 | Shot by WILLIAM Drew Longmeyer WIDE | ||
| 10:52 | Shot by WILLIAM Jerry Swenson WIDE | ||
| 10:42 | Shot by WILLIAM Jerry Swenson, SAVE Liam Murphy | ||
| 10:33 | Clear attempt by WEBBER I good. | ||
| 09:49 | Shot by WEBBER I Branden Sheaffer, SAVE Zach Hearn | ||
| 09:34 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Connor White. | |||
| 08:53 | Clear attempt by WEBBER I good. | ||
| 08:22 | GOAL by WEBBER I Jeremiah Loo. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 3 | |||
| 08:22 | Faceoff Drew Hannam vs Alan Basic won by WEBBER I, [08:22] Ground ball pickup by WEBBER I Alan Basic. | ||
| 07:54 | Shot by WEBBER I Max Cary WIDE | ||
| Turnover by WEBBER I Jeremiah Loo. | |||
| Turnover by WILLIAM Gage Loffer. | |||
| 07:16 | Clear attempt by WILLIAM failed. | ||
| 07:07 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Benjamin Sheldon. | |||
| 06:50 | Clear attempt by WILLIAM good. | ||
| 06:50 | Timeout by WILLIAM . | ||
| 05:58 | Shot by WILLIAM Lyle Wiley, SAVE Liam Murphy | ||
| 05:44 | Clear attempt by WEBBER I good. | ||
| 05:03 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 4 | |||
| 05:03 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I, [05:03] Ground ball pickup by WEBBER I Malachi LaRue. | ||
| 04:36 | GOAL by WEBBER I Sam Shields, Assist by Nick Sheaffer. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 5 | |||
| 04:11 | Faceoff Jacob Burgin vs Israel Miranda won by WILLIAM , [04:11] Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 03:06 | Shot by WILLIAM Jack Brackin WIDE | ||
| Turnover by WILLIAM Connor White. | |||
| 02:47 | Ground ball pickup by WEBBER I Jermaine Anglin. | ||
| 02:41 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Jermaine Anglin. | |||
| 02:31 | Ground ball pickup by WILLIAM Jerry Swenson. | ||
| 02:20 | Clear attempt by WILLIAM failed. | ||
| 02:17 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Branden Sheaffer (caused by Kyle Fischer). | |||
| 01:43 | Clear attempt by WILLIAM good. | ||
| 00:36 | Ground ball pickup by WILLIAM Connor White. | ||
| 00:30 | Shot by WILLIAM Ethan NewMyer BLOCKED | ||
| 00:21 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Dane Angelillis (caused by Kyle Fischer). | |||
| 00:01 | Ground ball pickup by WILLIAM Zach Hearn. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 14:15 | GOAL by WEBBER I Sam Shields, Assist by Nick Sheaffer. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 6 | |||
| 14:15 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I. | ||
| Turnover by WEBBER I Jermaine Anglin (caused by Chris Hanson). | |||
| 13:50 | Ground ball pickup by WILLIAM Drew Hannam. | ||
| Turnover by WILLIAM Drew Hannam. | |||
| 13:21 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| 13:16 | Ground ball pickup by WEBBER I Jeremiah Loo. | ||
| 13:14 | GOAL by WEBBER I Sam Shields, Assist by Jeremiah Loo. | ||
| Score: William Woods (MO) 0 - Webber International (FL) 7 | |||
| 13:07 | Faceoff Jacob Burgin vs Israel Miranda won by WILLIAM , [13:07] Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 12:32 | Shot by WILLIAM Collis Rhodes HIGH | ||
| Turnover by WILLIAM Ethan NewMyer. | |||
| 11:57 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 11:53 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Nick Sheaffer (caused by Loren Woita). | |||
| 11:15 | Ground ball pickup by WILLIAM Zach Hearn. | ||
| Turnover by WILLIAM Jack Brackin (caused by Ethan Baker). | |||
| 10:56 | Ground ball pickup by WEBBER I Ethan Baker. | ||
| 10:52 | Clear attempt by WEBBER I good. | ||
| 10:28 | Shot by WEBBER I Jeremiah Loo, SAVE Zach Hearn | ||
| 10:12 | Clear attempt by WILLIAM good. | ||
| 09:47 | Penalty on WEBBER I Christopher Arguelles (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:45 | GOAL by WILLIAM Collis Rhodes (MAN-UP), Assist by Jack Brackin. | ||
| Score: William Woods (MO) 1 - Webber International (FL) 7 | |||
| 09:45 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I, [09:45] Ground ball pickup by WEBBER I Israel Miranda. | ||
| Turnover by WEBBER I Nick Sheaffer (caused by Kyle Fischer). | |||
| 08:58 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 08:52 | Clear attempt by WILLIAM good. | ||
| 08:37 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 08:17 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 08:06 | Penalty on WEBBER I Christopher Arguelles (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:51 | GOAL by WILLIAM Ethan NewMyer (MAN-UP), Assist by Xavier Dockery. | ||
| Score: William Woods (MO) 2 - Webber International (FL) 7 | |||
| 07:49 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I, [07:49] Ground ball pickup by WEBBER I Isaiah Espaillat. | ||
| 07:16 | Shot by WILLIAM Collis Rhodes, SAVE Liam Murphy | ||
| 07:07 | Ground ball pickup by WEBBER I Liam Murphy. | ||
| 06:59 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Jermaine Anglin (caused by Jack Brackin). | |||
| 06:40 | Shot by WILLIAM Connor White, SAVE Liam Murphy | ||
| 06:33 | Clear attempt by WEBBER I good. | ||
| 05:36 | GOAL by WEBBER I Jeremiah Loo, Assist by Sam Shields. | ||
| Score: William Woods (MO) 2 - Webber International (FL) 8 | |||
| 05:36 | Faceoff Jacob Burgin vs Alan Basic won by WEBBER I (on faceoff violation). | ||
| 04:54 | Shot by WEBBER I Jeremiah Loo HIGH | ||
| Turnover by WEBBER I Sam Shields. | |||
| 04:35 | Ground ball pickup by WILLIAM Chris Hanson. | ||
| Turnover by WILLIAM Blake Cameron. | |||
| 04:09 | Ground ball pickup by WEBBER I Nick Sheaffer. | ||
| 04:02 | Clear attempt by WILLIAM failed. | ||
| Turnover by WEBBER I Nick Sheaffer (caused by Chris Hanson). | |||
| 03:33 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| Turnover by WILLIAM Gage Loffer. | |||
| 03:04 | Shot by WEBBER I Jeremiah Loo, SAVE Zach Hearn | ||
| 03:00 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 02:49 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| Turnover by WILLIAM Tyler Vansant (caused by Branden Sheaffer). | |||
| 02:38 | Clear attempt by WILLIAM failed. | ||
| Turnover by WEBBER I Jeremiah Loo (caused by Blake Cameron). | |||
| 02:15 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM . | |||
| 01:52 | Clear attempt by WEBBER I good. | ||
| 01:11 | Shot by WEBBER I Isaiah Espaillat WIDE | ||
| 01:06 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| 00:55 | Clear attempt by WILLIAM failed. | ||
| 00:44 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| 00:31 | GOAL by WEBBER I Nick Sheaffer, Assist by Jeremiah Loo. | ||
| Score: William Woods (MO) 2 - Webber International (FL) 9 | |||
| 00:31 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I, [00:31] Ground ball pickup by WEBBER I Israel Miranda. | ||
| Turnover by WEBBER I Dane Angelillis. | |||
| Turnover by WILLIAM Xavier Dockery (caused by Liam Murphy). | |||
| 00:00 | Drew Stubblefield at goalie for WILLIAM . | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Burgin vs Israel Miranda won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Chris Hanson. | ||
| 15:00 | Drew Stubblefield at goalie for WILLIAM . | ||
| 14:32 | Clear attempt by WILLIAM good. | ||
| 13:29 | Shot by WILLIAM Jack Brackin WIDE | ||
| 13:10 | Clear attempt by WEBBER I good. | ||
| 12:25 | Shot by WEBBER I Isaiah Espaillat WIDE | ||
| 12:15 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Ethan NewMyer (caused by Jack Polomsky). | |||
| 11:18 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Branden Sheaffer (caused by Collis Rhodes). | |||
| 10:37 | Clear attempt by WILLIAM good. | ||
| 10:32 | Shot by WILLIAM Xavier Dockery, SAVE Liam Murphy | ||
| 10:20 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Benjamin Sheldon. | |||
| 09:16 | Clear attempt by WILLIAM good. | ||
| 08:41 | GOAL by WILLIAM Lyle Wiley, Assist by Drew Longmeyer. | ||
| Score: William Woods (MO) 3 - Webber International (FL) 9 | |||
| 08:41 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I (on faceoff violation). | ||
| Turnover by WEBBER I Branden Sheaffer. | |||
| 07:26 | Clear attempt by WILLIAM good. | ||
| 06:02 | Shot by WILLIAM Ethan NewMyer, SAVE Liam Murphy | ||
| 05:56 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Nick Sheaffer. | |||
| 05:33 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Jack Brackin. | |||
| 05:03 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Max Cary (caused by Gage Loffer). | |||
| 03:55 | Ground ball pickup by WEBBER I Branden Sheaffer. | ||
| 03:51 | Clear attempt by WILLIAM good. | ||
| 03:49 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 03:37 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Liam Murphy (caused by Chris Hanson). | |||
| 03:23 | Shot by WILLIAM Ethan NewMyer WIDE | ||
| Turnover by WEBBER I Christopher Arguelles (caused by Xavier Dockery). | |||
| 02:56 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 02:56 | Shot by WILLIAM Gage Loffer WIDE | ||
| 02:31 | Shot by WILLIAM Lyle Wiley BLOCKED | ||
| 02:25 | Ground ball pickup by WILLIAM Connor White. | ||
| Turnover by WILLIAM Jack Brackin. | |||
| 02:09 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Malachi LaRue. | |||
| Turnover by WILLIAM Xavier Dockery (caused by Cameron Paleski). | |||
| 01:20 | Clear attempt by WEBBER I good. | ||
| 00:18 | Shot by WEBBER I Joseph Xiarhos, SAVE Drew Stubblefield | ||
| Turnover by WILLIAM Tyler Vansant. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Sam Shields. | ||
| 15:00 | WILLIAM substitution: Drew Stubblefield for Zach Hearn. | ||
| 13:56 | Ground ball pickup by WEBBER I Isaiah Espaillat. | ||
| 13:33 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: William Woods (MO) 3 - Webber International (FL) 10 | |||
| 13:33 | Faceoff Drew Hannam vs Israel Miranda won by WILLIAM , [13:33] Ground ball pickup by WILLIAM Gage Loffer. | ||
| 12:36 | Shot by WILLIAM Xavier Dockery, SAVE Liam Murphy | ||
| 12:24 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Sam Shields. | |||
| 11:57 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 11:55 | Clear attempt by WILLIAM good. | ||
| 11:19 | GOAL by WILLIAM Joey Weingardt, Assist by Ethan NewMyer. | ||
| Score: William Woods (MO) 4 - Webber International (FL) 10 | |||
| 11:19 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I. | ||
| 11:07 | GOAL by WEBBER I Nick Sheaffer, Assist by Israel Miranda. | ||
| Score: William Woods (MO) 4 - Webber International (FL) 11 | |||
| 11:07 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I, [11:07] Ground ball pickup by WEBBER I Malachi LaRue. | ||
| Turnover by WEBBER I Branden Sheaffer. | |||
| 10:31 | Clear attempt by WILLIAM good. | ||
| 10:28 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 10:26 | GOAL by WILLIAM Connor White, Assist by Ethan NewMyer. | ||
| Score: William Woods (MO) 5 - Webber International (FL) 11 | |||
| 10:26 | Faceoff Jacob Burgin vs Israel Miranda won by WEBBER I. | ||
| 10:17 | Shot by WEBBER I Israel Miranda, SAVE Drew Stubblefield | ||
| 10:06 | Clear attempt by WILLIAM good. | ||
| 09:46 | Shot by WILLIAM Xavier Dockery, SAVE Liam Murphy | ||
| 09:39 | Clear attempt by WEBBER I good. | ||
| 09:30 | GOAL by WEBBER I Nick Sheaffer, Assist by Jeremiah Loo. | ||
| Score: William Woods (MO) 5 - Webber International (FL) 12 | |||
| 09:30 | Faceoff Drew Hannam vs Israel Miranda won by WILLIAM . | ||
| 08:38 | Shot by WILLIAM Ethan NewMyer WIDE | ||
| 08:34 | GOAL by WILLIAM Jack Brackin. | ||
| Score: William Woods (MO) 6 - Webber International (FL) 12 | |||
| 08:25 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I, [08:25] Ground ball pickup by WEBBER I Malachi LaRue. | ||
| Turnover by WEBBER I Isaiah Espaillat (caused by Loren Woita). | |||
| 07:36 | Ground ball pickup by WILLIAM Blake Cameron. | ||
| 07:24 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Drew Stubblefield. | |||
| 07:05 | Ground ball pickup by WEBBER I Isaiah Espaillat. | ||
| 06:14 | Shot by WEBBER I Max Cary, SAVE Drew Stubblefield | ||
| 05:59 | Clear attempt by WILLIAM good. | ||
| 05:26 | Shot by WILLIAM Ethan NewMyer WIDE | ||
| 05:15 | Shot by WILLIAM Joey Weingardt, SAVE Liam Murphy | ||
| 04:52 | Shot by WILLIAM Jerry Swenson, SAVE Liam Murphy | ||
| 04:30 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Nick Sheaffer (caused by Loren Woita). | |||
| 03:53 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 03:28 | Shot by WILLIAM Ethan NewMyer, SAVE Liam Murphy | ||
| 03:25 | Shot by WILLIAM Drew Longmeyer, SAVE Liam Murphy | ||
| 03:20 | Shot by WILLIAM Connor White, SAVE Liam Murphy | ||
| 03:14 | Clear attempt by WEBBER I good. | ||
| 02:10 | Ground ball pickup by WEBBER I Sam Shields. | ||
| 02:02 | Shot by WEBBER I Jeremiah Loo, SAVE Drew Stubblefield | ||
| 01:56 | Ground ball pickup by WILLIAM Loren Woita. | ||
| 01:54 | Clear attempt by WILLIAM good. | ||
| 01:17 | Shot by WILLIAM Collis Rhodes HIGH | ||
| 01:04 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 00:56 | GOAL by WILLIAM Joey Weingardt, Assist by Ethan NewMyer. | ||
| Score: William Woods (MO) 7 - Webber International (FL) 12 | |||
| 00:56 | Faceoff Drew Hannam vs Israel Miranda won by WEBBER I, [00:56] Ground ball pickup by WEBBER I Israel Miranda. | ||
| 00:52 | Timeout by WEBBER I. | ||
| Turnover by WEBBER I Ethan Baker (caused by Gage Loffer). | |||
| 00:33 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 00:28 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Kyle Fischer. | |||
| 00:18 | Clear attempt by WEBBER I failed. | ||
| 00:00 | Shot by WILLIAM Collis Rhodes, SAVE Liam Murphy | ||
| 00:00 | End-of-period. | ||
| Score: William Woods (MO) 7 - Webber International (FL) 12 | |||
