Ottawa at Missouri Valley
@ Marshall, Mo.
4/16/2025 at 4:00 PM
@ Marshall, Mo.
4/16/2025 at 4:00 PM
|
Ottawa
4 |
Missouri Valley
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (,) | 1 | 1 | 2 | 0 | 4 |
| Missouri Valley (,) | 2 | 4 | 2 | 6 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Jake Lipscomb at goalie for MISSOURI. | ||
| 15:00 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| 14:51 | Shot by MISSOURI Shiloh Martin HIGH | ||
| 14:29 | Shot by MISSOURI Shiloh Martin WIDE | ||
| 14:09 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Ayden Martinez). | |||
| 13:47 | Ground ball pickup by MISSOURI Ayden Martinez. | ||
| 13:44 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Simpliciano (caused by Peyton Mallory). | |||
| 13:30 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 13:27 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Alex Weirich (caused by Aleix Costa Guerrero). | |||
| 12:55 | Ground ball pickup by MISSOURI Aleix Costa Guerrero. | ||
| 12:51 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Aleix Costa Guerrero. | |||
| 12:41 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 12:24 | Shot by OTTAWA Mark Spells HIGH | ||
| Turnover by OTTAWA Braydon Francis (caused by Aleix Costa Guerrero). | |||
| 11:51 | Ground ball pickup by MISSOURI Ayden Martinez. | ||
| 11:48 | Clear attempt by MISSOURI good. | ||
| 11:30 | Penalty on OTTAWA Anthony Weaver (SLASHING/0:30) Extra-man opportunity. | ||
| 11:21 | Shot by MISSOURI Andrew Gongora, SAVE Dylan Murano | ||
| 11:15 | Ground ball pickup by MISSOURI Jordan Bracamonte. | ||
| 11:12 | Shot by MISSOURI Jordan Bracamonte WIDE | ||
| 10:57 | Shot by MISSOURI Alvaro Atienza, SAVE Dylan Murano | ||
| Turnover by MISSOURI Jayden Simpliciano. | |||
| 10:29 | Clear attempt by OTTAWA good. | ||
| 10:21 | Shot by OTTAWA Tucker Yeley, SAVE Jake Lipscomb | ||
| 10:09 | Ground ball pickup by OTTAWA Peyton Mallory. | ||
| Turnover by OTTAWA. | |||
| Turnover by MISSOURI Ayden Martinez. | |||
| 09:45 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 09:40 | Clear attempt by MISSOURI failed. | ||
| 09:34 | Shot by OTTAWA Tucker Yeley WIDE | ||
| Turnover by OTTAWA Mark Spells (caused by George Dieck). | |||
| 08:55 | Clear attempt by MISSOURI good. | ||
| 08:54 | GOAL by MISSOURI Jayden Simpliciano (FIRST GOAL), Assist by Alvaro Atienza. | ||
| Score: Ottawa 0 - Missouri Valley 1 | |||
| 08:54 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA, [08:54] Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| Turnover by OTTAWA Braydon Francis (caused by Jake Lipscomb). | |||
| 08:31 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 08:26 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Lucas Brena (caused by Peyton Mallory). | |||
| 08:18 | Ground ball pickup by OTTAWA Peyton Mallory. | ||
| 07:52 | Penalty on MISSOURI Gavin Hernandez (HOLDING/0:30) Extra-man opportunity. | ||
| 07:49 | Shot by OTTAWA Mark Spells WIDE | ||
| 07:30 | Clear attempt by MISSOURI good. | ||
| 07:16 | Shot by MISSOURI Andrew Gongora, SAVE Dylan Murano | ||
| 07:04 | Clear attempt by OTTAWA good. | ||
| 06:16 | GOAL by OTTAWA Braydon Francis, Assist by Peyton Mallory. | ||
| Score: Ottawa 1 - Missouri Valley 1 | |||
| 06:16 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [06:16] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| 05:59 | GOAL by MISSOURI Shiloh Martin. | ||
| Score: Ottawa 1 - Missouri Valley 2 | |||
| 05:59 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA (caused by Aleix Costa Guerrero). | |||
| 05:10 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 04:47 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 04:20 | Clear attempt by OTTAWA good. | ||
| 04:07 | Timeout by OTTAWA. | ||
| 03:53 | Shot by OTTAWA Mark Spells, SAVE Jake Lipscomb | ||
| 03:35 | Penalty on MISSOURI Jentry Pedergraft (SLASHING/0:30) Extra-man opportunity. | ||
| 03:34 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| 03:28 | Clear attempt by MISSOURI good. | ||
| 02:58 | Shot by MISSOURI Jordan Bracamonte WIDE | ||
| Turnover by MISSOURI Carson Willey. | |||
| 02:08 | Clear attempt by OTTAWA good. | ||
| 01:50 | Shot by OTTAWA Riley Daniel HIGH | ||
| 01:49 | Penalty on MISSOURI Carson Willey (SLASHING/0:30) Extra-man opportunity. | ||
| 01:40 | Shot by OTTAWA Mark Spells, SAVE Jake Lipscomb | ||
| 01:34 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 01:08 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| Turnover by MISSOURI Andrew Gongora. | |||
| 00:21 | Clear attempt by MISSOURI failed. | ||
| 00:11 | Clear attempt by OTTAWA good. | ||
| 00:02 | Shot by OTTAWA Braydon Francis WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| 14:36 | Shot by MISSOURI Jayden Simpliciano, SAVE Dylan Murano | ||
| 14:27 | Ground ball pickup by MISSOURI Jordan Bracamonte. | ||
| 14:24 | Shot by MISSOURI Alvaro Atienza WIDE | ||
| 14:03 | Shot by MISSOURI Carson Willey WIDE | ||
| 13:48 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 13:38 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| 13:36 | GOAL by MISSOURI Alvaro Atienza. | ||
| Score: Ottawa 1 - Missouri Valley 3 | |||
| 13:36 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA, [13:36] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 12:45 | Shot by OTTAWA Mark Spells HIGH | ||
| Turnover by OTTAWA Alex Weirich (caused by Lucas Brena). | |||
| 12:21 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 12:14 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Alvaro Atienza (caused by Team). | |||
| 11:56 | Shot by OTTAWA Braydon Francis WIDE | ||
| 11:52 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 11:50 | Clear attempt by MISSOURI good. | ||
| 11:48 | GOAL by MISSOURI Carson Willey, Assist by Alvaro Atienza. | ||
| Score: Ottawa 1 - Missouri Valley 4 | |||
| 11:46 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA, [11:46] Ground ball pickup by OTTAWA Peyton Mallory. | ||
| Turnover by OTTAWA. | |||
| 11:20 | Shot by MISSOURI Carson Willey WIDE | ||
| 11:11 | Clear attempt by OTTAWA good. | ||
| 10:50 | Shot by OTTAWA Mark Spells WIDE | ||
| 10:20 | Shot by OTTAWA Riley Daniel HIT CROSSBAR | ||
| 09:52 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 09:37 | Shot by OTTAWA Peyton Mallory, SAVE Jake Lipscomb | ||
| 09:30 | Clear attempt by MISSOURI good. | ||
| 09:23 | Shot by MISSOURI Jordan Bracamonte, SAVE Dylan Murano | ||
| 09:04 | Shot by MISSOURI Jayden Simpliciano BLOCKED | ||
| Turnover by MISSOURI George Dieck (caused by Team). | |||
| 08:44 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Braydon Francis (caused by Team). | |||
| 08:11 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Shiloh Martin (caused by Tucker Yeley). | |||
| 07:56 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 07:50 | Clear attempt by OTTAWA good. | ||
| 07:28 | Shot by OTTAWA Braydon Francis WIDE | ||
| 07:02 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Lucas Brena). | |||
| 06:25 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 06:22 | Clear attempt by MISSOURI good. | ||
| 06:18 | Shot by MISSOURI George Dieck HIGH | ||
| 06:15 | Timeout by MISSOURI. | ||
| 06:15 | GOAL by MISSOURI Carson Willey. | ||
| Score: Ottawa 1 - Missouri Valley 5 | |||
| 06:15 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA, [06:15] Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 05:40 | Shot by OTTAWA Mark Spells, SAVE Jake Lipscomb | ||
| 05:37 | Clear attempt by MISSOURI good. | ||
| 05:20 | Shot by MISSOURI Andrew Gongora, SAVE Dylan Murano | ||
| 05:14 | Clear attempt by OTTAWA good. | ||
| 04:44 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| 04:40 | Clear attempt by MISSOURI good. | ||
| 04:30 | Shot by MISSOURI Alvaro Atienza, SAVE Dylan Murano | ||
| 04:19 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| 04:19 | GOAL by MISSOURI Carson Willey, Assist by Alvaro Atienza. | ||
| Score: Ottawa 1 - Missouri Valley 6 | |||
| 04:19 | Faceoff Mark Spells vs George Dieck won by OTTAWA, [04:19] Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 03:20 | Shot by OTTAWA Braydon Francis HIT POST | ||
| 03:13 | Ground ball pickup by MISSOURI Aleix Costa Guerrero. | ||
| 03:07 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jordan Bracamonte. | |||
| 02:41 | Clear attempt by OTTAWA good. | ||
| 02:26 | Shot by OTTAWA Braydon Francis HIGH | ||
| 01:52 | Shot by OTTAWA Mark Spells WIDE | ||
| 01:52 | Penalty on MISSOURI Quinlen Pederson (PUSHING/0:30) Extra-man opportunity. | ||
| 01:45 | Shot by OTTAWA Tucker Yeley HIGH | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 00:39 | Shot by MISSOURI Alvaro Atienza HIT POST | ||
| 00:32 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 00:28 | Clear attempt by OTTAWA good. | ||
| 00:22 | GOAL by OTTAWA Mark Spells, Assist by Braydon Francis. | ||
| Score: Ottawa 2 - Missouri Valley 6 | |||
| 00:22 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [00:22] Ground ball pickup by MISSOURI Jentry Pedergraft. | ||
| 00:14 | Shot by MISSOURI Shiloh Martin, SAVE Dylan Murano | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Spells vs George Dieck won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Gavin Hernandez. | ||
| Turnover by MISSOURI. | |||
| Turnover by OTTAWA Riley Daniel (caused by Team). | |||
| 14:31 | Ground ball pickup by MISSOURI Jordan Bracamonte. | ||
| 14:19 | Shot by MISSOURI Andrew Gongora WIDE | ||
| 13:56 | Shot by MISSOURI Andrew Gongora BLOCKED | ||
| Turnover by MISSOURI Andrew Gongora (caused by Mark Spells). | |||
| 13:37 | Ground ball pickup by OTTAWA Mark Spells. | ||
| 13:33 | Clear attempt by OTTAWA good. | ||
| 12:59 | Shot by OTTAWA Mark Spells HIGH | ||
| Turnover by OTTAWA Alex Weirich (caused by Lucas Brena). | |||
| 12:22 | Clear attempt by MISSOURI good. | ||
| 12:00 | Penalty on OTTAWA Alex Weirich (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 11:59 | Shot by MISSOURI Alvaro Atienza WIDE | ||
| 11:51 | Shot by MISSOURI Alvaro Atienza WIDE | ||
| 11:42 | Shot by MISSOURI Andrew Gongora WIDE | ||
| 11:16 | GOAL by MISSOURI Jordan Bracamonte, Assist by Alvaro Atienza. | ||
| Score: Ottawa 2 - Missouri Valley 7 | |||
| 11:16 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [11:16] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| 10:53 | GOAL by MISSOURI Jayden Simpliciano, Assist by Alvaro Atienza. | ||
| Score: Ottawa 2 - Missouri Valley 8 | |||
| 10:53 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA, [10:53] Ground ball pickup by OTTAWA Riley Daniel. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Aleix Costa Guerrero). | |||
| 10:25 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 10:22 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI George Dieck. | |||
| Turnover by OTTAWA Dylan Murano. | |||
| 09:33 | Clear attempt by OTTAWA failed. | ||
| 09:22 | Ground ball pickup by MISSOURI George Dieck. | ||
| Turnover by MISSOURI Jentry Pedergraft. | |||
| 09:00 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Alex Weirich. | |||
| 08:49 | Ground ball pickup by MISSOURI Aleix Costa Guerrero. | ||
| 08:40 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Jake Lipscomb. | |||
| Turnover by OTTAWA Anthony Weaver. | |||
| 08:01 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 07:48 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 07:31 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Alex Weirich (caused by Lucas Brena). | |||
| 07:13 | Clear attempt by MISSOURI good. | ||
| 07:08 | Shot by MISSOURI Jayden Simpliciano, SAVE Dylan Murano | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 06:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| Turnover by MISSOURI Shiloh Martin (caused by Braydon Francis). | |||
| 06:14 | GOAL by OTTAWA Braydon Francis. | ||
| Score: Ottawa 3 - Missouri Valley 8 | |||
| 06:14 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [06:14] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 06:09 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 05:50 | Clear attempt by OTTAWA good. | ||
| 05:44 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 05:43 | GOAL by OTTAWA Braydon Francis. | ||
| Score: Ottawa 4 - Missouri Valley 8 | |||
| 05:43 | Faceoff Mark Spells vs George Dieck won by OTTAWA, [05:43] Ground ball pickup by OTTAWA Mark Spells. | ||
| Turnover by OTTAWA Mark Spells. | |||
| 05:33 | Ground ball pickup by MISSOURI Jordan Bracamonte. | ||
| Turnover by MISSOURI Alvaro Atienza (caused by Tucker Yeley). | |||
| 05:23 | Ground ball pickup by OTTAWA Peyton Mallory. | ||
| 05:20 | Clear attempt by OTTAWA good. | ||
| 04:35 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| Turnover by MISSOURI Jake Lipscomb. | |||
| 04:20 | Clear attempt by MISSOURI failed. | ||
| 04:19 | Shot by OTTAWA Alex Weirich WIDE | ||
| Turnover by OTTAWA Peyton Mallory. | |||
| 03:28 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI. | |||
| 02:36 | Shot by OTTAWA Mark Spells, SAVE Jake Lipscomb | ||
| 02:29 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Jordan Bracamonte. | |||
| 02:23 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 02:01 | Penalty on MISSOURI Jordan Bracamonte (SLASHING/1:00) Extra-man opportunity. | ||
| 01:26 | Penalty on MISSOURI Gavin Hernandez (SLASHING/0:30) Extra-man opportunity. | ||
| 01:26 | Timeout by MISSOURI. | ||
| 01:06 | Shot by OTTAWA Braydon Francis HIT POST | ||
| 00:46 | Shot by OTTAWA Mark Spells WIDE | ||
| 00:39 | Shot by OTTAWA Mark Spells BLOCKED | ||
| 00:34 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
| 00:30 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Jake Lipscomb. | |||
| 00:25 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 00:02 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Jentry Pedergraft. | ||
| 14:12 | Shot by MISSOURI Andrew Gongora, SAVE Dylan Murano | ||
| 13:47 | GOAL by MISSOURI Andrew Gongora, Assist by Alvaro Atienza. | ||
| Score: Ottawa 4 - Missouri Valley 9 | |||
| 13:47 | Faceoff Mark Spells vs Shiloh Martin won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Mark Spells (caused by Lucas Brena). | |||
| 13:03 | Ground ball pickup by MISSOURI Lucas Brena. | ||
| 12:35 | Clear attempt by MISSOURI good. | ||
| 12:28 | Shot by MISSOURI Jayden Simpliciano, SAVE Dylan Murano | ||
| 12:08 | Shot by MISSOURI Shiloh Martin WIDE | ||
| 11:59 | Shot by MISSOURI Alvaro Atienza, SAVE Dylan Murano | ||
| 11:50 | Clear attempt by OTTAWA good. | ||
| 11:34 | Shot by OTTAWA Mark Spells HIGH | ||
| Turnover by OTTAWA Braydon Francis (caused by Aleix Costa Guerrero). | |||
| 11:04 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
| 10:58 | Penalty on OTTAWA Ashton Buckalew (SLASHING/0:30) Extra-man opportunity. | ||
| 10:57 | Clear attempt by MISSOURI good. | ||
| 10:50 | Shot by MISSOURI Alvaro Atienza WIDE | ||
| 10:46 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 10:42 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 10:27 | Ground ball pickup by MISSOURI Gavin Hernandez. | ||
| 10:17 | GOAL by MISSOURI Alvaro Atienza (MAN-UP), Assist by Carson Willey. | ||
| Score: Ottawa 4 - Missouri Valley 10 | |||
| 10:17 | Faceoff Braydon Francis vs Shiloh Martin won by MISSOURI, [10:17] Ground ball pickup by MISSOURI Jentry Pedergraft. | ||
| 09:42 | Shot by MISSOURI Jordan Bracamonte, SAVE Dylan Murano | ||
| 09:34 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 09:27 | Clear attempt by OTTAWA good. | ||
| 08:42 | Penalty on MISSOURI Gavin Hernandez (SLASHING/0:30) Extra-man opportunity. | ||
| 08:31 | Shot by OTTAWA Mark Spells, SAVE Jake Lipscomb | ||
| 08:23 | Clear attempt by MISSOURI good. | ||
| 08:11 | GOAL by MISSOURI Jordan Bracamonte (MAN-DOWN), Assist by Carson Willey. | ||
| Score: Ottawa 4 - Missouri Valley 11 | |||
| 08:11 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [08:11] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| Turnover by MISSOURI Shiloh Martin (caused by Tucker Yeley). | |||
| 06:51 | Clear attempt by OTTAWA good. | ||
| 06:14 | Shot by OTTAWA Braydon Francis, SAVE Jake Lipscomb | ||
| 06:11 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 06:08 | Shot by OTTAWA Braydon Francis HIT POST | ||
| 06:02 | Ground ball pickup by MISSOURI Shiloh Martin. | ||
| 05:59 | Clear attempt by MISSOURI good. | ||
| 05:55 | Shot by MISSOURI Jordan Bracamonte WIDE | ||
| 05:50 | Ground ball pickup by MISSOURI Carson Willey. | ||
| 05:44 | Shot by MISSOURI Carson Willey WIDE | ||
| 05:16 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA. | |||
| 04:04 | Clear attempt by MISSOURI good. | ||
| 04:01 | GOAL by MISSOURI Lucas Brena. | ||
| Score: Ottawa 4 - Missouri Valley 12 | |||
| 04:01 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [04:01] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| Turnover by MISSOURI Alvaro Atienza (caused by Team). | |||
| 03:36 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 03:32 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Alex Weirich. | |||
| 03:04 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
| Turnover by MISSOURI Jake Lipscomb. | |||
| Turnover by OTTAWA Tucker Yeley (caused by Team). | |||
| 02:37 | Clear attempt by MISSOURI good. | ||
| 02:19 | Shot by MISSOURI Carson Willey WIDE | ||
| 01:57 | GOAL by MISSOURI Lucas Brena. | ||
| Score: Ottawa 4 - Missouri Valley 13 | |||
| 01:57 | Faceoff Braydon Francis vs Shiloh Martin won by MISSOURI (on faceoff violation). | ||
| 01:27 | GOAL by MISSOURI Jayden Simpliciano, Assist by Matthew Blades. | ||
| Score: Ottawa 4 - Missouri Valley 14 | |||
| 01:27 | Faceoff Mark Spells vs Shiloh Martin won by MISSOURI, [01:27] Ground ball pickup by MISSOURI Shiloh Martin. | ||
| Turnover by MISSOURI Jordan Bracamonte. | |||
| 00:51 | Clear attempt by OTTAWA good. | ||
| 00:45 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 00:22 | Shot by OTTAWA Mark Spells WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Ottawa 4 - Missouri Valley 14 | |||
