Missouri Valley at Columbia (MO)
@ Columbia, MO
4/12/2025 at 6:00 PM
@ Columbia, MO
4/12/2025 at 6:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-8, 0-8) | 0 | 0 | 0 | 1 | 1 |
| Columbia (MO) (6-6, 6-2) | 2 | 9 | 7 | 7 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jake Lipscomb at goalie for MVC. | ||
| 15:00 | Andrew Stapf at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 14:16 | Shot by COLUMBIA Drake Morrissey, SAVE Jake Lipscomb | ||
| Turnover by MVC Jake Lipscomb. | |||
| 13:32 | Shot by COLUMBIA Zach Baker, SAVE Jake Lipscomb | ||
| 13:17 | Clear attempt by MVC good. | ||
| 13:13 | Shot by MVC Lucas Brena, SAVE Andrew Stapf | ||
| 13:04 | Clear attempt by COLUMBIA good. | ||
| 12:31 | Shot by COLUMBIA Zach Baker, SAVE Jake Lipscomb | ||
| 12:17 | Clear attempt by MVC good. | ||
| 12:02 | Ground ball pickup by MVC Carson Willey. | ||
| 11:46 | Shot by MVC Shiloh Martin HIGH | ||
| Turnover by MVC Alvaro Atienza (caused by Tanner Jones). | |||
| 11:36 | Clear attempt by COLUMBIA good. | ||
| 11:33 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 11:12 | Clear attempt by MVC failed. | ||
| Turnover by MVC Andrew Gongora (caused by Fletcher Wood). | |||
| 10:37 | Shot by COLUMBIA William Rusk BLOCKED | ||
| Turnover by COLUMBIA Nico Andrews (caused by Aleix Costa Guerrero). | |||
| 09:59 | Clear attempt by MVC failed. | ||
| Turnover by MVC Jake Lipscomb (caused by Isaec Emerson). | |||
| 09:47 | Clear attempt by COLUMBIA good. | ||
| 09:30 | GOAL by COLUMBIA Nico Andrews (FIRST GOAL). | ||
| Score: Missouri Valley 0 - Columbia (MO) 1 | |||
| 09:30 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [09:30] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 09:23 | Shot by COLUMBIA Brock Pleis, SAVE Jake Lipscomb | ||
| 09:23 | GOAL by COLUMBIA Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 2 | |||
| 09:23 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| Turnover by COLUMBIA Zach Baker (caused by Andrew Gongora). | |||
| 08:48 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 08:45 | Clear attempt by COLUMBIA good. | ||
| 08:41 | Shot by COLUMBIA Nico Andrews BLOCKED | ||
| 08:39 | Shot by MVC Shiloh Martin, SAVE Andrew Stapf | ||
| 08:28 | Clear attempt by COLUMBIA good. | ||
| 07:15 | Shot by COLUMBIA Zach Baker WIDE | ||
| 07:12 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 07:07 | Shot by COLUMBIA Zach Baker, SAVE Jake Lipscomb | ||
| 06:56 | Clear attempt by MVC good. | ||
| Turnover by MVC George Dieck (caused by Team). | |||
| 06:29 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| Turnover by MVC Daniel Venson. | |||
| 05:35 | Shot by COLUMBIA Brock Pleis WIDE | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 05:19 | Clear attempt by MVC failed. | ||
| Turnover by MVC Jake Lipscomb. | |||
| 04:18 | Shot by COLUMBIA William Rusk, SAVE Jake Lipscomb | ||
| 04:07 | Clear attempt by MVC good. | ||
| 03:34 | Shot by MVC Andrew Gongora, SAVE Andrew Stapf | ||
| Turnover by MVC (caused by Team). | |||
| 03:05 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 02:11 | Shot by COLUMBIA Zach Baker, SAVE Jake Lipscomb | ||
| 02:07 | Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| Turnover by COLUMBIA Fletcher Wood (caused by Team). | |||
| 01:51 | Clear attempt by MVC good. | ||
| 01:38 | Ground ball pickup by MVC Carson Willey. | ||
| 01:27 | Timeout by MVC. | ||
| Turnover by COLUMBIA Tanner Jones (caused by Shiloh Martin). | |||
| 01:02 | Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| 00:58 | Clear attempt by COLUMBIA good. | ||
| 00:10 | Shot by COLUMBIA Nico Andrews, SAVE Jake Lipscomb | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shiloh Martin vs Gabe Wiltse won by MVC, [15:00] Ground ball pickup by MVC Shiloh Martin. | ||
| 13:58 | Shot by MVC Carson Willey, SAVE Andrew Stapf | ||
| 13:47 | Clear attempt by COLUMBIA good. | ||
| 13:11 | Shot by COLUMBIA Brock Pleis, SAVE Jake Lipscomb | ||
| 12:34 | Shot by COLUMBIA William Rusk, SAVE Jake Lipscomb | ||
| Turnover by COLUMBIA. | |||
| Turnover by MVC Daniel Venson (caused by Nico Andrews). | |||
| 12:22 | GOAL by COLUMBIA Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 3 | |||
| 12:19 | GOAL by COLUMBIA Drake Morrissey, Assist by Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 4 | |||
| 12:19 | Faceoff George Dieck vs Kail Mattis won by MVC (on faceoff violation). | ||
| 11:53 | Shot by COLUMBIA Dylan Forbeck BLOCKED | ||
| 11:40 | Clear attempt by MVC good. | ||
| 11:37 | Ground ball pickup by MVC George Dieck. | ||
| Turnover by MVC George Dieck (caused by Caden Blevins). | |||
| 10:41 | Shot by COLUMBIA William Rusk, SAVE Jake Lipscomb | ||
| 10:17 | Clear attempt by MVC failed. | ||
| Turnover by MVC (caused by Zach Baker). | |||
| 10:06 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 10:01 | Shot by COLUMBIA Drake Morrissey, SAVE Jake Lipscomb | ||
| 09:55 | Clear attempt by MVC failed. | ||
| Turnover by MVC Jake Lipscomb (caused by William Rusk). | |||
| 09:14 | Shot by COLUMBIA Brock Pleis, SAVE Jake Lipscomb | ||
| 09:13 | Penalty on MVC Quinlen Pederson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:41 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 08:02 | Clear attempt by MVC good. | ||
| Turnover by MVC. | |||
| Turnover by COLUMBIA Brock Pleis. | |||
| 07:30 | Clear attempt by MVC good. | ||
| 07:13 | Ground ball pickup by MVC Carson Willey. | ||
| 07:06 | Shot by MVC Carson Willey WIDE | ||
| 06:57 | Clear attempt by COLUMBIA good. | ||
| 06:48 | Timeout by COLUMBIA. | ||
| 06:17 | Shot by COLUMBIA William Rusk HIT POST | ||
| 05:59 | GOAL by COLUMBIA Brock Pleis, Assist by William Rusk. | ||
| Score: Missouri Valley 0 - Columbia (MO) 5 | |||
| 05:59 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [05:59] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 05:54 | Shot by COLUMBIA Kail Mattis, SAVE Jake Lipscomb | ||
| 05:50 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 05:47 | GOAL by COLUMBIA Brock Pleis, Assist by Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 6 | |||
| 05:47 | Faceoff Shiloh Martin vs Kail Mattis won by MVC (on faceoff violation). | ||
| 05:03 | GOAL by COLUMBIA Dylan Forbeck, Assist by Zach Baker. | ||
| Score: Missouri Valley 0 - Columbia (MO) 7 | |||
| 05:03 | Faceoff George Dieck vs Kail Mattis won by COLUMBIA, [05:03] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| 04:43 | Clear attempt by MVC good. | ||
| Turnover by MVC Jayden Simpliciano. | |||
| 04:25 | Clear attempt by COLUMBIA good. | ||
| 03:45 | Shot by COLUMBIA Zach Baker, SAVE Jake Lipscomb | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Team). | |||
| Turnover by MVC (caused by Zach Baker). | |||
| 02:59 | Penalty on COLUMBIA Zach Baker (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:59 | Penalty on MVC Gavin Hernandez (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:50 | Shot by COLUMBIA Adam Spriggs, SAVE Jake Lipscomb | ||
| Turnover by MVC Lucas Brena (caused by William Rusk). | |||
| 02:33 | GOAL by COLUMBIA Brock Pleis, Assist by William Rusk. | ||
| Score: Missouri Valley 0 - Columbia (MO) 8 | |||
| 02:33 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [02:33] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 02:24 | GOAL by COLUMBIA Nico Andrews, Assist by Drake Morrissey. | ||
| Score: Missouri Valley 0 - Columbia (MO) 9 | |||
| 02:15 | Faceoff George Dieck vs Kail Mattis won by COLUMBIA, [02:15] Ground ball pickup by COLUMBIA Zach Baker. | ||
| 01:50 | Shot by COLUMBIA Dylan Forbeck, SAVE Jake Lipscomb | ||
| 01:34 | Clear attempt by MVC good. | ||
| 00:51 | Shot by MVC George Dieck, SAVE Andrew Stapf | ||
| 00:43 | Clear attempt by COLUMBIA good. | ||
| 00:35 | GOAL by COLUMBIA Tanner Jones. | ||
| Score: Missouri Valley 0 - Columbia (MO) 10 | |||
| 00:35 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [00:35] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 00:28 | GOAL by COLUMBIA Brock Pleis, Assist by Kail Mattis. | ||
| Score: Missouri Valley 0 - Columbia (MO) 11 | |||
| 00:28 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [00:28] Ground ball pickup by COLUMBIA Zach Baker. | ||
| 00:17 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 00:00 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [] Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by MVC Aleix Costa Guerrero (caused by Team). | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alvaro Atienza vs Kail Mattis won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 14:50 | Shot by COLUMBIA Drake Morrissey, SAVE Jake Lipscomb | ||
| 14:18 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 14:15 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 14:07 | GOAL by COLUMBIA Nico Andrews, Assist by Brock Pleis. | ||
| Score: Missouri Valley 0 - Columbia (MO) 12 | |||
| 14:07 | Faceoff Shiloh Martin vs Kail Mattis won by MVC, [14:07] Ground ball pickup by MVC Jordan Bracamonte. | ||
| 13:24 | Shot by MVC Alvaro Atienza, SAVE Andrew Stapf | ||
| 13:16 | Clear attempt by COLUMBIA good. | ||
| 12:31 | GOAL by COLUMBIA Drake Morrissey, Assist by Dylan Forbeck. | ||
| Score: Missouri Valley 0 - Columbia (MO) 13 | |||
| 12:31 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [12:31] Ground ball pickup by COLUMBIA William Rusk. | ||
| 12:12 | GOAL by COLUMBIA Brock Pleis, Assist by Drake Morrissey. | ||
| Score: Missouri Valley 0 - Columbia (MO) 14 | |||
| 12:12 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [12:12] Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| 11:28 | Penalty on MVC Jentry Pedergraft (HOLDING/0:30) Extra-man opportunity. | ||
| 11:10 | GOAL by COLUMBIA William Rusk, Assist by Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 15 | |||
| 11:10 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [11:10] Ground ball pickup by COLUMBIA William Rusk. | ||
| 10:14 | GOAL by COLUMBIA Dylan Forbeck, Assist by Nico Andrews. | ||
| Score: Missouri Valley 0 - Columbia (MO) 16 | |||
| 10:14 | Faceoff George Dieck vs Kail Mattis won by COLUMBIA, [10:14] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 10:00 | Ground ball pickup by COLUMBIA Drake Morrissey. | ||
| 09:29 | GOAL by COLUMBIA Zach Baker, Assist by Drake Morrissey. | ||
| Score: Missouri Valley 0 - Columbia (MO) 17 | |||
| 09:29 | Faceoff Shiloh Martin vs Kail Mattis won by MVC, [09:29] Ground ball pickup by MVC Lucas Brena. | ||
| Turnover by COLUMBIA Tanner Jones (caused by Team). | |||
| 08:43 | Clear attempt by COLUMBIA good. | ||
| 07:49 | Penalty on MVC Lucas Brena (SLASHING/1:00) Extra-man opportunity. | ||
| 07:23 | Shot by COLUMBIA William Rusk, SAVE Jake Lipscomb | ||
| 07:11 | Clear attempt by MVC good. | ||
| Turnover by MVC Jake Lipscomb (caused by William Rusk). | |||
| 06:56 | Ground ball pickup by COLUMBIA Adam Spriggs. | ||
| 05:55 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 05:54 | Timeout by MVC. | ||
| 05:54 | Faceoff George Dieck vs Kail Mattis won by COLUMBIA, [05:54] Ground ball pickup by COLUMBIA William Rusk. | ||
| 05:12 | GOAL by COLUMBIA Fletcher Wood, Assist by William Rusk. | ||
| Score: Missouri Valley 0 - Columbia (MO) 18 | |||
| 05:12 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [05:12] Ground ball pickup by COLUMBIA Gabe Wiltse. | ||
| Turnover by COLUMBIA Gabe Wiltse. | |||
| 04:40 | Clear attempt by MVC good. | ||
| 04:34 | Ground ball pickup by MVC Shiloh Martin. | ||
| 04:15 | Ground ball pickup by MVC Alvaro Atienza. | ||
| 04:07 | Shot by MVC Alvaro Atienza, SAVE Andrew Stapf | ||
| 03:57 | Ground ball pickup by MVC Jayden Simpliciano. | ||
| 03:42 | Shot by MVC Shiloh Martin, SAVE Andrew Stapf | ||
| Turnover by COLUMBIA Andrew Stapf (caused by Aleix Costa Guerrero). | |||
| 02:58 | Shot by MVC Carson Willey, SAVE Andrew Stapf | ||
| 02:43 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Brock Pleis (caused by Team). | |||
| 01:25 | Clear attempt by MVC good. | ||
| 01:22 | Ground ball pickup by MVC Jordan Bracamonte. | ||
| 00:49 | Penalty on COLUMBIA William Rusk (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MVC Carson Willey. | |||
| 00:19 | Clear attempt by COLUMBIA good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MVC Carson Willey (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:26 | GOAL by COLUMBIA Drake Morrissey, Assist by Brock Pleis. | ||
| Score: Missouri Valley 0 - Columbia (MO) 19 | |||
| 14:26 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [14:26] Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 13:05 | GOAL by COLUMBIA Dylan Forbeck, Assist by Zach Baker. | ||
| Score: Missouri Valley 0 - Columbia (MO) 20 | |||
| 13:05 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 12:36 | Shot by MVC Jordan Bracamonte WIDE | ||
| 11:50 | Clear attempt by MVC good. | ||
| 11:26 | GOAL by COLUMBIA Team. | ||
| Score: Missouri Valley 0 - Columbia (MO) 21 | |||
| 10:56 | Shot by MVC Alvaro Atienza, SAVE Andrew Stapf | ||
| 10:48 | Ground ball pickup by MVC Alvaro Atienza. | ||
| 10:45 | Ground ball pickup by MVC Jayden Simpliciano. | ||
| Turnover by COLUMBIA Gabe Wiltse. | |||
| 10:33 | Shot by MVC Shiloh Martin WIDE | ||
| 09:25 | Shot by COLUMBIA Kail Mattis WIDE | ||
| 09:15 | 30-second clock violation by COLUMBIA. | ||
| Turnover by MVC Jake Lipscomb (caused by Cade Musgrave). | |||
| 08:55 | GOAL by COLUMBIA Cade Musgrave. | ||
| Score: Missouri Valley 0 - Columbia (MO) 22 | |||
| 08:55 | Faceoff Shiloh Martin vs Dylan Forbeck won by MVC, [08:55] Ground ball pickup by MVC Shiloh Martin. | ||
| 08:47 | Shot by MVC Jayden Simpliciano WIDE | ||
| 08:37 | Shot by MVC Andrew Gongora WIDE | ||
| 08:10 | Shot by MVC Jayden Simpliciano WIDE | ||
| Turnover by MVC Carson Willey (caused by Caden Blevins). | |||
| 07:32 | Ground ball pickup by COLUMBIA Gabe Wiltse. | ||
| 07:25 | Clear attempt by COLUMBIA good. | ||
| 07:14 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| Turnover by MVC Jake Lipscomb (caused by Caden Blevins). | |||
| Turnover by COLUMBIA Caden Blevins (caused by Jentry Pedergraft). | |||
| 06:38 | GOAL by MVC Carson Willey. | ||
| Score: Missouri Valley 1 - Columbia (MO) 22 | |||
| 06:38 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| Turnover by COLUMBIA Adam Spriggs. | |||
| Turnover by MVC Jake Lipscomb (caused by Drake Morrissey). | |||
| 04:40 | Shot by COLUMBIA Fletcher Wood WIDE | ||
| 04:25 | Shot by COLUMBIA William Rusk BLOCKED | ||
| Turnover by COLUMBIA Kail Mattis (caused by Jake Lipscomb). | |||
| 04:08 | Clear attempt by MVC good. | ||
| Turnover by MVC George Dieck (caused by Tanner Jones). | |||
| 03:52 | GOAL by COLUMBIA Drake Morrissey, Assist by Adam Spriggs. | ||
| Score: Missouri Valley 1 - Columbia (MO) 23 | |||
| 03:52 | Faceoff Shiloh Martin vs Gabe Wiltse won by MVC, [03:52] Ground ball pickup by MVC Shiloh Martin. | ||
| 03:25 | Shot by MVC Alvaro Atienza, SAVE Andrew Stapf | ||
| 03:20 | Clear attempt by COLUMBIA good. | ||
| 02:34 | GOAL by COLUMBIA Drake Morrissey, Assist by Dylan Forbeck. | ||
| Score: Missouri Valley 1 - Columbia (MO) 24 | |||
| 02:34 | Faceoff Shiloh Martin vs Kail Mattis won by COLUMBIA, [02:34] Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 01:25 | GOAL by COLUMBIA William Rusk. | ||
| Score: Missouri Valley 1 - Columbia (MO) 25 | |||
| 01:25 | Faceoff George Dieck vs Kail Mattis won by COLUMBIA, [01:25] Ground ball pickup by COLUMBIA Tanner Jones. | ||
| Turnover by COLUMBIA William Rusk. | |||
| Score: Missouri Valley 1 - Columbia (MO) 25 | |||
