| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Putzier | William Penn (IA) | 19 | 19 | 67 | 75 | 142 | 12 | 1 | 221 | 30.3 | 123 | 55.7 |
| 2 | W Christensen | William Penn (IA) | 19 | 19 | 50 | 41 | 91 | 10 | 1 | 162 | 30.9 | 96 | 59.3 |
| 3 | B Romero | William Penn (IA) | 19 | - | 51 | 18 | 69 | 6 | 0 | 173 | 29.5 | 97 | 56.1 |
| 4 | M Postel Jr. | Benedictine (KS) | 16 | 16 | 39 | 23 | 62 | 7 | 1 | 105 | 37.1 | 69 | 65.7 |
| 5 | B Townsend | Mount Vernon Nazarene (OH) | 13 | - | 14 | 39 | 53 | 2 | 0 | 81 | 17.3 | 40 | 49.4 |
| 6 | M Cortopassi | St. Ambrose (IA) | 16 | 16 | 27 | 25 | 52 | 0 | 0 | 91 | 29.7 | 59 | 64.8 |
| 7 | J Calabria | Benedictine (KS) | 15 | 15 | 39 | 12 | 51 | 5 | 2 | 121 | 32.2 | 66 | 54.5 |
| 7 | M Eberle | Benedictine (KS) | 16 | 14 | 43 | 8 | 51 | 5 | 1 | 94 | 45.7 | 75 | 79.8 |
| 9 | K Bohney | William Penn (IA) | 19 | 5 | 38 | 11 | 49 | 3 | 0 | 100 | 38.0 | 66 | 66.0 |
| 10 | M Shaddix | St. Ambrose (IA) | 16 | 16 | 37 | 11 | 48 | 7 | 0 | 148 | 25.0 | 81 | 54.7 |
| 11 | J Bianchi | Benedictine (KS) | 16 | 10 | 36 | 11 | 47 | 3 | 0 | 122 | 29.5 | 71 | 58.2 |
| 12 | N Blasingame | William Penn (IA) | 18 | 2 | 19 | 26 | 45 | 2 | 0 | 64 | 29.7 | 39 | 60.9 |
| 13 | Z Priami | St. Ambrose (IA) | 16 | 14 | 33 | 11 | 44 | 1 | 1 | 91 | 36.3 | 52 | 57.1 |
| 14 | M Taylor | William Penn (IA) | 14 | 13 | 37 | 6 | 43 | 2 | 0 | 71 | 52.1 | 55 | 77.5 |
| 15 | I Hahn | St. Ambrose (IA) | 16 | 3 | 24 | 17 | 41 | 3 | 2 | 128 | 18.8 | 71 | 55.5 |
| 16 | J Rodriguez | Benedictine (KS) | 13 | 10 | 21 | 17 | 38 | 0 | 0 | 88 | 23.9 | 51 | 58.0 |
| 17 | M Archer | Clarke (IA) | 15 | 14 | 20 | 17 | 37 | 2 | 1 | 54 | 37.0 | 31 | 57.4 |
| 18 | D Powless | Clarke (IA) | 15 | 15 | 13 | 20 | 33 | 2 | 0 | 86 | 15.1 | 49 | 57.0 |
| 18 | C Sanford | Mount Vernon Nazarene (OH) | 13 | 1 | 21 | 12 | 33 | 3 | 0 | 84 | 25.0 | 46 | 54.8 |
| 20 | L Waldron | Benedictine (KS) | 16 | 3 | 12 | 19 | 31 | 0 | 1 | 28 | 42.9 | 20 | 71.4 |
| 21 | T Dickerson | Mount Vernon Nazarene (OH) | 12 | 9 | 17 | 13 | 30 | 4 | 1 | 64 | 26.6 | 39 | 60.9 |
| 21 | B Morningstar | Mount Vernon Nazarene (OH) | 13 | 10 | 16 | 14 | 30 | 2 | 0 | 46 | 34.8 | 31 | 67.4 |
| 23 | C Louree | Benedictine (KS) | 16 | 2 | 10 | 19 | 29 | 0 | 0 | 65 | 15.4 | 39 | 60.0 |
| 24 | S Read | William Penn (IA) | 18 | - | 22 | 4 | 26 | 0 | 0 | 64 | 34.4 | 36 | 56.3 |
| 25 | C Baliva | William Penn (IA) | 19 | 17 | 11 | 13 | 24 | 0 | 0 | 30 | 36.7 | 23 | 76.7 |
| 25 | A Fraelle | St. Ambrose (IA) | 15 | 1 | 16 | 8 | 24 | 2 | 0 | 79 | 20.3 | 39 | 49.4 |
| 25 | B Hope | Benedictine (KS) | 14 | 6 | 14 | 10 | 24 | 5 | 0 | 40 | 35.0 | 28 | 70.0 |
| 28 | R Chaba | Clarke (IA) | 15 | 10 | 20 | 3 | 23 | 4 | 1 | 65 | 30.8 | 45 | 69.2 |
| 28 | T Pennington | William Penn (IA) | 15 | - | 18 | 5 | 23 | 0 | 0 | 53 | 34.0 | 32 | 60.4 |
| 28 | M Quire | Mount Vernon Nazarene (OH) | 8 | 7 | 23 | 0 | 23 | 1 | 1 | 57 | 40.4 | 42 | 73.7 |
| 28 | J White | Clarke (IA) | 14 | 3 | 14 | 9 | 23 | 3 | 0 | 71 | 19.7 | 34 | 47.9 |
| 32 | E Dillon | William Penn (IA) | 18 | - | 13 | 8 | 21 | 0 | 0 | 58 | 22.4 | 27 | 46.6 |
| 33 | H La Belle | Clarke (IA) | 15 | 8 | 13 | 6 | 19 | 2 | 0 | 42 | 31.0 | 24 | 57.1 |
| 33 | Z Torres | Benedictine (KS) | 10 | 6 | 6 | 13 | 19 | 3 | 0 | 22 | 27.3 | 15 | 68.2 |
| 35 | J Kohl | William Penn (IA) | 7 | 1 | 11 | 7 | 18 | 3 | 0 | 19 | 57.9 | 15 | 78.9 |
| 36 | C Huettl | William Penn (IA) | 13 | 2 | 13 | 4 | 17 | 2 | 0 | 47 | 27.7 | 25 | 53.2 |
| 37 | E Hahn | St. Ambrose (IA) | 16 | 15 | 9 | 6 | 15 | 1 | 0 | 28 | 32.1 | 21 | 75.0 |
| 37 | J Hall | Mount Vernon Nazarene (OH) | 9 | 3 | 11 | 4 | 15 | 3 | 0 | 63 | 17.5 | 33 | 52.4 |
| 37 | M Standage | William Penn (IA) | 19 | 19 | 11 | 4 | 15 | 0 | 1 | 25 | 44.0 | 20 | 80.0 |
| 40 | D Marshall | Mount Vernon Nazarene (OH) | 8 | 3 | 9 | 5 | 14 | 0 | 0 | 17 | 52.9 | 10 | 58.8 |
| 41 | A Atienza | Missouri Valley | 7 | 7 | 8 | 4 | 12 | 1 | 0 | 33 | 24.2 | 17 | 51.5 |
| 41 | T Yetka | St. Ambrose (IA) | 4 | - | 10 | 2 | 12 | 1 | 0 | 29 | 34.5 | 20 | 69.0 |
| 43 | A Gudenkauf | Clarke (IA) | 15 | - | 9 | 2 | 11 | 4 | 0 | 54 | 16.7 | 28 | 51.9 |
| 43 | C Willey | Missouri Valley | 8 | 8 | 6 | 5 | 11 | 2 | 0 | 22 | 27.3 | 14 | 63.6 |
| 45 | D Dorenbush | Clarke (IA) | 15 | 15 | 4 | 4 | 8 | 0 | 0 | 21 | 19.0 | 9 | 42.9 |
| 45 | A Johnson | William Penn (IA) | 8 | - | 4 | 4 | 8 | 0 | 0 | 17 | 23.5 | 8 | 47.1 |
| 45 | K Tinner | Mount Vernon Nazarene (OH) | 5 | 1 | 5 | 3 | 8 | 0 | 0 | 23 | 21.7 | 9 | 39.1 |
| 48 | J Curzon | St. Ambrose (IA) | 16 | 11 | 4 | 3 | 7 | 0 | 0 | 17 | 23.5 | 9 | 52.9 |
| 48 | J Jerome | Mount Vernon Nazarene (OH) | 13 | 10 | 3 | 4 | 7 | 0 | 1 | 9 | 33.3 | 5 | 55.6 |
| 48 | J Meyer | Benedictine (KS) | 14 | - | 5 | 2 | 7 | 0 | 0 | 26 | 19.2 | 16 | 61.5 |
| 48 | L Modesto | Mount Vernon Nazarene (OH) | 13 | 13 | 4 | 3 | 7 | 1 | 0 | 12 | 33.3 | 7 | 58.3 |
| 52 | I Ban | St. Ambrose (IA) | 11 | - | 3 | 3 | 6 | 0 | 0 | 23 | 13.0 | 11 | 47.8 |
| 52 | M Barr | William Penn (IA) | 11 | - | 5 | 1 | 6 | 0 | 0 | 17 | 29.4 | 11 | 64.7 |
| 52 | E Burcham | Mount Vernon Nazarene (OH) | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 16 | 37.5 | 13 | 81.3 |
| 52 | L Hodge | St. Ambrose (IA) | 16 | 11 | 4 | 2 | 6 | 1 | 0 | 21 | 19.0 | 13 | 61.9 |
| 52 | C Hollenbaugh | William Penn (IA) | 6 | - | 6 | 0 | 6 | 0 | 0 | 8 | 75.0 | 8 | 100.0 |
| 52 | J Simpliciano | Missouri Valley | 8 | 8 | 3 | 3 | 6 | 0 | 0 | 18 | 16.7 | 9 | 50.0 |
| 52 | M Thomason | Benedictine (KS) | 16 | 3 | 1 | 5 | 6 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| 52 | A Tomaszewski | St. Ambrose (IA) | 15 | 1 | 4 | 2 | 6 | 2 | 0 | 25 | 16.0 | 13 | 52.0 |
| 60 | A Beard | Clarke (IA) | 12 | 9 | 2 | 3 | 5 | 0 | 0 | 24 | 8.3 | 11 | 45.8 |
| 60 | B Cyboron | William Penn (IA) | 13 | - | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
| 60 | C Huerter | Benedictine (KS) | 16 | 10 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| 60 | Z Wigton | Mount Vernon Nazarene (OH) | 13 | 13 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| 60 | A Wolfe | Mount Vernon Nazarene (OH) | 4 | - | 5 | 0 | 5 | 0 | 1 | 7 | 71.4 | 7 | 100.0 |
| 65 | M Davis | William Penn (IA) | 17 | 1 | 1 | 3 | 4 | 0 | 0 | 13 | 7.7 | 7 | 53.8 |
| 66 | P Barnes | Mount Vernon Nazarene (OH) | 13 | 13 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| 66 | P Bostock | Benedictine (KS) | 13 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 66 | D Dickerson | St. Ambrose (IA) | 15 | 14 | 2 | 1 | 3 | 0 | 1 | 3 | 66.7 | 2 | 66.7 |
| 66 | M Harrison | Clarke (IA) | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 66 | D Knazur | Clarke (IA) | 15 | 15 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| 66 | J Lipscomb | Missouri Valley | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| 66 | D McMullen | Benedictine (KS) | 14 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| 73 | J Bracamonte | Missouri Valley | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| 73 | J Campbell | St. Ambrose (IA) | 16 | 12 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| 73 | A Costa | Missouri Valley | 8 | 8 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| 73 | C Darrell | Mount Vernon Nazarene (OH) | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| 73 | J Franklin | Missouri Valley | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| 73 | M Herbertz | Benedictine (KS) | 6 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| 73 | A Kraft | St. Ambrose (IA) | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 73 | M Rex | Mount Vernon Nazarene (OH) | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| 81 | A Agundez | Clarke (IA) | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| 81 | J Anglin | Clarke (IA) | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | L Besheer | Benedictine (KS) | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | N Braegger | William Penn (IA) | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| 81 | C Coffman | Mount Vernon Nazarene (OH) | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| 81 | D Della Vedova | St. Ambrose (IA) | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | S Dias | St. Ambrose (IA) | 10 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | A Elia | Mount Vernon Nazarene (OH) | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 6.7 | 9 | 60.0 |
| 81 | A Fergus | St. Ambrose (IA) | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 81 | T Grandidier | Missouri Valley | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 3 | 37.5 |
| 81 | J Hall | Clarke (IA) | 13 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| 81 | P Hebenstreit | William Penn (IA) | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | D Hittle | Mount Vernon Nazarene (OH) | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 81 | G Irving | Benedictine (KS) | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | P Janke | Benedictine (KS) | 5 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| 81 | K Lindsay | Benedictine (KS) | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| 81 | C McGlinn | Benedictine (KS) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| 81 | R Rubino | Clarke (IA) | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| 81 | D Sanders | Benedictine (KS) | 9 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 81 | C Steinmetz | Mount Vernon Nazarene (OH) | 10 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 81 | K Tran | Mount Vernon Nazarene (OH) | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 81 | R West | William Penn (IA) | 11 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 103 | A Abramov | William Penn (IA) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | C Besuzzi | Benedictine (KS) | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | J Brant | Clarke (IA) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 103 | J Brown | William Penn (IA) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | K Brown | William Penn (IA) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | T Coleman | St. Ambrose (IA) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | J Couri | Benedictine (KS) | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 103 | J Dalrymple | Benedictine (KS) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | B Damron | Missouri Valley | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | M David | St. Ambrose (IA) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| 103 | A Davis | Mount Vernon Nazarene (OH) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 103 | G Dieck | Missouri Valley | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| 103 | J Evans | Benedictine (KS) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | J Fritz | Clarke (IA) | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 103 | A Gardner | St. Ambrose (IA) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | E Garigan | William Penn (IA) | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 103 | C Giauque | Mount Vernon Nazarene (OH) | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| 103 | B Greene | Benedictine (KS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | P Hayward | Mount Vernon Nazarene (OH) | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | B Hergenrother | Mount Vernon Nazarene (OH) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 103 | B Howell | William Penn (IA) | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 103 | G Imbragiglio | Missouri Valley | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| 103 | E Jackson | Missouri Valley | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L Hodge | St. Ambrose (IA) | 12 | 10 | 492:01 | 97 | 11.83 | 114 | 54.0 |
| 2 | J Lipscomb | Missouri Valley | 7 | 7 | 412:28 | 132 | 19.20 | 138 | 51.1 |
| 3 | J Bracamonte | Missouri Valley | 1 | 1 | 60:00 | 19 | 19.00 | 8 | 29.6 |
| 4 | C Besuzzi | Benedictine (KS) | 14 | 13 | 741:45 | 109 | 8.82 | 127 | 53.8 |
| 4 | J Dalrymple | Benedictine (KS) | 1 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 |
| 4 | J Evans | Benedictine (KS) | 5 | 3 | 161:40 | 18 | 6.68 | 18 | 50.0 |
| 4 | J Fritz | Clarke (IA) | 15 | 15 | 892:05 | 176 | 11.84 | 183 | 51.0 |
| 4 | E Garigan | William Penn (IA) | 18 | 18 | 985:52 | 110 | 6.69 | 158 | 59.0 |
| 4 | P Hayward | Mount Vernon Nazarene (OH) | 5 | 0 | 74:41 | 9 | 7.23 | 14 | 60.9 |
| 4 | B Hergenrother | Mount Vernon Nazarene (OH) | 3 | 0 | 39:45 | 1 | 1.51 | 4 | 80.0 |
| 4 | N Kennedy | William Penn (IA) | - | - | 0:00 | - | - | - | 0.0 |
| 4 | J Kirk | Benedictine (KS) | - | - | 0:00 | - | - | - | 0.0 |
| 4 | A Mar | Mount Vernon Nazarene (OH) | 13 | 13 | 665:34 | 94 | 8.47 | 104 | 52.5 |
| 4 | A Martinez | Missouri Valley | 1 | 0 | 7:32 | 1 | 7.96 | 1 | 50.0 |
| 4 | I Martinez | St. Ambrose (IA) | 11 | 6 | 463:50 | 72 | 9.31 | 74 | 50.7 |
| 4 | D McQuade | William Penn (IA) | 5 | 1 | 147:56 | 7 | 2.84 | 5 | 41.7 |
| 4 | S Stara | Benedictine (KS) | - | - | 0:00 | - | - | - | 0.0 |
| Rk | Name | Team | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|
| 1 | L Hodge | St. Ambrose (IA) | 12 | 10 | 4 | 5 | 0 | 44.4 |
| 2 | J Lipscomb | Missouri Valley | 7 | 7 | 1 | 4 | 0 | 20.0 |
| 3 | J Bracamonte | Missouri Valley | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | C Besuzzi | Benedictine (KS) | 14 | 13 | 9 | 4 | 0 | 69.2 |
| 4 | J Dalrymple | Benedictine (KS) | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J Evans | Benedictine (KS) | 5 | 3 | 0 | 1 | 0 | 0.0 |
| 4 | J Fritz | Clarke (IA) | 15 | 15 | 5 | 10 | 0 | 33.3 |
| 4 | E Garigan | William Penn (IA) | 18 | 18 | 15 | 3 | 0 | 83.3 |
| 4 | P Hayward | Mount Vernon Nazarene (OH) | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | B Hergenrother | Mount Vernon Nazarene (OH) | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | N Kennedy | William Penn (IA) | - | - | 0 | 0 | 0 | 0.0 |
| 4 | J Kirk | Benedictine (KS) | - | - | 0 | 0 | 0 | 0.0 |
| 4 | A Mar | Mount Vernon Nazarene (OH) | 13 | 13 | 9 | 4 | 0 | 69.2 |
| 4 | A Martinez | Missouri Valley | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | I Martinez | St. Ambrose (IA) | 11 | 6 | 5 | 1 | 0 | 83.3 |
| 4 | D McQuade | William Penn (IA) | 5 | 1 | 1 | 0 | 0 | 100.0 |
| 4 | S Stara | Benedictine (KS) | - | - | 0 | 0 | 0 | 0.0 |
| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Putzier | William Penn (IA) | 5 | 5 | 20 | 21 | 41 | 3 | 1 | 57 | 35.1 | 34 | 59.6 |
| 2 | W Christensen | William Penn (IA) | 5 | 5 | 14 | 15 | 29 | 2 | 0 | 44 | 31.8 | 24 | 54.5 |
| 3 | B Romero | William Penn (IA) | 5 | - | 16 | 1 | 17 | 1 | 0 | 49 | 32.7 | 28 | 57.1 |
| 3 | M Postel Jr. | Benedictine (KS) | 5 | 5 | 10 | 7 | 17 | 0 | 0 | 26 | 38.5 | 18 | 69.2 |
| 5 | B Townsend | Mount Vernon Nazarene (OH) | 5 | - | 6 | 12 | 18 | 1 | 0 | 25 | 24.0 | 14 | 56.0 |
| 6 | M Cortopassi | St. Ambrose (IA) | 5 | 5 | 10 | 7 | 17 | 0 | 0 | 29 | 34.5 | 24 | 82.8 |
| 7 | J Calabria | Benedictine (KS) | 5 | 5 | 16 | 6 | 22 | 1 | 0 | 48 | 33.3 | 31 | 64.6 |
| 8 | M Eberle | Benedictine (KS) | 5 | 5 | 14 | 2 | 16 | 2 | 1 | 28 | 50.0 | 23 | 82.1 |
| 9 | K Bohney | William Penn (IA) | 5 | 3 | 15 | 4 | 19 | 0 | 0 | 37 | 40.5 | 29 | 78.4 |
| 10 | M Shaddix | St. Ambrose (IA) | 5 | 5 | 12 | 4 | 16 | 2 | 0 | 49 | 24.5 | 25 | 51.0 |
| 10 | J Bianchi | Benedictine (KS) | 5 | 5 | 10 | 6 | 16 | 0 | 0 | 45 | 22.2 | 21 | 46.7 |
| 12 | N Blasingame | William Penn (IA) | 5 | - | 7 | 12 | 19 | 0 | 0 | 24 | 29.2 | 19 | 79.2 |
| 13 | Z Priami | St. Ambrose (IA) | 5 | 5 | 16 | 5 | 21 | 1 | 0 | 30 | 53.3 | 23 | 76.7 |
| 14 | M Taylor | William Penn (IA) | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| 15 | I Hahn | St. Ambrose (IA) | 5 | 1 | 7 | 8 | 15 | 1 | 0 | 39 | 17.9 | 22 | 56.4 |
| 16 | J Rodriguez | Benedictine (KS) | 3 | 2 | 6 | 1 | 7 | 0 | 0 | 24 | 25.0 | 12 | 50.0 |
| 17 | M Archer | Clarke (IA) | 5 | 4 | 5 | 4 | 9 | 0 | 0 | 21 | 23.8 | 10 | 47.6 |
| 18 | D Powless | Clarke (IA) | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 20 | 25.0 | 14 | 70.0 |
| 18 | C Sanford | Mount Vernon Nazarene (OH) | 5 | 1 | 3 | 4 | 7 | 0 | 0 | 24 | 12.5 | 11 | 45.8 |
| 20 | L Waldron | Benedictine (KS) | 5 | 2 | 5 | 5 | 10 | 0 | 1 | 11 | 45.5 | 9 | 81.8 |
| 21 | T Dickerson | Mount Vernon Nazarene (OH) | 5 | 4 | 5 | 7 | 12 | 1 | 0 | 21 | 23.8 | 14 | 66.7 |
| 22 | B Morningstar | Mount Vernon Nazarene (OH) | 5 | 3 | 6 | 5 | 11 | 1 | 0 | 16 | 37.5 | 10 | 62.5 |
| 23 | C Louree | Benedictine (KS) | 5 | - | 6 | 12 | 18 | 0 | 0 | 23 | 26.1 | 14 | 60.9 |
| 24 | S Read | William Penn (IA) | 5 | - | 7 | 1 | 8 | 0 | 0 | 23 | 30.4 | 13 | 56.5 |
| 25 | C Baliva | William Penn (IA) | 5 | 5 | 5 | 8 | 13 | 0 | 0 | 8 | 62.5 | 6 | 75.0 |
| 26 | A Fraelle | St. Ambrose (IA) | 5 | - | 7 | 3 | 10 | 1 | 0 | 31 | 22.6 | 17 | 54.8 |
| 27 | B Hope | Benedictine (KS) | 5 | - | 5 | 1 | 6 | 2 | 0 | 12 | 41.7 | 9 | 75.0 |
| 28 | R Chaba | Clarke (IA) | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 16 | 18.8 | 9 | 56.3 |
| 29 | T Pennington | William Penn (IA) | 2 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| 30 | M Quire | Mount Vernon Nazarene (OH) | 4 | 3 | 6 | 0 | 6 | 0 | 0 | 20 | 30.0 | 13 | 65.0 |
| 31 | J White | Clarke (IA) | 5 | 1 | 5 | 2 | 7 | 2 | 0 | 24 | 20.8 | 12 | 50.0 |
| 32 | E Dillon | William Penn (IA) | 5 | - | 2 | 3 | 5 | 0 | 0 | 18 | 11.1 | 11 | 61.1 |
| 33 | H La Belle | Clarke (IA) | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| 34 | Z Torres | Benedictine (KS) | 3 | 1 | 3 | 5 | 8 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| 35 | J Kohl | William Penn (IA) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 36 | C Huettl | William Penn (IA) | 4 | 1 | 7 | 4 | 11 | 0 | 0 | 27 | 25.9 | 11 | 40.7 |
| 37 | E Hahn | St. Ambrose (IA) | 5 | 5 | 5 | 3 | 8 | 1 | 0 | 12 | 41.7 | 11 | 91.7 |
| 38 | J Hall | Mount Vernon Nazarene (OH) | 3 | - | 3 | 1 | 4 | 2 | 0 | 9 | 33.3 | 4 | 44.4 |
| 39 | M Standage | William Penn (IA) | 5 | 5 | 6 | 2 | 8 | 0 | 0 | 13 | 46.2 | 12 | 92.3 |
| 40 | D Marshall | Mount Vernon Nazarene (OH) | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 9 | 66.7 | 6 | 66.7 |
| 41 | A Atienza | Missouri Valley | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 6 | 42.9 |
| 42 | T Yetka | St. Ambrose (IA) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 43 | A Gudenkauf | Clarke (IA) | 5 | - | 3 | 2 | 5 | 2 | 0 | 11 | 27.3 | 9 | 81.8 |
| 44 | C Willey | Missouri Valley | 5 | 5 | 4 | 3 | 7 | 1 | 0 | 16 | 25.0 | 9 | 56.3 |
| 45 | D Dorenbush | Clarke (IA) | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| 46 | A Johnson | William Penn (IA) | 3 | - | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 5 | 41.7 |
| 47 | K Tinner | Mount Vernon Nazarene (OH) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
