Clarke (IA) at Missouri Baptist
@ St. Louis, Mo. (Spartan Field )
4/5/2024 at 4:00 PM
@ St. Louis, Mo. (Spartan Field )
4/5/2024 at 4:00 PM
|
Clarke (IA)
4 |
Missouri Baptist
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (IA) (5-5, 1-2) | 0 | 2 | 2 | 0 | 4 |
| Missouri Baptist (3-11, 2-1) | 4 | 2 | 3 | 7 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Fritz at goalie for CU. | ||
| 15:00 | Ashton Scott at goalie for MBU. | ||
| 15:00 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [15:00] Ground ball pickup by CU Drew Dorenbush. | ||
| 13:39 | Penalty on MBU Joe Busselman (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 13:22 | Shot by CU Henry La Belle HIGH | ||
| Turnover by CU Henry La Belle (caused by Tanner Whittemore). | |||
| 12:59 | Ground ball pickup by MBU Sean Livingston. | ||
| 12:52 | Clear attempt by MBU good. | ||
| 12:08 | Shot by MBU Reece Dotterer WIDE | ||
| 11:57 | Shot by MBU Reece Dotterer, SAVE Jack Fritz | ||
| 11:55 | Clear attempt by CU failed. | ||
| Turnover by CU CJ Tinzie. | |||
| 11:25 | Ground ball pickup by MBU Connor Hickman. | ||
| 11:00 | GOAL by MBU Dylan Forbeck (FIRST GOAL). | ||
| Score: Clarke (IA) 0 - Missouri Baptist 1 | |||
| 11:00 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [11:00] Ground ball pickup by MBU Alex Reyes. | ||
| Turnover by MBU Liam Prindable. | |||
| 10:39 | Ground ball pickup by CU CJ Tinzie. | ||
| Turnover by CU CJ Tinzie. | |||
| 10:26 | Ground ball pickup by MBU Nolan Portell. | ||
| 09:53 | Shot by MBU Reece Dotterer HIGH | ||
| 09:39 | Shot by MBU Dylan Forbeck, SAVE Jack Fritz | ||
| 09:30 | Ground ball pickup by MBU Reece Dotterer. | ||
| Turnover by MBU Reece Dotterer (caused by Maurice Harrison). | |||
| 09:19 | Ground ball pickup by CU Jack Fritz. | ||
| 09:15 | Clear attempt by CU good. | ||
| Turnover by CU Justyse White. | |||
| 08:49 | Clear attempt by MBU good. | ||
| 08:06 | GOAL by MBU Joe Busselman, Assist by Drew Chiodini. | ||
| Score: Clarke (IA) 0 - Missouri Baptist 2 | |||
| 08:06 | Timeout by CU. | ||
| 08:06 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [08:06] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Ryder Chaba. | |||
| 07:24 | Clear attempt by MBU good. | ||
| Turnover by MBU Reece Dotterer (caused by Dominick Knazur). | |||
| 06:34 | Ground ball pickup by CU Dominick Knazur. | ||
| 06:32 | Clear attempt by CU good. | ||
| 06:26 | Shot by CU Henry La Belle WIDE | ||
| 06:13 | Ground ball pickup by MBU Tanner Whittemore. | ||
| 06:10 | Clear attempt by MBU good. | ||
| 05:38 | Shot by MBU Dylan Forbeck BLOCKED | ||
| 05:31 | Ground ball pickup by MBU Reece Dotterer. | ||
| 05:12 | Penalty on CU CJ Tinzie (TRIPPING/0:30) Extra-man opportunity. | ||
| 04:53 | Shot by MBU Drew Chiodini HIGH | ||
| 04:45 | Shot by MBU Reece Dotterer BLOCKED | ||
| 04:35 | GOAL by MBU Joe Busselman, Assist by Reece Dotterer. | ||
| Score: Clarke (IA) 0 - Missouri Baptist 3 | |||
| 04:35 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [04:35] Ground ball pickup by MBU Liam Prindable. | ||
| 04:19 | Shot by MBU Nolan Portell WIDE | ||
| 04:12 | Clear attempt by CU failed. | ||
| Turnover by CU Dominick Knazur. | |||
| 04:03 | Ground ball pickup by MBU Reece Dotterer. | ||
| 04:01 | Shot by MBU Liam Prindable WIDE | ||
| 04:00 | Clear attempt by CU good. | ||
| 03:50 | Shot by CU Henry La Belle, SAVE Ashton Scott | ||
| 03:45 | Clear attempt by MBU good. | ||
| Turnover by MBU Brock Pleis (caused by Maurice Harrison). | |||
| 03:01 | Ground ball pickup by CU Justyse White. | ||
| Turnover by CU Justyse White (caused by Dylan Forbeck). | |||
| 02:55 | GOAL by MBU Brock Pleis. | ||
| Score: Clarke (IA) 0 - Missouri Baptist 4 | |||
| 02:55 | Faceoff Abraham Agundez vs Alex Reyes won by CU (on faceoff violation). | ||
| 02:01 | Shot by CU Justyse White WIDE | ||
| Turnover by CU. | |||
| 01:30 | Clear attempt by MBU good. | ||
| Turnover by MBU. | |||
| 01:20 | Clear attempt by CU failed. | ||
| Turnover by CU CJ Tinzie (caused by Reece Dotterer). | |||
| 00:26 | Shot by MBU Caleb Tant WIDE | ||
| Turnover by MBU Caleb Tant. | |||
| 00:10 | Ground ball pickup by CU Dominick Knazur. | ||
| 00:05 | Clear attempt by CU good. | ||
| Turnover by CU Dominick Knazur (caused by Sean Livingston). | |||
| 00:00 | Ground ball pickup by MBU Sean Livingston. | ||
| 00:00 | Clear attempt by MBU good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [15:00] Ground ball pickup by CU Drew Dorenbush. | ||
| 14:20 | GOAL by CU Ryder Chaba, Assist by Matt Archer. | ||
| Score: Clarke (IA) 1 - Missouri Baptist 4 | |||
| 14:20 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [14:20] Ground ball pickup by CU Ethan Payne. | ||
| 13:08 | Shot by CU Doug Powless, SAVE Ashton Scott | ||
| 13:06 | Clear attempt by MBU good. | ||
| 12:26 | Shot by MBU Dylan Forbeck WIDE | ||
| 12:21 | Clear attempt by CU failed. | ||
| Turnover by CU Jack Fritz (caused by Drew Chiodini). | |||
| 12:14 | Ground ball pickup by MBU Drew Chiodini. | ||
| 11:47 | Shot by MBU Drew Chiodini WIDE | ||
| 11:43 | Ground ball pickup by CU Jermaine Anglin. | ||
| 11:40 | Clear attempt by CU good. | ||
| 11:32 | Shot by CU Dominick Knazur WIDE | ||
| 11:04 | Shot by CU Aiden Gudenkauf WIDE | ||
| Turnover by CU Doug Powless. | |||
| 10:34 | Ground ball pickup by MBU Alex Reyes. | ||
| 10:32 | Clear attempt by MBU failed. | ||
| Turnover by MBU Ashton Scott. | |||
| Turnover by CU Jack Fritz. | |||
| 09:49 | Ground ball pickup by MBU Ashton Scott. | ||
| 09:36 | Clear attempt by MBU good. | ||
| 09:30 | Timeout by MBU. | ||
| 08:55 | Shot by MBU Joe Busselman, SAVE Jack Fritz | ||
| 08:51 | Clear attempt by CU failed. | ||
| Turnover by CU Jack Fritz. | |||
| 08:31 | Ground ball pickup by MBU Connor Hickman. | ||
| 07:42 | GOAL by MBU Drew Chiodini. | ||
| Score: Clarke (IA) 1 - Missouri Baptist 5 | |||
| 07:42 | Faceoff Abraham Agundez vs Alex Reyes won by CU (on faceoff violation). | ||
| 07:32 | Ground ball pickup by CU Justin Hall. | ||
| 07:20 | Shot by CU Ryder Chaba, SAVE Ashton Scott | ||
| 07:16 | Clear attempt by MBU good. | ||
| 06:47 | Shot by MBU Reece Dotterer WIDE | ||
| 06:25 | Shot by MBU Joe Busselman BLOCKED | ||
| 06:15 | Shot by MBU Brock Pleis, SAVE Jack Fritz | ||
| 06:11 | Ground ball pickup by MBU Brock Pleis. | ||
| 06:07 | Shot by MBU Brock Pleis WIDE | ||
| 05:58 | Ground ball pickup by MBU Caleb Tant. | ||
| 05:55 | Shot by MBU Joe Busselman, SAVE Jack Fritz | ||
| 05:52 | Clear attempt by CU failed. | ||
| Turnover by CU CJ Tinzie (caused by Dylan Forbeck). | |||
| 05:43 | Ground ball pickup by MBU Connor Hickman. | ||
| Turnover by MBU Caleb Tant. | |||
| 05:28 | Ground ball pickup by CU Matt Archer. | ||
| 05:25 | Clear attempt by CU good. | ||
| 05:22 | Shot by CU Henry La Belle, SAVE Ashton Scott | ||
| 05:17 | Clear attempt by MBU good. | ||
| 04:37 | GOAL by MBU Brock Pleis, Assist by Dylan Forbeck. | ||
| Score: Clarke (IA) 1 - Missouri Baptist 6 | |||
| 04:37 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [04:37] Ground ball pickup by MBU Alex Reyes. | ||
| Turnover by MBU Sean Livingston. | |||
| 04:03 | Shot by CU Aiden Gudenkauf, SAVE Ashton Scott | ||
| 04:00 | Clear attempt by MBU good. | ||
| 03:23 | Shot by MBU Caleb Tant, SAVE Jack Fritz | ||
| 03:17 | Clear attempt by CU good. | ||
| Turnover by CU Ryder Chaba. | |||
| 02:33 | Clear attempt by MBU good. | ||
| 01:50 | Penalty on CU Dominick Knazur (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:31 | Shot by MBU Caleb Tant WIDE | ||
| 01:09 | Shot by MBU Reece Dotterer BLOCKED | ||
| 01:08 | Clear attempt by CU good. | ||
| 00:51 | Timeout by CU. | ||
| 00:32 | Shot by CU Doug Powless BLOCKED | ||
| 00:27 | Ground ball pickup by CU Henry La Belle. | ||
| 00:18 | Shot by CU Justyse White WIDE | ||
| 00:03 | GOAL by CU Henry La Belle, Assist by Justyse White. | ||
| Score: Clarke (IA) 2 - Missouri Baptist 6 | |||
| 00:03 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [00:03] Ground ball pickup by CU Abraham Agundez. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Abraham Agundez vs Alex Reyes won by MBU (on faceoff violation). | ||
| 14:24 | Shot by MBU Caleb Tant, SAVE Jack Fritz | ||
| 14:22 | Clear attempt by CU failed. | ||
| Turnover by CU Jack Fritz (caused by Dylan Forbeck). | |||
| 14:10 | Ground ball pickup by MBU Dylan Forbeck. | ||
| 13:31 | GOAL by MBU Brock Pleis, Assist by Dylan Forbeck. | ||
| Score: Clarke (IA) 2 - Missouri Baptist 7 | |||
| 13:31 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [13:31] Ground ball pickup by CU Abraham Agundez. | ||
| 12:48 | Shot by CU Aiden Gudenkauf, SAVE Ashton Scott | ||
| 12:33 | Shot by CU Ryder Chaba, SAVE Ashton Scott | ||
| 12:31 | Clear attempt by MBU good. | ||
| 12:04 | Shot by MBU Brock Pleis HIGH | ||
| 11:49 | Shot by MBU Reece Dotterer WIDE | ||
| 11:31 | Shot by MBU Joe Busselman WIDE | ||
| 11:17 | Shot by MBU Drew Chiodini, SAVE Jack Fritz | ||
| 10:52 | Shot by MBU Joe Busselman, SAVE Jack Fritz | ||
| 10:48 | Ground ball pickup by CU Dominick Knazur. | ||
| 10:46 | Clear attempt by CU good. | ||
| 10:20 | GOAL by CU Henry La Belle, Assist by Doug Powless. | ||
| Score: Clarke (IA) 3 - Missouri Baptist 7 | |||
| 10:20 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [10:20] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Ryder Chaba. | |||
| 09:54 | Ground ball pickup by MBU Connor Hickman. | ||
| 09:52 | Clear attempt by MBU good. | ||
| 09:03 | Shot by MBU Brock Pleis WIDE | ||
| 08:43 | Ground ball pickup by MBU Drew Chiodini. | ||
| Turnover by MBU Drew Chiodini (caused by Dominick Knazur). | |||
| 08:35 | Ground ball pickup by CU Dominick Knazur. | ||
| 08:33 | Clear attempt by CU good. | ||
| 08:20 | Shot by CU Justin Hall, SAVE Ashton Scott | ||
| 08:17 | Clear attempt by MBU good. | ||
| Turnover by MBU Caleb Tant. | |||
| 07:14 | Clear attempt by CU good. | ||
| Turnover by CU Jermaine Anglin (caused by Liam Prindable). | |||
| 06:58 | Ground ball pickup by MBU Connor Hickman. | ||
| 06:56 | Clear attempt by MBU good. | ||
| Turnover by MBU Caleb Tant. | |||
| 06:13 | Clear attempt by CU good. | ||
| 06:04 | Shot by CU Henry La Belle, SAVE Ashton Scott | ||
| 06:01 | Clear attempt by MBU failed. | ||
| Turnover by MBU Sean Livingston. | |||
| 04:56 | Shot by CU Aiden Gudenkauf WIDE | ||
| 04:49 | Shot by CU Justyse White WIDE | ||
| 04:42 | Shot by CU Ryder Chaba, SAVE Ashton Scott | ||
| 04:32 | Clear attempt by MBU good. | ||
| 03:36 | Shot by MBU Brock Pleis, SAVE Jack Fritz | ||
| 03:29 | Ground ball pickup by MBU Joe Busselman. | ||
| 03:27 | GOAL by MBU Reece Dotterer, Assist by Joe Busselman. | ||
| Score: Clarke (IA) 3 - Missouri Baptist 8 | |||
| 03:27 | Faceoff Abraham Agundez vs Alex Reyes won by CU (on faceoff violation). | ||
| Turnover by CU Doug Powless. | |||
| 02:46 | Ground ball pickup by MBU Tanner Whittemore. | ||
| 02:44 | Clear attempt by MBU good. | ||
| 02:38 | GOAL by MBU Reece Dotterer, Assist by Sean Livingston. | ||
| Score: Clarke (IA) 3 - Missouri Baptist 9 | |||
| 02:38 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [02:38] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Ryder Chaba. | |||
| 01:50 | Ground ball pickup by MBU Tanner Whittemore. | ||
| Turnover by MBU Tanner Whittemore (caused by Doug Powless). | |||
| 01:43 | Ground ball pickup by CU Justyse White. | ||
| 01:38 | Clear attempt by MBU failed. | ||
| 01:24 | GOAL by CU Justyse White, Assist by Doug Powless. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 9 | |||
| 01:24 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [01:24] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Matt Archer. | |||
| 00:42 | Ground ball pickup by MBU Connor Hickman. | ||
| 00:40 | Clear attempt by MBU good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Penalty on CU Henry La Belle (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:07 | Shot by MBU Drew Chiodini WIDE | ||
| 14:05 | Penalty on CU Dominick Knazur (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 13:50 | GOAL by MBU Joe Busselman (MAN-UP), Assist by Reece Dotterer. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 10 | |||
| 13:50 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [13:50] Ground ball pickup by MBU Alex Reyes. | ||
| 13:38 | Penalty on CU Abraham Agundez (SLASHING/0:30) Extra-man opportunity. | ||
| 13:28 | GOAL by MBU Brock Pleis (MAN-UP). | ||
| Score: Clarke (IA) 4 - Missouri Baptist 11 | |||
| 13:28 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [13:28] Ground ball pickup by CU Abraham Agundez. | ||
| 12:27 | Shot by CU Doug Powless WIDE | ||
| 12:14 | Shot by CU Henry La Belle WIDE | ||
| Turnover by CU. | |||
| 12:04 | Clear attempt by MBU good. | ||
| 11:50 | Shot by MBU Brock Pleis BLOCKED | ||
| 11:44 | Clear attempt by CU good. | ||
| 11:36 | Ground ball pickup by CU Jack Fritz. | ||
| 11:27 | Shot by CU Henry La Belle, SAVE Ashton Scott | ||
| 11:07 | Shot by CU Matt Archer WIDE | ||
| 11:02 | Shot by CU Aiden Gudenkauf, SAVE Ashton Scott | ||
| 10:59 | Clear attempt by MBU failed. | ||
| Turnover by MBU Ashton Scott. | |||
| 10:48 | Ground ball pickup by CU Maurice Harrison. | ||
| 10:39 | Shot by CU Henry La Belle HIT POST | ||
| 10:29 | Ground ball pickup by MBU Nolan Portell. | ||
| 10:26 | Clear attempt by MBU good. | ||
| Turnover by MBU Nolan Portell (caused by Drew Dorenbush). | |||
| 10:14 | Ground ball pickup by CU Drew Dorenbush. | ||
| 10:11 | Clear attempt by CU good. | ||
| 10:06 | Shot by CU Ryder Chaba WIDE | ||
| 09:46 | Penalty on MBU Alex Reyes (TRIPPING/0:30) Extra-man opportunity. | ||
| Turnover by CU Aiden Gudenkauf (caused by Connor Hickman). | |||
| 09:23 | Ground ball pickup by MBU Liam Prindable. | ||
| 09:20 | Clear attempt by MBU good. | ||
| 09:14 | GOAL by MBU Joe Busselman (MAN-DOWN), Assist by Dylan Forbeck. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 12 | |||
| 09:14 | Faceoff Abraham Agundez vs Liam Prindable won by MBU, [09:14] Ground ball pickup by MBU Nolan Portell. | ||
| Turnover by MBU Nolan Portell (caused by Abraham Agundez). | |||
| 08:58 | Ground ball pickup by CU Drew Dorenbush. | ||
| 08:40 | Penalty on MBU Tanner Whittemore (SLASHING/0:30). | ||
| 08:40 | Penalty on CU Matt Archer (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| Turnover by MBU Reece Dotterer. | |||
| Turnover by CU. | |||
| 08:08 | Clear attempt by MBU good. | ||
| Turnover by MBU Brock Pleis. | |||
| 07:14 | Clear attempt by CU good. | ||
| 07:08 | Shot by CU Dominick Knazur WIDE | ||
| 06:38 | Shot by CU Henry La Belle WIDE | ||
| 06:12 | Shot by CU Matt Archer, SAVE Ashton Scott | ||
| 06:07 | Ground ball pickup by MBU Nolan Portell. | ||
| 06:04 | Clear attempt by MBU good. | ||
| 06:01 | GOAL by MBU Reece Dotterer, Assist by Dylan Forbeck. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 13 | |||
| 06:01 | Penalty on CU CJ Tinzie (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 06:01 | Timeout by CU. | ||
| 06:01 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [06:01] Ground ball pickup by MBU Alex Reyes. | ||
| 05:51 | GOAL by MBU Reece Dotterer (MAN-UP), Assist by Joe Busselman. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 14 | |||
| 05:51 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [05:51] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Henry La Belle (caused by Sean Livingston). | |||
| 04:55 | Ground ball pickup by MBU Sean Livingston. | ||
| 04:53 | Clear attempt by MBU good. | ||
| 04:46 | Penalty on CU Josh Pote (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 04:27 | Shot by MBU Dylan Forbeck WIDE | ||
| 04:12 | GOAL by MBU Brock Pleis, Assist by Reece Dotterer. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 15 | |||
| 04:12 | Faceoff Abraham Agundez vs Alex Reyes won by CU, [04:12] Ground ball pickup by CU Abraham Agundez. | ||
| Turnover by CU Justyse White. | |||
| 03:31 | Ground ball pickup by MBU Tanner Whittemore. | ||
| 03:26 | Clear attempt by MBU good. | ||
| 02:55 | Shot by MBU Brock Pleis WIDE | ||
| 02:53 | Penalty on CU Reece Rubino (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:44 | Shot by MBU Brock Pleis WIDE | ||
| 02:35 | Shot by MBU Joe Busselman, SAVE Jack Fritz | ||
| 02:28 | Ground ball pickup by CU Jack Fritz. | ||
| 02:25 | Clear attempt by CU good. | ||
| 02:19 | Shot by CU Drew Dorenbush, SAVE Ashton Scott | ||
| 02:15 | Clear attempt by MBU good. | ||
| 01:05 | GOAL by MBU Joe Busselman. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 16 | |||
| 01:05 | Faceoff Abraham Agundez vs Alex Reyes won by MBU, [01:05] Ground ball pickup by MBU Nolan Portell. | ||
| Score: Clarke (IA) 4 - Missouri Baptist 16 | |||
