William Penn (IA) vs. Taylor (IN)
@ St. Louis, MO (Spartan Field )
3/1/2024 at 7:00 PM
@ St. Louis, MO (Spartan Field )
3/1/2024 at 7:00 PM
|
William Penn (IA)
18 |
Taylor
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (5-1) | 5 | 5 | 4 | 4 | 18 |
| Taylor (0-4) | 3 | 2 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Taylor | ||
| William Penn (IA) | 13:07 | Tim Pennington (unassisted) | 1 | 0 |
| William Penn (IA) | 12:12 | Max Taylor (Nate Blasingame ) | 2 | 0 |
| Taylor | 08:30 | Carter Prieditis (Aidan Craig ) | 2 | 1 |
| William Penn (IA) | 07:07 | Seth Read (unassisted) | 3 | 1 |
| William Penn (IA) | 05:59 | Collin Baliva (unassisted) | 4 | 1 |
| William Penn (IA) | 05:44 | Breck Putzier (Nate Blasingame ) | 5 | 1 |
| Taylor | 03:41 | Jackson Dale (unassisted) | 5 | 2 |
| Taylor | 02:56 | Will Vanderkodde (Ben Mueller ) | 5 | 3 |
| -- 2nd -- | William Penn (IA) | Taylor | ||
| William Penn (IA) | 14:06 | Breck Putzier (unassisted) | 6 | 3 |
| William Penn (IA) | 10:18 | UP - Wyatt Christensen (Breck Putzier ) | 7 | 3 |
| Taylor | 08:05 | UP - Will Saxby (Carter Prieditis ) | 7 | 4 |
| Taylor | 07:11 | Reid Gerig (unassisted) | 7 | 5 |
| William Penn (IA) | 06:03 | Max Taylor (unassisted) | 8 | 5 |
| William Penn (IA) | 02:03 | Boston Romero (unassisted) | 9 | 5 |
| William Penn (IA) | 00:09 | Breck Putzier (unassisted) | 10 | 5 |
| -- 3rd -- | William Penn (IA) | Taylor | ||
| Taylor | 13:11 | Wyatt Marshall (unassisted) | 10 | 6 |
| William Penn (IA) | 12:26 | Breck Putzier (unassisted) | 11 | 6 |
| William Penn (IA) | 11:41 | Max Taylor (Breck Putzier ) | 12 | 6 |
| Taylor | 06:36 | Wyatt Marshall (Aidan Craig ) | 12 | 7 |
| William Penn (IA) | 03:27 | Boston Romero (unassisted) | 13 | 7 |
| William Penn (IA) | 00:48 | UP - Cole Huettl (Breck Putzier ) | 14 | 7 |
| -- 4th -- | William Penn (IA) | Taylor | ||
| William Penn (IA) | 12:59 | Breck Putzier (unassisted) | 15 | 7 |
| Taylor | 10:34 | Will Saxby (Aidan Craig ) | 15 | 8 |
| William Penn (IA) | 07:14 | Breck Putzier (Wyatt Christensen ) | 16 | 8 |
| William Penn (IA) | 05:30 | Eli Dillon (Breck Putzier ) | 17 | 8 |
| William Penn (IA) | 02:10 | Breck Putzier (Wyatt Christensen ) | 18 | 8 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Standage * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 3 | Boston Romero | 2 | 0 | 12 | 7 | 0 | 0 | 0 | |
| 4 | Breck Putzier * | 7 | 4 | 16 | 10 | 7 | 4 | 2 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 11 | Ashton Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Noah Braegger * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Wyatt Christensen * | 1 | 2 | 9 | 3 | 1 | 1 | 0 | |
| 16 | Collin Baliva | 1 | 0 | 4 | 1 | 8 | 2 | 0 | |
| 17 | Eli Dillon | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 18 | Seth Read | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 19 | Kenny Bohney | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 25 | Kameron Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Nate Blasingame | 0 | 2 | 5 | 0 | 2 | 0 | 0 | |
| 77 | Tim Pennington | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 98 | Max Taylor * | 3 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 99 | Cole Huettl | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 8 | 67 | 32 | 39 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 5-1) | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 17-23; Kameron Brown 0-1; Nate Blasingame 2-5 | |||||||||
| PIM: Breck Putzier 3-90; Kenny Bohney 1-30; Ryan Swarts 1-30 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Will Saxby * | 2 | 0 | 8 | 5 | 1 | 6 | 2 | |
| 06 | Xander Bateman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Wyatt Marshall * | 2 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 11 | Will Vanderkodde | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 12 | Carter Prieditis * | 1 | 1 | 4 | 2 | 4 | 4 | 0 | |
| 13 | Jaydon Boyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Carlton Best | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Jack Kaiser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 18 | Ethan Massey * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 19 | Ben Mueller | 0 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 21 | Reid Gerig | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 22 | Lucas Pacer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Jake Weikel * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Trace Muylle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Grant Elzinga | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 77 | Aidan Craig * | 0 | 3 | 4 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 8 | 5 | 36 | 19 | 25 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 0-3) | 18 | 60:00 | 14 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 3-11; Carlton Best 7-18 | |||||||||
| PIM: Will Saxby 1-30; Wyatt Marshall 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 2 | 2 | 4 | 11 |
| Taylor | 4 | 3 | 3 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7 | 12 | 8 | 12 | 39 |
| Taylor | 7 | 5 | 6 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7 | 5 | 5 | 4 | 21 |
| Taylor | 8 | 8 | 7 | 6 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-5 | 7-7 | 3-5 | 9-9 | 23 -26 |
| Taylor | 4-7 | 4-7 | 5-9 | 8-9 | 21 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6-9 | 4-7 | 6-7 | 3-6 | 19 -29 |
| Taylor | 3-9 | 3-7 | 1-7 | 3-6 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| Taylor | 0-1 | 1-2 | 0-2 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 13 | 16 | 19 | 19 | 67 |
| Taylor | 10 | 10 | 6 | 10 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 2 | 0 | 1 | 5 |
| Taylor | 0 | 1 | 3 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 00:54 | Breck Putzier : - SLASHING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 14:06 | Ryan Swarts : - ILLEGAL PROCEDURE | ||
| Taylor | 30 seconds | 13:41 | Wyatt Marshall : - ILLEGAL BODY CHECK | ||
| Taylor | 30 seconds | 10:32 | Wyatt Marshall : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 08:25 | Kenny Bohney : - SLASHING | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 10:29 | Breck Putzier : - SLASHING | ||
| Taylor | 30 seconds | 09:44 | Wyatt Marshall : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 06:46 | Breck Putzier : - OFFSIDE | ||
| Taylor | 30 seconds | 01:15 | Will Saxby : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 50 Officials and game personnel: Adam Samson |
| Starter * |
