St. Ambrose vs. Keiser
@ Pensacola (Ashton Brosnaham )
5/10/2023 at 10:00 AM
@ Pensacola (Ashton Brosnaham )
5/10/2023 at 10:00 AM
|
St. Ambrose
7 |
Keiser
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (9-7, 3-2) | 2 | 2 | 1 | 2 | 7 |
| Keiser (15-1, 7-1) | 4 | 5 | 5 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nolan Hayes at goalie for STAMBRO. | ||
| 15:00 | Christian Tomei at goalie for KEISER. | ||
| N | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [15:00] Ground ball pickup by KEISER Jack Gillen. | ||
| 14:42 | Clear attempt by STAMBRO failed. | ||
| Turnover by KEISER Trevor Hall. | |||
| 13:58 | GOAL by STAMBRO Isaiah Hahn (FIRST GOAL). | ||
| Score: St. Ambrose 1 - Keiser 0 | |||
| Turnover by KEISER Josten Ucros. | |||
| Turnover by STAMBRO Jack Wiltrout (caused by Nico Zaino). | |||
| 12:56 | Shot by KEISER Marek Albiero HIGH | ||
| 12:28 | Shot by KEISER Jack Gillen WIDE | ||
| Turnover by KEISER Marek Albiero (caused by Michael Shakerin). | |||
| 11:51 | Clear attempt by STAMBRO good. | ||
| 11:31 | Shot by STAMBRO Tyler Yetka, SAVE Christian Tomei | ||
| 11:20 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Kylle Epstein. | |||
| Turnover by STAMBRO Jack Wiltrout. | |||
| 10:31 | Clear attempt by STAMBRO good. | ||
| 10:02 | GOAL by STAMBRO Cole Danner, Assist by Isaiah Hahn. | ||
| Score: St. Ambrose 2 - Keiser 0 | |||
| 09:23 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| 09:01 | Clear attempt by KEISER good. | ||
| 08:13 | Shot by KEISER Marek Albiero, SAVE Nolan Hayes | ||
| 07:51 | Ground ball pickup by KEISER Cole Stassi. | ||
| Turnover by KEISER Marek Albiero. | |||
| 07:31 | Clear attempt by STAMBRO good. | ||
| 07:07 | Shot by STAMBRO Cole Danner, SAVE Christian Tomei | ||
| 06:56 | Clear attempt by KEISER good. | ||
| 06:14 | Shot by KEISER Aj Badik WIDE | ||
| Turnover by KEISER Josten Ucros. | |||
| 05:33 | Clear attempt by STAMBRO good. | ||
| 05:14 | Clear attempt by STAMBRO good. | ||
| 04:45 | Shot by STAMBRO Matt Cortopassi WIDE | ||
| Turnover by STAMBRO Matt Cortopassi (caused by Christian Tomei). | |||
| 04:39 | Clear attempt by KEISER failed. | ||
| 04:17 | GOAL by KEISER Aj Badik. | ||
| Score: St. Ambrose 2 - Keiser 1 | |||
| 04:17 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [04:17] Ground ball pickup by STAMBRO Jack Wiltrout. | ||
| Turnover by STAMBRO Dawson Dickerson. | |||
| 03:26 | Clear attempt by KEISER failed. | ||
| 02:56 | GOAL by KEISER Jack Gillen, Assist by Ryan Rundle. | ||
| Score: St. Ambrose 2 - Keiser 2 | |||
| 02:56 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [02:56] Ground ball pickup by KEISER Jackson Marshall. | ||
| 02:55 | Clear attempt by KEISER good. | ||
| 02:52 | Shot by KEISER Jackson Marshall WIDE | ||
| 02:16 | Shot by KEISER Aj Badik, SAVE Nolan Hayes | ||
| 02:09 | Shot by KEISER Braeden Niemy WIDE | ||
| 01:42 | Shot by KEISER Josten Ucros HIGH | ||
| 01:23 | Penalty on STAMBRO Trent Knight (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:15 | GOAL by KEISER Aj Badik (MAN-UP). | ||
| Score: St. Ambrose 2 - Keiser 3 | |||
| 01:15 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [01:15] Ground ball pickup by STAMBRO Jack Wiltrout. | ||
| 00:40 | Ground ball pickup by STAMBRO Michael Shakerin. | ||
| 00:34 | Shot by STAMBRO Michael Shakerin WIDE | ||
| 00:20 | Penalty on STAMBRO Makaile Shaddix (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 00:15 | Shot by KEISER Josten Ucros, SAVE Nolan Hayes | ||
| 00:04 | GOAL by KEISER Cole Stassi (MAN-UP). | ||
| Score: St. Ambrose 2 - Keiser 4 | |||
| 00:04 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [00:04] Ground ball pickup by KEISER Cam Provines. | ||
| 00:01 | Shot by KEISER Cam Provines WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER (on faceoff violation). | ||
| 14:09 | GOAL by KEISER Braeden Niemy, Assist by Vincent Cerasuolo. | ||
| Score: St. Ambrose 2 - Keiser 5 | |||
| 14:09 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [14:09] Ground ball pickup by KEISER Trevor Hall. | ||
| Turnover by KEISER Vincent Cerasuolo. | |||
| 13:56 | Clear attempt by STAMBRO good. | ||
| 13:42 | Shot by STAMBRO Matt Cortopassi WIDE | ||
| 13:17 | Shot by STAMBRO Nolan Hayes WIDE | ||
| 13:05 | Ground ball pickup by STAMBRO Trent Knight. | ||
| 12:39 | Shot by STAMBRO Cole Danner HIGH | ||
| 12:13 | Shot by STAMBRO Cole Danner, SAVE Christian Tomei | ||
| 11:54 | GOAL by STAMBRO Michael Shakerin. | ||
| Score: St. Ambrose 3 - Keiser 5 | |||
| 11:54 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER. | ||
| 11:53 | Shot by KEISER Cam Provines, SAVE Nolan Hayes | ||
| 11:47 | Ground ball pickup by KEISER Cam Provines. | ||
| 11:07 | Shot by KEISER Aj Badik, SAVE Nolan Hayes | ||
| 10:56 | Clear attempt by STAMBRO good. | ||
| 10:16 | Shot by STAMBRO Michael Shakerin WIDE | ||
| 09:55 | Ground ball pickup by STAMBRO Michael Shakerin. | ||
| Turnover by STAMBRO Trent Knight (caused by Ashton Harris). | |||
| 09:22 | Clear attempt by KEISER good. | ||
| 09:19 | Ground ball pickup by KEISER Cole Stassi. | ||
| 09:05 | GOAL by KEISER Cole Stassi. | ||
| Score: St. Ambrose 3 - Keiser 6 | |||
| 09:05 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [09:05] Ground ball pickup by STAMBRO Michael Keating. | ||
| 08:41 | Shot by STAMBRO Cole Danner, SAVE Christian Tomei | ||
| 08:22 | Shot by STAMBRO Matt Cortopassi HIGH | ||
| 07:59 | Shot by STAMBRO Isaiah Hahn WIDE | ||
| 07:47 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| 07:31 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| 07:24 | Clear attempt by KEISER good. | ||
| 07:19 | Ground ball pickup by KEISER Jack Gillen. | ||
| 06:45 | Shot by KEISER Jack Gillen, SAVE Nolan Hayes | ||
| 06:41 | Ground ball pickup by KEISER Ryan Rundle. | ||
| 06:35 | GOAL by KEISER Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: St. Ambrose 3 - Keiser 7 | |||
| 06:35 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [06:35] Ground ball pickup by KEISER Cam Provines. | ||
| 05:55 | GOAL by KEISER Josten Ucros. | ||
| Score: St. Ambrose 3 - Keiser 8 | |||
| 05:48 | Timeout by STAMBRO. | ||
| 05:48 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [05:48] Ground ball pickup by KEISER Trevor Hall. | ||
| 05:39 | Clear attempt by KEISER good. | ||
| 05:03 | Shot by KEISER Braeden Niemy, SAVE Nolan Hayes | ||
| 04:55 | Ground ball pickup by STAMBRO Lachlan Hodge. | ||
| 04:51 | Clear attempt by STAMBRO good. | ||
| 04:11 | GOAL by STAMBRO Patrick Flynn. | ||
| Score: St. Ambrose 4 - Keiser 8 | |||
| 04:11 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO (on faceoff violation). | ||
| 03:44 | Ground ball pickup by KEISER Reese Niemeier. | ||
| Turnover by STAMBRO Makaile Shaddix. | |||
| Turnover by KEISER. | |||
| 02:42 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| 02:33 | Clear attempt by KEISER good. | ||
| 02:19 | Shot by KEISER Jackson Marshall WIDE | ||
| 01:41 | Shot by KEISER Ashton Harris, SAVE Nolan Hayes | ||
| 01:31 | Clear attempt by STAMBRO good. | ||
| Turnover by KEISER Michael Shephard. | |||
| 00:29 | Clear attempt by STAMBRO good. | ||
| 00:27 | Shot by STAMBRO Trent Knight, SAVE Christian Tomei | ||
| 00:27 | Timeout by KEISER. | ||
| 00:06 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 00:04 | Ground ball pickup by KEISER Jack Gillen. | ||
| 00:00 | GOAL by KEISER Jack Gillen. | ||
| Score: St. Ambrose 4 - Keiser 9 | |||
| 00:00 | Penalty on STAMBRO Trent Knight (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | Shot by KEISER Cole Stassi WIDE | ||
| 14:34 | GOAL by KEISER Aj Badik (MAN-UP). | ||
| Score: St. Ambrose 4 - Keiser 10 | |||
| 14:34 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [14:34] Ground ball pickup by KEISER Trevor Hall. | ||
| 13:59 | Shot by KEISER Braeden Niemy HIGH | ||
| 13:40 | Ground ball pickup by KEISER Braeden Niemy. | ||
| 13:23 | Shot by KEISER Jack Gillen WIDE | ||
| 13:08 | Shot by KEISER Michael Shephard, SAVE Nolan Hayes | ||
| 13:01 | Clear attempt by STAMBRO good. | ||
| Turnover by STAMBRO Michael Shakerin. | |||
| 12:24 | Clear attempt by KEISER good. | ||
| 12:24 | Shot by KEISER Ryan Rundle WIDE | ||
| 11:56 | Shot by KEISER Jack Gillen, SAVE Nolan Hayes | ||
| 11:48 | Ground ball pickup by STAMBRO Edward Loggins. | ||
| 11:42 | Clear attempt by STAMBRO good. | ||
| 11:40 | Shot by STAMBRO Edward Loggins WIDE | ||
| Turnover by STAMBRO Edward Loggins. | |||
| 11:19 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Christian Tomei. | |||
| 10:45 | GOAL by STAMBRO Michael Keating. | ||
| Score: St. Ambrose 5 - Keiser 10 | |||
| 10:30 | Faceoff Jack Wiltrout vs Chris Rayburn won by KEISER, [10:30] Ground ball pickup by KEISER Trevor Hall. | ||
| 09:59 | GOAL by KEISER Cole Stassi, Assist by Josten Ucros. | ||
| Score: St. Ambrose 5 - Keiser 11 | |||
| 09:59 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [09:59] Ground ball pickup by KEISER Jack Gillen. | ||
| 09:47 | Ground ball pickup by KEISER Jack Gillen. | ||
| 09:12 | Shot by KEISER Michael Shephard WIDE | ||
| 08:54 | Shot by KEISER Ashton Harris WIDE | ||
| 08:40 | Penalty on STAMBRO Trent Knight (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:40 | Penalty on STAMBRO Nolan Hayes (CONDUCT FOUL/0:30). | ||
| 08:40 | Isaac Martinez at goalie for STAMBRO. | ||
| 08:39 | Shot by KEISER Aj Badik HIGH | ||
| 08:16 | Shot by KEISER Jackson Marshall, SAVE Isaac Martinez | ||
| 08:07 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| 08:03 | Shot by KEISER Jack Gillen BLOCKED | ||
| 07:53 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 07:45 | Shot by KEISER Josten Ucros WIDE | ||
| 07:35 | Shot by KEISER Vincent Cerasuolo HIGH | ||
| Turnover by KEISER Braeden Niemy. | |||
| Turnover by STAMBRO Adam Kraft (caused by Braeden Niemy). | |||
| 06:55 | GOAL by KEISER Vincent Cerasuolo. | ||
| Score: St. Ambrose 5 - Keiser 12 | |||
| 06:55 | Nolan Hayes at goalie for STAMBRO. | ||
| 06:48 | GOAL by KEISER Braeden Niemy, Assist by Josten Ucros. | ||
| Score: St. Ambrose 5 - Keiser 13 | |||
| 06:48 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [06:48] Ground ball pickup by STAMBRO Jack Wiltrout. | ||
| 06:23 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| Turnover by STAMBRO Isaiah Hahn. | |||
| 06:04 | Clear attempt by KEISER good. | ||
| 04:58 | GOAL by KEISER Ashton Harris. | ||
| Score: St. Ambrose 5 - Keiser 14 | |||
| 04:58 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [04:58] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Cam Provines. | |||
| 04:48 | Clear attempt by STAMBRO good. | ||
| 04:36 | Shot by STAMBRO Matt Cortopassi, SAVE Christian Tomei | ||
| 04:30 | Ground ball pickup by STAMBRO TEAM. | ||
| 03:59 | Shot by STAMBRO Cole Danner WIDE | ||
| Turnover by STAMBRO Makaile Shaddix. | |||
| 03:20 | Clear attempt by KEISER good. | ||
| 03:06 | Ground ball pickup by KEISER Trevor Ellick. | ||
| 02:36 | Ground ball pickup by KEISER Michael Shephard. | ||
| Turnover by KEISER Cole Stassi. | |||
| 02:05 | Clear attempt by STAMBRO good. | ||
| 01:58 | Shot by STAMBRO Michael Shakerin WIDE | ||
| Turnover by STAMBRO Michael Keating. | |||
| 01:32 | Clear attempt by KEISER good. | ||
| 01:29 | Clear attempt by KEISER good. | ||
| 01:25 | Ground ball pickup by KEISER Nico Zaino. | ||
| 01:14 | Shot by KEISER Josten Ucros WIDE | ||
| 00:52 | Shot by KEISER Aj Badik WIDE | ||
| Turnover by KEISER Josten Ucros. | |||
| 00:25 | Clear attempt by STAMBRO good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:35 | Shot by STAMBRO Cole Danner WIDE | ||
| 13:55 | Shot by STAMBRO Michael Shakerin, SAVE Christian Tomei | ||
| 13:49 | Clear attempt by KEISER good. | ||
| 13:13 | GOAL by KEISER Ashton Harris, Assist by Ryan Rundle. | ||
| Score: St. Ambrose 5 - Keiser 15 | |||
| 13:12 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER, [13:12] Ground ball pickup by KEISER Trevor Hall. | ||
| 13:07 | Ground ball pickup by KEISER Marek Albiero. | ||
| 12:33 | Shot by KEISER Braeden Niemy WIDE | ||
| 12:17 | Shot by KEISER Josten Ucros WIDE | ||
| 12:08 | GOAL by KEISER Braeden Niemy, Assist by Cole Stassi. | ||
| Score: St. Ambrose 5 - Keiser 16 | |||
| 12:08 | Faceoff Jack Wiltrout vs Cam Provines won by KEISER. | ||
| Turnover by KEISER Cam Provines. | |||
| 12:01 | Ground ball pickup by STAMBRO Jack Wiltrout. | ||
| 11:54 | Clear attempt by STAMBRO good. | ||
| 11:41 | Shot by STAMBRO Tyler Yetka, SAVE Christian Tomei | ||
| 11:36 | Clear attempt by KEISER good. | ||
| 10:48 | Shot by KEISER Marek Albiero, SAVE Nolan Hayes | ||
| Turnover by STAMBRO Matt Cortopassi. | |||
| 10:08 | Clear attempt by KEISER good. | ||
| 09:10 | Shot by KEISER Jack Gillen HIGH | ||
| 08:55 | GOAL by KEISER Jack Gillen, Assist by Ryan Rundle. | ||
| Score: St. Ambrose 5 - Keiser 17 | |||
| 08:55 | Timeout by STAMBRO. | ||
| 08:55 | Faceoff Jack Wiltrout vs Cam Provines won by STAMBRO, [08:55] Ground ball pickup by STAMBRO Jack Wiltrout. | ||
| 08:15 | Shot by STAMBRO Isaiah Hahn, SAVE Christian Tomei | ||
| 08:07 | Penalty on KEISER Nico Zaino (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by STAMBRO Tyler Yetka (caused by Jackson Marshall). | |||
| 07:50 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 07:46 | Clear attempt by KEISER good. | ||
| 07:32 | Penalty on STAMBRO Dominic Della Vedova (HOLDING/0:30) Extra-man opportunity. | ||
| 06:48 | Shot by KEISER Jack Gillen, SAVE Nolan Hayes | ||
| 06:41 | Clear attempt by STAMBRO good. | ||
| 06:36 | Shot by STAMBRO Matt Cortopassi, SAVE Christian Tomei | ||
| 06:35 | Lucas Green at goalie for KEISER. | ||
| 06:28 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Trevor Hall. | |||
| 06:18 | Timeout by KEISER. | ||
| 06:18 | Clear attempt by STAMBRO failed. | ||
| Turnover by STAMBRO Adam Kraft. | |||
| 05:09 | GOAL by KEISER Ryan Rundle. | ||
| Score: St. Ambrose 5 - Keiser 18 | |||
| 05:09 | Penalty on KEISER TEAM (CONDUCT FOUL/0:30). | ||
| 04:44 | Penalty on KEISER Nico Zaino (CROSS-CHECK/1:00). | ||
| 04:12 | Shot by STAMBRO Cole Danner WIDE | ||
| 03:52 | GOAL by STAMBRO Tyler Yetka (MAN-UP). | ||
| Score: St. Ambrose 6 - Keiser 18 | |||
| 03:52 | Faceoff Jack Wiltrout vs Chris Rayburn won by KEISER, [03:52] Ground ball pickup by KEISER Mayson Flederbach. | ||
| 03:48 | Clear attempt by KEISER good. | ||
| 02:37 | Shot by KEISER Zach Crotwell, SAVE Nolan Hayes | ||
| 02:23 | Penalty on STAMBRO Jack Wiltrout (PUSHING/0:30) Extra-man opportunity. | ||
| 01:50 | GOAL by KEISER James Macgilvray, Assist by Brent Young. | ||
| Score: St. Ambrose 6 - Keiser 19 | |||
| 01:50 | Faceoff Jack Wiltrout vs Chris Rayburn won by STAMBRO. | ||
| 01:20 | Penalty on KEISER Gavin Nelson (HOLDING/0:30) Extra-man opportunity. | ||
| 00:45 | GOAL by STAMBRO Michael Shakerin (MAN-UP). | ||
| Score: St. Ambrose 7 - Keiser 19 | |||
| 00:45 | Faceoff Jack Wiltrout vs Chris Rayburn won by STAMBRO (on faceoff violation). | ||
| 00:14 | Shot by STAMBRO Michael Shakerin, SAVE Lucas Green | ||
| 00:14 | Penalty on KEISER Chris Rayburn (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by STAMBRO Tyler Yetka. | |||
| Turnover by STAMBRO Cole Danner. | |||
| 00:00 | Shot by STAMBRO Jacob Blair WIDE | ||
| 00:00 | End-of-period. | ||
| Score: St. Ambrose 7 - Keiser 19 | |||
