Missouri Valley at Ottawa
@ Ottawa, Kan.
3/2/2023 at 7:00 PM
@ Ottawa, Kan.
3/2/2023 at 7:00 PM
|
Missouri Valley
7 |
Ottawa
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (2-3, 0-0) | 0 | 1 | 4 | 2 | 7 |
| Ottawa (2-0, 0-0) | 5 | 7 | 3 | 6 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jake Lipscomb at goalie for MISSOURI. | ||
| 15:00 | Jake Christopherson at goalie for OTTAWA. | ||
| 15:00 | Faceoff Brody Von Brethorst vs Jacob Vincentini won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 14:14 | GOAL by OTTAWA Ethan NewMyer (FIRST GOAL). | ||
| Score: Missouri Valley 0 - Ottawa 1 | |||
| 14:14 | Faceoff Brody Von Brethorst vs Jacob Vincentini won by OTTAWA, [14:14] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 13:03 | Clear attempt by MISSOURI good. | ||
| 12:32 | Clear attempt by OTTAWA good. | ||
| 12:18 | Shot by OTTAWA Reid McDowel WIDE | ||
| 11:57 | GOAL by OTTAWA Jake Noernberg, Assist by Reid McDowel. | ||
| Score: Missouri Valley 0 - Ottawa 2 | |||
| 11:57 | Faceoff Brody Von Brethorst vs Jacob Vincentini won by OTTAWA, [11:57] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 11:28 | GOAL by OTTAWA Ethan NewMyer, Assist by Vincent DeMarco. | ||
| Score: Missouri Valley 0 - Ottawa 3 | |||
| 11:28 | Faceoff Beau Fischer vs Jacob Vincentini won by MISSOURI, [11:28] Ground ball pickup by MISSOURI Joe Van Goethem. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 10:57 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Alvaro Atienza). | |||
| 09:59 | Ground ball pickup by MISSOURI Aleix Guerrero. | ||
| 09:56 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Cole Eyckelhoff. | |||
| 09:40 | Clear attempt by OTTAWA good. | ||
| 09:34 | Shot by OTTAWA Reid McDowel WIDE | ||
| 08:58 | GOAL by OTTAWA Jake Noernberg. | ||
| Score: Missouri Valley 0 - Ottawa 4 | |||
| 08:58 | Timeout by MISSOURI. | ||
| 08:58 | Faceoff Beau Fischer vs Jayden Spore won by MISSOURI, [08:58] Ground ball pickup by MISSOURI Dominic Kloeckl. | ||
| 08:23 | Shot by MISSOURI Dominic Kloeckl, SAVE Jake Christopherson | ||
| 08:13 | Clear attempt by OTTAWA good. | ||
| 07:35 | GOAL by OTTAWA Vincent DeMarco. | ||
| Score: Missouri Valley 0 - Ottawa 5 | |||
| 07:33 | Faceoff Beau Fischer vs Jayden Spore won by OTTAWA, [07:33] Ground ball pickup by OTTAWA Ethan NewMyer. | ||
| 07:11 | Shot by MISSOURI Dominic Kloeckl WIDE | ||
| Turnover by MISSOURI Alvaro Atienza (caused by Lance Murphy). | |||
| 06:42 | Ground ball pickup by OTTAWA Lance Murphy. | ||
| 06:39 | Clear attempt by OTTAWA good. | ||
| 06:30 | Shot by OTTAWA Robert Roseberry, SAVE Jake Lipscomb | ||
| 06:25 | Ground ball pickup by OTTAWA Robert Roseberry. | ||
| Turnover by OTTAWA Robert Roseberry. | |||
| 06:18 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
| 06:14 | Ground ball pickup by MISSOURI Dre Mcclain. | ||
| 06:12 | Clear attempt by MISSOURI good. | ||
| 05:41 | Shot by MISSOURI Beau Fischer BLOCKED | ||
| Turnover by MISSOURI Carson Willey. | |||
| 04:53 | Clear attempt by OTTAWA good. | ||
| 03:56 | Clear attempt by MISSOURI good. | ||
| 03:22 | Shot by MISSOURI Dominic Kloeckl, SAVE Jake Christopherson | ||
| Turnover by MISSOURI Dre Mcclain. | |||
| 02:53 | Clear attempt by OTTAWA failed. | ||
| 01:56 | Shot by MISSOURI Carson Willey, SAVE Jake Christopherson | ||
| Turnover by OTTAWA Reid McDowel (caused by Aleix Guerrero). | |||
| 01:30 | Ground ball pickup by OTTAWA Jake Noernberg. | ||
| 01:26 | Shot by OTTAWA Ethan NewMyer WIDE | ||
| Turnover by OTTAWA Reid McDowel (caused by Aleix Guerrero). | |||
| 01:06 | Ground ball pickup by MISSOURI Aleix Guerrero. | ||
| 01:02 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Aleix Guerrero. | |||
| 00:47 | Clear attempt by OTTAWA good. | ||
| 00:31 | Shot by OTTAWA Vincent DeMarco WIDE | ||
| 00:16 | Shot by OTTAWA Reid McDowel HIGH | ||
| 00:15 | Shot by OTTAWA Dakota Lepker WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 14:18 | Shot by OTTAWA Vincent DeMarco, SAVE Jake Lipscomb | ||
| 14:12 | Clear attempt by MISSOURI good. | ||
| 13:55 | Ground ball pickup by MISSOURI Cole Eyckelhoff. | ||
| 13:38 | Clear attempt by OTTAWA good. | ||
| 13:09 | GOAL by OTTAWA Reid McDowel. | ||
| Score: Missouri Valley 0 - Ottawa 6 | |||
| 13:09 | Faceoff Beau Fischer vs Jayden Spore won by OTTAWA, [13:09] Ground ball pickup by OTTAWA David Wiley. | ||
| 12:49 | Shot by OTTAWA Reid McDowel WIDE | ||
| 12:46 | Ground ball pickup by OTTAWA Robert Roseberry. | ||
| 12:31 | GOAL by OTTAWA Jake Noernberg, Assist by Vincent DeMarco. | ||
| Score: Missouri Valley 0 - Ottawa 7 | |||
| 12:31 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [12:31] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Luke Spells. | |||
| Turnover by MISSOURI Dominic Kloeckl (caused by Vincent DeMarco). | |||
| Turnover by OTTAWA Vincent DeMarco. | |||
| 10:35 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Tommy Dawson (caused by Joshua Curving). | |||
| 09:35 | Ground ball pickup by OTTAWA Dakota Lepker. | ||
| 09:33 | Clear attempt by OTTAWA good. | ||
| 09:25 | Ground ball pickup by OTTAWA Vincent DeMarco. | ||
| 09:19 | GOAL by OTTAWA Vincent DeMarco. | ||
| Score: Missouri Valley 0 - Ottawa 8 | |||
| 09:19 | Timeout by MISSOURI. | ||
| 09:19 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [09:19] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 09:16 | GOAL by OTTAWA Vincent DeMarco, Assist by Jacob Vincentini. | ||
| Score: Missouri Valley 0 - Ottawa 9 | |||
| 09:16 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [09:16] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 08:43 | Shot by OTTAWA Jake Noernberg WIDE | ||
| 08:07 | Ground ball pickup by OTTAWA Jake Noernberg. | ||
| 07:48 | 30-second clock violation by OTTAWA. | ||
| 07:32 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Tommy Dawson. | |||
| 06:50 | Ground ball pickup by OTTAWA Trevor Bywater. | ||
| 06:48 | Clear attempt by OTTAWA good. | ||
| 06:39 | Shot by OTTAWA Ethan NewMyer, SAVE Jake Lipscomb | ||
| 06:32 | Ground ball pickup by MISSOURI Dominic Kloeckl. | ||
| 06:29 | Clear attempt by MISSOURI good. | ||
| 06:03 | Shot by MISSOURI Cole Eyckelhoff, SAVE Jake Christopherson | ||
| 05:57 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 05:36 | Shot by OTTAWA Dakota Lepker, SAVE Jake Lipscomb | ||
| 05:29 | Clear attempt by MISSOURI good. | ||
| 04:39 | GOAL by MISSOURI Carson Willey, Assist by Beau Fischer. | ||
| Score: Missouri Valley 1 - Ottawa 9 | |||
| 04:39 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [04:39] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 04:20 | Ground ball pickup by MISSOURI Dre Mcclain. | ||
| 04:16 | Clear attempt by MISSOURI good. | ||
| 04:08 | Shot by MISSOURI Cole Eyckelhoff WIDE | ||
| 03:42 | Clear attempt by OTTAWA good. | ||
| 03:39 | Shot by OTTAWA Joshua Curving, SAVE Jake Lipscomb | ||
| 03:23 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 03:16 | Clear attempt by OTTAWA good. | ||
| 03:12 | Shot by OTTAWA Reid McDowel WIDE | ||
| 02:25 | GOAL by OTTAWA Vincent DeMarco, Assist by Jake Noernberg. | ||
| Score: Missouri Valley 1 - Ottawa 10 | |||
| 02:25 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [02:25] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 01:41 | GOAL by OTTAWA Jake Noernberg. | ||
| Score: Missouri Valley 1 - Ottawa 11 | |||
| 01:41 | Faceoff Brody Von Brethorst vs Jacob Vincentini won by OTTAWA, [01:41] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 01:17 | Shot by OTTAWA Mason Boedeker, SAVE Jake Lipscomb | ||
| 01:04 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Aleix Guerrero. | |||
| 00:46 | Shot by OTTAWA Ethan NewMyer, SAVE Jake Lipscomb | ||
| 00:13 | GOAL by OTTAWA Reid McDowel. | ||
| Score: Missouri Valley 1 - Ottawa 12 | |||
| 00:13 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [00:13] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 00:09 | Shot by OTTAWA Jacob Vincentini HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Jack Brackin. | ||
| 14:25 | Shot by OTTAWA Reid McDowel HIT POST | ||
| 13:58 | Shot by OTTAWA Luke Spells WIDE | ||
| 13:40 | Clear attempt by MISSOURI good. | ||
| 13:12 | GOAL by MISSOURI Dre Mcclain. | ||
| Score: Missouri Valley 2 - Ottawa 12 | |||
| 13:12 | Faceoff Beau Fischer vs Jacob Vincentini won by MISSOURI, [13:12] Ground ball pickup by MISSOURI Beau Fischer. | ||
| 12:40 | Shot by MISSOURI Dre Mcclain BLOCKED | ||
| 12:19 | Clear attempt by OTTAWA good. | ||
| 11:27 | Shot by OTTAWA Dakota Lepker, SAVE Jake Lipscomb | ||
| 11:22 | Clear attempt by MISSOURI good. | ||
| 10:55 | GOAL by MISSOURI Cole Eyckelhoff. | ||
| Score: Missouri Valley 3 - Ottawa 12 | |||
| 10:55 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [10:55] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 10:27 | Shot by OTTAWA Reid McDowel, SAVE Jake Lipscomb | ||
| 09:07 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| Turnover by MISSOURI Alvaro Atienza. | |||
| 08:03 | Shot by OTTAWA Vincent DeMarco, SAVE Jake Lipscomb | ||
| Turnover by OTTAWA Ethan NewMyer (caused by Aleix Guerrero). | |||
| 07:47 | Ground ball pickup by MISSOURI Aleix Guerrero. | ||
| 07:44 | Clear attempt by MISSOURI good. | ||
| 07:42 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| 07:38 | Shot by MISSOURI Carson Willey, SAVE Jake Christopherson | ||
| 07:11 | Ground ball pickup by MISSOURI Cole Eyckelhoff. | ||
| 06:59 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| 06:42 | GOAL by MISSOURI Tommy Dawson. | ||
| Score: Missouri Valley 4 - Ottawa 12 | |||
| 06:42 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [06:42] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 06:28 | Shot by OTTAWA Jacob Vincentini, SAVE Jake Lipscomb | ||
| Turnover by MISSOURI Jake Lipscomb. | |||
| 05:55 | Clear attempt by OTTAWA good. | ||
| 05:50 | GOAL by OTTAWA Luke Spells. | ||
| Score: Missouri Valley 4 - Ottawa 13 | |||
| 05:50 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [05:50] Ground ball pickup by OTTAWA Luke Spells. | ||
| 05:17 | GOAL by OTTAWA Vincent DeMarco, Assist by Dakota Lepker. | ||
| Score: Missouri Valley 4 - Ottawa 14 | |||
| 05:17 | Timeout by MISSOURI. | ||
| 05:17 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [05:17] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 05:06 | Shot by OTTAWA Reid McDowel WIDE | ||
| Turnover by OTTAWA Jake Noernberg. | |||
| 04:40 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Jake Lipscomb (caused by Vincent DeMarco). | |||
| 04:33 | Ground ball pickup by OTTAWA Jack Brackin. | ||
| 04:28 | Clear attempt by OTTAWA good. | ||
| 04:25 | GOAL by OTTAWA Ethan NewMyer, Assist by Jack Brackin. | ||
| Score: Missouri Valley 4 - Ottawa 15 | |||
| 04:25 | Faceoff Beau Fischer vs Jayden Spore won by MISSOURI, [04:25] Ground ball pickup by MISSOURI Beau Fischer. | ||
| 04:25 | Penalty on OTTAWA Jack Bowden (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 04:25 | Ground ball pickup by OTTAWA Trevor Bywater. | ||
| 04:06 | Shot by MISSOURI Dre Mcclain WIDE | ||
| 03:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jake Christopherson. | |||
| 03:26 | Shot by OTTAWA David Wiley, SAVE Jake Lipscomb | ||
| 03:12 | Ground ball pickup by OTTAWA Vincent DeMarco. | ||
| 02:53 | Shot by OTTAWA Reid McDowel HIGH | ||
| 02:43 | Shot by OTTAWA David Wiley, SAVE Jake Lipscomb | ||
| 02:39 | Ground ball pickup by OTTAWA David Wiley. | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Jake Lipscomb). | |||
| 02:21 | Ground ball pickup by MISSOURI Aleix Guerrero. | ||
| 01:15 | GOAL by MISSOURI Cole Eyckelhoff. | ||
| Score: Missouri Valley 5 - Ottawa 15 | |||
| 01:10 | Faceoff Beau Fischer vs Jayden Spore won by OTTAWA, [01:10] Ground ball pickup by OTTAWA Jayden Spore. | ||
| 00:17 | Shot by OTTAWA Jake Noernberg, SAVE Jake Lipscomb | ||
| 00:10 | Clear attempt by MISSOURI good. | ||
| 00:00 | Shot by MISSOURI Dre Mcclain, SAVE Jake Christopherson | ||
| 00:00 | Ground ball pickup by OTTAWA Ethan NewMyer. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Ethan NewMyer. | ||
| 14:48 | Shot by OTTAWA Jake Noernberg, SAVE Jake Lipscomb | ||
| 14:39 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Aleix Guerrero (caused by Vincent DeMarco). | |||
| 14:28 | Ground ball pickup by OTTAWA Jake Noernberg. | ||
| 14:19 | GOAL by OTTAWA Vincent DeMarco, Assist by Jake Noernberg. | ||
| Score: Missouri Valley 5 - Ottawa 16 | |||
| 14:19 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [14:19] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 14:14 | Shot by OTTAWA Jacob Vincentini WIDE | ||
| 13:55 | Shot by OTTAWA Reid McDowel, SAVE Jake Lipscomb | ||
| 13:45 | Clear attempt by MISSOURI good. | ||
| 13:38 | Shot by MISSOURI Joe Van Goethem, SAVE Jake Christopherson | ||
| 13:32 | Clear attempt by OTTAWA good. | ||
| 13:03 | Shot by OTTAWA David Wiley, SAVE Jake Lipscomb | ||
| 12:48 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Beau Fischer. | |||
| 12:02 | Clear attempt by OTTAWA good. | ||
| 11:59 | Shot by OTTAWA Ethan NewMyer, SAVE Jake Lipscomb | ||
| 11:17 | GOAL by OTTAWA Reid McDowel, Assist by Vincent DeMarco. | ||
| Score: Missouri Valley 5 - Ottawa 17 | |||
| 11:13 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [11:13] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 11:03 | GOAL by OTTAWA Vincent DeMarco, Assist by Reid McDowel. | ||
| Score: Missouri Valley 5 - Ottawa 18 | |||
| 11:03 | Faceoff Beau Fischer vs Jacob Vincentini won by MISSOURI, [11:03] Ground ball pickup by MISSOURI Alvaro Atienza. | ||
| 10:25 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| Turnover by MISSOURI Adam Roper (caused by Braydon Francis). | |||
| 10:18 | Ground ball pickup by OTTAWA Braydon Francis. | ||
| 10:12 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Henry Mathis (caused by Cole Eyckelhoff). | |||
| 09:58 | Ground ball pickup by MISSOURI Cole Eyckelhoff. | ||
| 09:47 | GOAL by MISSOURI Cole Eyckelhoff. | ||
| Score: Missouri Valley 6 - Ottawa 18 | |||
| 09:45 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [09:45] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by MISSOURI Aleix Guerrero (caused by Luke Spells). | |||
| 08:56 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 08:02 | Shot by OTTAWA Mason Boedeker, SAVE Jake Lipscomb | ||
| Turnover by MISSOURI Jake Lipscomb (caused by Vincent DeMarco). | |||
| 07:55 | Ground ball pickup by OTTAWA David Wiley. | ||
| 07:55 | Ground ball pickup by OTTAWA Reid McDowel. | ||
| 07:55 | Clear attempt by OTTAWA good. | ||
| 07:46 | GOAL by OTTAWA Dakota Lepker, Assist by Vincent DeMarco. | ||
| Score: Missouri Valley 6 - Ottawa 19 | |||
| 07:46 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [07:46] Ground ball pickup by OTTAWA Jack Brackin. | ||
| 07:12 | Shot by MISSOURI Dominic Kloeckl, SAVE Jake Christopherson | ||
| 07:01 | Shot by MISSOURI Cole Eyckelhoff WIDE | ||
| 06:54 | Ground ball pickup by MISSOURI Carson Willey. | ||
| Turnover by MISSOURI Beau Fischer (caused by Jack Brackin). | |||
| 05:52 | Ground ball pickup by OTTAWA Jack Brackin. | ||
| 05:49 | Clear attempt by OTTAWA good. | ||
| 04:53 | Shot by MISSOURI Dre Mcclain, SAVE Jake Christopherson | ||
| 04:43 | Clear attempt by OTTAWA good. | ||
| 04:37 | GOAL by OTTAWA Reid McDowel. | ||
| Score: Missouri Valley 6 - Ottawa 20 | |||
| 04:37 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [04:37] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 04:25 | Ground ball pickup by OTTAWA Dakota Lepker. | ||
| 04:23 | Shot by OTTAWA Jacob Vincentini WIDE | ||
| 04:00 | Clear attempt by MISSOURI good. | ||
| 03:41 | Shot by MISSOURI Cole Eyckelhoff WIDE | ||
| 03:28 | Shot by OTTAWA Jake Noernberg, SAVE Jake Lipscomb | ||
| Turnover by OTTAWA Ethan NewMyer. | |||
| Turnover by MISSOURI Dominic Kloeckl (caused by David Wiley). | |||
| 02:40 | Ground ball pickup by OTTAWA David Wiley. | ||
| 02:37 | Clear attempt by OTTAWA good. | ||
| 02:15 | GOAL by OTTAWA Luke Spells. | ||
| Score: Missouri Valley 6 - Ottawa 21 | |||
| 02:15 | Faceoff Beau Fischer vs Jacob Vincentini won by OTTAWA, [02:15] Ground ball pickup by OTTAWA Trevor Bywater. | ||
| 01:58 | Shot by OTTAWA Reid McDowel, SAVE Jake Lipscomb | ||
| 01:24 | Penalty on OTTAWA Vincent DeMarco (CROSSE IN FACE/0:30) Extra-man opportunity. | ||
| 01:22 | Clear attempt by MISSOURI good. | ||
| 01:08 | Shot by MISSOURI Dre Mcclain, SAVE Jake Christopherson | ||
| 01:00 | Clear attempt by OTTAWA good. | ||
| 00:22 | Shot by OTTAWA Reid McDowel, SAVE Jake Lipscomb | ||
| 00:08 | Faceoff Beau Fischer vs Jayden Spore won by MISSOURI, [00:08] Ground ball pickup by MISSOURI Beau Fischer. | ||
| 00:01 | GOAL by MISSOURI Carson Willey, Assist by Joe Van Goethem. | ||
| Score: Missouri Valley 7 - Ottawa 21 | |||
| Score: Missouri Valley 7 - Ottawa 21 | |||
