Culver-Stockton (MO)
00

Damar Jenkins

gp
28
pts/g
13.4
fg %
37.8
3pt %
34.4
ft %
75.4
reb/g
2.9
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 28 38th 20 1st
Games started 24 39th 17 39th
Minutes 803 29th 599 19th
Minutes per game 28.7 27th 29.9 21st
FG 124-328 27th 88-238 23rd
FG Pct 37.8 50th 37.0 54th
3PT 74-215 2nd 53-156 3rd
3PT Pct 34.4 22nd 34.0 27th
FT 52-69 40th 38-52 39th
FT Pct 75.4 - 73.1 -
Off rebounds 17 79th 11 85th
Def rebounds 64 65th 44 69th
Total rebounds 81 73rd 55 76th
Rebounds per game 2.9 79th 2.8 87th
Personal fouls 69 224th 52 217th
Disqualifications 2 11th 2 6th
Assists 41 48th 32 41st
Turnovers 67 7th 47 4th
Assist to turnover ratio 0.6 116th 0.7 102nd
Steals 23 40th 17 36th
Blocks 3 91st 2 90th
Points 374 23rd 267 21st
Points per game 13.4 24th 13.3 24th
Points per 40 min 18.6 31st 17.8 36th
Recent Results
Date Opponent Result
Feb 4 at Benedictine (KS) L, 74-56
Feb 7 MidAmerica Nazarene L, 72-60
Feb 11 at Central Methodist (MO) L, 89-81
Feb 14 Missouri Valley L, 79-65
Feb 18 William Penn (IA) L, 79-66
Feb 21 Clarke (IA) L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Harris-Stowe (MO) L, 89-88 1 29 5-13 38.5 2-8 25.0 3-5 60.0 15
Oct 31 at Hannibal-LaGrange (MO) L, 76-60 1 29 5-12 41.7 3-9 33.3 2-2 100.0 15
Nov 4 UHSP W, 95-62 1 27 5-11 45.5 4-9 44.4 2-2 100.0 16
Nov 8 at Harris-Stowe (MO) W, 93-85 1 27 9-16 56.3 6-12 50.0 3-3 100.0 27
Nov 12 Mission (Mo.) L, 91-88 1 22 4-6 66.7 3-4 75.0 0-0 - 11
Nov 15 at Grand View L, 78-73 1 16 0-3 0.0 0-2 0.0 0-0 - 0
Nov 19 at Missouri Baptist L, 85-68 - 27 4-10 40.0 3-7 42.9 3-7 42.9 14
Nov 22 Benedictine (KS) L, 82-72 1 34 6-18 33.3 4-11 36.4 2-2 100.0 18
Nov 25 Central Methodist (MO) L, 89-64 1 31 5-14 35.7 2-9 22.2 1-2 50.0 13
Dec 1 Hannibal-LaGrange (MO) L, 69-51 1 25 3-13 23.1 0-8 0.0 1-1 100.0 7
Dec 3 at William Woods (MO) L, 81-72 1 29 0-7 0.0 0-6 0.0 0-0 - 0
Dec 5 at UHSP W, 77-72 1 21 4-13 30.8 3-7 42.9 0-0 - 11
Dec 9 # at Lindenwood Univ (MO) L, 110-44 - - - - - - - - -
Dec 13 at Peru State L, 85-79 - 20 2-6 33.3 0-3 0.0 1-2 50.0 5
Dec 17 at Ottawa L, 92-69 - 24 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 3 Graceland L, 74-58 - 20 2-7 28.6 2-7 28.6 3-5 60.0 9
Jan 7 Missouri Baptist L, 65-57 1 27 4-11 36.4 1-4 25.0 0-1 0.0 9
Jan 10 at Baker (KS) L, 90-61 1 29 7-17 41.2 5-12 41.7 2-2 100.0 21
Jan 14 at Missouri Valley L, 72-65 1 39 10-20 50.0 8-14 57.1 2-2 100.0 30
Jan 17 Park W, 86-70 1 32 5-11 45.5 4-9 44.4 2-2 100.0 16
Jan 21 at Clarke (IA) W, 85-77 1 28 8-15 53.3 6-8 75.0 1-2 50.0 23
Jan 26 William Woods (MO) L, 77-74 1 33 10-20 50.0 6-14 42.9 0-0 - 26
Jan 28 at Mount Mercy L, 78-60 1 32 3-8 37.5 2-6 33.3 3-5 60.0 11
Feb 4 at Benedictine (KS) L, 74-56 1 33 4-9 44.4 2-6 33.3 6-6 100.0 16
Feb 7 MidAmerica Nazarene L, 72-60 1 34 1-6 16.7 0-4 0.0 1-1 100.0 3
Feb 11 at Central Methodist (MO) L, 89-81 1 42 6-18 33.3 4-12 33.3 3-4 75.0 19
Feb 14 Missouri Valley L, 79-65 1 36 2-10 20.0 1-8 12.5 3-4 75.0 8
Feb 18 William Penn (IA) L, 79-66 1 23 5-15 33.3 1-6 16.7 3-3 100.0 14
Feb 21 Clarke (IA) L, 76-71 1 34 4-13 30.8 2-8 25.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Harris-Stowe (MO) L, 89-88 1 29 1 2 3 1 2 1 0
Oct 31 at Hannibal-LaGrange (MO) L, 76-60 1 29 0 3 3 0 2 0 0
Nov 4 UHSP W, 95-62 1 27 0 2 2 2 4 1 1
Nov 8 at Harris-Stowe (MO) W, 93-85 1 27 1 4 5 2 4 1 0
Nov 12 Mission (Mo.) L, 91-88 1 22 0 2 2 3 5 0 0
Nov 15 at Grand View L, 78-73 1 16 0 2 2 0 4 0 0
Nov 19 at Missouri Baptist L, 85-68 - 27 1 0 1 2 4 2 0
Nov 22 Benedictine (KS) L, 82-72 1 34 0 4 4 3 1 0 0
Nov 25 Central Methodist (MO) L, 89-64 1 31 0 2 2 1 1 2 0
Dec 1 Hannibal-LaGrange (MO) L, 69-51 1 25 1 3 4 0 0 0 0
Dec 3 at William Woods (MO) L, 81-72 1 29 1 1 2 0 2 0 0
Dec 5 at UHSP W, 77-72 1 21 2 3 5 1 1 2 0
Dec 9 # at Lindenwood Univ (MO) L, 110-44 - - - - - - - - -
Dec 13 at Peru State L, 85-79 - 20 0 1 1 0 1 0 1
Dec 17 at Ottawa L, 92-69 - 24 1 1 2 0 2 1 0
Jan 3 Graceland L, 74-58 - 20 0 1 1 0 1 1 0
Jan 7 Missouri Baptist L, 65-57 1 27 0 2 2 1 1 1 0
Jan 10 at Baker (KS) L, 90-61 1 29 0 4 4 0 1 1 0
Jan 14 at Missouri Valley L, 72-65 1 39 2 0 2 2 3 0 0
Jan 17 Park W, 86-70 1 32 0 3 3 3 3 1 0
Jan 21 at Clarke (IA) W, 85-77 1 28 2 3 5 1 2 1 0
Jan 26 William Woods (MO) L, 77-74 1 33 0 3 3 4 2 0 0
Jan 28 at Mount Mercy L, 78-60 1 32 1 2 3 0 1 2 0
Feb 4 at Benedictine (KS) L, 74-56 1 33 0 1 1 2 0 1 1
Feb 7 MidAmerica Nazarene L, 72-60 1 34 0 4 4 4 4 1 0
Feb 11 at Central Methodist (MO) L, 89-81 1 42 2 3 5 4 3 3 0
Feb 14 Missouri Valley L, 79-65 1 36 0 5 5 4 6 0 0
Feb 18 William Penn (IA) L, 79-66 1 23 2 2 4 1 3 0 0
Feb 21 Clarke (IA) L, 76-71 1 34 0 1 1 0 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Harris-Stowe (MO) L, 89-88 1 2 - 0.5
Oct 31 at Hannibal-LaGrange (MO) L, 76-60 1 3 - 0.0
Nov 4 UHSP W, 95-62 1 1 - 0.5
Nov 8 at Harris-Stowe (MO) W, 93-85 1 1 - 0.5
Nov 12 Mission (Mo.) L, 91-88 1 4 - 0.6
Nov 15 at Grand View L, 78-73 1 1 - 0.0
Nov 19 at Missouri Baptist L, 85-68 - 1 - 0.5
Nov 22 Benedictine (KS) L, 82-72 1 3 - 3.0
Nov 25 Central Methodist (MO) L, 89-64 1 3 - 1.0
Dec 1 Hannibal-LaGrange (MO) L, 69-51 1 4 - -
Dec 3 at William Woods (MO) L, 81-72 1 4 - 0.0
Dec 5 at UHSP W, 77-72 1 1 - 1.0
Dec 9 # at Lindenwood Univ (MO) L, 110-44 - - - -
Dec 13 at Peru State L, 85-79 - 0 - 0.0
Dec 17 at Ottawa L, 92-69 - 1 - 0.0
Jan 3 Graceland L, 74-58 - 3 - 0.0
Jan 7 Missouri Baptist L, 65-57 1 1 - 1.0
Jan 10 at Baker (KS) L, 90-61 1 3 - 0.0
Jan 14 at Missouri Valley L, 72-65 1 1 - 0.7
Jan 17 Park W, 86-70 1 2 - 1.0
Jan 21 at Clarke (IA) W, 85-77 1 4 - 0.5
Jan 26 William Woods (MO) L, 77-74 1 3 - 2.0
Jan 28 at Mount Mercy L, 78-60 1 5 1 0.0
Feb 4 at Benedictine (KS) L, 74-56 1 1 - -
Feb 7 MidAmerica Nazarene L, 72-60 1 5 1 1.0
Feb 11 at Central Methodist (MO) L, 89-81 1 4 - 1.3
Feb 14 Missouri Valley L, 79-65 1 2 - 0.7
Feb 18 William Penn (IA) L, 79-66 1 4 - 0.3
Feb 21 Clarke (IA) L, 76-71 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 28.7 4.4-11.7 2.6-7.7 1.9-2.5 13.4
Total 28 28.7 4.4-11.7 2.6-7.7 1.9-2.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 24 803 124-328 37.8 74-215 34.4 52-69 75.4 374
Total 28 24 803 124-328 37.8 74-215 34.4 52-69 75.4 374
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 28 803 28.7 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Total 28 803 28.7 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.6 2.3 2.9 1.5 2.4 0.8 0.1
Total 28 0.6 2.3 2.9 1.5 2.4 0.8 0.1
  gp gs off def reb ast to stl blk
2025-26 28 24 17 64 81 41 67 23 3
Total 28 24 17 64 81 41 67 23 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.7 4.4-11.7 2.6-7.7 1.9-2.5 13.4
Conference 20 29.9 4.4-11.9 2.6-7.8 1.9-2.6 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.1 4.4-12.0 2.3-7.8 1.6-2.1 12.6
Away 14 28.3 4.5-11.4 3.0-7.6 2.1-2.8 14.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 27.0 6.2-13.2 4.6-9.0 1.6-1.8 18.6
Losses 23 29.0 4.0-11.4 2.2-7.4 1.9-2.6 12.2
             
October 2 29.0 5.0-12.5 2.5-8.5 2.5-3.5 15.0
November 7 26.3 4.7-11.1 3.1-7.7 1.6-2.3 14.1
December 5 23.8 2.0-9.0 0.6-5.2 1.0-1.4 5.6
January 8 30.0 6.1-13.6 4.2-9.2 1.6-2.4 18.1
February 6 33.7 3.7-11.8 1.7-7.3 3.0-3.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 803 124-328 37.8 74-215 34.4 52-69 75.4 374
Conference 20 17 599 88-238 37.0 53-156 34.0 38-52 73.1 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 407 61-168 36.3 32-109 29.4 23-30 76.7 177
Away 14 11 396 63-160 39.4 42-106 39.6 29-39 74.4 197
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 135 31-66 47.0 23-45 51.1 8-9 88.9 93
Losses 23 19 668 93-262 35.5 51-170 30.0 44-60 73.3 281
                     
October 2 2 58 10-25 40.0 5-17 29.4 5-7 71.4 30
November 7 6 184 33-78 42.3 22-54 40.7 11-16 68.8 99
December 5 3 119 10-45 22.2 3-26 11.5 5-7 71.4 28
January 8 7 240 49-109 45.0 34-74 45.9 13-19 68.4 145
February 6 6 202 22-71 31.0 10-44 22.7 18-20 90.0 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 803 28.7 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 20 599 29.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 407 29.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 14 396 28.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 135 27.0 0.0-0.0 0.0-0.0 51.1 0.0-0.0 0.0
Losses 23 668 29.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
October 2 58 29.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
November 7 184 26.3 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
December 5 119 23.8 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
January 8 240 30.0 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
February 6 202 33.7 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 2.3 2.9 1.5 2.4 0.8 0.1
Conference 20 0.6 2.2 2.8 1.6 2.4 0.8 0.1
Exhibition - - - - - - - -
                 
Home 14 0.3 2.6 2.9 1.9 2.6 0.6 0.1
Away 14 0.9 2.0 2.9 1.0 2.1 1.0 0.1
Neutral - - - - - - - -
                 
Wins 5 1.0 3.0 4.0 1.8 2.8 1.2 0.2
Losses 23 0.5 2.1 2.7 1.4 2.3 0.7 0.1
                 
October 2 0.5 2.5 3.0 0.5 2.0 0.5 0.0
November 7 0.3 2.3 2.6 1.9 3.3 0.9 0.1
December 5 1.0 1.8 2.8 0.2 1.2 0.6 0.2
January 8 0.6 2.3 2.9 1.4 1.8 0.9 0.0
February 6 0.7 2.7 3.3 2.5 3.3 1.0 0.2
  gp gs off def reb ast to stl blk
Total 28 24 17 64 81 41 67 23 3
Conference 20 17 11 44 55 32 47 17 2
Exhibition - - - - - - - - -
                   
Home 14 13 4 36 40 27 37 9 1
Away 14 11 13 28 41 14 30 14 2
Neutral - - - - - - - - -
                   
Wins 5 5 5 15 20 9 14 6 1
Losses 23 19 12 49 61 32 53 17 2
                   
October 2 2 1 5 6 1 4 1 0
November 7 6 2 16 18 13 23 6 1
December 5 3 5 9 14 1 6 3 1
January 8 7 5 18 23 11 14 7 0
February 6 6 4 16 20 15 20 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0