gp
15
pts/g
1.3
fg %
36.8
3pt %
20.0
ft %
37.5
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 147th | 8 | 158th |
| Games started | 1 | 128th | 1 | 121st |
| Minutes | 84 | 166th | 31 | 174th |
| Minutes per game | 5.6 | - | 3.9 | - |
| FG | 7-19 | 173rd | 3-9 | 176th |
| FG Pct | 36.8 | - | 33.3 | - |
| 3PT | 2-10 | 160th | 0-3 | 261st |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 3-8 | 170th | 0-0 | 261st |
| FT Pct | 37.5 | - | - | - |
| Off rebounds | 0 | 205th | 0 | 187th |
| Def rebounds | 8 | 164th | 2 | 176th |
| Total rebounds | 8 | 174th | 2 | 187th |
| Rebounds per game | 0.5 | - | 0.3 | - |
| Personal fouls | 6 | 67th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 6 | 150th | 1 | 172nd |
| Turnovers | 7 | 159th | 2 | 166th |
| Assist to turnover ratio | 0.9 | - | 0.5 | - |
| Steals | 2 | 169th | 2 | 154th |
| Blocks | 1 | 129th | 1 | 114th |
| Points | 19 | 172nd | 6 | 179th |
| Points per game | 1.3 | - | 0.8 | - |
| Points per 40 min | 9.0 | - | 7.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Benedictine (KS) | L, 74-56 |
| Feb 7 | MidAmerica Nazarene | L, 72-60 |
| Feb 11 | at Central Methodist (MO) | L, 89-81 |
| Feb 14 | Missouri Valley | L, 79-65 |
| Feb 18 | William Penn (IA) | L, 79-66 |
| Feb 21 | Clarke (IA) | L, 76-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | UHSP | W, 95-62 | - | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at Grand View | L, 78-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Benedictine (KS) | L, 82-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Central Methodist (MO) | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | at William Woods (MO) | L, 81-72 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at UHSP | W, 77-72 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 9 # | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Ottawa | L, 92-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Graceland | L, 74-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Missouri Baptist | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Baker (KS) | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Missouri Valley | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Clarke (IA) | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | L, 78-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Benedictine (KS) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 76-71 | 1 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | UHSP | W, 95-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | - | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 15 | at Grand View | L, 78-73 | - | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | Benedictine (KS) | L, 82-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Central Methodist (MO) | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | at William Woods (MO) | L, 81-72 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 5 | at UHSP | W, 77-72 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 9 # | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Ottawa | L, 92-69 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Graceland | L, 74-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Missouri Baptist | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Baker (KS) | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Missouri Valley | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Clarke (IA) | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | L, 78-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Benedictine (KS) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 76-71 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | - | 2 | - | - |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | - | 0 | - | 1.0 |
| Nov 4 | UHSP | W, 95-62 | - | 1 | - | - |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | - | - | - | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | - | 0 | - | 1.0 |
| Nov 15 | at Grand View | L, 78-73 | - | 0 | - | 0.0 |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | 0 | - | - |
| Nov 22 | Benedictine (KS) | L, 82-72 | - | 0 | - | - |
| Nov 25 | Central Methodist (MO) | L, 89-64 | - | - | - | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | - | 2 | - | - |
| Dec 3 | at William Woods (MO) | L, 81-72 | - | 0 | - | - |
| Dec 5 | at UHSP | W, 77-72 | - | 1 | - | 0.5 |
| Dec 9 # | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | 0 | - | - |
| Dec 17 | at Ottawa | L, 92-69 | - | 0 | - | - |
| Jan 3 | Graceland | L, 74-58 | - | 0 | - | - |
| Jan 7 | Missouri Baptist | L, 65-57 | - | - | - | - |
| Jan 10 | at Baker (KS) | L, 90-61 | - | - | - | - |
| Jan 14 | at Missouri Valley | L, 72-65 | - | - | - | - |
| Jan 17 | Park | W, 86-70 | - | - | - | - |
| Jan 21 | at Clarke (IA) | W, 85-77 | - | - | - | - |
| Jan 26 | William Woods (MO) | L, 77-74 | - | - | - | - |
| Jan 28 | at Mount Mercy | L, 78-60 | - | 0 | - | - |
| Feb 4 | at Benedictine (KS) | L, 74-56 | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | - | - | - | - |
| Feb 14 | Missouri Valley | L, 79-65 | - | - | - | - |
| Feb 18 | William Penn (IA) | L, 79-66 | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 76-71 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 5.6 | 0.5-1.3 | 0.1-0.7 | 0.2-0.5 | 1.3 |
| Total | 15 | 5.6 | 0.5-1.3 | 0.1-0.7 | 0.2-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 84 | 7-19 | 36.8 | 2-10 | 20.0 | 3-8 | 37.5 | 19 |
| Total | 15 | 1 | 84 | 7-19 | 36.8 | 2-10 | 20.0 | 3-8 | 37.5 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 84 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 84 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.0 | 0.5 | 0.5 | 0.4 | 0.5 | 0.1 | 0.1 |
| Total | 15 | 0.0 | 0.5 | 0.5 | 0.4 | 0.5 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 8 | 8 | 6 | 7 | 2 | 1 |
| Total | 15 | 1 | 0 | 8 | 8 | 6 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.6 | 0.5-1.3 | 0.1-0.7 | 0.2-0.5 | 1.3 |
| Conference | 8 | 3.9 | 0.4-1.1 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.9 | 0.6-1.7 | 0.3-1.0 | 0.3-0.6 | 1.7 |
| Away | 8 | 5.4 | 0.4-0.9 | 0.0-0.4 | 0.1-0.5 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 8.5 | 1.5-2.5 | 0.5-1.5 | 0.5-2.0 | 4.0 |
| Losses | 13 | 5.2 | 0.3-1.1 | 0.1-0.5 | 0.2-0.3 | 0.8 |
| October | 2 | 6.5 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| November | 5 | 4.4 | 0.8-1.4 | 0.4-0.8 | 0.0-0.0 | 2.0 |
| December | 5 | 7.8 | 0.4-1.4 | 0.0-0.6 | 0.4-1.2 | 1.2 |
| January | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | 4.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 84 | 7-19 | 36.8 | 2-10 | 20.0 | 3-8 | 37.5 | 19 |
| Conference | 8 | 1 | 31 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 41 | 4-12 | 33.3 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
| Away | 8 | - | 43 | 3-7 | 42.9 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Losses | 13 | 1 | 67 | 4-14 | 28.6 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
| October | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 5 | - | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| December | 5 | - | 39 | 2-7 | 28.6 | 0-3 | 0.0 | 2-6 | 33.3 | 6 |
| January | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | 1 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 84 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 67 | 5.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| October | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.5 | 0.5 | 0.4 | 0.5 | 0.1 | 0.1 |
| Conference | 8 | 0.0 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.2 | 0.1 |
| October | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| December | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.0 | 0.2 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 8 | 8 | 6 | 7 | 2 | 1 |
| Conference | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 0 |
| Away | 8 | - | 0 | 1 | 1 | 3 | 5 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Losses | 13 | 1 | 0 | 8 | 8 | 5 | 5 | 2 | 1 |
| October | 2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| November | 5 | - | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| December | 5 | - | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
