Grand View
0

Jaxson Young

gp
29
pts/g
14.3
fg %
47.3
3pt %
35.4
ft %
69.7
reb/g
3.4
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 29 - 20 -
Games started 29 - 20 -
Minutes 934 - 671 -
Minutes per game 32.2 - 33.5 -
FG 148-313 - 100-224 -
FG Pct 47.3 - 44.6 -
3PT 17-48 - 9-31 -
3PT Pct 35.4 - 29.0 -
FT 101-145 - 81-116 -
FT Pct 69.7 - 69.8 -
Off rebounds 30 - 17 -
Def rebounds 70 - 54 -
Total rebounds 100 - 71 -
Rebounds per game 3.4 - 3.5 -
Personal fouls 53 - 33 -
Disqualifications 2 - - -
Assists 63 - 45 -
Turnovers 64 - 46 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 25 - 15 -
Blocks 2 - 2 -
Points 414 - 290 -
Points per game 14.3 - 14.5 -
Points per 40.0 min 17.7 - 17.3 -
Recent Results
Date Opponent Result
Feb 7 William Woods (MO) W, 85-67
Feb 11 Park W, 71-64
Feb 14 at Central Methodist (MO) W, 77-70
Feb 18 at Graceland L, 85-77
Feb 24 Missouri Valley W, 65-60
Feb 27 at William Penn (IA) L, 84-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Waldorf W, 81-63 1 18 5-6 83.3 1-1 100.0 2-2 100.0 13
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 37 9-14 64.3 0-1 0.0 3-4 75.0 21
Oct 30 Faith Bapt. Bible W, 102-73 1 22 7-13 53.8 0-2 0.0 4-6 66.7 18
Nov 4 York (NE) W, 87-53 1 26 4-6 66.7 2-2 100.0 3-4 75.0 13
Nov 7 vs. McPherson L, 69-66 1 38 2-7 28.6 2-5 40.0 0-2 0.0 6
Nov 8 vs. Avila (MO) W, 97-82 1 34 6-11 54.5 0-0 - 2-4 50.0 14
Nov 11 Faith Bapt. Bible W, 105-71 1 22 6-8 75.0 0-1 0.0 2-2 100.0 14
Nov 15 Culver-Stockton (MO) W, 78-73 1 36 5-15 33.3 1-3 33.3 2-2 100.0 13
Nov 19 at Clarke (IA) W, 71-58 1 28 4-11 36.4 0-0 - 0-2 0.0 8
Nov 22 at Missouri Baptist L, 82-77 1 36 7-16 43.8 0-2 0.0 12-13 92.3 26
Nov 25 Graceland L, 83-69 1 28 4-12 33.3 0-2 0.0 5-6 83.3 13
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 38 8-13 61.5 0-1 0.0 9-9 100.0 25
Dec 6 at Peru State W, 69-65 1 38 5-10 50.0 0-0 - 4-8 50.0 14
Dec 13 MidAmerica Nazarene L, 65-61 1 33 3-12 25.0 0-1 0.0 3-6 50.0 9
Jan 3 Central Methodist (MO) W, 83-73 1 33 7-12 58.3 2-2 100.0 11-15 73.3 27
Jan 10 at Missouri Valley W, 97-92 1 46 8-18 44.4 1-4 25.0 5-7 71.4 22
Jan 14 at Park L, 82-76 1 34 2-10 20.0 0-3 0.0 10-12 83.3 14
Jan 17 at Benedictine (KS) W, 66-55 1 38 5-11 45.5 1-1 100.0 0-0 - 11
Jan 21 William Penn (IA) L, 84-77 1 31 7-16 43.8 1-5 20.0 2-8 25.0 17
Jan 24 Mount Mercy W, 88-83 1 26 3-3 100.0 0-0 - 3-4 75.0 9
Jan 28 Clarke (IA) W, 76-64 1 29 8-12 66.7 1-2 50.0 3-5 60.0 20
Jan 31 Baker (KS) W, 70-63 1 37 2-9 22.2 0-2 0.0 2-2 100.0 6
Feb 4 at William Penn (IA) W, 70-69 1 37 6-12 50.0 1-1 100.0 1-3 33.3 14
Feb 7 William Woods (MO) W, 85-67 1 33 6-9 66.7 1-1 100.0 6-8 75.0 19
Feb 11 Park W, 71-64 1 24 2-7 28.6 0-0 - 1-3 33.3 5
Feb 14 at Central Methodist (MO) W, 77-70 1 34 5-10 50.0 0-0 - 0-1 0.0 10
Feb 18 at Graceland L, 85-77 1 32 3-6 50.0 0-1 0.0 2-2 100.0 8
Feb 24 Missouri Valley W, 65-60 1 36 7-12 58.3 3-3 100.0 3-3 100.0 20
Feb 27 at William Penn (IA) L, 84-63 1 30 2-12 16.7 0-2 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Waldorf W, 81-63 1 18 2 0 2 1 3 0 0
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 37 0 4 4 2 1 0 0
Oct 30 Faith Bapt. Bible W, 102-73 1 22 3 2 5 0 1 1 0
Nov 4 York (NE) W, 87-53 1 26 4 2 6 2 4 3 0
Nov 7 vs. McPherson L, 69-66 1 38 0 0 0 1 3 1 0
Nov 8 vs. Avila (MO) W, 97-82 1 34 1 1 2 6 0 2 0
Nov 11 Faith Bapt. Bible W, 105-71 1 22 1 3 4 2 2 2 0
Nov 15 Culver-Stockton (MO) W, 78-73 1 36 1 2 3 4 1 2 0
Nov 19 at Clarke (IA) W, 71-58 1 28 1 3 4 1 2 0 0
Nov 22 at Missouri Baptist L, 82-77 1 36 3 3 6 3 1 0 0
Nov 25 Graceland L, 83-69 1 28 1 3 4 3 2 2 0
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 38 1 4 5 4 6 1 0
Dec 6 at Peru State W, 69-65 1 38 1 3 4 0 5 1 1
Dec 13 MidAmerica Nazarene L, 65-61 1 33 0 2 2 2 2 0 0
Jan 3 Central Methodist (MO) W, 83-73 1 33 1 1 2 0 2 0 0
Jan 10 at Missouri Valley W, 97-92 1 46 1 3 4 4 3 1 0
Jan 14 at Park L, 82-76 1 34 0 0 0 2 1 2 0
Jan 17 at Benedictine (KS) W, 66-55 1 38 1 1 2 3 3 0 0
Jan 21 William Penn (IA) L, 84-77 1 31 0 1 1 1 3 0 0
Jan 24 Mount Mercy W, 88-83 1 26 1 3 4 3 2 0 0
Jan 28 Clarke (IA) W, 76-64 1 29 2 5 7 1 2 0 0
Jan 31 Baker (KS) W, 70-63 1 37 1 5 6 3 6 1 0
Feb 4 at William Penn (IA) W, 70-69 1 37 1 7 8 1 0 1 1
Feb 7 William Woods (MO) W, 85-67 1 33 1 2 3 4 1 3 0
Feb 11 Park W, 71-64 1 24 0 0 0 2 1 1 0
Feb 14 at Central Methodist (MO) W, 77-70 1 34 0 3 3 1 2 0 0
Feb 18 at Graceland L, 85-77 1 32 0 3 3 3 1 0 0
Feb 24 Missouri Valley W, 65-60 1 36 1 3 4 3 2 1 0
Feb 27 at William Penn (IA) L, 84-63 1 30 1 1 2 1 2 0 0
Date Opponent Score gs pf dq a/to
Oct 24 Waldorf W, 81-63 1 5 1 0.3
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 1 - 2.0
Oct 30 Faith Bapt. Bible W, 102-73 1 0 - 0.0
Nov 4 York (NE) W, 87-53 1 4 - 0.5
Nov 7 vs. McPherson L, 69-66 1 5 1 0.3
Nov 8 vs. Avila (MO) W, 97-82 1 4 - -
Nov 11 Faith Bapt. Bible W, 105-71 1 0 - 1.0
Nov 15 Culver-Stockton (MO) W, 78-73 1 2 - 4.0
Nov 19 at Clarke (IA) W, 71-58 1 2 - 0.5
Nov 22 at Missouri Baptist L, 82-77 1 3 - 3.0
Nov 25 Graceland L, 83-69 1 1 - 1.5
Nov 30 Mount Marty   - - - -
Dec 3 at Mount Mercy W, 83-70 1 4 - 0.7
Dec 6 at Peru State W, 69-65 1 1 - 0.0
Dec 13 MidAmerica Nazarene L, 65-61 1 2 - 1.0
Jan 3 Central Methodist (MO) W, 83-73 1 1 - 0.0
Jan 10 at Missouri Valley W, 97-92 1 1 - 1.3
Jan 14 at Park L, 82-76 1 1 - 2.0
Jan 17 at Benedictine (KS) W, 66-55 1 3 - 1.0
Jan 21 William Penn (IA) L, 84-77 1 1 - 0.3
Jan 24 Mount Mercy W, 88-83 1 3 - 1.5
Jan 28 Clarke (IA) W, 76-64 1 4 - 0.5
Jan 31 Baker (KS) W, 70-63 1 0 - 0.5
Feb 4 at William Penn (IA) W, 70-69 1 1 - -
Feb 7 William Woods (MO) W, 85-67 1 0 - 4.0
Feb 11 Park W, 71-64 1 0 - 2.0
Feb 14 at Central Methodist (MO) W, 77-70 1 1 - 0.5
Feb 18 at Graceland L, 85-77 1 2 - 3.0
Feb 24 Missouri Valley W, 65-60 1 0 - 1.5
Feb 27 at William Penn (IA) L, 84-63 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 32.2 5.1-10.8 0.6-1.7 3.5-5.0 14.3
Total 29 32.2 5.1-10.8 0.6-1.7 3.5-5.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 934 148-313 47.3 17-48 35.4 101-145 69.7 414
Total 29 29 934 148-313 47.3 17-48 35.4 101-145 69.7 414
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 934 32.2 6.3-13.4 0.7-2.1 35.4 4.3-6.2 17.7
Total 29 934 32.2 6.3-13.4 0.7-2.1 35.4 4.3-6.2 17.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.0 2.4 3.4 2.2 2.2 0.9 0.1
Total 29 1.0 2.4 3.4 2.2 2.2 0.9 0.1
  gp gs off def reb ast to stl blk
2025-26 29 29 30 70 100 63 64 25 2
Total 29 29 30 70 100 63 64 25 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 1.3 3.0 4.3 2.7 2.7 1.1 0.1
Total 29 1.3 3.0 4.3 2.7 2.7 1.1 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.2 5.1-10.8 0.6-1.7 3.5-5.0 14.3
Conference 20 33.5 5.0-11.2 0.5-1.6 4.0-5.8 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.9 5.1-10.1 0.8-1.8 3.5-5.1 14.4
Away 12 35.7 5.3-11.9 0.2-1.3 3.9-5.2 14.8
Neutral 2 36.0 4.0-9.0 1.0-2.5 1.0-3.0 10.0
             
Wins 20 31.8 5.5-10.4 0.7-1.3 3.1-4.5 14.8
Losses 9 33.2 4.3-11.7 0.3-2.4 4.2-6.1 13.2
             
October 3 25.7 7.0-11.0 0.3-1.3 3.0-4.0 17.3
November 8 31.0 4.8-10.8 0.6-1.9 3.2-4.4 13.4
December 3 36.3 5.3-11.7 0.0-0.7 5.3-7.7 16.0
January 8 34.3 5.2-11.4 0.8-2.4 4.5-6.6 15.8
February 7 32.3 4.4-9.7 0.7-1.1 2.0-3.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 934 148-313 47.3 17-48 35.4 101-145 69.7 414
Conference 20 20 671 100-224 44.6 9-31 29.0 81-116 69.8 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 434 76-152 50.0 12-27 44.4 52-76 68.4 216
Away 12 12 428 64-143 44.8 3-16 18.8 47-63 74.6 178
Neutral 2 2 72 8-18 44.4 2-5 40.0 2-6 33.3 20
                     
Wins 20 20 635 109-208 52.4 14-26 53.8 63-90 70.0 295
Losses 9 9 299 39-105 37.1 3-22 13.6 38-55 69.1 119
                     
October 3 3 77 21-33 63.6 1-4 25.0 9-12 75.0 52
November 8 8 248 38-86 44.2 5-15 33.3 26-35 74.3 107
December 3 3 109 16-35 45.7 0-2 0.0 16-23 69.6 48
January 8 8 274 42-91 46.2 6-19 31.6 36-53 67.9 126
February 7 7 226 31-68 45.6 5-8 62.5 14-22 63.6 81
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 934 32.2 6.3-13.4 0.7-2.1 35.4 4.3-6.2 17.7
Conference 20 671 33.5 6.0-13.4 0.5-1.8 29.0 4.8-6.9 17.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 434 28.9 7.0-14.0 1.1-2.5 44.4 4.8-7.0 19.9
Away 12 428 35.7 6.0-13.4 0.3-1.5 18.8 4.4-5.9 16.6
Neutral 2 72 36.0 4.4-10.0 1.1-2.8 40.0 1.1-3.3 11.1
                 
Wins 20 635 31.8 6.9-13.1 0.9-1.6 53.8 4.0-5.7 18.6
Losses 9 299 33.2 5.2-14.0 0.4-2.9 13.6 5.1-7.4 15.9
                 
October 3 77 25.7 10.9-17.1 0.5-2.1 25.0 4.7-6.2 27.0
November 8 248 31.0 6.1-13.9 0.8-2.4 33.3 4.2-5.6 17.3
December 3 109 36.3 5.9-12.8 0.0-0.7 0.0 5.9-8.4 17.6
January 8 274 34.3 6.1-13.3 0.9-2.8 31.6 5.3-7.7 18.4
February 7 226 32.3 5.5-12.0 0.9-1.4 62.5 2.5-3.9 14.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 2.4 3.4 2.2 2.2 0.9 0.1
Conference 20 0.8 2.7 3.5 2.3 2.3 0.8 0.1
Exhibition - - - - - - - -
                 
Home 15 1.3 2.3 3.5 2.1 2.3 1.1 0.0
Away 12 0.8 2.9 3.8 2.1 2.3 0.5 0.2
Neutral 2 0.5 0.5 1.0 3.5 1.5 1.5 0.0
                 
Wins 20 1.3 2.6 3.9 2.3 2.4 1.0 0.1
Losses 9 0.6 1.9 2.4 2.0 1.8 0.6 0.0
                 
October 3 1.7 2.0 3.7 1.0 1.7 0.3 0.0
November 8 1.5 2.1 3.6 2.8 1.9 1.5 0.0
December 3 0.7 3.0 3.7 2.0 4.3 0.7 0.3
January 8 0.9 2.4 3.3 2.1 2.8 0.5 0.0
February 7 0.6 2.7 3.3 2.1 1.3 0.9 0.1
  gp gs off def reb ast to stl blk
Total 29 29 30 70 100 63 64 25 2
Conference 20 20 17 54 71 45 46 15 2
Exhibition - - - - - - - - -
                   
Home 15 15 19 34 53 31 34 16 0
Away 12 12 10 35 45 25 27 6 2
Neutral 2 2 1 1 2 7 3 3 0
                   
Wins 20 20 25 53 78 45 48 20 2
Losses 9 9 5 17 22 18 16 5 0
                   
October 3 3 5 6 11 3 5 1 0
November 8 8 12 17 29 22 15 12 0
December 3 3 2 9 11 6 13 2 1
January 8 8 7 19 26 17 22 4 0
February 7 7 4 19 23 15 9 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.3 3.0 4.3 2.7 2.7 1.1 0.1
Conference 20 1.0 3.2 4.2 2.7 2.7 0.9 0.1
Exhibition - - - - - - - -
                 
Home 15 1.8 3.1 4.9 2.9 3.1 1.5 0.0
Away 12 0.9 3.3 4.2 2.3 2.5 0.6 0.2
Neutral 2 0.6 0.6 1.1 3.9 1.7 1.7 0.0
                 
Wins 20 1.6 3.3 4.9 2.8 3.0 1.3 0.1
Losses 9 0.7 2.3 2.9 2.4 2.1 0.7 0.0
                 
October 3 2.6 3.1 5.7 1.6 2.6 0.5 0.0
November 8 1.9 2.7 4.7 3.5 2.4 1.9 0.0
December 3 0.7 3.3 4.0 2.2 4.8 0.7 0.4
January 8 1.0 2.8 3.8 2.5 3.2 0.6 0.0
February 7 0.7 3.4 4.1 2.7 1.6 1.1 0.2