Grand View
5

Daviyon Gaston

gp
29
pts/g
17.3
fg %
50.1
3pt %
36.2
ft %
70.4
reb/g
4.8
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 29 16th 20 1st
Games started 28 17th 19 22nd
Minutes 965 4th 700 3rd
Minutes per game 33.3 8th 35.0 3rd
FG 195-389 3rd 130-269 2nd
FG Pct 50.1 14th 48.3 19th
3PT 42-116 22nd 31-86 20th
3PT Pct 36.2 13th 36.0 16th
FT 69-98 25th 53-73 18th
FT Pct 70.4 24th 72.6 20th
Off rebounds 31 39th 18 48th
Def rebounds 107 23rd 81 21st
Total rebounds 138 26th 99 27th
Rebounds per game 4.8 28th 5.0 28th
Personal fouls 62 213th 37 179th
Disqualifications 1 33rd - -
Assists 91 8th 65 8th
Turnovers 62 11th 42 11th
Assist to turnover ratio 1.5 39th 1.5 35th
Steals 54 4th 36 4th
Blocks 1 129th 1 114th
Points 501 7th 344 5th
Points per game 17.3 7th 17.2 6th
Points per 40 min 20.8 21st 19.7 23rd
Recent Results
Date Opponent Result
Feb 7 William Woods (MO) W, 85-67
Feb 11 Park W, 71-64
Feb 14 at Central Methodist (MO) W, 77-70
Feb 18 at Graceland L, 85-77
Feb 24 Missouri Valley W, 65-60
Feb 27 at William Penn (IA) L, 84-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Waldorf W, 81-63 1 28 8-9 88.9 1-1 100.0 0-0 - 17
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 27 7-10 70.0 1-1 100.0 0-1 0.0 15
Oct 30 Faith Bapt. Bible W, 102-73 1 27 4-10 40.0 0-0 - 2-2 100.0 10
Nov 4 York (NE) W, 87-53 1 26 6-12 50.0 2-5 40.0 0-1 0.0 14
Nov 7 vs. McPherson L, 69-66 1 37 9-19 47.4 1-6 16.7 3-4 75.0 22
Nov 8 vs. Avila (MO) W, 97-82 1 29 15-22 68.2 4-6 66.7 2-4 50.0 36
Nov 11 Faith Bapt. Bible W, 105-71 1 22 5-11 45.5 1-4 25.0 1-2 50.0 12
Nov 15 Culver-Stockton (MO) W, 78-73 1 33 6-13 46.2 0-3 0.0 3-4 75.0 15
Nov 19 at Clarke (IA) W, 71-58 1 31 9-15 60.0 3-6 50.0 3-4 75.0 24
Nov 22 at Missouri Baptist L, 82-77 1 40 6-14 42.9 2-4 50.0 4-6 66.7 18
Nov 25 Graceland L, 83-69 1 33 8-17 47.1 1-4 25.0 6-6 100.0 23
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 36 8-14 57.1 3-6 50.0 3-3 100.0 22
Dec 6 at Peru State W, 69-65 1 36 7-17 41.2 0-3 0.0 2-2 100.0 16
Dec 13 MidAmerica Nazarene L, 65-61 1 36 5-14 35.7 0-5 0.0 1-2 50.0 11
Jan 3 Central Methodist (MO) W, 83-73 1 26 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 10 at Missouri Valley W, 97-92 1 48 7-14 50.0 3-7 42.9 4-6 66.7 21
Jan 14 at Park L, 82-76 1 36 8-20 40.0 4-7 57.1 2-4 50.0 22
Jan 17 at Benedictine (KS) W, 66-55 1 36 6-9 66.7 3-4 75.0 4-7 57.1 19
Jan 21 William Penn (IA) L, 84-77 1 36 8-16 50.0 2-7 28.6 4-5 80.0 22
Jan 24 Mount Mercy W, 88-83 1 28 2-7 28.6 0-3 0.0 0-0 - 4
Jan 28 Clarke (IA) W, 76-64 1 37 7-15 46.7 2-6 33.3 0-1 0.0 16
Jan 31 Baker (KS) W, 70-63 1 36 7-13 53.8 3-5 60.0 5-6 83.3 22
Feb 4 at William Penn (IA) W, 70-69 1 36 7-16 43.8 0-3 0.0 1-3 33.3 15
Feb 7 William Woods (MO) W, 85-67 - 28 4-8 50.0 1-1 100.0 0-0 - 9
Feb 11 Park W, 71-64 1 34 5-11 45.5 0-2 0.0 1-1 100.0 11
Feb 14 at Central Methodist (MO) W, 77-70 1 38 11-16 68.8 2-3 66.7 4-6 66.7 28
Feb 18 at Graceland L, 85-77 1 36 7-12 58.3 2-5 40.0 5-5 100.0 21
Feb 24 Missouri Valley W, 65-60 1 37 4-13 30.8 0-2 0.0 5-7 71.4 13
Feb 27 at William Penn (IA) L, 84-63 1 32 7-14 50.0 1-5 20.0 3-4 75.0 18
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Waldorf W, 81-63 1 28 1 2 3 3 5 2 0
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 27 2 3 5 5 3 0 0
Oct 30 Faith Bapt. Bible W, 102-73 1 27 2 3 5 4 1 2 0
Nov 4 York (NE) W, 87-53 1 26 1 3 4 4 1 1 0
Nov 7 vs. McPherson L, 69-66 1 37 2 3 5 3 4 6 0
Nov 8 vs. Avila (MO) W, 97-82 1 29 3 3 6 0 3 0 0
Nov 11 Faith Bapt. Bible W, 105-71 1 22 1 4 5 3 0 2 0
Nov 15 Culver-Stockton (MO) W, 78-73 1 33 2 0 2 3 0 3 0
Nov 19 at Clarke (IA) W, 71-58 1 31 2 3 5 1 2 5 0
Nov 22 at Missouri Baptist L, 82-77 1 40 4 7 11 3 2 1 0
Nov 25 Graceland L, 83-69 1 33 2 2 4 2 2 1 0
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 36 1 7 8 3 7 1 1
Dec 6 at Peru State W, 69-65 1 36 0 5 5 3 2 4 0
Dec 13 MidAmerica Nazarene L, 65-61 1 36 1 2 3 1 1 1 0
Jan 3 Central Methodist (MO) W, 83-73 1 26 0 1 1 3 0 1 0
Jan 10 at Missouri Valley W, 97-92 1 48 0 11 11 7 5 2 0
Jan 14 at Park L, 82-76 1 36 2 3 5 3 1 1 0
Jan 17 at Benedictine (KS) W, 66-55 1 36 0 5 5 7 2 1 0
Jan 21 William Penn (IA) L, 84-77 1 36 0 1 1 2 2 1 0
Jan 24 Mount Mercy W, 88-83 1 28 1 1 2 3 2 0 0
Jan 28 Clarke (IA) W, 76-64 1 37 0 5 5 3 4 2 0
Jan 31 Baker (KS) W, 70-63 1 36 0 2 2 2 1 2 0
Feb 4 at William Penn (IA) W, 70-69 1 36 0 4 4 1 2 2 0
Feb 7 William Woods (MO) W, 85-67 - 28 0 9 9 8 3 2 0
Feb 11 Park W, 71-64 1 34 0 7 7 5 1 1 0
Feb 14 at Central Methodist (MO) W, 77-70 1 38 2 5 7 1 1 3 0
Feb 18 at Graceland L, 85-77 1 36 1 1 2 4 2 2 0
Feb 24 Missouri Valley W, 65-60 1 37 1 3 4 3 0 3 0
Feb 27 at William Penn (IA) L, 84-63 1 32 0 2 2 1 3 2 0
Date Opponent Score gs pf dq a/to
Oct 24 Waldorf W, 81-63 1 2 - 0.6
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 6 1 1.7
Oct 30 Faith Bapt. Bible W, 102-73 1 1 - 4.0
Nov 4 York (NE) W, 87-53 1 3 - 4.0
Nov 7 vs. McPherson L, 69-66 1 4 - 0.8
Nov 8 vs. Avila (MO) W, 97-82 1 2 - 0.0
Nov 11 Faith Bapt. Bible W, 105-71 1 2 - -
Nov 15 Culver-Stockton (MO) W, 78-73 1 0 - -
Nov 19 at Clarke (IA) W, 71-58 1 2 - 0.5
Nov 22 at Missouri Baptist L, 82-77 1 2 - 1.5
Nov 25 Graceland L, 83-69 1 1 - 1.0
Nov 30 Mount Marty   - - - -
Dec 3 at Mount Mercy W, 83-70 1 2 - 0.4
Dec 6 at Peru State W, 69-65 1 1 - 1.5
Dec 13 MidAmerica Nazarene L, 65-61 1 2 - 1.0
Jan 3 Central Methodist (MO) W, 83-73 1 2 - -
Jan 10 at Missouri Valley W, 97-92 1 2 - 1.4
Jan 14 at Park L, 82-76 1 1 - 3.0
Jan 17 at Benedictine (KS) W, 66-55 1 1 - 3.5
Jan 21 William Penn (IA) L, 84-77 1 4 - 1.0
Jan 24 Mount Mercy W, 88-83 1 4 - 1.5
Jan 28 Clarke (IA) W, 76-64 1 2 - 0.8
Jan 31 Baker (KS) W, 70-63 1 3 - 2.0
Feb 4 at William Penn (IA) W, 70-69 1 2 - 0.5
Feb 7 William Woods (MO) W, 85-67 - 1 - 2.7
Feb 11 Park W, 71-64 1 2 - 5.0
Feb 14 at Central Methodist (MO) W, 77-70 1 1 - 1.0
Feb 18 at Graceland L, 85-77 1 2 - 2.0
Feb 24 Missouri Valley W, 65-60 1 3 - -
Feb 27 at William Penn (IA) L, 84-63 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 33.3 6.7-13.4 1.4-4.0 2.4-3.4 17.3
Total 29 33.3 6.7-13.4 1.4-4.0 2.4-3.4 17.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 965 195-389 50.1 42-116 36.2 69-98 70.4 501
Total 29 28 965 195-389 50.1 42-116 36.2 69-98 70.4 501
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 29 965 33.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 29 965 33.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.1 3.7 4.8 3.1 2.1 1.9 0.0
Total 29 1.1 3.7 4.8 3.1 2.1 1.9 0.0
  gp gs off def reb ast to stl blk
2025-26 29 28 31 107 138 91 62 54 1
Total 29 28 31 107 138 91 62 54 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.3 6.7-13.4 1.4-4.0 2.4-3.4 17.3
Conference 20 35.0 6.5-13.4 1.6-4.3 2.6-3.6 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.1 5.4-11.8 0.9-3.3 1.9-2.6 13.6
Away 12 36.0 7.5-14.2 2.0-4.5 2.9-4.2 19.9
Neutral 2 33.0 12.0-20.5 2.5-6.0 2.5-4.0 29.0
             
Wins 20 32.6 6.5-12.7 1.4-3.6 2.0-3.0 16.4
Losses 9 34.8 7.2-15.1 1.6-4.9 3.1-4.1 19.1
             
October 3 27.3 6.3-9.7 0.7-0.7 0.7-1.0 14.0
November 8 31.4 8.0-15.4 1.8-4.8 2.8-3.9 20.5
December 3 36.0 6.7-15.0 1.0-4.7 2.0-2.3 16.3
January 8 35.4 5.9-12.8 2.1-5.1 2.5-3.9 16.4
February 7 34.4 6.4-12.9 0.9-3.0 2.7-3.7 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 965 195-389 50.1 42-116 36.2 69-98 70.4 501
Conference 20 19 700 130-269 48.3 31-86 36.0 53-73 72.6 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 467 81-177 45.8 13-50 26.0 29-39 74.4 204
Away 12 12 432 90-171 52.6 24-54 44.4 35-51 68.6 239
Neutral 2 2 66 24-41 58.5 5-12 41.7 5-8 62.5 58
                     
Wins 20 19 652 130-253 51.4 28-72 38.9 41-61 67.2 329
Losses 9 9 313 65-136 47.8 14-44 31.8 28-37 75.7 172
                     
October 3 3 82 19-29 65.5 2-2 100.0 2-3 66.7 42
November 8 8 251 64-123 52.0 14-38 36.8 22-31 71.0 164
December 3 3 108 20-45 44.4 3-14 21.4 6-7 85.7 49
January 8 8 283 47-102 46.1 17-41 41.5 20-31 64.5 131
February 7 6 241 45-90 50.0 6-21 28.6 19-26 73.1 115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 965 33.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Conference 20 700 35.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 467 31.1 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Away 12 432 36.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Wins 20 652 32.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 9 313 34.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
October 3 82 27.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
November 8 251 31.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
December 3 108 36.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 8 283 35.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
February 7 241 34.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.7 4.8 3.1 2.1 1.9 0.0
Conference 20 0.9 4.0 5.0 3.3 2.1 1.8 0.1
Exhibition - - - - - - - -
                 
Home 15 0.8 3.0 3.8 3.3 1.5 1.6 0.0
Away 12 1.2 4.7 5.8 3.3 2.7 2.0 0.1
Neutral 2 2.5 3.0 5.5 1.5 3.5 3.0 0.0
                 
Wins 20 0.8 4.2 5.0 3.4 2.1 1.9 0.1
Losses 9 1.6 2.7 4.2 2.7 2.2 1.7 0.0
                 
October 3 1.7 2.7 4.3 4.0 3.0 1.3 0.0
November 8 2.1 3.1 5.3 2.4 1.8 2.4 0.0
December 3 0.7 4.7 5.3 2.3 3.3 2.0 0.3
January 8 0.4 3.6 4.0 3.8 2.1 1.3 0.0
February 7 0.6 4.4 5.0 3.3 1.7 2.1 0.0
  gp gs off def reb ast to stl blk
Total 29 28 31 107 138 91 62 54 1
Conference 20 19 18 81 99 65 42 36 1
Exhibition - - - - - - - - -
                   
Home 15 14 12 45 57 49 23 24 0
Away 12 12 14 56 70 39 32 24 1
Neutral 2 2 5 6 11 3 7 6 0
                   
Wins 20 19 17 83 100 67 42 39 1
Losses 9 9 14 24 38 24 20 15 0
                   
October 3 3 5 8 13 12 9 4 0
November 8 8 17 25 42 19 14 19 0
December 3 3 2 14 16 7 10 6 1
January 8 8 3 29 32 30 17 10 0
February 7 6 4 31 35 23 12 15 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0