William Penn (IA) at Peru State January 3, 2026

(9-7, 4-5)
84
(9-7, 5-4)
88
Final 1 2 T
William Penn (IA) 42 42 84
Peru State 47 41 88

Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 5-11 2-4 3-4 0 2 2 2 1 0 3 5 15
40 9-17 2-7 9-10 5 6 11 1 1 0 1 3 29
30 1-4 0-2 3-4 0 1 1 1 2 0 2 2 5
29 9-19 2-7 2-3 2 4 6 1 0 0 1 0 22
28 2-7 1-5 4-4 0 6 6 0 0 0 1 2 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 1-3 1-2 1-4 0 0 0 0 0 0 1 4 4
13 0-2 0-2 0-0 1 1 2 0 0 0 0 2 0
9 0-4 0-2 0-0 1 2 3 0 1 0 2 4 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
3 0 3 0 0
TOTALS   27-68 8-32 22-29 12 23 35 5 5 0 11 23 84
    39.7% 25.0% 75.9%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 8-15 1-3 4-5 1 7 8 2 0 0 2 3 21
20 1-4 0-2 0-0 0 1 1 0 0 0 3 4 2
17 2-4 1-2 1-2 0 2 2 1 0 1 1 1 6
21 9-14 5-7 5-7 1 7 8 3 0 2 3 4 28
27 2-3 1-1 2-3 1 3 4 3 1 1 2 4 7
RESERVES  
14 0-0 0-0 1-2 2 1 3 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 4-8 2-6 2-4 0 7 7 2 0 1 3 2 12
29 4-6 0-1 3-3 1 3 4 2 3 2 3 2 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   30-56 10-23 18-26 6 34 40 15 4 7 18 21 88
    53.6% 43.5% 69.2%  

Game Information

Date/TimeJanuary 3, 2026 - 4:00 PM
LocationPeru, Neb.
Technical foulsWilliam Penn (IA)-None ; Peru State-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Peru State
Field Goal 27-68 30-56
Field Goal % 39.7% 53.6%
3 Point 8-32 10-23
3 Point % 25.0% 43.5%
Free Throw 22-29 18-26
Free Throw % 75.9% 69.2%
Rebounds 35 40
Assists 5 15
Turnovers 11 18
Points off Turnovers 29 8
2nd Chance Points 12 2
Points in the Paint 30 32
Fastbreak Points 0 0
Bench Points 4 24
Largest Lead 1 9
Time of Largest Lead 1st-07:58 1st-01:26
Trends Ties: 5; Lead Changes: 6
Field Goals %
William Penn (IA)
39.7%
53.6%
Peru State
3 Point %
William Penn (IA)
25.0%
43.5%
Peru State
Rebounds
William Penn (IA)
35
40
Peru State
Turnovers
William Penn (IA)
11
18
Peru State

Period1 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-5 0-2 1-1 0 1 1 1 1 0 1 2 3
20 5-10 2-5 4-4 2 1 3 0 1 0 0 0 16
10 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
17 7-12 1-4 1-1 2 2 4 1 0 0 1 0 16
14 0-2 0-1 2-2 0 4 4 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
10 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
3 0-0 0-0 0-0 0 2 2 0 1 0 2 2 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   15-36 4-16 8-8 4 12 16 2 3 0 6 10 42
    41.7% 25.0% 100.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-5 0-1 1-1 1 0 1 1 0 0 1 0 7
11 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
13 1-2 1-1 1-2 0 0 0 1 0 1 0 0 4
15 6-9 4-5 3-4 1 5 6 0 0 2 2 1 19
18 2-3 1-1 0-1 0 2 2 2 1 1 1 1 5
RESERVES  
6 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-5 2-5 0-0 0 2 2 1 0 1 0 1 6
11 1-3 0-1 2-2 1 2 3 1 1 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   16-32 8-17 7-10 5 12 17 7 2 5 7 7 47
    50.0% 47.1% 70.0%  

Period2 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 4-6 2-2 2-3 0 1 1 1 0 0 2 3 12
20 4-7 0-2 5-6 3 5 8 1 0 0 1 3 13
20 0-2 0-2 3-4 0 1 1 1 2 0 2 0 3
12 2-7 1-3 1-2 0 2 2 0 0 0 0 0 6
14 2-5 1-4 2-2 0 2 2 0 0 0 0 2 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-1 1-4 0 0 0 0 0 0 0 2 1
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-4 0-2 0-0 1 0 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   12-32 4-16 14-21 5 11 16 3 2 0 5 13 42
    37.5% 25.0% 66.7%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 5-10 1-2 3-4 0 7 7 1 0 0 1 3 14
9 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
4 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
6 3-5 1-2 2-3 0 2 2 3 0 0 1 3 9
9 0-0 0-0 2-2 1 1 2 1 0 0 1 3 2
RESERVES  
8 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 2-3 0-1 2-4 0 5 5 1 0 0 3 1 6
18 3-3 0-0 1-1 0 1 1 1 2 2 2 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-24 2-6 11-16 1 19 20 8 2 2 11 14 41
    58.3% 33.3% 68.8%