gp
10
pts/g
3.9
fg %
51.7
3pt %
50.0
ft %
75.0
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 149th | 6 | 160th |
| Games started | 0 | 137th | 0 | 134th |
| Minutes | 111 | 142nd | 82 | 143rd |
| Minutes per game | 11.1 | - | 13.7 | - |
| FG | 15-29 | 136th | 12-21 | 136th |
| FG Pct | 51.7 | - | 57.1 | - |
| 3PT | 3-6 | 119th | 3-4 | 112th |
| 3PT Pct | 50.0 | - | 75.0 | - |
| FT | 6-8 | 134th | 3-5 | 141st |
| FT Pct | 75.0 | - | 60.0 | - |
| Off rebounds | 3 | 137th | 2 | 142nd |
| Def rebounds | 19 | 127th | 13 | 131st |
| Total rebounds | 22 | 132nd | 15 | 135th |
| Rebounds per game | 2.2 | - | 2.5 | - |
| Personal fouls | 6 | 65th | 6 | 65th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 134th | 4 | 133rd |
| Turnovers | 6 | 140th | 6 | 137th |
| Assist to turnover ratio | 0.8 | - | 0.7 | - |
| Steals | 5 | 121st | 4 | 124th |
| Blocks | 0 | 142nd | 0 | 139th |
| Points | 39 | 137th | 30 | 137th |
| Points per game | 3.9 | - | 5.0 | - |
| Points per 40 min | 14.1 | 63rd | 14.6 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Missouri Valley | L, 79-63 |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 |
| Feb 15 | Park | L, 80-62 |
| Feb 17 | at William Penn (IA) | L, 109-78 |
| Feb 19 | at Mount Mercy | L, 87-72 |
| Feb 22 | at Peru State | L, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 2 | Coe | L, 76-68 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Graceland | L, 79-62 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Baker (KS) | L, 89-70 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Benedictine (KS) | W, 74-57 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 # | at Lincoln University | L, 90-52 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 29 | at Midland | L, 81-74 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 # | at Wayne State | L, 106-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | 20 | 3-7 | 42.9 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 17 | Missouri Valley | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Park | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Peru State | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mount Mercy | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baker (KS) | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Benedictine (KS) | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Park | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Peru State | L, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Coe | L, 76-68 | - | 9 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Graceland | L, 79-62 | - | 18 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 16 | Baker (KS) | L, 89-70 | - | 16 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Nov 23 | at Benedictine (KS) | W, 74-57 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 # | at Lincoln University | L, 90-52 | - | 17 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 29 | at Midland | L, 81-74 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 # | at Wayne State | L, 106-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | 20 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | 20 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 17 | Missouri Valley | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Park | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Peru State | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mount Mercy | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baker (KS) | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Benedictine (KS) | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Park | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Peru State | L, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | 0 | - | - |
| Nov 2 | Coe | L, 76-68 | - | 0 | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | 0 | - | - |
| Nov 13 | Graceland | L, 79-62 | - | 1 | - | 1.0 |
| Nov 16 | Baker (KS) | L, 89-70 | - | 0 | - | 1.0 |
| Nov 23 | at Benedictine (KS) | W, 74-57 | 0 | 1 | - | 0.0 |
| Nov 25 # | at Lincoln University | L, 90-52 | - | 0 | 0 | 0.5 |
| Nov 29 | at Midland | L, 81-74 | - | 0 | - | - |
| Nov 30 # | at Wayne State | L, 106-46 | - | - | - | - |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | 1 | - | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | 0 | - | 0.0 |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | 3 | - | 1.0 |
| Dec 17 | Missouri Valley | W, 92-85 | - | - | - | - |
| Jan 2 | at Park | L, 91-58 | - | - | - | - |
| Jan 4 | Peru State | L, 82-78 | - | - | - | - |
| Jan 6 | at Grand View | L, 75-68 | - | - | - | - |
| Jan 8 | Mount Mercy | W, 81-74 | - | - | - | - |
| Jan 11 | at Baker (KS) | L, 85-63 | - | - | - | - |
| Jan 15 | at Graceland | L, 99-89 | - | - | - | - |
| Jan 18 | Benedictine (KS) | W, 101-92 | - | - | - | - |
| Jan 22 | Grand View | L, 71-66 | - | - | - | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | - | - | - | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | - | - | - | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | - | - | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | - | - | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | - | - | - |
| Feb 15 | Park | L, 80-62 | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | - | - | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | - | - | - |
| Feb 22 | at Peru State | L, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 11.1 | 1.5-2.9 | 0.3-0.6 | 0.6-0.8 | 3.9 |
| Conference | 6 | 13.7 | 2.0-3.5 | 0.5-0.7 | 0.5-0.8 | 5.0 |
| Exhibition | 1 | 17.0 | 2.0-4.0 | 0.0-0.0 | 2.0-4.0 | 6.0 |
| Home | 7 | 13.3 | 1.9-3.3 | 0.4-0.7 | 0.6-0.9 | 4.7 |
| Away | 3 | 6.0 | 0.7-2.0 | 0.0-0.3 | 0.7-0.7 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 9 | 11.7 | 1.6-3.0 | 0.3-0.7 | 0.7-0.9 | 4.1 |
| November | 7 | 9.9 | 1.1-2.1 | 0.1-0.4 | 0.4-0.4 | 2.9 |
| December | 3 | 14.0 | 2.3-4.7 | 0.7-1.0 | 1.0-1.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 111 | 15-29 | 51.7 | 3-6 | 50.0 | 6-8 | 75.0 | 39 |
| Conference | 6 | 0 | 82 | 12-21 | 57.1 | 3-4 | 75.0 | 3-5 | 60.0 | 30 |
| Exhibition | 1 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Home | 7 | - | 93 | 13-23 | 56.5 | 3-5 | 60.0 | 4-6 | 66.7 | 33 |
| Away | 3 | 0 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 9 | - | 105 | 14-27 | 51.9 | 3-6 | 50.0 | 6-8 | 75.0 | 37 |
| November | 7 | 0 | 69 | 8-15 | 53.3 | 1-3 | 33.3 | 3-3 | 100.0 | 20 |
| December | 3 | - | 42 | 7-14 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 111 | 11.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 105 | 11.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 1.9 | 2.2 | 0.5 | 0.6 | 0.5 | 0.0 |
| Conference | 6 | 0.3 | 2.2 | 2.5 | 0.7 | 1.0 | 0.7 | 0.0 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Home | 7 | 0.4 | 2.3 | 2.7 | 0.7 | 0.7 | 0.7 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0.3 | 2.1 | 2.4 | 0.6 | 0.6 | 0.6 | 0.0 |
| November | 7 | 0.3 | 1.9 | 2.1 | 0.4 | 0.4 | 0.4 | 0.0 |
| December | 3 | 0.3 | 2.0 | 2.3 | 0.7 | 1.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 3 | 19 | 22 | 5 | 6 | 5 | 0 |
| Conference | 6 | 0 | 2 | 13 | 15 | 4 | 6 | 4 | 0 |
| Exhibition | 1 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Home | 7 | - | 3 | 16 | 19 | 5 | 5 | 5 | 0 |
| Away | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 9 | - | 3 | 19 | 22 | 5 | 5 | 5 | 0 |
| November | 7 | 0 | 2 | 13 | 15 | 3 | 3 | 3 | 0 |
| December | 3 | - | 1 | 6 | 7 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
