Grand View at William Penn (IA) February 19, 2025

(14-13, 12-11)
72
(11-16, 8-15)
86
Final 1 2 T
Grand View 35 37 72
William Penn (IA) 39 47 86

Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 6-14 0-2 7-9 0 4 4 5 1 0 2 3 19
30 2-5 0-2 1-1 0 4 4 1 0 0 2 3 5
25 5-11 3-8 3-3 2 2 4 1 1 2 3 1 16
34 8-13 1-2 1-2 0 7 7 2 1 0 4 3 18
25 0-3 0-1 0-0 1 3 4 0 0 0 0 4 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-2 1-1 0-1 0 1 1 2 0 0 1 3 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 3-3 3-3 0-0 1 0 1 1 0 0 1 0 9
1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   26-54 8-20 12-16 4 23 27 13 3 2 14 17 72
    48.1% 40.0% 75.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 6-13 0-1 2-5 3 11 14 4 1 0 0 1 14
26 3-7 2-3 1-1 0 1 1 3 2 1 0 3 9
28 3-8 0-0 0-0 2 5 7 1 2 0 0 2 6
26 6-10 3-5 0-0 0 2 2 2 1 0 1 0 15
34 5-12 1-3 0-0 3 1 4 2 1 0 3 3 11
RESERVES  
11 2-6 0-3 0-0 0 1 1 0 0 0 0 0 4
8 3-3 2-2 0-0 0 1 1 1 0 0 2 1 8
20 1-4 0-2 2-2 0 3 3 2 0 0 1 2 4
18 6-7 0-0 3-5 4 2 6 0 1 0 1 4 15
TM Team
1 0 1 0 0
TOTALS   35-70 8-19 8-13 13 27 40 15 8 1 8 16 86
    50.0% 42.1% 61.5%  

Game Information

Date/TimeFebruary 19, 2025 - 7:30 PM
LocationOskaloosa, Iowa--Penn Gymnasium
Technical foulsGrand View-None ; William Penn (IA)-1 ( Team) .
OfficialsRoland Simmons, Jonny Getting, Nate Gamet

Play By Play

Team Stats

Team Statistics

Stat Grand View William Penn (IA)
Field Goal 26-54 35-70
Field Goal % 48.1% 50.0%
3 Point 8-20 8-19
3 Point % 40.0% 42.1%
Free Throw 12-16 8-13
Free Throw % 75.0% 61.5%
Rebounds 27 40
Assists 13 15
Turnovers 14 8
Points off Turnovers 8 21
2nd Chance Points 3 13
Points in the Paint 36 48
Fastbreak Points 4 8
Bench Points 14 31
Largest Lead 7 16
Time of Largest Lead 1st-18:31 2nd-02:32
Trends Ties: 3; Lead Changes: 3
Field Goals %
Grand View
48.1%
50.0%
William Penn (IA)
3 Point %
Grand View
40.0%
42.1%
William Penn (IA)
Rebounds
Grand View
27
40
William Penn (IA)
Turnovers
Grand View
14
8
William Penn (IA)

Period1 Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-6 0-1 1-2 0 2 2 2 0 0 2 2 7
16 1-3 0-1 1-1 0 2 2 1 0 0 2 0 3
15 2-5 1-3 3-3 1 2 3 0 1 2 1 0 8
16 5-6 0-0 1-2 0 5 5 0 0 0 3 1 11
15 0-3 0-1 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-1 0-1 0 1 1 2 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-27 3-8 6-9 2 15 17 5 1 2 8 6 35
    48.1% 37.5% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-10 0-1 0-1 3 6 9 2 1 0 0 1 8
12 2-3 1-1 1-1 0 0 0 1 1 1 0 1 6
18 3-6 0-0 0-0 1 5 6 1 1 0 0 1 6
16 4-7 3-4 0-0 0 1 1 1 0 0 1 0 11
14 1-5 1-2 0-0 1 0 1 1 1 0 2 0 3
RESERVES  
5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
8 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
8 1-1 0-0 0-0 1 1 2 0 0 0 1 3 2
TM Team
0 0 0 0 0
TOTALS   16-37 6-11 1-2 6 15 21 7 4 1 5 9 39
    43.2% 54.5% 50.0%  

Period2 Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-8 0-1 6-7 0 2 2 3 1 0 0 1 12
14 1-2 0-1 0-0 0 2 2 0 0 0 0 3 2
10 3-6 2-5 0-0 1 0 1 1 0 0 2 1 8
18 3-7 1-2 0-0 0 2 2 2 1 0 1 2 7
10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 2-2 2-2 0-0 1 0 1 1 0 0 1 0 6
1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-27 5-12 6-7 2 8 10 8 2 0 6 11 37
    48.1% 41.7% 85.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-3 0-0 2-4 0 5 5 2 0 0 0 0 6
14 1-4 1-2 0-0 0 1 1 2 1 0 0 2 3
10 0-2 0-0 0-0 1 0 1 0 1 0 0 1 0
10 2-3 0-1 0-0 0 1 1 1 1 0 0 0 4
20 4-7 0-1 0-0 2 1 3 1 0 0 1 3 8
RESERVES  
6 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
4 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
12 1-2 0-1 2-2 0 2 2 1 0 0 1 0 4
10 5-6 0-0 3-5 3 1 4 0 1 0 0 1 13
TM Team
1 0 1 0 0
TOTALS   19-33 2-8 7-11 6 12 18 8 4 0 3 7 47
    57.6% 25.0% 63.6%