Peru State at Culver-Stockton (MO) January 11, 2025

(13-3, 9-3)
71
(3-13, 3-9)
50
Final 1 2 T
Peru State 28 43 71
Culver-Stockton (MO) 20 30 50

Box Score

Peru State
Culver-Stockton (MO)

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 2-4 0-1 2-2 0 2 2 1 1 1 3 0 6
19 4-9 2-4 3-3 0 3 3 1 0 0 1 1 13
30 5-14 3-8 0-0 1 3 4 3 0 0 0 3 13
26 2-5 1-3 0-0 3 7 10 1 2 1 2 1 5
19 3-5 0-0 0-1 2 5 7 1 0 0 0 0 6
RESERVES  
20 2-4 0-0 1-1 1 3 4 2 0 0 1 2 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 5-5 1-1 0-2 0 4 4 1 0 0 0 0 11
11 1-5 1-3 0-0 1 1 2 2 1 0 1 3 3
2 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
12 2-5 0-1 1-2 0 1 1 1 0 0 0 2 5
19 0-3 0-3 2-2 0 1 1 2 0 0 1 3 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
2 3 5 0 0
TOTALS   27-62 8-25 9-14 11 35 46 15 4 2 9 16 71
    43.5% 32.0% 64.3%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-13 1-5 2-2 1 8 9 4 1 0 2 5 7
26 1-5 0-0 0-0 0 0 0 2 1 0 1 2 2
24 3-8 2-7 0-1 0 7 7 0 0 0 1 1 8
29 1-4 0-0 0-0 2 4 6 0 2 1 1 2 2
37 7-20 3-9 7-7 3 4 7 1 1 0 2 1 24
RESERVES  
14 1-3 0-1 0-0 0 0 0 0 1 0 0 2 2
15 0-1 0-1 0-0 0 1 1 1 0 2 0 2 0
3 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
15 1-2 0-0 2-2 0 2 2 0 0 0 1 3 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   16-58 6-23 12-14 8 27 35 8 6 3 8 18 50
    27.6% 26.1% 85.7%  

Game Information

Date/TimeJanuary 11, 2025 - 2:00 PM
LocationCharles Field House
Technical foulsPeru State-1 ( Devin Tomlinson) ; Culver-Stockton (MO)-None .
OfficialsAndrew Milton, Collin Dotson, Rick Sartorius
Attendance104

Play By Play

Team Stats

Team Statistics

Stat Peru State Culver-Stockton (MO)
Field Goal 27-62 16-58
Field Goal % 43.5% 27.6%
3 Point 8-25 6-23
3 Point % 32.0% 26.1%
Free Throw 9-14 12-14
Free Throw % 64.3% 85.7%
Rebounds 46 35
Assists 15 8
Turnovers 9 8
Points off Turnovers 8 8
2nd Chance Points 7 6
Points in the Paint 36 20
Fastbreak Points 8 4
Bench Points 28 7
Largest Lead 21 4
Time of Largest Lead 2nd-00:14 1st-11:07
Trends Ties: 4; Lead Changes: 4
Field Goals %
Peru State
43.5%
27.6%
Culver-Stockton (MO)
3 Point %
Peru State
32.0%
26.1%
Culver-Stockton (MO)
Rebounds
Peru State
46
35
Culver-Stockton (MO)
Turnovers
Peru State
9
8
Culver-Stockton (MO)

Period1 Box Score

Peru State
Culver-Stockton (MO)

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 2-3 0-0 0-0 0 1 1 0 0 1 3 0 4
7 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0
17 4-10 3-6 0-0 0 3 3 2 0 0 0 0 11
15 0-1 0-0 0-0 3 2 5 0 0 1 1 1 0
11 1-3 0-0 0-0 1 4 5 1 0 0 0 0 2
RESERVES  
13 2-4 0-0 1-1 0 1 1 0 0 0 0 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 0-2 0 3 3 1 0 0 0 0 4
4 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
9 0-1 0-1 2-2 0 1 1 1 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   11-30 3-9 3-5 4 18 22 6 0 2 7 7 28
    36.7% 33.3% 60.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-8 1-4 0-0 0 5 5 3 1 0 1 1 5
17 1-4 0-0 0-0 0 0 0 1 1 0 0 2 2
13 1-4 0-3 0-1 0 3 3 0 0 0 1 1 2
16 1-3 0-0 0-0 2 2 4 0 1 1 1 1 2
19 2-10 1-3 2-2 1 3 4 1 1 0 0 1 7
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   8-31 2-10 2-3 3 14 17 5 5 2 4 9 20
    25.8% 20.0% 66.7%  

Period2 Box Score

Peru State
Culver-Stockton (MO)

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-1 0-1 2-2 0 1 1 1 1 0 0 0 2
12 4-7 2-4 3-3 0 0 0 0 0 0 0 1 13
13 1-4 0-2 0-0 1 0 1 1 0 0 0 3 2
11 2-4 1-3 0-0 0 5 5 1 2 0 1 0 5
8 2-2 0-0 0-1 1 1 2 0 0 0 0 0 4
RESERVES  
7 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
7 1-3 1-2 0-0 1 1 2 2 1 0 0 1 3
2 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
9 2-3 0-0 1-2 0 1 1 1 0 0 0 1 5
10 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   16-32 5-16 6-9 5 14 19 9 4 0 2 9 43
    50.0% 31.3% 66.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-5 0-1 2-2 1 3 4 1 0 0 1 4 2
9 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
11 2-4 2-4 0-0 0 4 4 0 0 0 0 0 6
13 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
18 5-10 2-6 5-5 2 1 3 0 0 0 2 0 17
RESERVES  
11 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
7 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0
2 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
11 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-27 4-13 10-11 4 12 16 3 1 1 4 9 30
    29.6% 30.8% 90.9%