2023-24 Basketball Statistics Graceland

  • Games
    30
  • Pts
    79.6
  • FG %
    45.1
  • 3PT %
    32.3
  • FT %
    72.7
  • Reb
    35.8
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2024 at Benedictine (KS) L, 80-76
1/31/2024 Mount Mercy W, 83-76
2/7/2024 at Baker (KS) L, 88-78
2/10/2024 at Central Methodist (MO) W, 74-64
2/14/2024 Peru State L, 70-68
2/17/2024 at MidAmerica Nazarene L, 70-57
2/21/2024 Culver-Stockton (MO) W, 75-66
2/24/2024 Benedictine (KS) W, 70-58
2/27/2024 Culver-Stockton (MO) W, 77-64
3/1/2024 at Baker (KS) L, 74-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Southwestern CC   - - - - - - -
Oct 19 # at DMACC   - - - - - - -
Oct 27 Wartburg College W, 82-59 32-73 43.8 9-32 28.1 9-12 75.0 82.0
Nov 1 Harris-Stowe (MO) W, 87-65 32-64 50.0 7-26 26.9 16-24 66.7 87.0
Nov 8 at Waldorf L, 74-64 26-69 37.7 7-29 24.1 5-9 55.6 64.0
Nov 11 Hastings W, 70-58 23-54 42.6 8-25 32.0 16-20 80.0 70.0
Nov 15 at William Penn (IA) W, 81-69 29-55 52.7 6-19 31.6 17-26 65.4 81.0
Nov 19 at Missouri Valley W, 77-61 27-55 49.1 6-19 31.6 17-24 70.8 77.0
Nov 21 Grand View W, 102-58 34-69 49.3 16-35 45.7 18-19 94.7 102.0
Nov 30 Clarke (IA) W, 96-79 31-68 45.6 10-27 37.0 24-31 77.4 96.0
Dec 6 at Culver-Stockton (MO) W, 83-70 27-62 43.5 13-32 40.6 16-19 84.2 83.0
Dec 9 Central Methodist (MO) W, 89-75 34-64 53.1 12-30 40.0 9-12 75.0 89.0
Dec 13 at Mount Mercy W, 92-85 29-62 46.8 10-29 34.5 24-33 72.7 92.0
Dec 16 at Park W, 73-65 22-54 40.7 6-19 31.6 23-34 67.6 73.0
Jan 3 at Peru State W, 61-52 23-52 44.2 2-15 13.3 13-18 72.2 61.0
Jan 6 MidAmerica Nazarene L, 95-81 28-64 43.8 13-38 34.2 12-17 70.6 81.0
Jan 10 Baker (KS) L, 90-84 29-65 44.6 10-34 29.4 16-21 76.2 84.0
Jan 15 William Penn (IA) W, 112-83 42-77 54.5 9-31 29.0 19-28 67.9 112.0
Jan 18 at Grand View W, 77-63 29-62 46.8 13-30 43.3 6-10 60.0 77.0
Jan 20 Missouri Valley W, 87-83 26-53 49.1 9-26 34.6 26-36 72.2 87.0
Jan 24 at Clarke (IA) L, 65-61 19-61 31.1 8-28 28.6 15-19 78.9 61.0
Jan 27 Park W, 97-72 33-59 55.9 11-26 42.3 20-25 80.0 97.0
Jan 29 at Benedictine (KS) L, 80-76 30-65 46.2 12-26 46.2 4-5 80.0 76.0
Jan 31 Mount Mercy W, 83-76 30-54 55.6 8-23 34.8 15-20 75.0 83.0
Feb 7 at Baker (KS) L, 88-78 27-58 46.6 8-25 32.0 16-23 69.6 78.0
Feb 10 at Central Methodist (MO) W, 74-64 26-61 42.6 10-28 35.7 12-19 63.2 74.0
Feb 14 Peru State L, 70-68 21-55 38.2 8-24 33.3 18-24 75.0 68.0
Feb 17 at MidAmerica Nazarene L, 70-57 23-60 38.3 2-19 10.5 9-11 81.8 57.0
Feb 21 Culver-Stockton (MO) W, 75-66 26-64 40.6 6-28 21.4 17-28 60.7 75.0
Feb 24 Benedictine (KS) W, 70-58 27-60 45.0 9-28 32.1 7-13 53.8 70.0
Feb 27 Culver-Stockton (MO) W, 77-64 24-70 34.3 8-36 22.2 21-27 77.8 77.0
Mar 1 at Baker (KS) L, 74-73 27-64 42.2 8-30 26.7 11-13 84.6 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Southwestern CC   - - - -
Oct 19 # at DMACC   - - - -
Oct 27 Wartburg College W, 82-59 16 31 47 14.0
Nov 1 Harris-Stowe (MO) W, 87-65 13 25 38 8.0
Nov 8 at Waldorf L, 74-64 10 22 32 -1.0
Nov 11 Hastings W, 70-58 6 25 31 1.0
Nov 15 at William Penn (IA) W, 81-69 5 27 32 -1.0
Nov 19 at Missouri Valley W, 77-61 12 23 35 4.0
Nov 21 Grand View W, 102-58 18 27 45 23.0
Nov 30 Clarke (IA) W, 96-79 12 36 48 5.0
Dec 6 at Culver-Stockton (MO) W, 83-70 10 29 39 10.0
Dec 9 Central Methodist (MO) W, 89-75 5 30 35 -7.0
Dec 13 at Mount Mercy W, 92-85 8 32 40 1.0
Dec 16 at Park W, 73-65 8 25 33 -4.0
Jan 3 at Peru State W, 61-52 2 30 32 -1.0
Jan 6 MidAmerica Nazarene L, 95-81 6 20 26 -12.0
Jan 10 Baker (KS) L, 90-84 8 26 34 -5.0
Jan 15 William Penn (IA) W, 112-83 7 28 35 -15.0
Jan 18 at Grand View W, 77-63 7 20 27 -2.0
Jan 20 Missouri Valley W, 87-83 8 34 42 4.0
Jan 24 at Clarke (IA) L, 65-61 8 33 41 -3.0
Jan 27 Park W, 97-72 7 35 42 12.0
Jan 29 at Benedictine (KS) L, 80-76 10 21 31 2.0
Jan 31 Mount Mercy W, 83-76 7 25 32 4.0
Feb 7 at Baker (KS) L, 88-78 7 20 27 -20.0
Feb 10 at Central Methodist (MO) W, 74-64 8 25 33 -9.0
Feb 14 Peru State L, 70-68 7 33 40 4.0
Feb 17 at MidAmerica Nazarene L, 70-57 3 24 27 -16.0
Feb 21 Culver-Stockton (MO) W, 75-66 9 31 40 -5.0
Feb 24 Benedictine (KS) W, 70-58 8 29 37 0.0
Feb 27 Culver-Stockton (MO) W, 77-64 8 32 40 -8.0
Mar 1 at Baker (KS) L, 74-73 9 25 34 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Southwestern CC   - - - -
Oct 19 # at DMACC   - - - -
Oct 27 Wartburg College W, 82-59 13 16 1 20
Nov 1 Harris-Stowe (MO) W, 87-65 11 8 2 18
Nov 8 at Waldorf L, 74-64 13 8 0 10
Nov 11 Hastings W, 70-58 10 8 1 14
Nov 15 at William Penn (IA) W, 81-69 21 14 2 18
Nov 19 at Missouri Valley W, 77-61 11 11 5 21
Nov 21 Grand View W, 102-58 9 8 1 22
Nov 30 Clarke (IA) W, 96-79 13 7 1 17
Dec 6 at Culver-Stockton (MO) W, 83-70 12 8 1 14
Dec 9 Central Methodist (MO) W, 89-75 12 10 2 21
Dec 13 at Mount Mercy W, 92-85 7 5 2 18
Dec 16 at Park W, 73-65 14 7 0 13
Jan 3 at Peru State W, 61-52 9 8 2 10
Jan 6 MidAmerica Nazarene L, 95-81 16 12 1 10
Jan 10 Baker (KS) L, 90-84 22 11 2 17
Jan 15 William Penn (IA) W, 112-83 8 10 3 20
Jan 18 at Grand View W, 77-63 10 6 2 16
Jan 20 Missouri Valley W, 87-83 13 8 2 23
Jan 24 at Clarke (IA) L, 65-61 15 9 2 12
Jan 27 Park W, 97-72 13 6 3 18
Jan 29 at Benedictine (KS) L, 80-76 11 3 1 21
Jan 31 Mount Mercy W, 83-76 12 4 2 12
Feb 7 at Baker (KS) L, 88-78 13 12 3 13
Feb 10 at Central Methodist (MO) W, 74-64 10 12 3 16
Feb 14 Peru State L, 70-68 11 3 1 10
Feb 17 at MidAmerica Nazarene L, 70-57 9 10 2 13
Feb 21 Culver-Stockton (MO) W, 75-66 4 4 1 10
Feb 24 Benedictine (KS) W, 70-58 10 6 4 17
Feb 27 Culver-Stockton (MO) W, 77-64 7 9 2 12
Mar 1 at Baker (KS) L, 74-73 7 2 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Southwestern CC   - - -
Oct 19 # at DMACC   - - -
Oct 27 Wartburg College W, 82-59 18 1.079 0.276
Nov 1 Harris-Stowe (MO) W, 87-65 13 1.176 0.291
Nov 8 at Waldorf L, 74-64 18 0.837 -0.144
Nov 11 Hastings W, 70-58 16 1.029 0.164
Nov 15 at William Penn (IA) W, 81-69 15 0.964 0.138
Nov 19 at Missouri Valley W, 77-61 14 1.167 0.214
Nov 21 Grand View W, 102-58 14 1.468 0.602
Nov 30 Clarke (IA) W, 96-79 18 1.136 0.207
Dec 6 at Culver-Stockton (MO) W, 83-70 14 1.129 0.196
Dec 9 Central Methodist (MO) W, 89-75 14 1.156 0.200
Dec 13 at Mount Mercy W, 92-85 17 1.187 0.061
Dec 16 at Park W, 73-65 21 0.948 0.081
Jan 3 at Peru State W, 61-52 8 0.897 0.143
Jan 6 MidAmerica Nazarene L, 95-81 17 0.982 -0.163
Jan 10 Baker (KS) L, 90-84 17 0.939 -0.114
Jan 15 William Penn (IA) W, 112-83 21 1.217 0.269
Jan 18 at Grand View W, 77-63 11 1.100 0.206
Jan 20 Missouri Valley W, 87-83 13 1.145 0.094
Jan 24 at Clarke (IA) L, 65-61 16 0.787 -0.068
Jan 27 Park W, 97-72 17 1.252 0.323
Jan 29 at Benedictine (KS) L, 80-76 19 1.109 -0.076
Jan 31 Mount Mercy W, 83-76 19 1.203 0.117
Feb 7 at Baker (KS) L, 88-78 19 1.033 -0.102
Feb 10 at Central Methodist (MO) W, 74-64 16 1.021 0.138
Feb 14 Peru State L, 70-68 16 0.958 -0.049
Feb 17 at MidAmerica Nazarene L, 70-57 17 0.797 -0.196
Feb 21 Culver-Stockton (MO) W, 75-66 15 1.027 0.085
Feb 24 Benedictine (KS) W, 70-58 4 1.022 0.150
Feb 27 Culver-Stockton (MO) W, 77-64 17 0.933 0.118
Mar 1 at Baker (KS) L, 74-73 12 1.066 0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Southwestern CC   - - - - -
Oct 19 # at DMACC   - - - - -
Oct 27 Wartburg College W, 82-59 22-56 39.3 9-26 34.6 59.0
Nov 1 Harris-Stowe (MO) W, 87-65 26-55 47.3 5-16 31.3 65.0
Nov 8 at Waldorf L, 74-64 27-56 48.2 8-19 42.1 74.0
Nov 11 Hastings W, 70-58 21-48 43.8 6-17 35.3 58.0
Nov 15 at William Penn (IA) W, 81-69 28-62 45.2 7-20 35.0 69.0
Nov 19 at Missouri Valley W, 77-61 24-56 42.9 5-17 29.4 61.0
Nov 21 Grand View W, 102-58 22-50 44.0 5-13 38.5 58.0
Nov 30 Clarke (IA) W, 96-79 31-77 40.3 5-27 18.5 79.0
Dec 6 at Culver-Stockton (MO) W, 83-70 27-56 48.2 6-19 31.6 70.0
Dec 9 Central Methodist (MO) W, 89-75 26-68 38.2 10-27 37.0 75.0
Dec 13 at Mount Mercy W, 92-85 33-71 46.5 11-29 37.9 85.0
Dec 16 at Park W, 73-65 23-52 44.2 2-13 15.4 65.0
Jan 3 at Peru State W, 61-52 22-56 39.3 3-19 15.8 52.0
Jan 6 MidAmerica Nazarene L, 95-81 34-59 57.6 13-27 48.1 95.0
Jan 10 Baker (KS) L, 90-84 34-66 51.5 4-11 36.4 90.0
Jan 15 William Penn (IA) W, 112-83 29-72 40.3 8-14 57.1 83.0
Jan 18 at Grand View W, 77-63 26-54 48.1 4-13 30.8 63.0
Jan 20 Missouri Valley W, 87-83 31-77 40.3 13-28 46.4 83.0
Jan 24 at Clarke (IA) L, 65-61 22-61 36.1 7-21 33.3 65.0
Jan 27 Park W, 97-72 28-64 43.8 3-18 16.7 72.0
Jan 29 at Benedictine (KS) L, 80-76 26-48 54.2 10-18 55.6 80.0
Jan 31 Mount Mercy W, 83-76 27-56 48.2 9-27 33.3 76.0
Feb 7 at Baker (KS) L, 88-78 33-69 47.8 7-21 33.3 88.0
Feb 10 at Central Methodist (MO) W, 74-64 22-58 37.9 4-18 22.2 64.0
Feb 14 Peru State L, 70-68 24-58 41.4 8-22 36.4 70.0
Feb 17 at MidAmerica Nazarene L, 70-57 29-58 50.0 3-14 21.4 70.0
Feb 21 Culver-Stockton (MO) W, 75-66 23-61 37.7 8-25 32.0 66.0
Feb 24 Benedictine (KS) W, 70-58 25-61 41.0 7-24 29.2 58.0
Feb 27 Culver-Stockton (MO) W, 77-64 23-57 40.4 4-18 22.2 64.0
Mar 1 at Baker (KS) L, 74-73 28-58 48.3 8-16 50.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Southwestern CC   - - - -
Oct 19 # at DMACC   - - - -
Oct 27 Wartburg College W, 82-59 7.0 26.0 33.0 14.0
Nov 1 Harris-Stowe (MO) W, 87-65 7.0 23.0 30.0 8.0
Nov 8 at Waldorf L, 74-64 4.0 29.0 33.0 -1.0
Nov 11 Hastings W, 70-58 4.0 26.0 30.0 1.0
Nov 15 at William Penn (IA) W, 81-69 7.0 26.0 33.0 -1.0
Nov 19 at Missouri Valley W, 77-61 11.0 20.0 31.0 4.0
Nov 21 Grand View W, 102-58 4.0 18.0 22.0 23.0
Nov 30 Clarke (IA) W, 96-79 13.0 30.0 43.0 5.0
Dec 6 at Culver-Stockton (MO) W, 83-70 3.0 26.0 29.0 10.0
Dec 9 Central Methodist (MO) W, 89-75 16.0 26.0 42.0 -7.0
Dec 13 at Mount Mercy W, 92-85 9.0 30.0 39.0 1.0
Dec 16 at Park W, 73-65 6.0 31.0 37.0 -4.0
Jan 3 at Peru State W, 61-52 5.0 28.0 33.0 -1.0
Jan 6 MidAmerica Nazarene L, 95-81 5.0 33.0 38.0 -12.0
Jan 10 Baker (KS) L, 90-84 9.0 30.0 39.0 -5.0
Jan 15 William Penn (IA) W, 112-83 18.0 32.0 50.0 -15.0
Jan 18 at Grand View W, 77-63 3.0 26.0 29.0 -2.0
Jan 20 Missouri Valley W, 87-83 14.0 24.0 38.0 4.0
Jan 24 at Clarke (IA) L, 65-61 9.0 35.0 44.0 -3.0
Jan 27 Park W, 97-72 8.0 22.0 30.0 12.0
Jan 29 at Benedictine (KS) L, 80-76 4.0 25.0 29.0 2.0
Jan 31 Mount Mercy W, 83-76 7.0 21.0 28.0 4.0
Feb 7 at Baker (KS) L, 88-78 18.0 29.0 47.0 -20.0
Feb 10 at Central Methodist (MO) W, 74-64 13.0 29.0 42.0 -9.0
Feb 14 Peru State L, 70-68 6.0 30.0 36.0 4.0
Feb 17 at MidAmerica Nazarene L, 70-57 7.0 36.0 43.0 -16.0
Feb 21 Culver-Stockton (MO) W, 75-66 10.0 35.0 45.0 -5.0
Feb 24 Benedictine (KS) W, 70-58 8.0 29.0 37.0 0.0
Feb 27 Culver-Stockton (MO) W, 77-64 7.0 41.0 48.0 -8.0
Mar 1 at Baker (KS) L, 74-73 5.0 30.0 35.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Southwestern CC   - - - -
Oct 19 # at DMACC   - - - -
Oct 27 Wartburg College W, 82-59 18.0 7.0 0.0 11.0
Nov 1 Harris-Stowe (MO) W, 87-65 19.0 6.0 2.0 4.0
Nov 8 at Waldorf L, 74-64 12.0 8.0 0.0 11.0
Nov 11 Hastings W, 70-58 16.0 5.0 1.0 12.0
Nov 15 at William Penn (IA) W, 81-69 23.0 9.0 3.0 10.0
Nov 19 at Missouri Valley W, 77-61 14.0 7.0 1.0 17.0
Nov 21 Grand View W, 102-58 13.0 3.0 2.0 8.0
Nov 30 Clarke (IA) W, 96-79 12.0 7.0 3.0 15.0
Dec 6 at Culver-Stockton (MO) W, 83-70 15.0 6.0 0.0 11.0
Dec 9 Central Methodist (MO) W, 89-75 18.0 8.0 2.0 6.0
Dec 13 at Mount Mercy W, 92-85 8.0 2.0 4.0 20.0
Dec 16 at Park W, 73-65 17.0 10.0 5.0 11.0
Jan 3 at Peru State W, 61-52 14.0 4.0 4.0 7.0
Jan 6 MidAmerica Nazarene L, 95-81 21.0 10.0 3.0 24.0
Jan 10 Baker (KS) L, 90-84 17.0 15.0 1.0 9.0
Jan 15 William Penn (IA) W, 112-83 21.0 2.0 1.0 8.0
Jan 18 at Grand View W, 77-63 15.0 4.0 3.0 13.0
Jan 20 Missouri Valley W, 87-83 10.0 7.0 2.0 12.0
Jan 24 at Clarke (IA) L, 65-61 15.0 8.0 8.0 11.0
Jan 27 Park W, 97-72 11.0 7.0 1.0 11.0
Jan 29 at Benedictine (KS) L, 80-76 12.0 7.0 5.0 17.0
Jan 31 Mount Mercy W, 83-76 10.0 5.0 2.0 11.0
Feb 7 at Baker (KS) L, 88-78 16.0 7.0 4.0 12.0
Feb 10 at Central Methodist (MO) W, 74-64 18.0 4.0 1.0 7.0
Feb 14 Peru State L, 70-68 6.0 5.0 2.0 6.0
Feb 17 at MidAmerica Nazarene L, 70-57 13.0 7.0 5.0 12.0
Feb 21 Culver-Stockton (MO) W, 75-66 10.0 1.0 2.0 8.0
Feb 24 Benedictine (KS) W, 70-58 12.0 4.0 3.0 10.0
Feb 27 Culver-Stockton (MO) W, 77-64 18.0 4.0 2.0 6.0
Mar 1 at Baker (KS) L, 74-73 11.0 1.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Southwestern CC   - - -
Oct 19 # at DMACC   - - -
Oct 27 Wartburg College W, 82-59 14.0 0.803 0.276
Nov 1 Harris-Stowe (MO) W, 87-65 17.0 0.884 0.291
Nov 8 at Waldorf L, 74-64 11.0 0.980 -0.144
Nov 11 Hastings W, 70-58 21.0 0.866 0.164
Nov 15 at William Penn (IA) W, 81-69 21.0 0.826 0.138
Nov 19 at Missouri Valley W, 77-61 19.0 0.953 0.214
Nov 21 Grand View W, 102-58 18.0 0.866 0.602
Nov 30 Clarke (IA) W, 96-79 16.0 0.929 0.207
Dec 6 at Culver-Stockton (MO) W, 83-70 17.0 0.933 0.196
Dec 9 Central Methodist (MO) W, 89-75 13.0 0.955 0.200
Dec 13 at Mount Mercy W, 92-85 21.0 1.126 0.061
Dec 16 at Park W, 73-65 23.0 0.867 0.081
Jan 3 at Peru State W, 61-52 12.0 0.754 0.143
Jan 6 MidAmerica Nazarene L, 95-81 15.0 1.145 -0.163
Jan 10 Baker (KS) L, 90-84 16.0 1.053 -0.114
Jan 15 William Penn (IA) W, 112-83 18.0 0.949 0.269
Jan 18 at Grand View W, 77-63 12.0 0.894 0.206
Jan 20 Missouri Valley W, 87-83 26.0 1.051 0.094
Jan 24 at Clarke (IA) L, 65-61 15.0 0.855 -0.068
Jan 27 Park W, 97-72 17.0 0.929 0.323
Jan 29 at Benedictine (KS) L, 80-76 11.0 1.185 -0.076
Jan 31 Mount Mercy W, 83-76 19.0 1.086 0.117
Feb 7 at Baker (KS) L, 88-78 20.0 1.135 -0.102
Feb 10 at Central Methodist (MO) W, 74-64 16.0 0.883 0.138
Feb 14 Peru State L, 70-68 18.0 1.007 -0.049
Feb 17 at MidAmerica Nazarene L, 70-57 13.0 0.993 -0.196
Feb 21 Culver-Stockton (MO) W, 75-66 22.0 0.943 0.085
Feb 24 Benedictine (KS) W, 70-58 18.0 0.872 0.150
Feb 27 Culver-Stockton (MO) W, 77-64 18.0 0.815 0.118
Mar 1 at Baker (KS) L, 74-73 13.0 1.065 0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 836-1853 45.1 264-817 32.3 451-620 72.7 79.6
Conference 24 672-1459 46.1 217-639 34.0 373-515 72.4 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 472-1013 46.6 153-469 32.6 263-357 73.7 85.0
Away 14 364-840 43.3 111-348 31.9 188-263 71.5 73.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 606-1292 46.9 188-564 33.3 345-478 72.2 83.1
Losses 9 230-561 41.0 76-253 30.0 106-142 74.6 71.3
 
October 1 32-73 43.8 9-32 28.1 9-12 75.0 82.0
November 7 202-434 46.5 60-180 33.3 113-153 73.9 82.4
December 4 112-242 46.3 41-110 37.3 72-98 73.5 84.3
January 10 289-612 47.2 95-277 34.3 146-199 73.4 81.9
February 7 174-428 40.7 51-188 27.1 100-145 69.0 71.3
March 1 27-64 42.2 8-30 26.7 11-13 84.6 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.4 27.4 35.8 -0.6
Conference 24 7.9 27.6 35.5 -1.3
Exhibition - - - - -
 
Home 16 9.1 29.2 38.3 1.4
Away 14 7.6 25.4 33.1 -2.9
Neutral - - - - -
 
Wins 21 8.8 28.5 37.3 1.6
Losses 9 7.6 24.9 32.4 -5.8
 
October 1 16.0 31.0 47.0 14.0
November 7 10.9 26.4 37.3 5.6
December 4 7.8 29.0 36.8 0.0
January 10 7.0 27.2 34.2 -1.6
February 7 7.1 27.7 34.9 -7.7
March 1 9.0 25.0 34.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.5 6.0 2.5 15.7
Conference 24 11.9 6.2 2.8 15.9
Exhibition - - - - -
 
Home 16 11.5 6.0 1.8 16.3
Away 14 11.6 6.0 3.4 14.9
Neutral - - - - -
 
Wins 21 10.9 5.3 2.1 16.7
Losses 9 13.0 7.6 3.6 13.3
 
October 1 13.0 7.0 0.0 20.0
November 7 12.6 6.4 1.7 17.1
December 4 11.3 6.5 2.8 16.5
January 10 12.9 6.9 3.0 15.9
February 7 9.1 4.6 2.7 13.0
March 1 7.0 1.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 1.058 0.103
Conference 24 15.5 1.068 0.100
Exhibition - - - -
 
Home 16 15.6 1.105 0.155
Away 14 15.5 1.000 0.041
Neutral - - - -
 
Wins 21 15.0 1.107 0.193
Losses 9 16.8 0.943 -0.104
 
October 1 18.0 1.079 0.276
November 7 15.4 1.104 0.204
December 4 16.5 1.105 0.135
January 10 15.8 1.063 0.071
February 7 14.9 0.970 0.019
March 1 12.0 1.066 0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 796-1800 44.2 202-597 33.8 71.0
Conference 24 649-1470 44.1 162-485 33.4 72.4
Exhibition - 0-0 - 0-0 - -
 
Home 16 426-985 43.2 117-340 34.4 71.9
Away 14 370-815 45.4 85-257 33.1 70.0
Neutral - 0-0 - 0-0 - -
 
Wins 21 539-1267 42.5 134-428 31.3 67.9
Losses 9 257-533 48.2 68-169 40.2 78.4
 
October 1 22-56 39.3 9-26 34.6 59.0
November 7 179-404 44.3 41-129 31.8 66.3
December 4 109-247 44.1 29-88 33.0 73.8
January 10 279-613 45.5 74-196 37.8 75.9
February 7 179-422 42.4 41-142 28.9 68.6
March 1 28-58 48.3 8-16 50.0 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.2 28.2 36.4 -0.6
Conference 24 8.9 28.0 36.8 -1.3
Exhibition - - - - -
 
Home 16 8.9 27.9 36.8 1.4
Away 14 7.4 28.6 36.0 -2.9
Neutral - - - - -
 
Wins 21 8.6 27.1 35.7 1.6
Losses 9 7.4 30.8 38.2 -5.8
 
October 1 7.0 26.0 33.0 14.0
November 7 7.1 24.6 31.7 5.6
December 4 8.5 28.3 36.8 0.0
January 10 8.2 27.6 35.8 -1.6
February 7 9.9 32.7 42.6 -7.7
March 1 5.0 30.0 35.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.5 8.2 1.8 11.1
Conference 24 14.2 8.1 2.0 11.5
Exhibition - - - - -
 
Home 16 14.5 8.1 1.8 10.1
Away 14 14.5 8.2 1.9 12.2
Neutral - - - - -
 
Wins 21 14.9 8.3 2.0 10.4
Losses 9 13.7 7.8 1.4 12.7
 
October 1 18.0 16.0 1.0 11.0
November 7 15.6 9.1 1.7 11.0
December 4 14.5 7.5 1.3 12.0
January 10 14.6 7.7 2.0 12.3
February 7 13.3 8.0 2.3 8.7
March 1 11.0 2.0 1.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.0 0.954 0.103
Conference 24 17.3 0.967 0.100
Exhibition - - - -
 
Home 16 17.9 0.950 0.155
Away 14 16.0 0.959 0.041
Neutral - - - -
 
Wins 21 18.0 0.914 0.193
Losses 9 14.7 1.047 -0.104
 
October 1 14.0 0.803 0.276
November 7 17.6 0.900 0.204
December 4 18.5 0.970 0.135
January 10 16.1 0.992 0.071
February 7 17.9 0.950 0.019
March 1 13.0 1.065 0.001
Attendance Statistics
Date Opponent Score Attend
Oct 12 Southwestern CC   -
Oct 19 at DMACC   -
Oct 27 Wartburg College W, 82-59 0
Nov 1 Harris-Stowe (MO) W, 87-65 0
Nov 8 at Waldorf L, 74-64 0
Nov 11 Hastings W, 70-58 0
Nov 15 at William Penn (IA) W, 81-69 0
Nov 19 at Missouri Valley W, 77-61 0
Nov 21 Grand View W, 102-58 0
Nov 30 Clarke (IA) W, 96-79 0
Dec 6 at Culver-Stockton (MO) W, 83-70 250
Dec 9 Central Methodist (MO) W, 89-75 0
Dec 13 at Mount Mercy W, 92-85 0
Dec 16 at Park W, 73-65 0
Jan 3 at Peru State W, 61-52 0
Jan 6 MidAmerica Nazarene L, 95-81 0
Jan 10 Baker (KS) L, 90-84 0
Jan 15 William Penn (IA) W, 112-83 0
Jan 18 at Grand View W, 77-63 0
Jan 20 Missouri Valley W, 87-83 0
Jan 24 at Clarke (IA) L, 65-61 0
Jan 27 Park W, 97-72 0
Jan 29 at Benedictine (KS) L, 80-76 0
Jan 31 Mount Mercy W, 83-76 0
Feb 7 at Baker (KS) L, 88-78 0
Feb 10 at Central Methodist (MO) W, 74-64 0
Feb 14 Peru State L, 70-68 0
Feb 17 at MidAmerica Nazarene L, 70-57 0
Feb 21 Culver-Stockton (MO) W, 75-66 0
Feb 24 Benedictine (KS) W, 70-58 0
Feb 27 Culver-Stockton (MO) W, 77-64 324
Mar 1 at Baker (KS) L, 74-73 0