gp
7
pts/g
8.3
fg %
40.8
3pt %
46.7
ft %
64.7
reb/g
1.9
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 166th | 4 | 178th |
| Games started | 3 | 95th | - | - |
| Minutes | 98 | 144th | 53 | 153rd |
| Minutes per game | 14.0 | - | 13.3 | - |
| FG | 20-49 | 121st | 9-25 | 133rd |
| FG Pct | 40.8 | - | 36.0 | - |
| 3PT | 7-15 | 93rd | 3-10 | 111th |
| 3PT Pct | 46.7 | - | 30.0 | - |
| FT | 11-17 | 113th | 5-9 | 130th |
| FT Pct | 64.7 | - | 55.6 | - |
| Off rebounds | 2 | 157th | 2 | 143rd |
| Def rebounds | 11 | 142nd | 5 | 153rd |
| Total rebounds | 13 | 148th | 7 | 154th |
| Rebounds per game | 1.9 | - | 1.8 | - |
| Personal fouls | 20 | 87th | 9 | 64th |
| Disqualifications | - | - | - | - |
| Assists | 8 | 129th | 2 | 151st |
| Turnovers | 3 | 152nd | 2 | 156th |
| Assist to turnover ratio | 2.7 | - | 1.0 | - |
| Steals | 4 | 127th | 2 | 135th |
| Blocks | 1 | 127th | 0 | 147th |
| Points | 58 | 118th | 26 | 133rd |
| Points per game | 8.3 | - | 6.5 | - |
| Points per 40 min | 23.7 | 7th | 19.6 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Peru State | L, 91-71 |
| Feb 14 | Central Methodist (MO) | L, 90-67 |
| Feb 17 | at Clarke (IA) | L, 74-61 |
| Feb 21 | Park | L, 88-81 |
| Feb 24 | at Grand View | W, 81-58 |
| Feb 27 | at MidAmerica Nazarene | L, 106-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Columbia (MO) | L, 79-68 | 1 | 14 | 5-10 | 50.0 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 7 | UHSP | W, 98-65 | 1 | 17 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 10 | vs. Sterling | L, 81-63 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 11 | at Tabor | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | MidAmerica Nazarene | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Graceland | L, 77-61 | - | 18 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 21 | at Baker (KS) | L, 93-74 | - | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 3-6 | 50.0 | 8 |
| Nov 25 # | at Maryville | L, 76-56 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 29 | at Mount Mercy | W, 71-68 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 2 | William Penn (IA) | W, 81-79 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Park | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Peru State | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Benedictine (KS) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Methodist (MO) | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Clarke (IA) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Culver-Stockton (MO) | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at MidAmerica Nazarene | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Baker (KS) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Graceland | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mercy | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Benedictine (KS) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at William Penn (IA) | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Culver-Stockton (MO) | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Peru State | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Methodist (MO) | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarke (IA) | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand View | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at MidAmerica Nazarene | L, 106-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Columbia (MO) | L, 79-68 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | UHSP | W, 98-65 | 1 | 17 | 0 | 4 | 4 | 3 | 0 | 0 | 1 |
| Nov 10 | vs. Sterling | L, 81-63 | 1 | 14 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 11 | at Tabor | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | MidAmerica Nazarene | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Graceland | L, 77-61 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 21 | at Baker (KS) | L, 93-74 | - | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 25 # | at Maryville | L, 76-56 | 1 | 11 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 29 | at Mount Mercy | W, 71-68 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | William Penn (IA) | W, 81-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Park | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Peru State | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Benedictine (KS) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Methodist (MO) | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Clarke (IA) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Culver-Stockton (MO) | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at MidAmerica Nazarene | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Baker (KS) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Graceland | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mercy | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Benedictine (KS) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at William Penn (IA) | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Culver-Stockton (MO) | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Peru State | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Methodist (MO) | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarke (IA) | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand View | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at MidAmerica Nazarene | L, 106-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Columbia (MO) | L, 79-68 | 1 | 4 | - | - |
| Nov 7 | UHSP | W, 98-65 | 1 | 3 | - | - |
| Nov 10 | vs. Sterling | L, 81-63 | 1 | 4 | - | 2.0 |
| Nov 11 | at Tabor | L, 77-62 | - | - | - | - |
| Nov 15 | MidAmerica Nazarene | L, 103-81 | - | - | - | - |
| Nov 19 | Graceland | L, 77-61 | - | 2 | - | 1.0 |
| Nov 21 | at Baker (KS) | L, 93-74 | - | 3 | - | 0.0 |
| Nov 25 # | at Maryville | L, 76-56 | 1 | 2 | - | 2.0 |
| Nov 29 | at Mount Mercy | W, 71-68 | - | 2 | - | - |
| Dec 2 | William Penn (IA) | W, 81-79 | - | 2 | - | - |
| Dec 6 | at Park | L, 81-58 | - | - | - | - |
| Dec 9 | at Peru State | W, 84-81 | - | - | - | - |
| Dec 13 | Benedictine (KS) | W, 69-61 | - | - | - | - |
| Jan 3 | at Central Methodist (MO) | L, 95-84 | - | - | - | - |
| Jan 6 | Clarke (IA) | W, 78-62 | - | - | - | - |
| Jan 10 | at Culver-Stockton (MO) | W, 62-57 | - | - | - | - |
| Jan 15 | at MidAmerica Nazarene | L, 97-70 | - | - | - | - |
| Jan 17 | Baker (KS) | W, 83-72 | - | - | - | - |
| Jan 20 | at Graceland | L, 87-83 | - | - | - | - |
| Jan 22 | Grand View | L, 85-64 | - | - | - | - |
| Jan 24 | Mount Mercy | W, 87-67 | - | - | - | - |
| Jan 31 | at Benedictine (KS) | W, 73-71 | - | - | - | - |
| Feb 3 | at William Penn (IA) | W, 83-79 | - | - | - | - |
| Feb 7 | Culver-Stockton (MO) | L, 73-72 | - | - | - | - |
| Feb 10 | Peru State | L, 91-71 | - | - | - | - |
| Feb 14 | Central Methodist (MO) | L, 90-67 | - | - | - | - |
| Feb 17 | at Clarke (IA) | L, 74-61 | - | - | - | - |
| Feb 21 | Park | L, 88-81 | - | - | - | - |
| Feb 24 | at Grand View | W, 81-58 | - | - | - | - |
| Feb 27 | at MidAmerica Nazarene | L, 106-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 14.0 | 2.9-7.0 | 1.0-2.1 | 1.6-2.4 | 8.3 |
| Conference | 4 | 13.3 | 2.2-6.2 | 0.8-2.5 | 1.2-2.2 | 6.5 |
| Exhibition | 1 | 11.0 | 2.0-3.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| Home | 4 | 12.8 | 3.8-7.5 | 1.2-1.8 | 1.2-1.5 | 10.0 |
| Away | 2 | 16.5 | 2.0-6.5 | 1.0-4.0 | 1.5-3.5 | 6.5 |
| Neutral | 1 | 14.0 | 1.0-6.0 | 0.0-0.0 | 3.0-4.0 | 5.0 |
| Wins | 3 | 10.7 | 2.3-5.0 | 0.3-1.0 | 1.0-1.7 | 6.0 |
| Losses | 4 | 16.5 | 3.2-8.5 | 1.5-3.0 | 2.0-3.0 | 10.0 |
| November | 6 | 16.0 | 3.3-7.8 | 1.2-2.5 | 1.8-2.8 | 9.7 |
| December | 1 | 2.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 98 | 20-49 | 40.8 | 7-15 | 46.7 | 11-17 | 64.7 | 58 |
| Conference | 4 | - | 53 | 9-25 | 36.0 | 3-10 | 30.0 | 5-9 | 55.6 | 26 |
| Exhibition | 1 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Home | 4 | 2 | 51 | 15-30 | 50.0 | 5-7 | 71.4 | 5-6 | 83.3 | 40 |
| Away | 2 | - | 33 | 4-13 | 30.8 | 2-8 | 25.0 | 3-7 | 42.9 | 13 |
| Neutral | 1 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Wins | 3 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Losses | 4 | 2 | 66 | 13-34 | 38.2 | 6-12 | 50.0 | 8-12 | 66.7 | 40 |
| November | 6 | 3 | 96 | 20-47 | 42.6 | 7-15 | 46.7 | 11-17 | 64.7 | 58 |
| December | 1 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| Away | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.6 | 1.9 | 1.1 | 0.4 | 0.6 | 0.1 |
| Conference | 4 | 0.5 | 1.3 | 1.8 | 0.5 | 0.5 | 0.5 | 0.0 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 2.3 | 2.5 | 1.3 | 0.3 | 0.3 | 0.3 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| Wins | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 0.0 | 0.3 |
| Losses | 4 | 0.3 | 1.8 | 2.0 | 1.0 | 0.8 | 1.0 | 0.0 |
| November | 6 | 0.3 | 1.8 | 2.2 | 1.3 | 0.5 | 0.7 | 0.2 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 2 | 11 | 13 | 8 | 3 | 4 | 1 |
| Conference | 4 | - | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Exhibition | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Home | 4 | 2 | 1 | 9 | 10 | 5 | 1 | 1 | 1 |
| Away | 2 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Wins | 3 | 1 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
| Losses | 4 | 2 | 1 | 7 | 8 | 4 | 3 | 4 | 0 |
| November | 6 | 3 | 2 | 11 | 13 | 8 | 3 | 4 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
