Central Methodist (MO)
12
gp
29
pts/g
10.8
fg %
55.5
3pt %
-
ft %
77.6
reb/g
9.1
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 29 - 24 -
Games started 29 - 24 -
Minutes 771 - 650 -
Minutes per game 26.6 - 27.1 -
FG 96-173 - 80-142 -
FG Pct 55.5 - 56.3 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 121-156 - 114-146 -
FT Pct 77.6 - 78.1 -
Off rebounds 116 - 101 -
Def rebounds 148 - 126 -
Total rebounds 264 - 227 -
Rebounds per game 9.1 - 9.5 -
Personal fouls 98 - 83 -
Disqualifications 3 - 3 -
Assists 23 - 21 -
Turnovers 36 - 28 -
Assist to turnover ratio 0.6 - 0.8 -
Steals 15 - 13 -
Blocks 13 - 9 -
Points 313 - 274 -
Points per game 10.8 - 11.4 -
Points per 40 min 16.2 - 16.9 -
Recent Results
Date Opponent Result
Feb 10 Graceland L, 74-64
Feb 14 at Missouri Valley W, 90-67
Feb 17 at Park L, 78-67
Feb 21 MidAmerica Nazarene L, 94-89
Feb 24 at Mount Mercy L, 100-98
Feb 27 Peru State L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Friends (KS) W, 88-73 1 22 4-6 66.7 0-0 - 0-1 0.0 8
Nov 1 UHSP W, 116-60 1 15 3-5 60.0 0-0 - 0-0 - 6
Nov 6 William Woods (MO) W, 87-81 1 14 0-2 0.0 0-0 - 0-0 - 0
Nov 10 Columbia (MO) W, 77-70 1 33 3-7 42.9 0-0 - 5-7 71.4 11
Nov 15 at Clarke (IA) W, 78-77 1 23 1-3 33.3 0-0 - 8-8 100.0 10
Nov 21 at Culver-Stockton (MO) L, 77-71 1 29 4-12 33.3 0-0 - 8-10 80.0 16
Nov 25 Baker (KS) W, 89-86 1 24 5-8 62.5 0-0 - 4-4 100.0 14
Nov 29 Benedictine (KS) W, 90-58 1 24 3-5 60.0 0-0 - 3-3 100.0 9
Dec 2 Peru State W, 93-87 1 29 5-9 55.6 0-0 - 9-14 64.3 19
Dec 6 at MidAmerica Nazarene W, 90-86 1 26 0-1 0.0 0-0 - 4-4 100.0 4
Dec 9 at Graceland L, 89-75 1 23 3-6 50.0 0-0 - 1-2 50.0 7
Dec 16 at Grand View W, 100-85 1 19 3-4 75.0 0-0 - 6-7 85.7 12
Jan 3 Missouri Valley W, 95-84 1 26 2-4 50.0 0-0 - 10-11 90.9 14
Jan 6 Park W, 96-85 1 27 3-4 75.0 0-0 - 0-1 0.0 6
Jan 10 at William Penn (IA) W, 105-91 1 29 3-6 50.0 0-0 - 5-6 83.3 11
Jan 15 Clarke (IA) W, 89-79 1 26 2-3 66.7 0-0 - 7-8 87.5 11
Jan 18 Culver-Stockton (MO) W, 103-82 1 28 4-8 50.0 0-0 - 6-8 75.0 14
Jan 23 Mount Mercy W, 90-81 1 21 2-3 66.7 0-0 - 10-11 90.9 14
Jan 24 at Benedictine (KS) L, 66-47 1 33 5-9 55.6 0-0 - 3-6 50.0 13
Jan 27 Grand View W, 98-89 1 30 6-9 66.7 0-0 - 1-2 50.0 13
Jan 31 at Baker (KS) L, 80-67 1 26 2-3 66.7 0-0 - 2-3 66.7 6
Feb 3 at Peru State L, 81-67 1 29 3-4 75.0 0-0 - 0-0 - 6
Feb 7 William Penn (IA) W, 103-90 1 30 5-6 83.3 0-0 - 8-11 72.7 18
Feb 10 Graceland L, 74-64 1 30 4-6 66.7 0-0 - 2-3 66.7 10
Feb 14 at Missouri Valley W, 90-67 1 30 2-7 28.6 0-0 - 6-9 66.7 10
Feb 17 at Park L, 78-67 1 24 2-4 50.0 0-0 - 2-2 100.0 6
Feb 21 MidAmerica Nazarene L, 94-89 1 34 4-9 44.4 0-0 - 4-7 57.1 12
Feb 24 at Mount Mercy L, 100-98 1 30 7-9 77.8 0-0 - 5-6 83.3 19
Feb 27 Peru State L, 76-72 1 37 6-11 54.5 0-0 - 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Friends (KS) W, 88-73 1 22 5 5 10 0 4 0 1
Nov 1 UHSP W, 116-60 1 15 3 6 9 0 0 2 0
Nov 6 William Woods (MO) W, 87-81 1 14 1 1 2 1 1 0 1
Nov 10 Columbia (MO) W, 77-70 1 33 2 8 10 1 1 0 1
Nov 15 at Clarke (IA) W, 78-77 1 23 1 8 9 1 0 0 0
Nov 21 at Culver-Stockton (MO) L, 77-71 1 29 7 14 21 1 0 0 3
Nov 25 Baker (KS) W, 89-86 1 24 4 2 6 1 1 1 1
Nov 29 Benedictine (KS) W, 90-58 1 24 3 6 9 0 0 0 0
Dec 2 Peru State W, 93-87 1 29 6 5 11 0 0 0 0
Dec 6 at MidAmerica Nazarene W, 90-86 1 26 4 5 9 2 1 0 0
Dec 9 at Graceland L, 89-75 1 23 4 5 9 0 1 0 0
Dec 16 at Grand View W, 100-85 1 19 5 4 9 1 2 1 0
Jan 3 Missouri Valley W, 95-84 1 26 6 11 17 1 2 0 0
Jan 6 Park W, 96-85 1 27 3 3 6 2 3 0 0
Jan 10 at William Penn (IA) W, 105-91 1 29 4 3 7 0 2 2 2
Jan 15 Clarke (IA) W, 89-79 1 26 4 3 7 1 3 0 0
Jan 18 Culver-Stockton (MO) W, 103-82 1 28 3 8 11 1 2 0 0
Jan 23 Mount Mercy W, 90-81 1 21 5 5 10 1 0 0 0
Jan 24 at Benedictine (KS) L, 66-47 1 33 5 8 13 1 3 0 0
Jan 27 Grand View W, 98-89 1 30 2 5 7 4 0 2 0
Jan 31 at Baker (KS) L, 80-67 1 26 1 4 5 0 0 1 1
Feb 3 at Peru State L, 81-67 1 29 0 4 4 0 0 0 1
Feb 7 William Penn (IA) W, 103-90 1 30 5 3 8 0 1 0 1
Feb 10 Graceland L, 74-64 1 30 2 7 9 0 1 0 0
Feb 14 at Missouri Valley W, 90-67 1 30 8 4 12 2 1 1 0
Feb 17 at Park L, 78-67 1 24 2 3 5 0 1 1 0
Feb 21 MidAmerica Nazarene L, 94-89 1 34 10 5 15 2 2 2 0
Feb 24 at Mount Mercy L, 100-98 1 30 7 1 8 0 2 2 0
Feb 27 Peru State L, 76-72 1 37 4 2 6 0 2 0 1
Date Opponent Score gs pf dq a/to
Oct 26 Friends (KS) W, 88-73 1 4 - 0.0
Nov 1 UHSP W, 116-60 1 2 - -
Nov 6 William Woods (MO) W, 87-81 1 5 - 1.0
Nov 10 Columbia (MO) W, 77-70 1 1 - 1.0
Nov 15 at Clarke (IA) W, 78-77 1 3 - -
Nov 21 at Culver-Stockton (MO) L, 77-71 1 5 1 -
Nov 25 Baker (KS) W, 89-86 1 5 - 1.0
Nov 29 Benedictine (KS) W, 90-58 1 3 - -
Dec 2 Peru State W, 93-87 1 4 - -
Dec 6 at MidAmerica Nazarene W, 90-86 1 4 - 2.0
Dec 9 at Graceland L, 89-75 1 3 - 0.0
Dec 16 at Grand View W, 100-85 1 3 - 0.5
Jan 3 Missouri Valley W, 95-84 1 3 - 0.5
Jan 6 Park W, 96-85 1 4 - 0.7
Jan 10 at William Penn (IA) W, 105-91 1 5 1 0.0
Jan 15 Clarke (IA) W, 89-79 1 2 - 0.3
Jan 18 Culver-Stockton (MO) W, 103-82 1 2 - 0.5
Jan 23 Mount Mercy W, 90-81 1 3 - -
Jan 24 at Benedictine (KS) L, 66-47 1 5 - 0.3
Jan 27 Grand View W, 98-89 1 1 - -
Jan 31 at Baker (KS) L, 80-67 1 2 - -
Feb 3 at Peru State L, 81-67 1 3 - -
Feb 7 William Penn (IA) W, 103-90 1 5 - 0.0
Feb 10 Graceland L, 74-64 1 3 - 0.0
Feb 14 at Missouri Valley W, 90-67 1 2 - 2.0
Feb 17 at Park L, 78-67 1 4 - 0.0
Feb 21 MidAmerica Nazarene L, 94-89 1 4 - 1.0
Feb 24 at Mount Mercy L, 100-98 1 5 1 0.0
Feb 27 Peru State L, 76-72 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 26.6 3.3-6.0 0.0-0.0 4.2-5.4 10.8
Total 29 26.6 3.3-6.0 0.0-0.0 4.2-5.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 771 96-173 55.5 0-0 - 121-156 77.6 313
Total 29 29 771 96-173 55.5 0-0 - 121-156 77.6 313
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 771 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 29 771 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 4.0 5.1 9.1 0.8 1.2 0.5 0.4
Total 29 4.0 5.1 9.1 0.8 1.2 0.5 0.4
  gp gs off def reb ast to stl blk
2023-24 29 29 116 148 264 23 36 15 13
Total 29 29 116 148 264 23 36 15 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.6 3.3-6.0 0.0-0.0 4.2-5.4 10.8
Conference 24 27.1 3.3-5.9 0.0-0.0 4.8-6.1 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 26.5 3.6-6.2 0.0-0.0 4.2-5.5 11.4
Away 12 26.8 2.9-5.7 0.0-0.0 4.2-5.2 10.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 25.1 2.9-5.3 0.0-0.0 4.8-6.1 10.7
Losses 10 29.5 4.0-7.3 0.0-0.0 2.9-4.1 10.9
             
October 1 22.0 4.0-6.0 0.0-0.0 0.0-1.0 8.0
November 7 23.1 2.7-6.0 0.0-0.0 4.0-4.6 9.4
December 4 24.3 2.8-5.0 0.0-0.0 5.0-6.8 10.5
January 9 27.3 3.2-5.4 0.0-0.0 4.9-6.2 11.3
February 8 30.5 4.1-7.0 0.0-0.0 3.6-5.0 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 771 96-173 55.5 0-0 - 121-156 77.6 313
Conference 24 24 650 80-142 56.3 0-0 - 114-146 78.1 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 450 61-105 58.1 0-0 - 71-93 76.3 193
Away 12 12 321 35-68 51.5 0-0 - 50-63 79.4 120
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 476 56-100 56.0 0-0 - 92-115 80.0 204
Losses 10 10 295 40-73 54.8 0-0 - 29-41 70.7 109
                     
October 1 1 22 4-6 66.7 0-0 - 0-1 0.0 8
November 7 7 162 19-42 45.2 0-0 - 28-32 87.5 66
December 4 4 97 11-20 55.0 0-0 - 20-27 74.1 42
January 9 9 246 29-49 59.2 0-0 - 44-56 78.6 102
February 8 8 244 33-56 58.9 0-0 - 29-40 72.5 95
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 771 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 24 650 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 450 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 321 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 476 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 295 29.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 1 22 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 162 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 97 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 246 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 244 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.0 5.1 9.1 0.8 1.2 0.5 0.4
Conference 24 4.2 5.3 9.5 0.9 1.2 0.5 0.4
Exhibition - - - - - - - -
                 
Home 17 4.0 5.0 9.0 0.9 1.4 0.4 0.4
Away 12 4.0 5.3 9.3 0.7 1.1 0.7 0.6
Neutral - - - - - - - -
                 
Wins 19 3.9 5.0 8.9 1.0 1.3 0.5 0.4
Losses 10 4.2 5.3 9.5 0.4 1.2 0.6 0.6
                 
October 1 5.0 5.0 10.0 0.0 4.0 0.0 1.0
November 7 3.0 6.4 9.4 0.7 0.4 0.4 0.9
December 4 4.8 4.8 9.5 0.8 1.0 0.3 0.0
January 9 3.7 5.6 9.2 1.2 1.7 0.6 0.3
February 8 4.8 3.6 8.4 0.5 1.3 0.8 0.4
  gp gs off def reb ast to stl blk
Total 29 29 116 148 264 23 36 15 13
Conference 24 24 101 126 227 21 28 13 9
Exhibition - - - - - - - - -
                   
Home 17 17 68 85 153 15 23 7 6
Away 12 12 48 63 111 8 13 8 7
Neutral - - - - - - - - -
                   
Wins 19 19 74 95 169 19 24 9 7
Losses 10 10 42 53 95 4 12 6 6
                   
October 1 1 5 5 10 0 4 0 1
November 7 7 21 45 66 5 3 3 6
December 4 4 19 19 38 3 4 1 0
January 9 9 33 50 83 11 15 5 3
February 8 8 38 29 67 4 10 6 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0