Graceland
11

Austin Braun

gp
29
pts/g
14.8
fg %
39.5
3pt %
32.9
ft %
89.0
reb/g
3.0
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 29 - 23 -
Games started 29 - 23 -
Minutes 871 - 673 -
Minutes per game 30.0 - 29.3 -
FG 128-324 - 107-257 -
FG Pct 39.5 - 41.6 -
3PT 52-158 - 46-123 -
3PT Pct 32.9 - 37.4 -
FT 121-136 - 102-116 -
FT Pct 89.0 - 87.9 -
Off rebounds 13 - 10 -
Def rebounds 73 - 59 -
Total rebounds 86 - 69 -
Rebounds per game 3.0 - 3.0 -
Personal fouls 65 - 53 -
Disqualifications - - - -
Assists 115 - 83 -
Turnovers 50 - 40 -
Assist to turnover ratio 2.3 - 2.1 -
Steals 40 - 29 -
Blocks 2 - 1 -
Points 429 - 362 -
Points per game 14.8 - 15.7 -
Points per 40 min 19.7 - 21.5 -
Recent Results
Date Opponent Result
Feb 14 Peru State L, 70-68
Feb 17 at MidAmerica Nazarene L, 70-57
Feb 21 Culver-Stockton (MO) W, 75-66
Feb 24 Benedictine (KS) W, 70-58
Feb 27 Culver-Stockton (MO) W, 77-64
Mar 1 at Baker (KS) L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Southwestern CC   - - - - - - - - -
Oct 19 # at DMACC   - - - - - - - - -
Oct 27 Wartburg College W, 82-59 1 27 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 1 Harris-Stowe (MO) W, 87-65 1 27 8-12 66.7 1-3 33.3 2-3 66.7 19
Nov 8 at Waldorf L, 74-64 1 34 3-13 23.1 0-5 0.0 0-0 - 6
Nov 11 Hastings W, 70-58 1 34 3-9 33.3 2-6 33.3 6-6 100.0 14
Nov 15 at William Penn (IA) W, 81-69 1 33 3-9 33.3 1-4 25.0 7-10 70.0 14
Nov 19 at Missouri Valley W, 77-61 1 13 2-5 40.0 2-3 66.7 7-8 87.5 13
Nov 21 Grand View W, 102-58 1 25 8-11 72.7 5-8 62.5 0-0 - 21
Nov 30 Clarke (IA) W, 96-79 1 32 5-11 45.5 2-4 50.0 4-4 100.0 16
Dec 6 at Culver-Stockton (MO) W, 83-70 1 30 4-12 33.3 2-6 33.3 11-11 100.0 21
Dec 9 Central Methodist (MO) W, 89-75 1 34 5-12 41.7 4-8 50.0 0-0 - 14
Dec 13 at Mount Mercy W, 92-85 - - - - - - - - -
Dec 16 at Park W, 73-65 1 27 1-6 16.7 1-2 50.0 3-4 75.0 6
Jan 3 at Peru State W, 61-52 1 34 7-14 50.0 1-4 25.0 4-4 100.0 19
Jan 6 MidAmerica Nazarene L, 95-81 1 30 4-16 25.0 2-8 25.0 5-5 100.0 15
Jan 10 Baker (KS) L, 90-84 1 37 4-13 30.8 3-9 33.3 6-6 100.0 17
Jan 15 William Penn (IA) W, 112-83 1 23 4-8 50.0 2-6 33.3 6-6 100.0 16
Jan 18 at Grand View W, 77-63 1 27 5-14 35.7 3-8 37.5 0-1 0.0 13
Jan 20 Missouri Valley W, 87-83 1 21 3-6 50.0 3-4 75.0 12-13 92.3 21
Jan 24 at Clarke (IA) L, 65-61 1 30 2-13 15.4 1-5 20.0 4-5 80.0 9
Jan 27 Park W, 97-72 1 28 7-8 87.5 2-3 66.7 2-2 100.0 18
Jan 29 at Benedictine (KS) L, 80-76 1 24 5-9 55.6 2-2 100.0 0-0 - 12
Jan 31 Mount Mercy W, 83-76 1 35 9-14 64.3 3-7 42.9 4-4 100.0 25
Feb 7 at Baker (KS) L, 88-78 1 32 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 10 at Central Methodist (MO) W, 74-64 1 36 7-19 36.8 5-11 45.5 4-5 80.0 23
Feb 14 Peru State L, 70-68 1 28 6-13 46.2 0-5 0.0 9-10 90.0 21
Feb 17 at MidAmerica Nazarene L, 70-57 1 33 3-11 27.3 0-2 0.0 5-6 83.3 11
Feb 21 Culver-Stockton (MO) W, 75-66 1 35 6-14 42.9 0-4 0.0 6-8 75.0 18
Feb 24 Benedictine (KS) W, 70-58 1 26 5-14 35.7 2-9 22.2 2-2 100.0 14
Feb 27 Culver-Stockton (MO) W, 77-64 1 35 2-15 13.3 1-9 11.1 4-4 100.0 9
Mar 1 at Baker (KS) L, 74-73 1 41 2-12 16.7 1-10 10.0 5-5 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # Southwestern CC   - - - - - - - - -
Oct 19 # at DMACC   - - - - - - - - -
Oct 27 Wartburg College W, 82-59 1 27 0 2 2 11 3 3 0
Nov 1 Harris-Stowe (MO) W, 87-65 1 27 0 3 3 5 3 2 1
Nov 8 at Waldorf L, 74-64 1 34 1 2 3 2 2 3 0
Nov 11 Hastings W, 70-58 1 34 0 2 2 8 1 2 0
Nov 15 at William Penn (IA) W, 81-69 1 33 1 5 6 7 6 2 0
Nov 19 at Missouri Valley W, 77-61 1 13 1 2 3 2 1 2 0
Nov 21 Grand View W, 102-58 1 25 0 2 2 7 0 0 0
Nov 30 Clarke (IA) W, 96-79 1 32 2 4 6 3 1 0 0
Dec 6 at Culver-Stockton (MO) W, 83-70 1 30 1 1 2 3 0 1 0
Dec 9 Central Methodist (MO) W, 89-75 1 34 0 1 1 6 0 3 0
Dec 13 at Mount Mercy W, 92-85 - - - - - - - - -
Dec 16 at Park W, 73-65 1 27 0 1 1 3 1 0 0
Jan 3 at Peru State W, 61-52 1 34 0 2 2 2 1 3 0
Jan 6 MidAmerica Nazarene L, 95-81 1 30 1 0 1 1 4 3 0
Jan 10 Baker (KS) L, 90-84 1 37 1 4 5 6 7 2 0
Jan 15 William Penn (IA) W, 112-83 1 23 0 2 2 5 1 1 0
Jan 18 at Grand View W, 77-63 1 27 0 2 2 1 1 2 0
Jan 20 Missouri Valley W, 87-83 1 21 0 3 3 2 1 0 0
Jan 24 at Clarke (IA) L, 65-61 1 30 1 6 7 1 1 1 0
Jan 27 Park W, 97-72 1 28 1 0 1 6 4 1 1
Jan 29 at Benedictine (KS) L, 80-76 1 24 0 4 4 4 1 0 0
Jan 31 Mount Mercy W, 83-76 1 35 0 0 0 4 2 1 0
Feb 7 at Baker (KS) L, 88-78 1 32 0 1 1 3 1 2 0
Feb 10 at Central Methodist (MO) W, 74-64 1 36 0 3 3 3 2 2 0
Feb 14 Peru State L, 70-68 1 28 0 1 1 5 1 0 0
Feb 17 at MidAmerica Nazarene L, 70-57 1 33 1 4 5 3 1 3 0
Feb 21 Culver-Stockton (MO) W, 75-66 1 35 0 5 5 3 0 0 0
Feb 24 Benedictine (KS) W, 70-58 1 26 0 6 6 3 3 0 0
Feb 27 Culver-Stockton (MO) W, 77-64 1 35 1 2 3 5 1 1 0
Mar 1 at Baker (KS) L, 74-73 1 41 1 3 4 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # Southwestern CC   - - - -
Oct 19 # at DMACC   - - - -
Oct 27 Wartburg College W, 82-59 1 0 - 3.7
Nov 1 Harris-Stowe (MO) W, 87-65 1 2 - 1.7
Nov 8 at Waldorf L, 74-64 1 4 - 1.0
Nov 11 Hastings W, 70-58 1 2 - 8.0
Nov 15 at William Penn (IA) W, 81-69 1 4 - 1.2
Nov 19 at Missouri Valley W, 77-61 1 4 - 2.0
Nov 21 Grand View W, 102-58 1 1 - -
Nov 30 Clarke (IA) W, 96-79 1 4 - 3.0
Dec 6 at Culver-Stockton (MO) W, 83-70 1 0 - -
Dec 9 Central Methodist (MO) W, 89-75 1 2 - -
Dec 13 at Mount Mercy W, 92-85 - - - -
Dec 16 at Park W, 73-65 1 3 - 3.0
Jan 3 at Peru State W, 61-52 1 1 - 2.0
Jan 6 MidAmerica Nazarene L, 95-81 1 3 - 0.3
Jan 10 Baker (KS) L, 90-84 1 3 - 0.9
Jan 15 William Penn (IA) W, 112-83 1 0 - 5.0
Jan 18 at Grand View W, 77-63 1 2 - 1.0
Jan 20 Missouri Valley W, 87-83 1 4 - 2.0
Jan 24 at Clarke (IA) L, 65-61 1 2 - 1.0
Jan 27 Park W, 97-72 1 1 - 1.5
Jan 29 at Benedictine (KS) L, 80-76 1 3 - 4.0
Jan 31 Mount Mercy W, 83-76 1 3 - 2.0
Feb 7 at Baker (KS) L, 88-78 1 3 - 3.0
Feb 10 at Central Methodist (MO) W, 74-64 1 1 - 1.5
Feb 14 Peru State L, 70-68 1 4 - 5.0
Feb 17 at MidAmerica Nazarene L, 70-57 1 3 - 3.0
Feb 21 Culver-Stockton (MO) W, 75-66 1 2 - -
Feb 24 Benedictine (KS) W, 70-58 1 0 - 1.0
Feb 27 Culver-Stockton (MO) W, 77-64 1 2 - 5.0
Mar 1 at Baker (KS) L, 74-73 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 30.0 4.4-11.2 1.8-5.4 4.2-4.7 14.8
Total 29 30.0 4.4-11.2 1.8-5.4 4.2-4.7 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 871 128-324 39.5 52-158 32.9 121-136 89.0 429
Total 29 29 871 128-324 39.5 52-158 32.9 121-136 89.0 429
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 871 30.0 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Total 29 871 30.0 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 0.4 2.5 3.0 4.0 1.7 1.4 0.1
Total 29 0.4 2.5 3.0 4.0 1.7 1.4 0.1
  gp gs off def reb ast to stl blk
2023-24 29 29 13 73 86 115 50 40 2
Total 29 29 13 73 86 115 50 40 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.0 4.4-11.2 1.8-5.4 4.2-4.7 14.8
Conference 23 29.3 4.7-11.2 2.0-5.3 4.4-5.0 15.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 29.8 5.1-11.4 2.1-5.9 4.4-4.7 16.7
Away 13 30.3 3.5-10.9 1.5-4.8 3.9-4.7 12.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 20 29.1 4.8-10.9 2.1-5.5 4.3-4.8 16.1
Losses 9 32.1 3.4-11.7 1.0-5.2 3.9-4.3 11.8
             
October 1 27.0 3.0-6.0 1.0-2.0 2.0-2.0 9.0
November 7 28.3 4.6-10.0 1.9-4.7 3.7-4.4 14.7
December 3 30.3 3.3-10.0 2.3-5.3 4.7-5.0 13.7
January 10 28.9 5.0-11.5 2.2-5.6 4.3-4.6 16.5
February 7 32.1 4.4-13.0 1.1-5.9 4.4-5.3 14.4
March 1 41.0 2.0-12.0 1.0-10.0 5.0-5.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 871 128-324 39.5 52-158 32.9 121-136 89.0 429
Conference 23 23 673 107-257 41.6 46-123 37.4 102-116 87.9 362
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 477 82-182 45.1 33-95 34.7 70-75 93.3 267
Away 13 13 394 46-142 32.4 19-63 30.2 51-61 83.6 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 20 20 582 97-219 44.3 43-111 38.7 86-97 88.7 323
Losses 9 9 289 31-105 29.5 9-47 19.1 35-39 89.7 106
                     
October 1 1 27 3-6 50.0 1-2 50.0 2-2 100.0 9
November 7 7 198 32-70 45.7 13-33 39.4 26-31 83.9 103
December 3 3 91 10-30 33.3 7-16 43.8 14-15 93.3 41
January 10 10 289 50-115 43.5 22-56 39.3 43-46 93.5 165
February 7 7 225 31-91 34.1 8-41 19.5 31-37 83.8 101
March 1 1 41 2-12 16.7 1-10 10.0 5-5 100.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 871 30.0 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Conference 23 673 29.3 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 477 29.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Away 13 394 30.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 20 582 29.1 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Losses 9 289 32.1 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
                 
October 1 27 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 7 198 28.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
December 3 91 30.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
January 10 289 28.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
February 7 225 32.1 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
March 1 41 41.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.4 2.5 3.0 4.0 1.7 1.4 0.1
Conference 23 0.4 2.6 3.0 3.6 1.7 1.3 0.0
Exhibition - - - - - - - -
                 
Home 16 0.4 2.3 2.7 5.0 2.0 1.2 0.1
Away 13 0.5 2.8 3.3 2.7 1.4 1.6 0.0
Neutral - - - - - - - -
                 
Wins 20 0.3 2.4 2.8 4.5 1.6 1.3 0.1
Losses 9 0.7 2.8 3.4 2.9 2.0 1.6 0.0
                 
October 1 0.0 2.0 2.0 11.0 3.0 3.0 0.0
November 7 0.7 2.9 3.6 4.9 2.0 1.6 0.1
December 3 0.3 1.0 1.3 4.0 0.3 1.3 0.0
January 10 0.4 2.3 2.7 3.2 2.3 1.4 0.1
February 7 0.3 3.1 3.4 3.6 1.3 1.1 0.0
March 1 1.0 3.0 4.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 13 73 86 115 50 40 2
Conference 23 23 10 59 69 83 40 29 1
Exhibition - - - - - - - - -
                   
Home 16 16 6 37 43 80 32 19 2
Away 13 13 7 36 43 35 18 21 0
Neutral - - - - - - - - -
                   
Wins 20 20 7 48 55 89 32 26 2
Losses 9 9 6 25 31 26 18 14 0
                   
October 1 1 0 2 2 11 3 3 0
November 7 7 5 20 25 34 14 11 1
December 3 3 1 3 4 12 1 4 0
January 10 10 4 23 27 32 23 14 1
February 7 7 2 22 24 25 9 8 0
March 1 1 1 3 4 1 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0