Mount Mercy
33

Bailey Basala

gp
28
pts/g
16.9
fg %
39.6
3pt %
32.4
ft %
78.3
reb/g
6.5
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 28 48th 18 37th
Games started 27 25th 17 30th
Minutes 866 25th 569 26th
Minutes per game 30.9 26th 31.6 22nd
FG 164-414 11th 99-251 13th
FG Pct 39.6 57th 39.4 51st
3PT 79-244 4th 50-157 3rd
3PT Pct 32.4 36th 31.8 40th
FT 65-83 24th 40-54 22nd
FT Pct 78.3 14th 74.1 19th
Off rebounds 29 43rd 15 58th
Def rebounds 154 6th 106 7th
Total rebounds 183 12th 121 11th
Rebounds per game 6.5 10th 6.7 13th
Personal fouls 60 192nd 36 179th
Disqualifications 1 18th 1 10th
Assists 59 31st 46 24th
Turnovers 81 5th 62 1st
Assist to turnover ratio 0.7 105th 0.7 101st
Steals 15 75th 8 82nd
Blocks 25 6th 13 14th
Points 472 13th 288 14th
Points per game 16.9 13th 16.0 13th
Points per 40 min 21.8 8th 20.2 13th
Recent Results
Date Opponent Result
Feb 5 Benedictine (KS) L, 71-52
Feb 9 at Culver-Stockton W, 75-74
Feb 12 MidAmerica Nazarene L, 84-71
Feb 16 at Graceland L, 66-57
Feb 19 Grand View L, 96-71
Feb 23 at Evangel L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Maranatha Baptist W, 106-62 1 20 8-15 53.3 4-10 40.0 2-2 100.0 22
Nov 2 at Iowa Wesleyan W, 87-63 1 33 11-19 57.9 1-7 14.3 2-2 100.0 25
Nov 8 at St. Ambrose L, 86-75 1 33 5-20 25.0 2-10 20.0 4-4 100.0 16
Nov 10 Briar Cliff W, 89-84 1 27 5-16 31.3 1-8 12.5 5-6 83.3 16
Nov 13 at Saint Xavier L, 72-64 1 38 7-18 38.9 3-10 30.0 0-0 - 17
Nov 16 at Waldorf W, 80-68 1 31 6-16 37.5 1-4 25.0 4-4 100.0 17
Nov 23 at Baker L, 89-83 1 35 7-12 58.3 4-7 57.1 3-4 75.0 21
Dec 1 Peru State W, 90-85 1 29 6-12 50.0 3-6 50.0 3-6 50.0 18
Dec 4 at Grand View L, 97-85 1 31 2-8 25.0 2-5 40.0 4-4 100.0 10
Dec 6 St. Ambrose W, 82-69 1 25 6-16 37.5 4-9 44.4 1-2 50.0 17
Dec 8 Culver-Stockton W, 78-74 0 29 3-12 25.0 1-8 12.5 2-4 50.0 9
Dec 11 at Viterbo L, 88-69 1 32 3-15 20.0 2-10 20.0 3-4 75.0 11
Dec 16 at Clarke W, 87-85 1 24 4-10 40.0 2-7 28.6 1-1 100.0 11
Dec 18 Iowa Wesleyan W, 67-58 - - - - - - - - -
Dec 20 Viterbo W, 94-85 1 34 11-17 64.7 9-12 75.0 4-5 80.0 35
Jan 5 William Penn L, 71-66 1 38 6-19 31.6 2-12 16.7 0-0 - 14
Jan 8 at Park W, 73-66 1 32 6-18 33.3 2-11 18.2 5-6 83.3 19
Jan 12 Graceland W, 76-64 1 37 6-13 46.2 3-9 33.3 1-1 100.0 16
Jan 16 Central Methodist W, 79-72 1 36 10-24 41.7 7-14 50.0 5-6 83.3 32
Jan 20 at Peru State L, 91-59 1 27 4-14 28.6 2-11 18.2 3-3 100.0 13
Jan 22 at Evangel L, 69-58 1 40 7-12 58.3 1-5 20.0 1-2 50.0 16
Jan 26 Clarke W, 106-74 1 26 9-17 52.9 7-10 70.0 3-4 75.0 28
Jan 29 at Missouri Valley W, 67-64 1 35 6-19 31.6 3-13 23.1 0-2 0.0 15
Feb 2 at William Penn L, 112-94 1 31 4-17 23.5 2-11 18.2 4-4 100.0 14
Feb 5 Benedictine (KS) L, 71-52 1 26 3-8 37.5 2-4 50.0 0-0 - 8
Feb 9 at Culver-Stockton W, 75-74 1 35 9-15 60.0 4-10 40.0 2-4 50.0 24
Feb 12 MidAmerica Nazarene L, 84-71 1 27 4-8 50.0 2-6 33.3 1-1 100.0 11
Feb 16 at Graceland L, 66-57 1 31 3-13 23.1 1-8 12.5 2-2 100.0 9
Feb 19 Grand View L, 96-71 - - - - - - - - -
Feb 23 at Evangel L, 71-63 1 24 3-11 27.3 2-7 28.6 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Maranatha Baptist W, 106-62 1 20 1 3 4 1 0 0 0
Nov 2 at Iowa Wesleyan W, 87-63 1 33 4 6 10 4 1 3 1
Nov 8 at St. Ambrose L, 86-75 1 33 3 4 7 1 1 0 1
Nov 10 Briar Cliff W, 89-84 1 27 1 11 12 1 2 0 4
Nov 13 at Saint Xavier L, 72-64 1 38 0 5 5 1 3 0 1
Nov 16 at Waldorf W, 80-68 1 31 0 3 3 0 2 0 0
Nov 23 at Baker L, 89-83 1 35 1 1 2 4 1 0 1
Dec 1 Peru State W, 90-85 1 29 0 3 3 4 0 1 0
Dec 4 at Grand View L, 97-85 1 31 0 11 11 3 3 0 2
Dec 6 St. Ambrose W, 82-69 1 25 3 2 5 1 3 2 1
Dec 8 Culver-Stockton W, 78-74 0 29 0 7 7 4 5 2 0
Dec 11 at Viterbo L, 88-69 1 32 1 2 3 1 3 0 0
Dec 16 at Clarke W, 87-85 1 24 1 6 7 3 1 0 0
Dec 18 Iowa Wesleyan W, 67-58 - - - - - - - - -
Dec 20 Viterbo W, 94-85 1 34 0 8 8 3 3 1 4
Jan 5 William Penn L, 71-66 1 38 2 8 10 2 3 1 1
Jan 8 at Park W, 73-66 1 32 1 6 7 2 5 0 1
Jan 12 Graceland W, 76-64 1 37 0 10 10 4 3 0 0
Jan 16 Central Methodist W, 79-72 1 36 0 6 6 0 4 1 1
Jan 20 at Peru State L, 91-59 1 27 0 2 2 4 5 0 0
Jan 22 at Evangel L, 69-58 1 40 1 8 9 2 7 0 1
Jan 26 Clarke W, 106-74 1 26 1 5 6 2 2 0 0
Jan 29 at Missouri Valley W, 67-64 1 35 3 6 9 3 7 0 1
Feb 2 at William Penn L, 112-94 1 31 1 4 5 4 2 2 0
Feb 5 Benedictine (KS) L, 71-52 1 26 2 7 9 0 4 0 1
Feb 9 at Culver-Stockton W, 75-74 1 35 0 4 4 3 4 1 2
Feb 12 MidAmerica Nazarene L, 84-71 1 27 0 5 5 2 4 0 0
Feb 16 at Graceland L, 66-57 1 31 2 7 9 0 2 0 2
Feb 19 Grand View L, 96-71 - - - - - - - - -
Feb 23 at Evangel L, 71-63 1 24 1 4 5 0 1 1 0
Date Opponent Score gs pf dq a/to
Oct 30 Maranatha Baptist W, 106-62 1 1 - -
Nov 2 at Iowa Wesleyan W, 87-63 1 2 0 4.0
Nov 8 at St. Ambrose L, 86-75 1 4 - 1.0
Nov 10 Briar Cliff W, 89-84 1 4 - 0.5
Nov 13 at Saint Xavier L, 72-64 1 0 - 0.3
Nov 16 at Waldorf W, 80-68 1 3 - 0.0
Nov 23 at Baker L, 89-83 1 2 - 4.0
Dec 1 Peru State W, 90-85 1 0 - -
Dec 4 at Grand View L, 97-85 1 0 - 1.0
Dec 6 St. Ambrose W, 82-69 1 0 - 0.3
Dec 8 Culver-Stockton W, 78-74 0 3 - 0.8
Dec 11 at Viterbo L, 88-69 1 1 - 0.3
Dec 16 at Clarke W, 87-85 1 2 - 3.0
Dec 18 Iowa Wesleyan W, 67-58 - - - -
Dec 20 Viterbo W, 94-85 1 5 - 1.0
Jan 5 William Penn L, 71-66 1 3 - 0.7
Jan 8 at Park W, 73-66 1 5 1 0.4
Jan 12 Graceland W, 76-64 1 4 - 1.3
Jan 16 Central Methodist W, 79-72 1 1 - 0.0
Jan 20 at Peru State L, 91-59 1 2 - 0.8
Jan 22 at Evangel L, 69-58 1 2 - 0.3
Jan 26 Clarke W, 106-74 1 1 - 1.0
Jan 29 at Missouri Valley W, 67-64 1 4 - 0.4
Feb 2 at William Penn L, 112-94 1 1 - 2.0
Feb 5 Benedictine (KS) L, 71-52 1 1 - 0.0
Feb 9 at Culver-Stockton W, 75-74 1 1 - 0.8
Feb 12 MidAmerica Nazarene L, 84-71 1 3 - 0.5
Feb 16 at Graceland L, 66-57 1 1 - 0.0
Feb 19 Grand View L, 96-71 - - - -
Feb 23 at Evangel L, 71-63 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 30.9 5.9-14.8 2.8-8.7 2.3-3.0 16.9
Total 28 30.9 5.9-14.8 2.8-8.7 2.3-3.0 16.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 866 164-414 39.6 79-244 32.4 65-83 78.3 472
Total 28 27 866 164-414 39.6 79-244 32.4 65-83 78.3 472
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 866 30.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Total 28 866 30.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.0 5.5 6.5 2.1 2.9 0.5 0.9
Total 28 1.0 5.5 6.5 2.1 2.9 0.5 0.9
  gp gs off def reb ast to stl blk
2021-22 28 27 29 154 183 59 81 15 25
Total 28 27 29 154 183 59 81 15 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.9 5.9-14.8 2.8-8.7 2.3-3.0 16.9
Conference 18 31.6 5.5-13.9 2.8-8.7 2.2-3.0 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.5 6.4-14.8 3.8-9.0 2.2-3.1 18.8
Away 16 32.0 5.4-14.8 2.1-8.5 2.4-2.9 15.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 30.2 7.1-15.9 3.5-9.2 2.7-3.7 20.3
Losses 13 31.8 4.5-13.5 2.1-8.2 1.9-2.2 12.9
             
October 1 20.0 8.0-15.0 4.0-10.0 2.0-2.0 22.0
November 6 32.8 6.8-16.8 2.0-7.7 3.0-3.3 18.7
December 7 29.1 5.0-12.9 3.3-8.1 2.6-3.7 15.9
January 8 33.9 6.8-17.0 3.4-10.6 2.2-3.0 19.1
February 6 29.0 4.3-12.0 2.2-7.7 1.5-1.8 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 866 164-414 39.6 79-244 32.4 65-83 78.3 472
Conference 18 17 569 99-251 39.4 50-157 31.8 40-54 74.1 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 354 77-177 43.5 45-108 41.7 27-37 73.0 226
Away 16 16 512 87-237 36.7 34-136 25.0 38-46 82.6 246
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 14 453 106-239 44.4 52-138 37.7 40-55 72.7 304
Losses 13 13 413 58-175 33.1 27-106 25.5 25-28 89.3 168
                     
October 1 1 20 8-15 53.3 4-10 40.0 2-2 100.0 22
November 6 6 197 41-101 40.6 12-46 26.1 18-20 90.0 112
December 7 6 204 35-90 38.9 23-57 40.4 18-26 69.2 111
January 8 8 271 54-136 39.7 27-85 31.8 18-24 75.0 153
February 6 6 174 26-72 36.1 13-46 28.3 9-11 81.8 74
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 866 30.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Conference 18 569 31.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 354 29.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 16 512 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 453 30.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 13 413 31.8 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
                 
October 1 20 20.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 6 197 32.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 7 204 29.1 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
January 8 271 33.9 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
February 6 174 29.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 5.5 6.5 2.1 2.9 0.5 0.9
Conference 18 0.8 5.9 6.7 2.6 3.4 0.4 0.7
Exhibition - - - - - - - -
                 
Home 12 0.8 6.3 7.1 2.0 2.8 0.7 1.0
Away 16 1.2 4.9 6.1 2.2 3.0 0.4 0.8
Neutral - - - - - - - -
                 
Wins 15 1.0 5.7 6.7 2.3 2.8 0.7 1.0
Losses 13 1.1 5.2 6.3 1.8 3.0 0.3 0.8
                 
October 1 1.0 3.0 4.0 1.0 0.0 0.0 0.0
November 6 1.5 5.0 6.5 1.8 1.7 0.5 1.3
December 7 0.7 5.6 6.3 2.7 2.6 0.9 1.0
January 8 1.0 6.4 7.4 2.4 4.5 0.3 0.6
February 6 1.0 5.2 6.2 1.5 2.8 0.7 0.8
  gp gs off def reb ast to stl blk
Total 28 27 29 154 183 59 81 15 25
Conference 18 17 15 106 121 46 62 8 13
Exhibition - - - - - - - - -
                   
Home 12 11 10 75 85 24 33 8 12
Away 16 16 19 79 98 35 48 7 13
Neutral - - - - - - - - -
                   
Wins 15 14 15 86 101 35 42 11 15
Losses 13 13 14 68 82 24 39 4 10
                   
October 1 1 1 3 4 1 0 0 0
November 6 6 9 30 39 11 10 3 8
December 7 6 5 39 44 19 18 6 7
January 8 8 8 51 59 19 36 2 5
February 6 6 6 31 37 9 17 4 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0