Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Coffman Evangel 24 31.0 5.4-12.4 2.1-5.8 3.7-4.5 16.6
2 C Bevans Central Methodist 24 26.6 4.9-9.7 0.8-2.1 2.2-3.3 12.7
3 J Pritchett Evangel 24 30.7 4.7-10.3 1.4-4.7 1.7-2.3 12.5
4 F Camara Central Methodist 24 26.4 5.0-9.0 0.2-0.8 1.5-2.3 11.6
5 E Martinborough Evangel 24 27.7 3.9-9.4 1.2-3.7 1.5-2.1 10.4
6 Q Minor jr Waldorf 10 35.9 7.8-13.9 2.7-5.6 4.4-5.9 22.7
7 K McDermed Central Methodist 23 23.0 3.1-8.8 1.7-5.8 1.7-2.2 9.7
8 L Smith Waldorf 14 33.5 5.1-10.9 0.8-2.5 3.8-4.9 14.9
9 P Antonov Evangel 24 18.3 3.1-6.5 0.0-0.1 1.0-1.5 7.3
10 C Stocks Evangel 23 22.2 2.8-6.7 0.2-1.1 0.9-1.7 6.8
11 A Fisher Central Methodist 23 19.5 2.1-6.9 1.0-3.8 1.4-1.8 6.6
12 C Helming Waldorf 13 21.7 4.2-8.0 1.7-3.5 0.6-0.9 10.6
13 J Brown Central Methodist 10 31.3 5.1-12.5 1.5-5.1 1.7-2.3 13.4
14 T Lyles Central Methodist 23 24.4 2.3-5.7 0.8-2.6 0.3-0.7 5.7
15 M Anthony Central Methodist 24 13.9 2.0-5.0 0.4-2.0 0.9-1.7 5.3
16 K Warren Waldorf 14 29.6 3.1-8.0 0.6-2.5 0.8-1.0 7.7
17 T Furgeson Waldorf 14 24.6 3.1-6.8 0.4-1.1 0.9-1.5 7.5
18 J McGrew Central Methodist 22 18.5 1.7-4.4 0.1-0.5 1.1-1.7 4.6
19 S Salvi Evangel 13 19.4 2.8-7.4 1.2-3.6 0.5-0.8 7.5
20 S Hicks Waldorf 14 29.6 2.6-5.9 0.2-0.9 1.0-1.6 6.4
21 K Sutton Evangel 23 13.4 1.4-4.5 0.4-1.6 0.5-1.0 3.8
22 M Alvarado Evangel 21 17.7 1.3-4.6 0.7-2.6 0.8-1.0 4.1
23 I Egwu Evangel 22 17.1 1.6-3.1 0.0-0.0 0.5-1.5 3.7
24 A Pettiford Central Methodist 16 20.7 2.0-5.3 0.2-1.1 0.6-1.2 4.8
25 C Orozco Central Methodist 23 8.9 1.2-2.4 0.0-0.0 0.6-0.9 2.9
26 A Sullivan Waldorf 12 20.2 2.0-3.8 0.0-0.7 1.0-1.7 5.0
27 S Muhammad Waldorf 13 13.9 1.3-4.8 0.5-2.5 1.1-1.4 4.2
28 J Wilson Evangel 14 8.8 0.9-2.1 0.4-1.1 0.1-0.1 2.2
29 J Salmon Central Methodist 13 7.4 0.8-2.6 0.8-2.5 0.0-0.2 2.3
30 T Boykins Evangel 8 7.9 1.0-2.2 0.9-1.5 0.4-0.5 3.3
31 P Cisrow Central Methodist 13 5.6 0.7-2.2 0.3-0.9 0.2-0.2 1.8
31 J Coffie Evangel 13 5.3 0.6-1.5 0.0-0.1 0.6-0.8 1.8
31 T Meny Central Methodist 17 5.1 0.5-1.2 0.4-1.1 0.1-0.1 1.4
34 R Lofton Evangel 13 6.3 0.5-1.5 0.1-0.4 0.3-0.7 1.5
35 J Moore Central Methodist 18 6.7 0.5-0.9 0.0-0.0 0.0-0.0 1.0
36 Z Smith Waldorf 6 7.8 0.7-2.2 0.5-1.8 0.7-1.0 2.5
37 J Washington Jr. Central Methodist 4 6.3 1.2-2.2 0.2-0.5 0.8-1.0 3.5
38 M Bilbrey Evangel 7 4.4 0.4-1.4 0.0-0.0 0.6-0.9 1.4
39 T Gonzalez Waldorf 1 15.0 4.0-7.0 0.0-0.0 0.0-0.0 8.0
40 A Faneitty Waldorf 3 5.0 1.0-2.0 0.0-0.3 0.3-0.7 2.3
41 N Ackerman Waldorf 4 7.0 0.8-2.5 0.0-0.5 0.0-0.0 1.5
41 N Garnett Evangel 2 2.5 0.5-1.5 0.0-0.5 2.0-2.0 3.0
43 Z Sutt Evangel 5 4.0 0.2-0.4 0.0-0.0 0.4-0.6 0.8
44 J Powelson Evangel 5 4.0 0.2-1.2 0.0-0.4 0.0-0.0 0.4
45 A Acord Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Adese Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Adkins Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Anderson Waldorf 2 .5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
45 P Antonov Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 M Austin Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 B Belt Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Belton Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Belton Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Booker Central Methodist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Bristol Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 T Cathy Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 R Clarke Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Coffman Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 R Colbert Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Glen Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Glen Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Grunloh Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Grunloh Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Hehmann Mount Mercy - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Hubbard Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Hubbard Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Jackson Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 K Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 K Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 X Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 X Johnson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Kerschen Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 K Killins Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 K Killins Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 B Koch Central Methodist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 E Krus Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Lake Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Lake Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 R Larson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 R Larson Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Lee Waldorf - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Lewis Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Lewis Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Lewis Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 D Lewis Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 A Louis Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 E Martinborough Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 N Mashall Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 M McIntire Evangel 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
45 J Meier Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Meier Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Noskey Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Pritchett Evangel - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 A Rose Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 A Rose Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 C Ryckman Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 H Schneider Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Schockemoehl Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Schockemoehl Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 Z Schwinn Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 N Scott Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 G Shields Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 G Shields Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 M Tautau Waldorf - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Temme Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 J Thompson Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 S Thuston Benedictine (KS) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 S Vasic Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 S Vasic Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 W White Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 W White Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
45 Z Wimby Clarke - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Coffman Evangel 24 2.8 5.2 8.0 1.5 1.7 1.0 0.5
2 C Bevans Central Methodist 24 2.6 4.3 6.9 1.0 1.3 0.8 0.4
3 J Pritchett Evangel 24 0.6 3.9 4.5 3.8 2.4 1.4 0.5
4 F Camara Central Methodist 24 3.5 6.0 9.4 1.4 1.9 1.3 0.7
5 E Martinborough Evangel 24 0.5 3.0 3.6 2.0 2.0 1.1 0.3
6 Q Minor jr Waldorf 10 0.9 2.9 3.8 1.3 3.6 1.0 0.2
7 K McDermed Central Methodist 23 0.1 2.3 2.5 1.2 1.7 0.6 0.0
8 L Smith Waldorf 14 1.0 4.0 5.0 2.8 2.8 1.2 0.1
9 P Antonov Evangel 24 1.6 3.8 5.4 0.8 0.9 0.3 1.3
10 C Stocks Evangel 23 0.7 1.5 2.2 2.1 1.8 1.0 0.0
11 A Fisher Central Methodist 23 0.4 1.9 2.3 1.2 1.7 0.4 0.0
12 C Helming Waldorf 13 0.5 2.7 3.2 0.6 1.3 0.8 0.4
13 J Brown Central Methodist 10 0.7 3.0 3.7 1.5 3.2 0.7 0.1
14 T Lyles Central Methodist 23 0.8 2.1 3.0 2.1 1.6 1.1 0.1
15 M Anthony Central Methodist 24 0.6 1.3 1.9 1.0 1.1 0.5 0.2
16 K Warren Waldorf 14 0.8 4.4 5.2 1.9 2.1 0.6 0.1
17 T Furgeson Waldorf 14 1.4 4.9 6.3 0.9 1.1 0.4 0.5
18 J McGrew Central Methodist 22 0.8 2.3 3.1 2.6 2.1 0.6 0.0
19 S Salvi Evangel 13 0.8 2.1 2.8 0.5 1.2 0.4 0.2
20 S Hicks Waldorf 14 1.8 2.1 3.9 1.1 1.8 0.7 0.4
21 K Sutton Evangel 23 0.9 1.2 2.1 1.0 1.0 0.7 0.3
22 M Alvarado Evangel 21 0.3 1.0 1.3 1.3 1.2 0.6 0.0
23 I Egwu Evangel 22 1.2 2.8 4.0 0.6 1.2 0.5 0.7
24 A Pettiford Central Methodist 16 1.2 1.8 3.0 1.8 1.4 0.8 0.0
25 C Orozco Central Methodist 23 0.8 1.1 1.9 0.3 0.5 0.3 0.3
26 A Sullivan Waldorf 12 1.4 3.9 5.3 0.8 0.8 0.3 0.8
27 S Muhammad Waldorf 13 0.2 2.0 2.2 0.9 1.3 0.4 0.0
28 J Wilson Evangel 14 0.4 0.6 0.9 0.3 0.8 0.4 0.0
29 J Salmon Central Methodist 13 0.1 0.9 1.0 0.3 0.2 0.4 0.0
30 T Boykins Evangel 8 0.4 0.3 0.6 0.8 0.9 0.3 0.0
31 P Cisrow Central Methodist 13 0.2 0.5 0.7 0.5 0.2 0.2 0.0
31 J Coffie Evangel 13 0.5 1.4 1.8 0.2 0.5 0.2 0.2
31 T Meny Central Methodist 17 0.4 0.5 0.9 0.1 0.0 0.1 0.1
34 R Lofton Evangel 13 0.5 0.6 1.2 0.2 0.6 0.1 0.3
35 J Moore Central Methodist 18 1.1 1.2 2.3 0.5 0.5 0.1 0.4
36 Z Smith Waldorf 6 0.2 2.5 2.7 0.2 0.5 0.0 0.0
37 J Washington Jr. Central Methodist 4 0.8 1.0 1.8 0.3 0.0 0.0 0.3
38 M Bilbrey Evangel 7 0.1 0.4 0.6 0.1 0.0 0.0 0.6
39 T Gonzalez Waldorf 1 3.0 2.0 5.0 2.0 3.0 2.0 0.0
40 A Faneitty Waldorf 3 0.0 0.7 0.7 0.3 0.3 0.0 0.0
41 N Ackerman Waldorf 4 0.5 1.0 1.5 0.0 0.5 0.3 0.3
41 N Garnett Evangel 2 0.0 1.0 1.0 0.5 0.5 0.0 0.0
43 Z Sutt Evangel 5 0.4 0.0 0.4 0.4 0.0 0.0 0.0
44 J Powelson Evangel 5 0.8 0.4 1.2 0.2 0.0 0.2 0.0
45 A Acord Evangel - - - - - - - -
45 J Adese Benedictine (KS) - - - - - - - -
45 D Adkins Evangel - - - - - - - -
45 D Anderson Waldorf 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 P Antonov Evangel - - - - - - - -
45 M Austin Benedictine (KS) - - - - - - - -
45 B Belt Benedictine (KS) - - - - - - - -
45 D Belton Clarke - - - - - - - -
45 D Belton Clarke - - - - - - - -
45 J Booker Central Methodist - - - - - - - -
45 J Bristol Benedictine (KS) - - - - - - - -
45 T Cathy Benedictine (KS) - - - - - - - -
45 R Clarke Clarke - - - - - - - -
45 C Coffman Evangel - - - - - - - -
45 R Colbert Clarke - - - - - - - -
45 C Glen Clarke - - - - - - - -
45 C Glen Clarke - - - - - - - -
45 D Grunloh Clarke - - - - - - - -
45 D Grunloh Clarke - - - - - - - -
45 J Hehmann Mount Mercy - - - - - - - -
45 C Hubbard Clarke - - - - - - - -
45 C Hubbard Clarke - - - - - - - -
45 C Jackson Benedictine (KS) - - - - - - - -
45 D Johnson Clarke - - - - - - - -
45 D Johnson Clarke - - - - - - - -
45 K Johnson Clarke - - - - - - - -
45 K Johnson Clarke - - - - - - - -
45 X Johnson Clarke - - - - - - - -
45 X Johnson Clarke - - - - - - - -
45 J Kerschen Benedictine (KS) - - - - - - - -
45 K Killins Clarke - - - - - - - -
45 K Killins Clarke - - - - - - - -
45 B Koch Central Methodist - - - - - - - -
45 E Krus Benedictine (KS) - - - - - - - -
45 J Lake Clarke - - - - - - - -
45 J Lake Clarke - - - - - - - -
45 R Larson Clarke - - - - - - - -
45 R Larson Clarke - - - - - - - -
45 J Lee Waldorf - - - - - - - -
45 D Lewis Clarke - - - - - - - -
45 D Lewis Clarke - - - - - - - -
45 D Lewis Clarke - - - - - - - -
45 D Lewis Clarke - - - - - - - -
45 A Louis Benedictine (KS) - - - - - - - -
45 E Martinborough Evangel - - - - - - - -
45 N Mashall Clarke - - - - - - - -
45 M McIntire Evangel 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 J Meier Clarke - - - - - - - -
45 J Meier Clarke - - - - - - - -
45 C Noskey Benedictine (KS) - - - - - - - -
45 J Pritchett Evangel - - - - - - - -
45 A Rose Clarke - - - - - - - -
45 A Rose Clarke - - - - - - - -
45 C Ryckman Benedictine (KS) - - - - - - - -
45 H Schneider Benedictine (KS) - - - - - - - -
45 J Schockemoehl Clarke - - - - - - - -
45 J Schockemoehl Clarke - - - - - - - -
45 Z Schwinn Benedictine (KS) - - - - - - - -
45 N Scott Benedictine (KS) - - - - - - - -
45 G Shields Clarke - - - - - - - -
45 G Shields Clarke - - - - - - - -
45 M Tautau Waldorf - - - - - - - -
45 J Temme Benedictine (KS) - - - - - - - -
45 J Thompson Benedictine (KS) - - - - - - - -
45 S Thuston Benedictine (KS) - - - - - - - -
45 S Vasic Clarke - - - - - - - -
45 S Vasic Clarke - - - - - - - -
45 W White Clarke - - - - - - - -
45 W White Clarke - - - - - - - -
45 Z Wimby Clarke - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 C Coffman Evangel 24 2.4 0.0 1.5
2 C Bevans Central Methodist 24 2.3 - 1.0
3 J Pritchett Evangel 24 2.8 - 3.8
4 F Camara Central Methodist 24 3.2 - 1.4
5 E Martinborough Evangel 24 2.2 - 2.0
6 Q Minor jr Waldorf 10 2.3 - 1.3
7 K McDermed Central Methodist 23 1.9 - 1.2
8 L Smith Waldorf 14 2.1 - 2.8
9 P Antonov Evangel 24 2.5 - 0.8
10 C Stocks Evangel 23 1.2 - 2.1
11 A Fisher Central Methodist 23 1.1 - 1.2
12 C Helming Waldorf 13 0.9 - 0.6
13 J Brown Central Methodist 10 2.3 - 1.5
14 T Lyles Central Methodist 23 1.4 - 2.1
15 M Anthony Central Methodist 24 1.8 - 1.0
16 K Warren Waldorf 14 1.5 - 1.9
17 T Furgeson Waldorf 14 2.0 0.1 0.9
18 J McGrew Central Methodist 22 1.5 - 2.6
19 S Salvi Evangel 13 2.0 - 0.5
20 S Hicks Waldorf 14 2.0 - 1.1
21 K Sutton Evangel 23 1.6 - 1.0
22 M Alvarado Evangel 21 1.5 - 1.3
23 I Egwu Evangel 22 1.7 - 0.6
24 A Pettiford Central Methodist 16 1.9 - 1.8
25 C Orozco Central Methodist 23 1.6 - 0.3
26 A Sullivan Waldorf 12 1.9 - 0.8
27 S Muhammad Waldorf 13 0.9 - 0.9
28 J Wilson Evangel 14 0.4 - 0.3
29 J Salmon Central Methodist 13 0.0 - 0.3
30 T Boykins Evangel 8 0.1 - 0.8
31 P Cisrow Central Methodist 13 0.2 - 0.5
31 J Coffie Evangel 13 1.1 - 0.2
31 T Meny Central Methodist 17 0.4 - 0.1
34 R Lofton Evangel 13 1.8 - 0.2
35 J Moore Central Methodist 18 0.8 - 0.5
36 Z Smith Waldorf 6 0.3 - 0.2
37 J Washington Jr. Central Methodist 4 1.0 - 0.3
38 M Bilbrey Evangel 7 0.3 - 0.1
39 T Gonzalez Waldorf 1 1.0 - 2.0
40 A Faneitty Waldorf 3 0.7 - 0.3
41 N Ackerman Waldorf 4 0.3 - 0.0
41 N Garnett Evangel 2 1.0 - 0.5
43 Z Sutt Evangel 5 0.2 - 0.4
44 J Powelson Evangel 5 0.2 - 0.2
45 A Acord Evangel - - - -
45 J Adese Benedictine (KS) - - - -
45 D Adkins Evangel - - - -
45 D Anderson Waldorf 2 0.5 - 0.0
45 P Antonov Evangel - - - -
45 M Austin Benedictine (KS) - - - -
45 B Belt Benedictine (KS) - - - -
45 D Belton Clarke - - - -
45 D Belton Clarke - - - -
45 J Booker Central Methodist - - - -
45 J Bristol Benedictine (KS) - - - -
45 T Cathy Benedictine (KS) - - - -
45 R Clarke Clarke - - - -
45 C Coffman Evangel - - - -
45 R Colbert Clarke - - - -
45 C Glen Clarke - - - -
45 C Glen Clarke - - - -
45 D Grunloh Clarke - - - -
45 D Grunloh Clarke - - - -
45 J Hehmann Mount Mercy - - - -
45 C Hubbard Clarke - - - -
45 C Hubbard Clarke - - - -
45 C Jackson Benedictine (KS) - - - -
45 D Johnson Clarke - - - -
45 D Johnson Clarke - - - -
45 K Johnson Clarke - - - -
45 K Johnson Clarke - - - -
45 X Johnson Clarke - - - -
45 X Johnson Clarke - - - -
45 J Kerschen Benedictine (KS) - - - -
45 K Killins Clarke - - - -
45 K Killins Clarke - - - -
45 B Koch Central Methodist - - - -
45 E Krus Benedictine (KS) - - - -
45 J Lake Clarke - - - -
45 J Lake Clarke - - - -
45 R Larson Clarke - - - -
45 R Larson Clarke - - - -
45 J Lee Waldorf - - - -
45 D Lewis Clarke - - - -
45 D Lewis Clarke - - - -
45 D Lewis Clarke - - - -
45 D Lewis Clarke - - - -
45 A Louis Benedictine (KS) - - - -
45 E Martinborough Evangel - - - -
45 N Mashall Clarke - - - -
45 M McIntire Evangel 1 0.0 - 0.0
45 J Meier Clarke - - - -
45 J Meier Clarke - - - -
45 C Noskey Benedictine (KS) - - - -
45 J Pritchett Evangel - - - -
45 A Rose Clarke - - - -
45 A Rose Clarke - - - -
45 C Ryckman Benedictine (KS) - - - -
45 H Schneider Benedictine (KS) - - - -
45 J Schockemoehl Clarke - - - -
45 J Schockemoehl Clarke - - - -
45 Z Schwinn Benedictine (KS) - - - -
45 N Scott Benedictine (KS) - - - -
45 G Shields Clarke - - - -
45 G Shields Clarke - - - -
45 M Tautau Waldorf - - - -
45 J Temme Benedictine (KS) - - - -
45 J Thompson Benedictine (KS) - - - -
45 S Thuston Benedictine (KS) - - - -
45 S Vasic Clarke - - - -
45 S Vasic Clarke - - - -
45 W White Clarke - - - -
45 W White Clarke - - - -
45 Z Wimby Clarke - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Coffman Evangel 24 24 745 130-297 43.8 51-139 36.7 88-108 81.5 399
2 C Bevans Central Methodist 24 22 638 117-233 50.2 19-50 38.0 52-79 65.8 305
3 J Pritchett Evangel 24 24 737 112-248 45.2 34-113 30.1 41-55 74.5 299
4 F Camara Central Methodist 24 23 634 120-216 55.6 4-18 22.2 35-55 63.6 279
5 E Martinborough Evangel 24 24 664 93-225 41.3 29-89 32.6 35-50 70.0 250
6 Q Minor jr Waldorf 10 10 359 78-139 56.1 27-56 48.2 44-59 74.6 227
7 K McDermed Central Methodist 23 15 528 72-203 35.5 39-133 29.3 39-51 76.5 222
8 L Smith Waldorf 14 13 469 72-152 47.4 11-35 31.4 53-69 76.8 208
9 P Antonov Evangel 24 24 439 75-156 48.1 1-3 33.3 23-37 62.2 174
10 C Stocks Evangel 23 23 510 65-153 42.5 5-26 19.2 21-38 55.3 156
11 A Fisher Central Methodist 23 9 448 49-159 30.8 22-87 25.3 32-42 76.2 152
12 C Helming Waldorf 13 9 282 54-104 51.9 22-46 47.8 8-12 66.7 138
13 J Brown Central Methodist 10 9 313 51-125 40.8 15-51 29.4 17-23 73.9 134
14 T Lyles Central Methodist 23 18 562 52-130 40.0 19-59 32.2 8-17 47.1 131
15 M Anthony Central Methodist 24 5 334 48-121 39.7 9-48 18.8 22-41 53.7 127
16 K Warren Waldorf 14 9 415 44-112 39.3 9-35 25.7 11-14 78.6 108
17 T Furgeson Waldorf 14 14 344 44-95 46.3 5-15 33.3 12-21 57.1 105
18 J McGrew Central Methodist 22 7 408 38-97 39.2 2-11 18.2 24-38 63.2 102
19 S Salvi Evangel 13 0 252 37-96 38.5 16-47 34.0 7-11 63.6 97
20 S Hicks Waldorf 14 14 415 36-83 43.4 3-12 25.0 14-23 60.9 89
21 K Sutton Evangel 23 0 308 33-103 32.0 10-36 27.8 12-24 50.0 88
22 M Alvarado Evangel 21 0 372 27-96 28.1 15-54 27.8 17-20 85.0 86
23 I Egwu Evangel 22 0 376 35-69 50.7 0-0 - 11-34 32.4 81
24 A Pettiford Central Methodist 16 9 331 32-85 37.6 4-17 23.5 9-20 45.0 77
25 C Orozco Central Methodist 23 1 204 27-56 48.2 0-0 - 13-20 65.0 67
26 A Sullivan Waldorf 12 - 242 24-46 52.2 0-8 0.0 12-20 60.0 60
27 S Muhammad Waldorf 13 1 181 17-62 27.4 6-33 18.2 14-18 77.8 54
28 J Wilson Evangel 14 1 123 12-30 40.0 5-16 31.3 2-2 100.0 31
29 J Salmon Central Methodist 13 1 96 10-34 29.4 10-33 30.3 0-2 0.0 30
30 T Boykins Evangel 8 0 63 8-18 44.4 7-12 58.3 3-4 75.0 26
31 P Cisrow Central Methodist 13 0 73 9-28 32.1 4-12 33.3 2-2 100.0 24
31 J Coffie Evangel 13 0 69 8-20 40.0 0-1 0.0 8-11 72.7 24
31 T Meny Central Methodist 17 0 87 8-21 38.1 7-18 38.9 1-2 50.0 24
34 R Lofton Evangel 13 0 82 7-19 36.8 1-5 20.0 4-9 44.4 19
35 J Moore Central Methodist 18 1 121 9-16 56.3 0-0 - 0-0 - 18
36 Z Smith Waldorf 6 - 47 4-13 30.8 3-11 27.3 4-6 66.7 15
37 J Washington Jr. Central Methodist 4 0 25 5-9 55.6 1-2 50.0 3-4 75.0 14
38 M Bilbrey Evangel 7 0 31 3-10 30.0 0-0 - 4-6 66.7 10
39 T Gonzalez Waldorf 1 - 15 4-7 57.1 0-0 - 0-0 - 8
40 A Faneitty Waldorf 3 - 15 3-6 50.0 0-1 0.0 1-2 50.0 7
41 N Ackerman Waldorf 4 - 28 3-10 30.0 0-2 0.0 0-0 - 6
41 N Garnett Evangel 2 0 5 1-3 33.3 0-1 0.0 4-4 100.0 6
43 Z Sutt Evangel 5 0 20 1-2 50.0 0-0 - 2-3 66.7 4
44 J Powelson Evangel 5 0 20 1-6 16.7 0-2 0.0 0-0 - 2
45 A Acord Evangel - - - 0-0 - 0-0 - 0-0 - 0
45 J Adese Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 D Adkins Evangel - - - 0-0 - 0-0 - 0-0 - 0
45 D Anderson Waldorf 2 - 1 0-1 0.0 0-1 0.0 0-0 - 0
45 P Antonov Evangel - - - 0-0 - 0-0 - 0-0 - 0
45 M Austin Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 B Belt Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 D Belton Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 D Belton Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 J Booker Central Methodist - - - 0-0 - 0-0 - 0-0 - 0
45 J Bristol Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 T Cathy Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 R Clarke Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 C Coffman Evangel - - - 0-0 - 0-0 - 0-0 - 0
45 R Colbert Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 C Glen Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 C Glen Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 D Grunloh Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 D Grunloh Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 J Hehmann Mount Mercy - - - 0-0 - 0-0 - 0-0 - 0
45 C Hubbard Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 C Hubbard Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 C Jackson Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 D Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 D Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 K Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 K Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 X Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 X Johnson Clarke - - - 0-0 - 0-0 - 0-0 - 0
45 J Kerschen Benedictine (KS) - - - 0-0 - 0-0 - 0-0 - 0
45 K Killins Clarke - - - 0-0 - 0-0 - 0-0 - 0
